The Millrose Games once again delivered one of the most compelling nights of the indoor season, with world-leading times, major upsets, and breakout performances across the track events at the Armory Track and Field Center.
At the 118th running of the meet, Cameron Myers captured the Wanamaker Mile with one of the fastest indoor miles ever run. Nikki Hiltz earned their first Wanamaker Mile title on the womenโs side, while Cole Hocker closed hard to defeat Josh Kerr in a much-anticipated two-mile showdown.
From the sprints to the distance races, nearly every event produced personal bests, records, or season-defining performances.

Cam Myers Takes Control of the Wanamaker Mile
The menโs Wanamaker Mile was the centerpiece of the meet, and 19-year-old Cameron Myers rose to the moment.
After staying close to the leaders early, the Australian pushed to the front midway through the race and steadily widened the gap. He crossed the line in 3:47.57, a world-leading time and the ninth-fastest indoor mile in history. It was also the third-fastest mile of his young career.
Myersโ 1500m split of 3:32.78 was the fastest in the world this season. The performance denied American Yared Nuguse a fourth straight Wanamaker Mile victory. Nuguse finished second in 3:48.31, with Hobbs Kessler third in 3:48.68. Nico Young ran a personal best 3:48.72 in fourth, and Irelandโs Andrew Coscoran dipped under 3:50 for fifth.
The win came one week after Myers set an Oceanian record in the 3000m in Boston, confirming his status as one of the breakout stars of the indoor season.

Nikki Hiltz Claims First Wanamaker Mile Title
The womenโs Wanamaker Mile unfolded as a tactical race before exploding over the final lap.
Sinclaire Johnson took over after the pacemaker stepped aside, with Jessica Hull and Linden Hall close behind. Nikki Hiltz moved into position as the field tightened, then launched a decisive kick at the bell. Over the final straight, Hiltz pulled clear to win in a personal best 4:19.64, the fastest mile in the world this year.
Hull, the Olympic silver medalist at 1500m, finished second in 4:20.11. Klaudia Kazimierska of Poland ran 4:21.36 for third, setting a national record. Linden Hall was fourth in 4:21.45.
The victory marked Hiltzโs first Wanamaker Mile title and moved them to third on the all-time American indoor performer list.

Hocker Outkicks Kerr in the Two Mile
The menโs two mile brought together some of the sportโs biggest names, and it came down to patience and positioning.
Cole Hocker, the Olympic 1500m champion and world 5000m gold medalist, waited through an honest but controlled early pace. Over the final lap, Parker Wolfe briefly surged to the lead, but Hocker found another gear, striding past Wolfe and then holding off Josh Kerr down the homestretch.
Hocker won in 8:07.31, the third-fastest indoor two mile ever by an American. Kerr finished second in 8:07.68, while Wolfe took third in 8:07.83. Ky Robinson ran 8:08.40 in fourth to set an Australian indoor record.

Teenager Cooper Lutkenhaus Delivers Again
One of the nightโs most eye-catching performances came from 17-year-old Cooper Lutkenhaus in the menโs 600m.
After Jenoah McKiver led the opening lap in a blazing 47.89, Lutkenhaus attacked and quickly separated from the field. He won in 1:14.15, a world under-20 best and the fifth-fastest indoor time ever recorded. McKiver finished second in a personal best 1:14.77, with Isaiah Jewett third.
The race came just one week after Lutkenhaus set a U.S. under-20 record in the 800m, adding to a rapidly growing resume.
Breakthrough Performances in the 800 and 3000
The menโs 800m produced one of the biggest surprises of the night. Northern Arizonaโs Colin Sahlman surged wide off the final bend and powered past the leaders to win in 1:44.70, a personal best and the fifth-fastest indoor time ever by an American.
Spainโs Mohamed Attaoui finished second in 1:44.98, also a personal best, while Britainโs Ben Pattison was third in 1:45.53. Former world champion Donavan Brazier placed fourth.
In the womenโs 3000m, Kenyaโs Doris Lemngole showed patience and poise. Sitting in the lead pack for most of the race, Lemngole waited until the final lap to make her move, pulling away to win in 8:31.39. The time was a 10-second personal best and a collegiate record.
Britainโs Hannah Nuttall finished second in 8:32.94, while BYUโs Jane Hedengren was third in 8:34.98.

Sprint and Hurdle Highlights
The short sprints also delivered repeat winners and fast times.
Great Britainโs Dina Asher-Smith won the womenโs 60m in 7.10, holding off Jacious Sears, who ran 7.12. Jamaicaโs Ackeem Blake claimed the menโs 60m in 6.55, repeating his victory from Boston the previous week.
In the hurdles, Jamaicaโs Danielle Williams won the womenโs 60 hurdles in 7.90, edging Devynne Charlton and Christina Clemons. On the menโs side, Cordell Tinch rebounded from a fifth-place finish in Boston to take the win in 7.52.
Full 2026 Millrose Games Results
Women’s Results
Women’s 60m
| Place | Athlete | Country | Result |
|---|---|---|---|
| 1 | Dina Asher-Smith | GBR | 7.10 |
| 2 | Jacious Sears | USA | 7.12 |
| 3 | Mariah Maxwell | USA | 7.26 |
| 4 | Kemba Nelson | JAM | 7.28 SB |
| 5 | Leah Bertrand | TTO | 7.31 SB |
| 6 | Liranyi Alonso | DOM | 7.32 |
| 7 | Destiny Smith-Barnett | LBR | 7.38 SB |
| 8 | Samirah Moody | USA | 7.40 |
| DNS | Celera Barnes | USA | โ |
Women’s 600m
| Place | Athlete | Country | Time |
|---|---|---|---|
| 1 | Roisin Willis | USA | 1:24.87 PB |
| 2 | Juliette Whittaker | USA | 1:25.64 |
| 3 | Olivia Baker | USA | 1:25.91 PB |
| 4 | Anaรฏs Bourgoin | FRA | 1:26.17 NR |
| 5 | Michaela Rose | USA | 1:29.19 PB |
| 6 | Ajeeโ Wilson | USA | 1:33.48 |
Women’s 1000m
| Place | Athlete | Country | Time |
|---|---|---|---|
| 1 | Tsige Duguma | ETH | 2:35.50 FR |
| 2 | Addy Wiley | USA | 2:35.77 PB |
| 3 | Maggi Congdon | USA | 2:35.91 |
| 4 | Sage Hurta Klecker | USA | 2:36.76 |
| 5 | Gabija Galvydyte | LTU | 2:36.80 |
| 6 | Meghan Hunter | USA | 2:37.14 |
| 7 | Jemma Reekie | GBR | 2:37.15 PB |
| 8 | Natoya Goule-Toppin | JAM | 2:39.55 SB |
| DNF | Victoria Bossong | USA | โ |
Women’s Wanamaker Mile
| Place | Athlete | Country | Time |
|---|---|---|---|
| 1 | Nikki Hiltz | USA | 4:19.64 WL PB |
| 2 | Jessica Hull | AUS | 4:20.11 |
| 3 | Klaudia Kazimierska | POL | 4:21.36 NR |
| 4 | Linden Hall | AUS | 4:21.45 PB |
| 5 | Susan Ejore-Sanders | KEN | 4:22.23 |
| 6 | Margot Appleton | USA | 4:22.94 PB |
| 7 | Emily Mackay | USA | 4:22.95 PB |
| 8 | Wilma Nielsen | SWE | 4:23.56 NR |
| 9 | Gracie Morris | USA | 4:23.83 PB |
| 10 | Sinclaire Johnson | USA | 4:24.55 |
| 11 | Heather Maclean | USA | 4:30.85 |
| DNF | Mckenna Keegan | USA | โ |
Women’s 3000m
| Place | Athlete | Country | Time |
|---|---|---|---|
| 1 | Doris Lemngole | KEN | 8:31.39 PB |
| 2 | Hannah Nuttall | GBR | 8:32.94 PB |
| 3 | Jane Hedengren | USA | 8:34.98 |
| 4 | Lexy Halladay-Lowry | USA | 8:38.78 PB |
| 5 | Lauren Ryan | AUS | 8:41.97 |
| 6 | Nozomi Tanaka | JPN | 8:42.33 |
| 7 | Eloise Walker | GBR | 8:42.88 PB |
| 8 | Riley Chamberlain | USA | 8:43.16 PB |
| 9 | Elise Thorner | GBR | 8:51.84 |
| 10 | Courtney Wayment | USA | 8:52.01 |
| 11 | Adva Cohen | ISR | 8:58.85 |
| 12 | Elly Henes | USA | 9:00.43 |
| DNF | Sadie Sargent | USA | โ |
Women’s 60m Hurdles
| Place | Athlete | Country | Result |
|---|---|---|---|
| 1 | Danielle Williams | JAM | 7.90 |
| 2 | Devynne Charlton | BAH | 7.96 |
| 3 | Christina Clemons | USA | 7.97 |
| 4 | Megan Simmonds | JAM | 8.04 SB |
| 5 | Gabbi Cunningham | USA | 8.11 |
| 6 | Oneka Wilson | JAM | 8.12 |
| 7 | Denisha Cartwright | BAH | 8.17 SB |
| 8 | Evonne Britton | GHA | 8.18 |
| 9 | Aasia Laurencin | LCA | 8.30 |
Men’s Results
Men’s 60m
| Place | Athlete | Country | Result |
|---|---|---|---|
| 1 | Ackeem Blake | JAM | 6.55 |
| 2 | Eloy Benitez | PUR | 6.60 |
| 3 | Jordan Anthony | USA | 6.64 |
| 4 | Miles Lewis | PUR | 6.66 (6.655) |
| 5 | Bryan Levell | JAM | 6.66 (6.658) |
| 6 | Jake Odey-Jordan | GBR | 6.70 PB |
| 7 | TโMars McCallum | USA | 6.71 |
| 8 | Marcellus Moore | USA | 6.72 |
| 9 | Kalen Walker | USA | 6.73 |
Men’s 600m
| Place | Athlete | Country | Time |
|---|---|---|---|
| 1 | Cooper Lutkenhaus | USA | 1:14.15 WL |
| 2 | Jenoah McKiver | USA | 1:14.77 PB |
| 3 | Isaiah Jewett | USA | 1:15.48 |
| 4 | Luciano Fiore | USA | 1:17.43 |
| 5 | John Rivera | PUR | 1:17.67 |
| 6 | Will Cuthbertson | USA | 1:20.55 |
Men’s 800m
| Place | Athlete | Country | Time |
|---|---|---|---|
| 1 | Colin Sahlman | USA | 1:44.70 PB |
| 2 | Mohamed Attaoui | ESP | 1:44.98 PB |
| 3 | Ben Pattison | GBR | 1:45.53 PB |
| 4 | Donavan Brazier | USA | 1:45.63 |
| 5 | Bryce Hoppel | USA | 1:47.01 |
| 6 | Shane Cohen | USA | 1:49.37 |
| DNF | Hazem Miawad | EGY | โ |
Men’s Wanamaker Mile
| Place | Athlete | Country | Time |
|---|---|---|---|
| 1 | Cam Myers | AUS | 3:47.57 |
| 2 | Yared Nuguse | USA | 3:48.31 |
| 3 | Hobbs Kessler | USA | 3:48.68 |
| 4 | Nico Young | USA | 3:48.72 PB |
| 5 | Andrew Coscoran | IRL | 3:49.54 |
| 6 | Festus Lagat | KEN | 3:50.94 PB |
| 7 | Robert Farken | GER | 3:51.07 |
| 8 | Gary Martin | USA | 3:52.62 |
| 9 | Ollie Hoare | AUS | 3:53.69 |
| DNF | Abe Alvarado | USA | โ |
Men’s 2 Mile
| Place | Athlete | Country | Time |
|---|---|---|---|
| 1 | Cole Hocker | USA | 8:07.31 |
| 2 | Josh Kerr | GBR | 8:07.68 |
| 3 | Parker Wolfe | USA | 8:07.83 |
| 4 | Ky Robinson | AUS | 8:08.40 NR |
| 5 | Geordie Beamish | NZL | 8:08.58 |
| 6 | Graham Blanks | USA | 8:08.60 PB |
| 7 | Cooper Teare | USA | 8:08.91 |
| 8 | Drew Hunter | USA | 8:10.91 PB |
| 9 | Habtom Samuel | ERI | 8:11.47 |
| 10 | Edwin Kurgat | KEN | 8:11.89 |
| 11 | Ethan Strand | USA | 8:15.93 |
| 12 | Jake Wightman | GBR | 8:20.15 |
| DNF | Ben Allen | USA | โ |
Men’s 60m Hurdles
| Place | Athlete | Country | Result |
|---|---|---|---|
| 1 | Cordell Tinch | USA | 7.52 SB |
| 2 | Connor Schulman | USA | 7.57 |
| 3 | Daniel Roberts | USA | 7.61 SB |
| 4 | Chris Serrao | USA | 7.69 (7.681) |
| 5 | Cameron Murray | USA | 7.69 SB (7.685) |
| 6 | Dylan Beard | USA | 7.69 (7.690) |
| 7 | Edward Williams | USA | 7.81 SB |
| 8 | Jamal Britt | USA | 8.26 |










