
The Meeting de Paris is one of its marquee stops on the Diamond League circuit. It’s also one of its fastest, a track where world records have fallen in recent years. But this year’s edition nearly did not happen. A week of triple-digit heat across France had put the meet in doubt, and the Paris police pressed the organizers until the final days to cancel.
The weather broke just in time. By Sunday evening the temperature at Stade Charléty had settled into the low eighties, a sold-out crowd of 20,000 filled the stands, and the eighth of the circuit’s fifteen stops, the midpoint of its season, became one of the fastest nights of the year. With the Commonwealth Games and the European Championships still weeks off, the field was race-sharp and willing to chase record times. Three Diamond League marks fell inside the first hour, each the quickest the series has ever produced in its event. Noah Lyles, the reigning Olympic 100m champion and the sport’s biggest draw, spoiler alert, did not win his race. The records, the national bests, and a long procession of season-leading marks more than made up for it.
From the Outside Lane, Bromell Takes Down Lyles
Noah Lyles drew the crowd, but fellow American Trayvon Bromell took the race. Running from lane eight, Bromell drove through the line in a season-best 9.91 and held off Lyles by a hundredth of a second. Lyles ran 9.92. Lamont Marcell Jacobs, the 2021 Olympic champion, was third in a season-best 9.96, and Akani Simbine fourth in 9.97, the top four separated by six hundredths. Bromell was once the most promising sprinter of his generation, then lost years at a stretch to injury, and he has quietly rebuilt himself into a contender again. For Bromell at this stage of his return, a win over Lyles is worth more than a fast time, and he now has one in hand.
| Place | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Trayvon Bromell | 🇺🇸 | 9.91 | SB |
| 2 | Noah Lyles | 🇺🇸 | 9.92 | |
| 3 | Lamont Marcell Jacobs | 🇮🇹 | 9.96 | SB |
| 4 | Akani Simbine | 🇿🇦 | 9.97 | SB |
| 5 | Jordan Anthony | 🇺🇸 | 9.99 | |
| 6 | Ferdinand Omanyala | 🇰🇪 | 10.02 | |
| 7 | Andre de Grasse | 🇨🇦 | 10.02 | |
| 8 | Jeremiah Azu | 🇬🇧 | 10.18 |
Wind: +0.1 m/s
Werro runs the third-fastest 800m in history
The women’s 800m brought together three of the best in the world, and Audrey Werro outran all of them. The Swiss runner had said beforehand that she would go for the world record, and she set out after it, taking the lead at 500m and passing 600 in 1:25.27. The pace was too much to sustain over the final 100, and she came up about half a second short of the record, but she still stopped the clock at 1:53.80, the third-fastest time ever run and a Diamond League record. She is now the first woman to break 1:54 more than once. The depth behind her was the story of its own: Femke Broeders-Bol, a two-time world 400m hurdles champion in her first season at the distance, ran a personal best of 1:55.60 for second, and Anaïs Bourgoin took a French record of 1:55.65 in third. All six of the leaders set personal bests.
| Place | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Audrey Werro | 🇨🇭 | 1:53.80 | DLR, MR, WL, NR |
| 2 | Femke Broeders-Bol | 🇳🇱 | 1:55.60 | PB |
| 3 | Anaïs Bourgoin | 🇫🇷 | 1:55.65 | NR |
| 4 | Prudence Sekgodiso | 🇿🇦 | 1:56.83 | PB |
| 5 | Rénelle Lamote | 🇫🇷 | 1:56.93 | PB |
| 6 | Sarah Billings | 🇦🇺 | 1:57.01 | AR |
| 7 | Oratile Nowe | 🇧🇼 | 1:57.46 | |
| 8 | Clara Liberman | 🇫🇷 | 1:58.34 | PB |
| 9 | Roisin Willis | 🇺🇸 | 1:58.66 | |
| 10 | Souad Elhaddad | 🇲🇦 | 1:58.90 |
Arop solos the fastest 800m of the year
Canadian Marco Arop did not wait for anyone. The 2023 world champion went through the first lap in roughly 50 seconds, opened a lead that grew to most of the home straight, and held on through a tired final 40 meters to win by almost two seconds in 1:41.84, the fastest time in the world this year and the third-fastest of his career. His even splits, around 25 seconds for each of the first three 200s, are the kind a world record requires, and he finished within a second of it. Arop said afterward that he has not felt fully healthy since last July and intends to chase the record before the season ends. Niels Laros, normally a 1,500m runner, dropped down to the 800 and ran a personal best of 1:43.60 for second, a show of range, with Tobias Grønstad third in 1:43.63.
| Place | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Marco Arop | 🇨🇦 | 1:41.84 | WL |
| 2 | Niels Laros | 🇳🇱 | 1:43.60 | PB |
| 3 | Tobias Grønstad | 🇳🇴 | 1:43.63 | |
| 4 | Ben Pattison | 🇬🇧 | 1:43.71 | |
| 5 | Eliott Crestan | 🇧🇪 | 1:44.23 | |
| 6 | Louey Ouerrat | 🇫🇷 | 1:44.40 | |
| 7 | Yanis Meziane | 🇫🇷 | 1:44.40 | |
| 8 | Gabriel Tual | 🇫🇷 | 1:44.92 | |
| 9 | Mohamed Attaoui | 🇪🇸 | 1:45.09 | |
| — | Slimane Moula | 🇩🇿 | DNF |
Myers, three weeks past 20, runs 3:28
Cameron Myers turned 20 on June 9, and on Sunday he ran the kind of race that reorders expectations and the current star system in middle distance running. The Australian went to the front with 1,000 meters to run, dropped Azeddine Habz with 200 to go, and won the 1,500m by nearly two seconds in 3:28.00. The time is an Australian record, a world lead, and the 12th-fastest in history. Only one man, Kenya’s Phanuel Koech, has run faster before the age of 21. Habz held second in a season-best 3:29.80, and Jake Wightman, the 2022 world champion, was third in 3:29.95. Myers now heads to the Bowerman Mile in Eugene next Saturday, where the field will be even deeper.
| Place | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Cameron Myers | 🇦🇺 | 3:28.00 | AR, WL |
| 2 | Azeddine Habz | 🇫🇷 | 3:29.80 | SB |
| 3 | Jake Wightman | 🇬🇧 | 3:29.95 | SB |
| 4 | Anass Essayi | 🇲🇦 | 3:30.17 | PB |
| 5 | Reynold Cheruiyot | 🇰🇪 | 3:30.28 | SB |
| 6 | Anas Lagtiy Chaoudar | 🇫🇷 | 3:30.31 | PB |
| 7 | Paul Anselmini | 🇫🇷 | 3:31.36 | PB |
| 8 | Titouan le Grix | 🇫🇷 | 3:31.46 | PB |
| 9 | Flavien Szot | 🇫🇷 | 3:31.81 | SB |
| 10 | Narve Gilje Nordås | 🇳🇴 | 3:32.05 | |
| 11 | Fouad Messaoudi | 🇲🇦 | 3:32.40 | |
| 12 | Stefan Nillessen | 🇳🇱 | 3:32.45 | SB |
| 13 | Abel Kipsang | 🇰🇪 | 3:33.52 | SB |
| 14 | Vincent Ciattei | 🇺🇸 | 3:36.47 | |
| 15 | Andrew Coscoran | 🇮🇪 | 3:46.91 |
Fisher finally wins a Diamond League
Grant Fisher has spent four years finishing close in these races, with four seconds and four thirds since 2022 and no win to show for it. The 5,000m had been arranged as a European record attempt for the home favorite Jimmy Gressier, but the heat pulled the pack off the pace early. Only France’s Etienne Daguinos chased the wavelights, and he led by as much as 40 meters through 3,000 meters in 7:46.27 before the field swallowed him and he stepped off. Ten men remained in contention at the bell. Fisher sat fourth with 140 meters to run and is not known for his finish, yet he swung wide off the final turn and outsprinted Jacob Krop of Kenya to win in 12:54.80, with Krop second in 12:55.22 and Andreas Almgren third in 12:55.38. His closing lap of 54.4 seconds, and a last 100 of 12.7, were the difference.
| Place | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Grant Fisher | 🇺🇸 | 12:54.80 | |
| 2 | Jacob Krop | 🇰🇪 | 12:55.22 | SB |
| 3 | Andreas Almgren | 🇸🇪 | 12:55.38 | |
| 4 | Egide Ntakarutimana | 🇧🇮 | 12:56.06 | NR |
| 5 | Birhanu Balew | 🇧🇭 | 12:56.66 | |
| 6 | Graham Blanks | 🇺🇸 | 12:57.12 | |
| 7 | Jimmy Gressier | 🇫🇷 | 12:57.79 | |
| 8 | Cornelius Kemboi | 🇰🇪 | 12:58.10 | |
| 9 | Mathew Kipchumba Kipsang | 🇰🇪 | 12:58.95 | SB |
| 10 | Saymon Amanuel | 🇪🇷 | 12:59.37 | PB |
| 11 | Santiago Catrofe | 🇺🇾 | 13:02.57 | SB |
| 12 | Addisu Yihune | 🇪🇹 | 13:03.22 | |
| 13 | Frankline Kibet | 🇰🇪 | 13:08.32 | PB |
| 14 | Florian Bremm | 🇩🇪 | 13:10.39 | |
| 15 | Khairi Bejiga | 🇪🇹 | 13:15.41 | |
| 16 | Getnet Wale | 🇪🇹 | 13:15.68 | |
| 17 | Eduardo Herrera | 🇲🇽 | 13:16.18 | |
| 18 | Valentin Soca | 🇺🇾 | 13:19.69 | |
| 19 | Kuma Girma | 🇪🇹 | 13:33.07 | |
| — | Etienne Daguinos | 🇫🇷 | DNF | |
| — | Lamecha Girma | 🇪🇹 | DNF |
Bebendorf kicks clear in the steeplechase
Karl Bebendorf timed the men’s 3,000m steeplechase to the final lap. Four men were still in contention at the bell, the German alongside Ethiopia’s Gemechu Godana, Kenya’s Edmund Serem, and Ethiopia’s Samuel Firewu. Bebendorf kicked with 200 meters to run and held the move to the line, winning in a personal best of 8:05.55. The time moved him to second on the German all-time list, behind Frederik Ruppert, who broke the European record earlier this year. Godana, racing a steeplechase outside Africa for the first time, held on for second in 8:05.86, a personal best by nine seconds. Serem was third in 8:08.54.
| Place | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Karl Bebendorf | 🇩🇪 | 8:05.55 | PB |
| 2 | Gemechu Godana | 🇪🇹 | 8:05.86 | PB |
| 3 | Edmund Serem | 🇰🇪 | 8:08.54 | |
| 4 | Samuel Firewu | 🇪🇹 | 8:09.13 | SB |
| 5 | Ryuji Miura | 🇯🇵 | 8:10.70 | SB |
| 6 | Matthew Wilkinson | 🇺🇸 | 8:11.35 | |
| 7 | Abrham Sime | 🇪🇹 | 8:13.48 | SB |
| 8 | Nicolas-Marie Daru | 🇫🇷 | 8:13.89 | |
| 9 | Abraham Kibiwot | 🇰🇪 | 8:14.43 | |
| 10 | Baptiste Fourmont | 🇫🇷 | 8:14.87 | |
| 11 | Ruben Querinjean | 🇱🇺 | 8:15.45 | |
| 12 | Osama Zoghlami | 🇮🇹 | 8:17.23 | |
| 13 | Pierre Boudy | 🇫🇷 | 8:19.50 | |
| 14 | Luc le Baron | 🇫🇷 | 8:20.06 | |
| 15 | Carson Williams | 🇺🇸 | 8:20.67 | |
| 16 | Daniel Arce | 🇪🇸 | 8:20.99 | |
| 17 | Jean-Simon Desgagnés | 🇨🇦 | 8:23.50 | |
| 18 | Hailemariyam Amare | 🇪🇹 | 8:32.74 | |
| 19 | Oscar Thébaud | 🇫🇷 | 8:45.31 | |
| — | Mohamed Tindouft | 🇲🇦 | DNF |
Kebinatshipi runs the fastest 400m the circuit has seen
The men’s 400m produced the quickest time in Diamond League history. Busang Collen Kebinatshipi, the world champion from Botswana, settled in behind Matthew Hudson-Smith through the turn, then ran him down in the straight to cross in 43.54. The mark took six hundredths off Michael Norman’s series record from 2022 and missed Kebinatshipi’s own personal best, set in winning the world title in Tokyo, by a single hundredth. He ran it as a measured, almost even effort, splitting 21.29 and 22.25, a more patient distribution than the front-loaded race that won him gold. Zakithi Nene of South Africa was second in 43.89, Chris Bailey third in a personal best of 44.06, and Hudson-Smith fourth in 44.09.
| Place | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Busang Collen Kebinatshipi | 🇧🇼 | 43.54 | DLR, MR, SB |
| 2 | Zakithi Nene | 🇿🇦 | 43.89 | SB |
| 3 | Chris Bailey | 🇺🇸 | 44.06 | PB |
| 4 | Matthew Hudson-Smith | 🇬🇧 | 44.09 | SB |
| 5 | Muzala Samukonga | 🇿🇲 | 44.29 | |
| 6 | Jereem Richards | 🇹🇹 | 44.53 | SB |
| 7 | Muhammad Abdallah Kounta | 🇫🇷 | 44.88 |
Paulino powers to a world lead in the 400m
Marileidy Paulino completed the night’s set of three Diamond League records. The Olympic champion shifted gears with 150 meters to run and pulled away to win the women’s 400m in 48.48, the third-fastest time of her career behind only her runs at the 2024 Olympics and the 2025 World Championships. The mark led the world this year and took nine hundredths off the series record Nickisha Pryce set in 2024. Lurdes Gloria Manuel was second in a personal best of 49.37, Stacey Ann Williams third in 49.51, and Lieke Klaver fourth in a season-best 49.97.
| Place | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Marileidy Paulino | 🇩🇴 | 48.48 | DLR, MR, WL |
| 2 | Lurdes Gloria Manuel | 🇨🇿 | 49.37 | PB |
| 3 | Stacey Ann Williams | 🇯🇲 | 49.51 | |
| 4 | Lieke Klaver | 🇳🇱 | 49.97 | SB |
| 5 | Sharlene Mawdsley | 🇮🇪 | 50.06 | PB |
| 6 | Roxana Gómez | 🇨🇺 | 50.07 | SB |
| 7 | Natalia Bukowiecka | 🇵🇱 | 50.81 | |
| 8 | Isabelle Black | 🇫🇷 | 51.15 | PB |
Hunter Bell wins another tactical 1,500m
Georgia Hunter Bell continues to win on judgment rather than speed alone. The world indoor champion took the women’s 1,500m in 3:55.63, her seventh victory in eight races this year and within seven hundredths of the world lead. Jessica Hull led after the pacemaker stepped aside with 600 meters left, and Freweyni Hailu closed the gap and moved to the front with 250 to go. Hunter Bell answered, took the lead with 150 remaining, and held it to the line. Hailu was second in 3:55.92, and Agathe Guillemot ran a French record of 3:56.24 for third.
| Place | Athlete | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Georgia Hunter Bell | 🇬🇧 | 3:55.63 | SB |
| 2 | Freweyni Hailu | 🇪🇹 | 3:55.92 | SB |
| 3 | Agathe Guillemot | 🇫🇷 | 3:56.24 | NR |
| 4 | Jessica Hull | 🇦🇺 | 3:57.22 | SB |
| 5 | Abbey Caldwell | 🇦🇺 | 3:57.59 | |
| 6 | Nelly Jepkosgei | 🇧🇭 | 3:57.61 | PB |
| 7 | Patricia Silva | 🇵🇹 | 3:58.74 | PB |
| 8 | Linden Hall | 🇦🇺 | 4:00.00 | |
| 9 | Soukaina Hajji | 🇲🇦 | 4:00.62 | PB |
| 10 | Katie Snowden | 🇬🇧 | 4:00.91 | SB |
| 11 | Sarah Healy | 🇮🇪 | 4:01.50 | |
| 12 | Haregeweyni Kalayu | 🇪🇹 | 4:02.70 | |
| 13 | Aster Areri | 🇪🇹 | 4:02.70 | |
| 14 | Adèle Gay | 🇫🇷 | 4:03.13 | PB |
| 15 | Bérénice Cleyet-Merle | 🇫🇷 | 4:03.58 | PB |
| 16 | Salomé Afonso | 🇵🇹 | 4:06.36 |
The circuit moves to Eugene
From Paris the Diamond League crosses to the United States for the Prefontaine Classic in Eugene, Ore., on Saturday, the circuit’s ninth stop and its only American meeting. The Bowerman Mile headlines, and it sets up a rematch of the men beaten in Paris and elsewhere this season: Myers against Niels Laros, the defending champion who stepped down to the 800 here, with the Olympic 1,500m champion Cole Hocker and fellow American Yared Nuguse also in the field.













Start the conversation