The Boston Athletics Association has just unveiled the elite womenโs field for the 2024 Boston Marathon.
An international field of women, including former Boston Marathon winners and Olympic medalists, is setting the stage for a historic and thrilling race.
Headlining the list of elite women is reigning Boston Marathon champion Hellen Obiri.
The 34-year-old Kenyan is coming off a monumental 2023 season, where she not only prevailed on the streets of Boston but also won the New York City Marathon.

The two-time Olympic silver medalist in the 5,000m on the track is returning to Boston for one thing: victory.
โI am excited to return to the 2024 Boston Marathon to try to defend my title,โ she told Pulse Sports.
โBoston is a historic race, and I would like to add my name further to its history on April 15. Winning such a historic marathon with my family waiting at the finish line was an amazing experience.โ
However, taking a second victory in Boston will not be easy for Obiri. She is just one of the 19 elite women who boast a personal best under 2:23:00, with eight of them having run under 2:19:00.
The elite womenโs field also includes some of Obiriโs strong Kenyan compatriots, including Edna Kiplagat, a two-time Boston Marathon champion, and Judith Korir, who took the silver medal in the 2022 World Athletics Championships marathon.
Ethiopia will have a strong trio of contenders, including 2019 Boston Marathon winner Worknesh Degefa, Tadu Teshome, and Hiwot Gebremaryam, all of whom have personal bests under 2:18:00.

After being forced to withdraw from the US Olympic Marathon Trials due to a foot injury she sustained at the 2023 Chicago Marathon, Emma Bates will shift her focus to the Boston Marathon.
Bates was considered one of the top contenders to make the 2024 US Olympic Team for the marathon. She boasts a personal best of 2:22:10 but has been vocal about her confidence in running in the 2:18:00 range.
Bates placed second at the 2021 Chicago Marathon, seventh at the 2022 World Championships, and eighth at the 2022 New York City Marathon.
Adding to a strong American contingent is 2018 Boston Marathon winner Desiree Linden.
At the 2023 Chicago Marathon, Linden set a new American masters marathon record after running 2:27:35, breaking the previous record held by Deena Kastor by 12 seconds.

Linden told Pulse Sports, โAt this point in my career, itโs an easy decision to return to the Boston Marathon and make it my top priority race of the spring,โ
โI canโt wait to take on the iconic course for an 11th time and have the opportunity to mix it up with some of the best runners in the world.โ
The 2024 Boston Marathon promises a highly competitive and historic race among the elite women. With reigning champions and Olympic and World medalists in the mix, April 15 is set to be a thrilling day through the historic streets of Boston.
You can find the full list of elite women racing the 2024 Boston Marathon below:
128th Boston Marathon Elite Women’s Entry List
ย Name | Country | Personal Best |
Worknesh Degefa | ETH | 2:15:51 (Valencia, 2023) |
Tadu Teshome | ETH | 2:17:36 (Valencia, 2022) |
Hiwot Gebremaryam | ETH | 2:17:59 (Valencia, 2023) |
Judith Korir | KEN | 2:18:20 (Eugene, 2022) |
Meseret Belete | ETH | 2:18:21 (Amsterdam, 2023) |
Tiruye Mesfin | ETH | 2:18:47 (Valencia, 2022) |
Worknesh Edesa | ETH | 2:18:51 (Berlin, 2022) |
Zeineba Yimer | ETH | 2:19:07 (Berlin 2023) |
Senbere Teferi | ETH | 2:19:21 (Berlin, 2023) |
Dera Dida | ETH | 2:19:24 (Berlin, 2023) |
Edna Kiplagat | KEN | 2:19:50 (London, 2012)* |
Mary Ngugi-Cooper | KEN | 2:20:22 (London, 2022) |
Nazret Weldu Gebrehiwet | ERI | 2:20:29 (Eugene) NR |
Ababel Yeshaneh | ETH | 2:20:51 (Chicago, 2019) |
Vibian Chepkirui | KEN | 2:20:59 (Vienna, 2022) |
Helah Kiprop | KEN | 2:21:27 (Tokyo, 2016) |
Hellen Obiri | KEN | 2:21:38 (Boston, 2023) |
Emma Bates | USA | 2:22:10 (Boston, 2023) |
Desiree Linden | USA | 2:22:38 (Boston, 2011)* |
Buze Diriba | ETH | 2:23:11 (Toronto, 2023) |
Sharon Lokedi | KEN | 2:23:23 (New York City, 2022) |
Malindi Elmore | CAN | 2:23:30 (Berlin, 2023)* |
Fatima Gardadi | MOR | 2:24:12 (Xiamen, 2024) |
Angie Orjuela | COL | 2:25:35 (Berlin, 2023) NR |
Fabienne Konigstein | GER | 2:25:48 (Hamburg, 2023) |
Jackie Gaughan | USA | 2:27:08 (Berlin, 2023) |
Dominique Scott | RSA | 2:27:31 (Chicago, 2023) |
Grace Kahura | KEN | 2:29:00 (Sacramento, 2023) |
Katie Kellner | USA | 2:32:48 (Berlin, 2023) |
Briana Boehmer | USA | 2:33:20 (Sacramento, 2021) |
Dylan Hassett | IRL | 2:33:25 (Pulford, 2021) |
Parley Hannan | USA | 2:33:43 (Carmel, 2023) |
Sara Lopez | USA | 2:33:48 (Eugene, 2023) |
Annie Heffernan | USA | 2:34:33 (Lowell, 2023) |
Nera Jareb | AUS | 2:35:00 (Queensland, 2022)* |
Johanna Backlund | SWE | 2:35:10 (Hamburg, 2019) |
Argentina Valdepenas Cerna | MEX | 2:35:34 (Chicago, 2022)* |
Ariane Hendrix Roach | USA | 2:35:39 (Sacramento, 2022) |
Michelle Krezonoski | CAN | 2:36:39 (Sacramento, 2022) |
Shannon Smith | USA | 2:36:43 (Columbus, 2023) |
Caroline Williams | USA | 2:37:01 (Sacramento, 2022) |
Gina Rouse | USA | 2:37:10 (Sacramento, 2023)* |
Kim Krezonoski | CAN | 2:37:20 (Sacramento, 2022) |
Abigail Corrigan | USA | 2:37:45 (Sacramento, 2023) |
Marissa Lenger | USA | 2:38:41 (Chicago, 2022) |
Emilee Risteen | USA | 2:38:46 (Duluth, 2023) |
Isabelle Pickett | AUS | 2:38:46 (Valencia, 2023) |
Allie Hackett | USA | 2:38:52 (Duluth, 2023 |
Mary Christensen | USA | 2:38:55 (Big Bear, 2023) |
Olivia Anger | USA | 2:39:13 (Indianapolis, 2023) |
April Lund | USA | 2:39:23 (Houston, 2022)* |
Sarah Short | AUS | 2:39:51 (Valencia, 2023) |
Maura Lemon | USA | 2:40:30 (Valley Cottage, 2023) |
Sarah Sibert | USA | 2:40:31 (Philadelphia, 2022) |
Lauren Ames | USA | 2:40:34 (Valley Cottage, 2023) |
Kassie Harmon | USA | 2:41:48 (Utah Valley, 2023)* |
Elizabeth Camy | USA | 2:42:51 (Sacramento, 2022)* |
Alexandra Niles | USA | 2:43:23 (Hartford, 2022)* |
Amber Morrison | USA | 2:43:50 (Sacramento, 2022)* |
Mindy Mammen | USA | 2:44:01 (Duluth, 2023)* |
Ziyang Liu | USA | 2:44:56 (Eugene, 2023)* |
*Denotes Masters Division (40+)