Elsingi Kipruto pulled away over the closing stretch in Terre Haute, Indiana, on Saturday to win the NCAA Division I men’s cross country title in 28:27.7, a course record at the LaVern Gibson Championship Course. The Louisville sophomore, who was only 39th at this meet a year ago and finished runner-up in the NCAA 10,000m in June, became the first Cardinal to take the individual crown. He crossed the line 3.1 seconds ahead of Alabama’s Dismus Lokira, with Oklahoma State’s Denis Kipngetich just another 1.7 seconds back in third.
The team race went to New Mexico, the top-ranked team coming into the meet and runner-up a year ago. Pasanjo Kitonga, Collins Kiprotich, Vincent Chirchir and Evans Kiplagat all finished inside the top 14, and the Lobos scored 69 points for the program’s first national title, comfortably clear of Colorado (107) and Alabama (109). Defending champion Oklahoma State was seventh. Results below are from the official meet results.

Top 50 Individual Results
| Place | Athlete | School | Time |
|---|---|---|---|
| 1 | Elsingi Kipruto | Louisville | 28:27.7 |
| 2 | Dismus Lokira | Alabama | 28:30.8 |
| 3 | Denis Kipngetich | Oklahoma State | 28:32.5 |
| 4 | Solomon Kipchoge | Washington State | 28:34.8 |
| 5 | Dennis Kipruto | Alabama | 28:36.9 |
| 6 | Rocky Hansen | Wake Forest | 28:38.4 |
| 7 | Pasanjo Kitonga | New Mexico | 28:39.9 |
| 8 | Collins Kiprotich | New Mexico | 28:43.1 |
| 9 | Nick Griggs | Oregon | 28:45.7 |
| 10 | Vincent Chirchir | New Mexico | 28:50.8 |
| 11 | Tayvon Kitchen | BYU | 28:51.0 |
| 12 | Meshack Kipruto | Colorado | 28:52.1 |
| 13 | Kelvin Cheruiyot | Florida | 28:53.1 |
| 14 | Evans Kiplagat | New Mexico | 28:54.3 |
| 15 | George Couttie | Virginia Tech | 28:55.5 |
| 16 | Taha Er Raouy | Eastern Kentucky | 28:55.6 |
| 17 | Nick Busienei | Arkansas | 28:58.1 |
| 18 | Dominic Serem | Colorado | 28:58.5 |
| 19 | Rodgers Minatum | Alabama | 28:59.6 |
| 20 | Isaac Hedengren | BYU | 29:00.4 |
| 21 | Titus Kimaru | Texas Tech | 29:01.2 |
| 22 | Jean Kipchumba | Missouri | 29:01.8 |
| 23 | Simeon Birnbaum | Oregon | 29:05.1 |
| 24 | Jake Liebert | Colorado | 29:06.3 |
| 25 | Isaiah Givens | Colorado | 29:07.0 |
| 26 | Elkana Kipruto | Wichita State | 29:07.1 |
| 27 | Evans Kurui | Washington State | 29:07.8 |
| 28 | Eliud Muchiri | Florida | 29:08.0 |
| 29 | Robin Kwemoi Bera | Iowa State | 29:09.9 |
| 30 | Joash Ruto | Iowa State | 29:12.0 |
| 31 | Duncan Gituku | Alabama | 29:13.3 |
| 32 | William Zegarski | Butler | 29:13.7 |
| 33 | Fredrick Kipkosgei | Hofstra | 29:13.9 |
| 34 | Ernest Cheruiyot | Arkansas | 29:15.0 |
| 35 | Nickson Kogei | Louisville | 29:15.0 |
| 36 | Michael Moiben | Texas A&M | 29:15.8 |
| 37 | Tam Gavenas | Harvard | 29:16.1 |
| 38 | Nicholas Kipchirchir | Wichita State | 29:16.4 |
| 39 | James Corrigan | BYU | 29:16.7 |
| 40 | Aurelien Radja | Wake Forest | 29:18.3 |
| 41 | Adisu Guadia | Oklahoma State | 29:19.4 |
| 42 | Allan Kiplagat | Middle Tennessee | 29:21.0 |
| 43 | Silas Kiptanui | Tulane | 29:22.3 |
| 44 | Luke Birdseye | Tulsa | 29:22.7 |
| 45 | Joad Martinho | Toledo | 29:23.3 |
| 46 | Brian Masai | Arkansas | 29:24.4 |
| 47 | Rodgers Kiplimo | Iowa State | 29:24.5 |
| 48 | Pierre Attiogbe | Cornell | 29:25.5 |
| 49 | Joshua Abraham | New Mexico | 29:27.6 |
| 50 | Birhanu Harriman | Georgetown | 29:27.6 |
Team Results
| Place | Team | Points |
|---|---|---|
| 1 | New Mexico | 69 |
| 2 | Colorado | 107 |
| 3 | Alabama | 109 |
| 4 | BYU | 195 |
| 5 | Oregon | 196 |
| 6 | Iowa State | 230 |
| 7 | Oklahoma State | 240 |
| 8 | Wake Forest | 291 |
| 9 | Arkansas | 294 |
| 10 | Florida | 306 |
| 11 | Toledo | 387 |
| 12 | Harvard | 392 |
| 13 | Syracuse | 400 |
| 14 | Georgetown | 422 |
| 15 | Villanova | 426 |
| 16 | Eastern Kentucky | 453 |
| 17 | Stanford | 463 |
| 18 | Wichita State | 475 |
| 19 | Tulane | 476 |
| 20 | Northern Arizona | 482 |
| 21 | Michigan State | 494 |
| 22 | Notre Dame | 534 |
| 23 | Virginia Tech | 543 |
| 24 | Arizona | 580 |
| 25 | Butler | 607 |
| 26 | Michigan | 607 |
| 27 | Portland | 613 |
| 28 | Princeton | 630 |
| 29 | Minnesota | 658 |
| 30 | Washington | 757 |
| 31 | Wisconsin | 803 |
| 32 | Tennessee | 883 |
Butler and Michigan tied on 607 points, with Butler given 25th place.
RunClub
Get more running stories — join RunClub
Daily running news, a community of 300,000+ runners, free training plans for every distance, and a daily running game. Free to join — no card.
Already a member? Log in →













Start the conversation