Deena Kastor
Retired
United States. Born Feb. 14, 1973.
Marathon best2:19:36London, April 23, 2006
Half marathon best1:07:34Berlin Half
Profile
Deena Kastor's marathon best is 2:19:36, run in London in April 2006. It ranks No. 4 on our all-time list for U.S. women.
Career results
20221 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 25, 2022 | Berlin MarathonBerlin, GER | Marathon | 42nd | 2:45:12 |
20194 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| June 8, 2019 | Mini 10KNew York, NY, USA | 10K | 26th | 35:56 |
| April 7, 2019 | Cherry Blossom 10MWashington, DC, USA | 10 miles | 37th | 59:15 |
| March 24, 2019 | Shamrock Shuffle 8KChicago, IL, USA | 8K | 8th | 27:12 |
| March 3, 2019 | Tokyo MarathonTokyo, JPN | Marathon | 48th | 2:51:58 |
20183 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| May 19, 2018 | Brooklyn Half MarathonBrooklyn, NY, USA | Half marathon | 2nd | 1:15:13 |
| April 16, 2018 | Boston MarathonBoston, MA, USA | Marathon | DNFNot record-eligible | |
| Jan. 14, 2018 | Houston MarathonHouston, TX, USA | Marathon | DNF |
20172 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| April 30, 2017 | New York Women's Half MarathonNew York, NY, USA | Half marathon | 1st | 1:16:18 |
| April 2, 2017 | Chicago Shamrock Shuffle 8KChicago, IL, USA | 8K | 11th | 27:42 |
20155 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 13, 2015 | Dallas Duo to RioDallas, TX, USA | Half marathon | 1st | 1:15:45 |
| Oct. 11, 2015 | Chicago MarathonChicago, IL, USA | Marathon | 7th | 2:27:47 |
| Sept. 26, 2015 | San José 5 kmSan José, USA | 5K | 1st | 15:48 |
| April 19, 2015 | New York Women's Half MarathonNew York, NY, USA | Half marathon | 1st | 1:12:51 |
| March 29, 2015 | Carlsbad 5000Carlsbad, CA, USA | 5K | 12th | 16:05 |
20147 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 2, 2014 | New York City MarathonNew York, NY, USA | Marathon | 10th | 2:33:18 |
| Sept. 20, 2014 | Philadelphia Rock 'n' Roll Half MarathonPhiladelphia, PA, USA | Half marathon | 3rd | 1:09:37 |
| June 14, 2014 | New York Mini 10KNew York, NY, USA | 10K | 11th | 33:17 |
| June 5, 2014 | San Diego Jim Ryun Festival of MilesSan Diego, CA, USA | Mile | 2nd | 5:02.04 |
| May 26, 2014 | Boulder International ChallengeBoulder, CO, USA | 10K | 4th | 33:59 |
| April 13, 2014 | New York Women's Half-MarathonNew York, NY, USA | Half marathon | 1st | 1:11:38 |
| March 23, 2014 | Dallas Rock 'n' Roll Half-MarathonDallas, TX, USA | Half marathon | 1st | 1:11:57 |
20138 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Aug. 10, 2013 | IAAF World ChampionshipsMoskva, RUS | Marathon | 9th | 2:36:12 |
| Aug. 3, 2013 | Cape Elizabeth Beach to BeaconCape Elizabeth, ME, USA | 10K | 7th | 32:29Not record-eligible |
| June 2, 2013 | San Diego Rock 'n' Roll Half MarathonSan Diego, CA, USA | Half marathon | 9th | 1:15:51Not record-eligible |
| May 27, 2013 | Boulder International ChallengeBoulder, CO, USA | 10K | 4th | 34:44 |
| April 14, 2013 | New York Women's Half MarathonNew York, NY, USA | Half marathon | 1st | 1:13:25 |
| March 24, 2013 | 40th IAAF World Cross Country ChampionshipsBydgoszcz, POL | Cross country | 34th | 25:52 |
| March 17, 2013 | Los Angeles MarathonLos Angeles, CA, USA | Marathon | 3rd | 2:32:39Not record-eligible |
| Feb. 17, 2013 | Pasadena Rock 'n' Roll Half MarathonPasadena, CA, USA | Half marathon | 1st | 1:12:57 |
20125 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 28, 2012 | Los Angeles Rock 'n' Roll Half MarathonLos Angeles, CA, USA | Half marathon | 2nd | 1:14:51 |
| May 28, 2012 | Boulder International ChallengeBoulder, CO, USA | 10K | 3rd | 33:28 |
| May 18, 2012 | Los Angeles USATF High Performance MeetLos Angeles, CA, USA | 5,000m | 3rd | 15:23.51 |
| April 29, 2012 | Palo Alto Payton Jordan Cardinal InvitationalPalo Alto, CA, USA | 10,000m | 7th | 31:49.23 |
| Jan. 14, 2012 | Houston U.S. Olympic Team Trials MarathonHouston, TX, USA | Marathon | 6th | 2:30:40 |
20115 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 5, 2011 | NYRR Dash to the Finish LineNew York, NY, USA | 5K | 13th | 16:24 |
| Oct. 30, 2011 | Los Angeles Dodge Rock 'n' Roll Half MarathonLos Angeles, CA, USA | Half marathon | 1st | 1:11:48 |
| Oct. 2, 2011 | San José Rock 'n' Roll Half MarathonSan José, USA | Half marathon | 1st | 1:12:23 |
| Sept. 17, 2011 | Northporth Great Cow Harbor 10KNorthporth, USA | 10K | 2nd | 33:21Not record-eligible |
| June 11, 2011 | New York Mini 10KNew York, NY, USA | 10K | 25th | 35:00 |
20103 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| April 25, 2010 | London MarathonLondon, GBR | Marathon | 15th | 2:36:20 |
| March 21, 2010 | New York City Half MarathonNew York, NY, USA | Half marathon | 2nd | 1:09:43 |
| Jan. 17, 2010 | Tempe Rock 'n' Roll Arizona Half MarathonTempe, AZ, USA | Half marathon | 1st | 1:09:43 |
20093 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 11, 2009 | Chicago MarathonChicago, IL, USA | Marathon | 4th | 2:28:50 |
| Aug. 16, 2009 | New York City Half MarathonNew York, NY, USA | Half marathon | 7th | 1:13:48 |
| May 3, 2009 | Edinburgh BUPA Great RunEdinburgh, GBR | 10K | 1st | 32:38 |
20085 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Aug. 17, 2008 | Olympic Games, BeijingBeijing, CHN | Marathon | DNF | |
| June 9, 2008 | New York Mini 10KNew York, NY, USA | 10K | 3rd | 33:14 |
| May 26, 2008 | Boulder International ChallengeBoulder, CO, USA | 10K | 7th | 33:44 |
| April 20, 2008 | Boston U.S. Olympic Team TrialsBoston, MA, USA | Marathon | 1st | 2:29:35 |
| March 8, 2008 | Jacksonville Gate River RunJacksonville, FL, USA | 15K | 1st | 49:36 |
200711 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 14, 2007 | Udine IAAF World Road Running ChampionshipsUdine, ITA | Half marathon | 16th | 1:09:38 |
| Oct. 8, 2007 | US Women's 10km ChampionshipsBoston, MA, USA | 10K | 1st | 32:01 |
| Aug. 25, 2007 | IAAF World ChampionshipsOsaka, JPN | 10,000m | 5th | 32:24.58 |
| Aug. 7, 2007 | Stockholm DN GalanStockholm, SWE | 5,000m | 1st | 14:52.21 |
| Aug. 3, 2007 | London Norwich Union Super Grand PrixLondon, GBR | 3,000m | 4th | 8:50.90 |
| July 25, 2007 | Monaco HerculisMonaco, MON | 3,000m | 7th | 8:44.45 |
| July 13, 2007 | Roma Golden GalaRome, ITA | 5,000m | 7th | 15:13.82 |
| June 21, 2007 | US ChampionshipsIndianapolis, IN, USA | 10,000m | 1st | 31:57.00 |
| April 16, 2007 | Boston US Women’s MarathonBoston, MA, USA | Marathon | 1st | 2:35:09Not record-eligible |
| April 15, 2007 | Boston MarathonBoston, MA, USA | Marathon | 5th | 2:35:09Not record-eligible |
| March 10, 2007 | Jacksonville Gate River RunJacksonville, FL, USA | 15K | 1st | 47:20 |
20065 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 5, 2006 | New York City MarathonNew York, NY, USA | Marathon | 6th | 2:27:54Not record-eligible |
| July 14, 2006 | Roma Golden GalaRome, ITA | 5,000m | DNS | |
| July 6, 2006 | Luzern Spitzen LeichtathletikLuzern, SUI | 3,000m | 4th | 8:56.35 |
| April 23, 2006 | London MarathonLondon, GBR | Marathon | 1st | 2:19:36 |
| April 2, 2006 | Berlin Half MarathonBerlin, GER | Half marathon | 2nd | 1:07:34 |
20054 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 9, 2005 | Chicago MarathonChicago, IL, USA | Marathon | 1st | 2:21:25 |
| Sept. 18, 2005 | Philadelphia Half MarathonPhiladelphia, PA, USA | Half marathon | 1st | 1:07:53 |
| June 24, 2005 | US ChampionshipsCarson, CA, USA | 10,000m | 4th | 31:45.08 |
| April 3, 2005 | ChicagoChicago, IL, USA | 8K | 24:36 |
20046 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 7, 2004 | New York City MarathonNew York, NY, USA | Marathon | DNFNot record-eligible | |
| Aug. 22, 2004 | Olympic Games, AthinaAthina, GRE | Marathon | 3rd | 2:27:20 |
| July 16, 2004 | USA ChampionshipsSacramento, CA, USA | 10,000m | 1st | 31:09.65 |
| June 19, 2004 | Duluth Half MarathonDuluth, MN, USA | Half marathon | 1st | 1:10:30Not record-eligible |
| June 12, 2004 | New York Mini 10KNew York, NY, USA | 10K | 1st | 31:44 |
| April 3, 2004 | US Women's Marathon ChampionshipsSt. Louis, MO, USA | Marathon | 2nd | 2:29:38 |
20039 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Aug. 23, 2003 | IAAF World ChampionshipsParis-St-Denis, FRA | 10,000m | 12th | 31:17.86 |
| Aug. 15, 2003 | Weltklasse ZürichZürich, SUI | 3,000m | 10th | 8:48.66 |
| Aug. 8, 2003 | London Norwich Union British Grand PrixLondon, GBR | 5,000m | 8th | 15:08.14 |
| Aug. 5, 2003 | Stockholm DN GalanStockholm, SWE | 5,000m | 8th | 15:15.53 |
| June 19, 2003 | USA ChampionshipsPalo Alto, CA, USA | 10,000m | 1st | 31:28.97 |
| May 26, 2003 | Boulder International ChallengeBoulder, CO, USA | 10K | 1st | 33:17 |
| April 13, 2003 | London MarathonLondon, GBR | Marathon | 3rd | 2:21:16 |
| March 29, 2003 | 31st IAAF World Cross Country ChampionshipsLausanne, SUI | Cross country | 2nd | 26:02 |
| March 8, 2003 | Jacksonville Gate River RunJacksonville, FL, USA | 15K | 1st | 47:15 |
200210 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 13, 2002 | Chicago MarathonChicago, IL, USA | Marathon | 6th | 2:26:53 |
| Sept. 1, 2002 | Virginia Beach Half MarathonVirginia Beach, VA, USA | Half marathon | 5th | 1:12:32 |
| June 22, 2002 | USA ChampionshipsPalo Alto, CA, USA | 5,000m | 2nd | 15:13.93 |
| June 8, 2002 | New York Mini 10KNew York, NY, USA | 10K | 6th | 32:08 |
| May 27, 2002 | Boulder 10 kmBoulder, CO, USA | 10K | 1st | 33:12 |
| May 3, 2002 | Stanford Cardinal InvitationalPalo Alto, CA, USA | 10,000m | 2nd | 30:50.32 |
| April 19, 2002 | Walnut Mt.SAC Relays InvitationalWalnut, CA, USA | 2 miles | 1st | 9:35.89 |
| April 7, 2002 | Carlsbad 5000Carlsbad, CA, USA | 5K | 1st | 14:54 |
| March 23, 2002 | 30th IAAF World Cross Country ChampionshipsDublin, IRL | Cross country | 2nd | 27:04 |
| March 9, 2002 | Jacksonville Gate River Run 15 kmJacksonville, FL, USA | 15K | 1st | 48:14 |
200112 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 4, 2001 | New York City MarathonNew York, NY, USA | Marathon | 7th | 2:26:59Not record-eligible |
| Sept. 2, 2001 | Virginia Beach Half MarathonVirginia Beach, VA, USA | Half marathon | 1st | 1:10:08 |
| Aug. 7, 2001 | IAAF World ChampionshipsEdmonton, CAN | 10,000m | 11th | 32:18.65 |
| July 20, 2001 | Monte Carlo HerculisMonaco, MON | 1,500m | DNS | |
| July 20, 2001 | Monte Carlo HerculisMonaco, MON | 3,000m | 9th | 8:45.77 |
| July 17, 2001 | Stockholm DN GalanStockholm, SWE | 5,000m | 5th | 15:08.02 |
| July 14, 2001 | Hechtel Night of AthleticsHeusden-Zolder, BEL | 2,000m | 4th | 5:42.76 |
| June 23, 2001 | USA ChampionshipsEugene, OR, USA | 10,000m | 1st | 32:05.14 |
| May 28, 2001 | Boulder 10 kmBoulder, CO, USA | 10K | 1st | 33:25 |
| May 12, 2001 | Grand Rapids Old Kent River Bank Run 25 kmGrand Rapids, MI, USA | 25K | 5th | 1:28:19 |
| March 24, 2001 | 29th IAAF World Cross Country ChampionshipsOstende, BEL | Cross country | 12th | 29:28 |
| March 10, 2001 | Jacksonville Gate River Run 15 kmJacksonville, FL, USA | 15K | 1st | 49:09 |
200013 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 27, 2000 | Olympic Games, SydneySydney, AUS | 10,000m | 18th | 34:40.86 |
| Aug. 18, 2000 | Monte Carlo Herculis-Zepter 2000Monaco, MON | 3,000m | 9th | 8:45.60 |
| Aug. 11, 2000 | Weltklasse ZürichZürich, SUI | 3,000m | 11th | 8:42.59 |
| Aug. 5, 2000 | Hechtel Night of AthleticsHechtel, BEL | 1,500m | 6th | 4:07.82 |
| Aug. 1, 2000 | Stockholm DN GalanStockholm, SWE | 5,000m | 9th | 14:51.62 |
| July 21, 2000 | USA ChampionshipsSacramento, CA, USA | 5,000m | 2nd | 15:11.55 |
| July 17, 2000 | USA ChampionshipsSacramento, CA, USA | 5,000m | 15:37.52 | |
| July 14, 2000 | USA ChampionshipsSacramento, CA, USA | 10,000m | 1st | 31:51.05 |
| June 25, 2000 | Portland adidas Oregon Track ClassicPortland, OR, USA | 3,000m | 5th | 8:51.76 |
| March 26, 2000 | Carlsbad 5000Carlsbad, CA, USA | 5K | 1st | 15:08 |
| March 18, 2000 | 28th IAAF World Cross Country ChampionshipsVilamoura, POR | Cross country | 12th | 26:59 |
| March 4, 2000 | Jacksonville Gate River Run 15 kmJacksonville, FL, USA | 15K | 1st | 49:40 |
| Jan. 16, 2000 | Carlsbad Half MarathonCarlsbad, CA, USA | Half marathon | 1st | 1:13:16 |
199913 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 17, 1999 | Chula Vista Arturo Barrios Invitational 10 kmChula Vista, CA, USA | 10K | 2nd | 33:32 |
| Aug. 26, 1999 | IAAF World ChampionshipsSeville, ESP | 10,000m | 11th | 32:11.14 |
| Aug. 7, 1999 | London CGU British Grand PrixLondon, GBR | 5,000m | 6th | 15:26.80 |
| July 30, 1999 | Stockholm DN GalanStockholm, SWE | 5,000m | 3rd | 14:56.84 |
| July 25, 1999 | Lappeenranta Karelia GamesLappeenranta, FIN | 3,000m | 3rd | 8:57.00 |
| July 17, 1999 | Nice NikaiaNice, FRA | 3,000m | 5th | 8:45.13 |
| July 13, 1999 | CasablancaCasablanca, MAR | 1,500m | 7th | 4:13.98 |
| June 26, 1999 | USA ChampionshipsEugene, OR, USA | 10,000m | 3rd | 32:00.72 |
| May 31, 1999 | Boulder 10 kmBoulder, CO, USA | 10K | 4th | 32:56 |
| May 15, 1999 | Portland adidas Oregon Track ClassicPortland, OR, USA | 5,000m | 3rd | 15:22.05 |
| April 17, 1999 | Walnut Mt. SAC Relays InvitationalWalnut, CA, USA | 10,000m | 1st | 32:17.88 |
| March 27, 1999 | 27th IAAF World Cross Country ChampionshipsBelfast, GBR | Cross country | 10th | 28:53 |
| Feb. 21, 1999 | 34th Chiba International Cross CountryChiba, JPN | Cross country | 2nd | 26:13 |
19988 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 19, 1998 | Tokyo '98 Toto InternationalTokyo, JPN | 5,000m | 16th | 16:12.09 |
| Aug. 5, 1998 | Stockholm DN GalanStockholm, SWE | 5,000m | 6th | 15:07.83 |
| July 26, 1998 | LahtiLahti, FIN | 3,000m | 1st | 9:07.94 |
| July 15, 1998 | TampereTampere, FIN | 3,000m | 1st | 9:06.28 |
| July 1, 1998 | Turku Paavo Nurmi GamesTurku, FIN | 5,000m | 6th | 15:59.46 |
| June 20, 1998 | US ChampionshipsNew Orleans, LA, USA | 5,000m | 10th | 16:20.37 |
| April 18, 1998 | Walnut Mt. SAC Relays InvitationalWalnut, CA, USA | 5,000m | 3rd | 15:41.90 |
| March 21, 1998 | 26th IAAF World Cross Country ChampionshipsMarrakech, MAR | Cross country | 20th | 27:06 |
19976 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 23, 1997 | Corrida de CampeonesLos Angeles, CA, USA | 5K | 2nd | 15:35 |
| Aug. 29, 1997 | Catania UniversiadeCatania, ITA | 10,000m | 1st | 33:45.31 |
| June 13, 1997 | US ChampionshipsIndianapolis, IN, USA | 10,000m | 3rd | 32:53.18 |
| April 19, 1997 | Walnut Mt. SAC RelaysWalnut, CA, USA | 10,000m | 5th | 32:47.44 |
| April 13, 1997 | Carlsbad 5000Carlsbad, CA, USA | 5K | 9th | 15:53 |
| March 23, 1997 | 25th IAAF World Cross Country ChampionshipsTorino, ITA | Cross country | 29th | 22:02 |
19941 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| March 27, 1994 | Carlsbad World's Fastest 5KCarlsbad, CA, USA | 5K | 15th | 16:19 |
19932 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| March 28, 1993 | Carlsbad World's Fastest 5KCarlsbad, CA, USA | 5K | 6th | 16:03 |
| March 12, 1993 | NCAA Div. I Indoor ChampionshipsIndianapolis, IN, USA | 5,000m indoor | 2nd | 15:52.80 |
19911 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| March 24, 1991 | 19th IAAF World Cross Country ChampionshipsAntwerpen, BEL | Cross country | 40th | 15:24 |
19901 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| March 25, 1990 | 18th IAAF World Cross Country ChampionshipsAix-les-Bains, FRA | Cross country | 72nd | 15:49 |
Results from official race results.
