Photo: World Athletics James Nipperess
Australia. Born May 21, 1990.
Marathon best2:15:03Tokyo, March 1, 2026
Fastest marathon in 20262:15:03Tokyo, 66th
Half marathon best1:04:06Gold Coast Half
2026 season
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 1, 2026 | New York City MarathonNew York, NY, USA | Marathon | 75th | 2:28:22 |
| Aug. 30, 2026 | Sydney MarathonSydney, AUS | Marathon | 26th | 2:17:45Not record-eligible |
| Aug. 2, 2026 | Sunshine Coast Marathon FestivalSunshine Coast, AUS | Half marathon | 4th | 1:05:25 |
| March 1, 2026 | Tokyo MarathonTokyo, JPN | Marathon | 66th | 2:15:03 |
Career results
20253 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 12, 2025 | Chicago MarathonChicago, IL, USA | Marathon | 38th | 2:19:45 |
| July 5, 2025 | Gold Coast Half MarathonGold Coast, AUS | Half marathon | 16th | 1:04:06 |
| April 21, 2025 | Boston MarathonBoston, MA, USA | Marathon | 34th | 2:17:20Not record-eligible |
20241 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| June 2, 2024 | McGrath Launceston Running Festival - Think Big Half MarathonLaunceston, AUS | 10K | 12th | 29:47 |
20232 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 24, 2023 | Berlin MarathonBerlin, GER | Marathon | 67th | 2:19:59 |
| July 1, 2023 | Gold Coast ASICS Half Marathon & Gold Coast Airport Fun RunGold Coast, AUS | Half marathon | 10th | 1:04:40 |
20221 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 18, 2022 | Blackmores Sydney MarathonSydney, AUS | Marathon | 10th | 2:21:47 |
20218 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| June 22, 2021 | Karlstad GPKarlstad, SWE | Steeplechase | 5th | 8:49.93 |
| June 12, 2021 | Meeting NationalNice, FRA | Steeplechase | 9th | 8:35.22 |
| June 8, 2021 | Paavo Nurmi GamesTurku, FIN | Steeplechase | 7th | 8:30.48 |
| May 23, 2021 | Müller Grand Prix GatesheadGateshead, GBR | Steeplechase | 10th | 8:36.83 |
| April 18, 2021 | Australian ChampionshipsSydney, AUS | Steeplechase | 1st | 8:30.13 |
| March 27, 2021 | Queensland Track ClassicBrisbane, AUS | Steeplechase | 2nd | 8:31.97 |
| March 11, 2021 | Canberra Track ClassicCanberra, AUS | 1,500m | DNF | |
| Feb. 25, 2021 | Super Summer SeriesCanberra, AUS | Steeplechase | 2nd | 8:35.48 |
20208 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 19, 2020 | Albie ThomasSydney, AUS | Mile | 4th | 4:04.25 |
| Dec. 12, 2020 | Campbelltown InterclubSydney, AUS | 2,000m steeplechase | 1st | 5:35.20 |
| Nov. 21, 2020 | Uni Interclub + NSW 3000m ChampionshipsSydney, AUS | 3,000m | 2nd | 7:55.79 |
| Oct. 24, 2020 | Bankstown Interclub + 10Sydney, AUS | 10,000m | 4th | 29:24.04 |
| Feb. 23, 2020 | Sir Graeme Douglas InternationalAuckland, NZL | Steeplechase | 2nd | 8:33.99 |
| Feb. 13, 2020 | Canberra Track ClassicCanberra, AUS | Steeplechase | 1st | 8:41.39 |
| Jan. 25, 2020 | AACT ChampionshipsCanberra, AUS | 1,500m | 1st | 3:45.42 |
| Jan. 4, 2020 | AACT Summer Series Meet Number 7Canberra, AUS | 5,000m | 1st | 13:57.94 |
201916 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 14, 2019 | Zatopek:10 - Australian 10Melbourne, AUS | 10,000m | 12th | 28:55.54 |
| Nov. 30, 2019 | AACT Summer Series Meet Number 6Canberra, AUS | 5,000m | 1st | 13:57.94 |
| Oct. 20, 2019 | The Heritage Burnie TenBurnie, AUS | 10K | 4th | 29:09 |
| Sept. 15, 2019 | Bridge RunSydney, AUS | 10K | 1st | 30:08 |
| July 27, 2019 | Antwerp Athletics GalaMerksem, BEL | Steeplechase | 2nd | 8:40.15 |
| July 17, 2019 | Meeting International de la Province de LiègeLiège, BEL | Steeplechase | 14th | 8:45.10 |
| July 13, 2019 | GuldensporenmeetingKortrijk, BEL | Steeplechase | DNF | |
| June 30, 2019 | Princeton QualifierPrinceton, NJ, USA | Steeplechase | 7th | 8:47.04 |
| June 16, 2019 | AACT High Noon SeriesCanberra, AUS | 1,500m | DNF | |
| June 16, 2019 | AACT High Noon SeriesCanberra, AUS | 2,000m steeplechase | 1st | 5:48.53 |
| May 19, 2019 | Seiko Golden Grand PrixOsaka, JPN | Steeplechase | 9th | 8:40.57 |
| May 4, 2019 | 10Sydney, AUS | 10K | 2nd | 29:39 |
| April 7, 2019 | Australian ChampionshipsSydney, AUS | Steeplechase | 2nd | 8:43.09 |
| March 10, 2019 | NSW ChampionshipsSydney, AUS | Steeplechase | 1st | 9:05.07 |
| Feb. 23, 2019 | Track ClassicSydney, AUS | Steeplechase | 6th | 9:01.47 |
| Feb. 16, 2019 | AACT Summer SeriesCanberra, AUS | Steeplechase | 1st | 9:08.85 |
201814 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 22, 2018 | Sydney Albie ThomasSydney, AUS | Mile | 5th | 4:06.99 |
| Nov. 3, 2018 | Noosa Asics Bolt 5 kmNoosa, AUS | 5K | 2nd | 14:20 |
| Sept. 16, 2018 | Adelaide Australian 12 km Road Running ChampionshipsAdelaide, AUS | 12K | 6th | 35:21 |
| July 29, 2018 | Sydney Harbour 10KSydney, AUS | 10K | 5th | 29:37 |
| June 2, 2018 | LeonoraLeonora, AUS | Mile Road | 2nd | 4:18.66 |
| May 5, 2018 | Sydney 10Sydney, AUS | 10K | 7th | 30:43 |
| April 13, 2018 | Gold Coast Commonwealth GamesGold Coast, AUS | Steeplechase | 9th | 8:58.16 |
| March 24, 2018 | Sydney Bankstown All-comersSydney, AUS | Steeplechase | 1st | 8:49.77 |
| March 17, 2018 | Sydney Athletics Grand PrixSydney, AUS | 3,000m | 2nd | 8:07.43 |
| Feb. 18, 2018 | Australian ChampionshipsGold Coast, AUS | Steeplechase | 1st | 8:43.89 |
| Feb. 2, 2018 | Sydney NSW Ch.Sydney, AUS | Steeplechase | 1st | 8:41.74 |
| Jan. 26, 2018 | Canberra AACT Ch.Canberra, AUS | 1,500m | 5th | 3:46.52 |
| Jan. 21, 2018 | Canberra Summer Down UnderCanberra, AUS | 1,500m | 3rd | 3:51.87 |
| Jan. 14, 2018 | Canberra AACT All ComersCanberra, AUS | 1,500m | DNF |
201712 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 23, 2017 | Sydney Albie Thomas + Bankstown All-ComersSydney, AUS | Mile | 4th | 4:04.41 |
| Nov. 25, 2017 | Canberra AACT Summer SeriesCanberra, AUS | Steeplechase | 1st | 9:00.32 |
| Nov. 4, 2017 | Noosa Asics Bolt 5 kmNoosa, AUS | 5K | 5th | 14:37 |
| Oct. 22, 2017 | Burnie TenBurnie, AUS | 10K | 3rd | 30:26 |
| May 21, 2017 | Kawasaki Seiko Golden Grand PrixKawasaki, JPN | Steeplechase | 6th | 8:40.29 |
| May 7, 2017 | Canberra High Noon SeriesCanberra, AUS | 5,000m | 2nd | 14:06.83 |
| April 2, 2017 | Australian ChampionshipsSydney, AUS | Steeplechase | 1st | 8:52.89 |
| March 18, 2017 | Sydney Bankstown InvitationalSydney, AUS | 1,500m | 7th | 3:46.93 |
| March 11, 2017 | Canberra Summer of aths Grand PrixCanberra, AUS | Steeplechase | 1st | 8:50.99 |
| March 4, 2017 | Sydney NSW 1 Mile Ch.Sydney, AUS | Mile | 2nd | 4:07.10 |
| Feb. 24, 2017 | Sydney NSW Ch.Sydney, AUS | Steeplechase | 1st | 8:54.94 |
| Feb. 17, 2017 | Canberra AACT Ch.Canberra, AUS | 1,500m | 4th | 3:46.76 |
201613 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 29, 2016 | Noosa Asics Bolt 5 kmNoosa, AUS | 5K | 3rd | 14:20 |
| July 9, 2016 | Kortrijk GuldensporenmeetingKortrijk, BEL | Steeplechase | DNF | |
| June 25, 2016 | Reunión Internacional de Atletismo Villa De BilbaoBilbao, ESP | Steeplechase | 5th | 8:37.66 |
| June 17, 2016 | Burnaby Harry Jerome Track ClassicBurnaby, CAN | Steeplechase | 7th | 8:44.81 |
| May 20, 2016 | Los Angeles Hoka One One Middle Distance ClassicLos Angeles, CA, USA | Steeplechase | 12th | 8:32.59 |
| May 1, 2016 | Palo Alto Payton Jordan InvitationalPalo Alto, CA, USA | Steeplechase | DNF | |
| April 3, 2016 | Sydney Australian ChampionshipsSydney, AUS | Steeplechase | 1st | 8:42.41 |
| March 19, 2016 | Sydney Track ClassicSydney, AUS | Steeplechase | 1st | 8:45.42 |
| March 5, 2016 | Melbourne IAAF World ChallengeMelbourne, AUS | 5,000m | DNF | |
| Feb. 28, 2016 | Sydney NSW Ch.Sydney, AUS | Steeplechase | 1st | 8:49.93 |
| Feb. 18, 2016 | Sydney Bankstown InvitationalSydney, AUS | 1,500m | 6th | 3:49.21 |
| Feb. 6, 2016 | Canberra AACT Ch.Canberra, AUS | 1,500m | 7th | 3:48.57 |
| Jan. 30, 2016 | Glendale Hunter Track ClassicGlendale, AUS | 3,000m | 6th | 7:57.96 |
201515 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 5, 2015 | Melbourne Zatopek:10Melbourne, AUS | 10,000m | 7th | 29:22.27 |
| Nov. 7, 2015 | SydneySydney, AUS | 3,000m | 3rd | 8:07.82 |
| Aug. 22, 2015 | IAAF World ChampionshipsBeijing, CHN | Steeplechase | 12th | 8:56.01 |
| Aug. 5, 2015 | Copenhagen Athletics GamesCopenhagen, DEN | Steeplechase | 2nd | 8:34.81 |
| July 26, 2015 | Belgian ChampionshipsBrussels, BEL | Steeplechase | 1st | 8:39.39 |
| June 25, 2015 | Sollentuna Folksam GPSollentuna, SWE | Steeplechase | 7th | 8:37.16 |
| June 13, 2015 | Leiden Gouden SpikeLeiden, NED | 3,000m | 2nd | 8:12.54 |
| May 30, 2015 | Guelph Speed River Inferno FestivalGuelph, CAN | Steeplechase | 8th | 8:46.31 |
| May 14, 2015 | Los Angeles Hoka One One Distance ClassicLos Angeles, CA, USA | Steeplechase | 8th | 8:39.87 |
| May 2, 2015 | Palo Alto Payton Jordan InvitationalPalo Alto, CA, USA | Steeplechase | 2nd | 8:35.39 |
| March 28, 2015 | 41st IAAF World Cross Country ChampionshipsGuiyang, CHN | Cross country | 69th | 38:59 |
| March 14, 2015 | Sydney Track ClassicSydney, AUS | Steeplechase | 1st | 8:40.84 |
| Feb. 28, 2015 | Sydney NSW Ch.Sydney, AUS | 1,500m | 3rd | 3:47.16 |
| Feb. 27, 2015 | Sydney NSW Ch.Sydney, AUS | 1,500m | 1st | 3:50.26 |
| Jan. 25, 2015 | Hobart Briggs Athletics ClassicHobart, AUS | 5,000m | 8th | 14:10.10 |
20148 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 11, 2014 | Melbourne Zatopek:10Melbourne, AUS | 10,000m | 4th | 28:53.13 |
| Nov. 1, 2014 | Noosa Asics Bolt 5 kmNoosa, AUS | 5K | 2nd | 14:15 |
| Aug. 1, 2014 | Glasgow Commonwealth GamesGlasgow, GBR | Steeplechase | 9th | 9:16.76 |
| May 11, 2014 | Tokyo Seiko Golden Grand PrixTokyo, JPN | Steeplechase | 7th | 8:34.64 |
| April 6, 2014 | Melbourne Australian ChampionshipsMelbourne, AUS | Steeplechase | 1st | 8:38.87 |
| March 15, 2014 | Sydney Track ClassicSydney, AUS | Steeplechase | 1st | 8:38.40 |
| March 2, 2014 | Sydney NSW Ch.Sydney, AUS | Steeplechase | 1st | 8:52.66 |
| Feb. 15, 2014 | Sydney NSW AllcomersSydney, AUS | 5,000m | 1st | 14:24.59 |
201311 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 30, 2013 | Gold Coast Australian University GamesGold Coast, AUS | Hammer Throw | 4th | 11.24 |
| July 27, 2013 | London Sainsbury's Anniversary GamesLondon, GBR | Steeplechase | 11th | 8:53.28 |
| July 11, 2013 | UniversiadeKazan, RUS | Steeplechase | 11th | 9:17.10 |
| July 8, 2013 | UniversiadeKazan, RUS | Steeplechase | 2nd | 8:49.12 |
| June 30, 2013 | Watford BMC Grand PrixWatford, GBR | Steeplechase | 7th | 9:21.61 |
| June 27, 2013 | Sollentuna Folksam GPSollentuna, SWE | Steeplechase | 1st | 8:34.87 |
| April 14, 2013 | Australian Open ChampionshipsSydney, AUS | Steeplechase | 1st | 8:49.39 |
| April 6, 2013 | Melbourne IAAF World ChallengeMelbourne, AUS | Steeplechase | 2nd | 8:36.71 |
| March 9, 2013 | Sydney Track ClassicSydney, AUS | Steeplechase | 2nd | 8:37.68 |
| Feb. 23, 2013 | Hobart Briggs Athletics ClassicHobart, AUS | 5,000m | 5th | 13:56.42 |
| Feb. 2, 2013 | Glendale Hunter Track ClassicGlendale, AUS | 1,500m | 14th | 3:50.84 |
201215 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 8, 2012 | Melbourne Zatopek:10Melbourne, AUS | Steeplechase | 1st | 8:50.46 |
| Nov. 10, 2012 | Sydney NSW 3000m ChampionshipsSydney, AUS | 3,000m | 1st | 8:01.06 |
| Sept. 27, 2012 | Adelaide Australian University GamesAdelaide, AUS | 5,000m | 1st | 14:39.15 |
| May 18, 2012 | Los Angeles USATF High Performance MeetLos Angeles, CA, USA | Steeplechase | 5th | 8:37.79 |
| May 5, 2012 | Eugene Oregon TwilightEugene, OR, USA | 1,500m | 9th | 3:50.90 |
| April 29, 2012 | Palo Alto Payton Jordan Cardinal InvitationalPalo Alto, CA, USA | Steeplechase | 11th | 8:48.62 |
| April 13, 2012 | Australian Open ChampionshipsMelbourne, AUS | Steeplechase | 2nd | 8:48.45 |
| March 31, 2012 | Sydney NSW Open ChampionshipsSydney, AUS | 1,500m | 4th | 3:46.11 |
| March 30, 2012 | Sydney NSW Open ChampionshipsSydney, AUS | 1,500m | 2nd | 3:51.98 |
| March 9, 2012 | BrisbaneBrisbane, AUS | 3,000m | 1st | 8:21.42 |
| March 3, 2012 | Melbourne Track ClassicMelbourne, AUS | Steeplechase | 3rd | 8:41.94 |
| Feb. 18, 2012 | Sydney Track ClassicSydney, AUS | Steeplechase | 4th | 8:39.03 |
| Feb. 4, 2012 | Hobart Briggs Athletics ClassicHobart, AUS | 1,500m | 5th | 3:45.70 |
| Jan. 28, 2012 | Adelaide Track ClassicAdelaide, AUS | Steeplechase | 3rd | 8:46.70 |
| Jan. 21, 2012 | Sydney Hunter Track ClassicSydney, AUS | 1,500m | 6th | 3:42.18 |
201114 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 10, 2011 | Melbourne Zatopek:10Melbourne, AUS | Steeplechase | 2nd | 8:46.51 |
| Dec. 3, 2011 | SydneySydney, AUS | Steeplechase | 1st | 8:54.09 |
| Oct. 16, 2011 | Burnie Skilled TenBurnie, AUS | 10K | 1st | 29:58 |
| Aug. 16, 2011 | UniversiadeShenzhen, CHN | 1,500m | 8th | 3:47.24 |
| July 30, 2011 | Gent Flanders CupGent, BEL | 1,500m | 15th | 3:50.94 |
| July 16, 2011 | Heusden-Zolder KBC Night of AthleticsHeusden-Zolder, BEL | 1,500m | 3rd | 3:48.35 |
| April 17, 2011 | Australian Open ChampionshipsMelbourne, AUS | 1,500m | 9th | 3:44.08 |
| April 16, 2011 | Australian Open ChampionshipsMelbourne, AUS | 1,500m | 3rd | 3:48.79 |
| March 27, 2011 | Sydney NSW Ch.Sydney, AUS | 1,500m | 5th | 3:51.83 |
| March 26, 2011 | Sydney NSW Ch.Sydney, AUS | 1,500m | 5th | 3:50.17 |
| March 19, 2011 | Sydney Track ClassicSydney, AUS | 1,500m | 8th | 3:43.21 |
| March 3, 2011 | Melbourne Track ClassicMelbourne, AUS | 5,000m | 15th | 14:06.74 |
| Feb. 5, 2011 | Sydney Club ChampionshipsSydney, AUS | 1,500m | 1st | 3:52.90 |
| Jan. 29, 2011 | Glendale Hunter Track ClassicGlendale, AUS | 800m | 9th | 1:51.62 |
201013 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 9, 2010 | Melbourne Zatopek:10Melbourne, AUS | 1,500m | 2nd | 3:41.60 |
| Nov. 13, 2010 | Sydney NSW 3000m ChampionshipsSydney, AUS | 3,000m | 1st | 7:56.42 |
| April 18, 2010 | Australian Open ChampionshipsPerth, AUS | 1,500m | 7th | 3:48.81 |
| April 17, 2010 | Australian Open ChampionshipsPerth, AUS | 1,500m | 4th | 3:46.37 |
| March 28, 2010 | Sydney NSW Ch.Sydney, AUS | 1,500m | 1st | 3:47.21 |
| March 27, 2010 | Sydney NSW Ch.Sydney, AUS | 1,500m | 2nd | 3:51.30 |
| March 18, 2010 | ChristchurchChristchurch, NZL | 1,500m | 3rd | 3:44.00 |
| March 4, 2010 | Melbourne Track ClassicMelbourne, AUS | 1,500m | 9th | 3:47.00 |
| Feb. 27, 2010 | Sydney Track ClassicSydney, AUS | 1,500m | 9th | 3:41.03 |
| Feb. 20, 2010 | Auckland TransTasman 21 Athletics Test MatchAuckland, NZL | 1,500m | 1st | 3:50.12 |
| Feb. 6, 2010 | Sydney Hunter Track ClassicSydney, AUS | 800m | 5th | 1:49.69 |
| Jan. 20, 2010 | Sydney Club ChampionshipsSydney, AUS | 800m | 6th | 1:54.32 |
| Jan. 20, 2010 | Sydney Club ChampionshipsSydney, AUS | 3,000m | DNF |
200910 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 10, 2009 | Melbourne Zatopek:10Melbourne, AUS | 3,000m | 2nd | 8:06.11 |
| Nov. 14, 2009 | Sydney NSW 3000 Ch.Sydney, AUS | 3,000m | 7th | 8:16.80 |
| March 21, 2009 | Australian Open ChampionshipsBrisbane, AUS | 1,500m | 7th | 3:44.81 |
| March 20, 2009 | Australian Open ChampionshipsBrisbane, AUS | 1,500m | 2nd | 3:47.61 |
| March 14, 2009 | Sydney All-Comers MeetSydney, AUS | 800m | 2nd | 1:49.91 |
| March 5, 2009 | Melbourne Track ClassicMelbourne, AUS | 1,500m | 8th | 3:44.48 |
| Feb. 28, 2009 | Sydney Track ClassicSydney, AUS | 1,500m | 11th | 3:45.55 |
| Feb. 21, 2009 | SydneySydney, AUS | 1,500m | 2nd | 3:45.50 |
| Feb. 14, 2009 | Sydney NSW OpenSydney, AUS | 1,500m | 3rd | 3:53.32 |
| Jan. 22, 2009 | Sydney NSW 5000m Track Ch.Sydney, AUS | 5,000m | 1st | 14:04.33 |
20086 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 11, 2008 | Melbourne Zatopek ClassicMelbourne, AUS | 3,000m | 1st | 8:19.33 |
| Nov. 27, 2008 | Sydney All-Comers MeetSydney, AUS | 1,500m | 1st | 3:47.25 |
| Nov. 8, 2008 | Sydney Kings Club PremiershipSydney, AUS | 3,000m | 10th | 8:11.11 |
| Oct. 1, 2008 | Melbourne Australian University GamesMelbourne, AUS | 1,500m | 2nd | 3:51.77 |
| May 22, 2008 | Beijing China Athletics OpenBeijing, CHN | 1,500m | 9th | 3:52.19 |
| Jan. 19, 2008 | Sydney AllcomersSydney, AUS | 800m | 4th | 1:53.17 |
Results from official race results.
Are you James Nipperess?
Send us a photo and a few details and we will complete your profile.
Complete this profile