Jason Weitzel
United States.
Road to LA 2028 Olympic standard: not yet met U.S. Trials: qualified, 2:11:44, ranked 50thMarathon best2:14:28Grandma's, June 21, 2025
Fastest marathon in 20262:15:05Boston, 44th
Half marathon best1:02:28Houston Half
U.S. Trials ranking50thof 167 men qualified
2026 season
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 3, 2026 | TC 10KMinneapolis, MN, USA | 10K | 20th | 29:10 |
| Sept. 7, 2026 | Faxon Law New Haven Road RaceNew Haven, CT, USA | 20K | 21st | 1:00:10 |
| July 18, 2026 | Crazy 8s 8K RunKingsport, TN, USA | 8K | 10th | 24:18 |
| June 20, 2026 | Garry Bjorklund Half MarathonDuluth, MN, USA | Half marathon | 13th | 1:05:42 |
| April 20, 2026 | Boston MarathonBoston, MA, USA | Marathon | 44th | 2:15:05Not record-eligible |
| March 1, 2026 | Atlanta Half MarathonAtlanta, GA, USA | Half marathon | 20th | 1:05:23 |
Career results
20256 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 7, 2025 | California International MarathonSacramento, CA, USA | Marathon | 9th | 2:11:45Not record-eligible |
| Sept. 1, 2025 | USA 20 km Road Running ChampionshipsNew Haven, CT, USA | 20K | 21st | 1:00:36 |
| June 21, 2025 | Grandma's MarathonDuluth, MN, USA | Marathon | 6th | 2:14:28 |
| April 26, 2025 | Charlotte InvitationalCharlotte, NC, USA | 5,000m | 3rd | 14:13.50 |
| March 2, 2025 | USA Half Marathon ChampionshipsAtlanta, GA, USA | Half marathon | 18th | 1:03:16 |
| Jan. 19, 2025 | Houston Half MarathonHouston, TX, USA | Half marathon | 34th | 1:02:28 |
20248 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 6, 2024 | Clemson OpenerClemson, SC, USA | Mile indoor | 1st | 4:11.20 |
| Nov. 9, 2024 | Indianapolis Monumental Half MarathonIndianapolis, IN, USA | Half marathon | 3rd | 1:04:02 |
| Sept. 21, 2024 | The Great Cow Harbor 10K RunNorthport, NY, USA | 10K | 12th | 29:43Not record-eligible |
| July 20, 2024 | Crazy 8s 8K Run & USA 8Km Road Running ChampionshipsKingsport, TN, USA | 8K | 9th | 23:40 |
| June 8, 2024 | Portland Track Festival - High PerformanceGresham, OR, USA | 10,000m | 1st | 29:13.03 |
| May 31, 2024 | Music City Track CarnivalMurfreesboro, TN, USA | Steeplechase | 5th | 8:57.42 |
| May 11, 2024 | Lee Last ChanceCleveland, TN, USA | Steeplechase | 1st | 8:59.58 |
| Feb. 3, 2024 | U.S. Olympic Marathon TrialsOrlando, FL, USA | Marathon | 134th | 2:29:26 |
20235 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 14, 2023 | McKirdy Micro - On the Cusp - MarathonValley Cottage, NY, USA | Marathon | 8th | 2:15:55 |
| Sept. 4, 2023 | Faxon Law New Haven Road RaceNew Haven, CT, USA | 20K | 22nd | 1:03:55 |
| May 28, 2023 | Homes Ottawa International MarathonOttawa, CAN | Marathon | 25th | 2:24:28 |
| March 24, 2023 | Raleigh RelaysRaleigh, NC, USA | 10,000m | 29th | 29:38.98 |
| March 4, 2023 | Gate River RunJacksonville, FL, USA | 15K | 14th | 47:31 |
20229 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 2, 2022 | USA 10 Mile Road Running ChampionshipsMinneapolis, MN, USA | 10 miles | 27th | 48:34 |
| Sept. 17, 2022 | The Great Cow Harbor 10K RunNorthport, NY, USA | 10K | 12th | 29:40 |
| July 4, 2022 | AJC Peachtree Road RaceAtlanta, GA, USA | 10K | 24th | 31:14 |
| June 10, 2022 | Portland Track FestivalPortland, OR, USA | 10,000m | 9th | 28:59.57 |
| May 14, 2022 | Lee University Last ChanceCleveland, TN, USA | 5,000m | 1st | 14:07.11 |
| April 8, 2022 | Flames InvitationalCleveland, TN, USA | 5,000m | 3rd | 14:05.29 |
| March 5, 2022 | US 15km Road Running ChampionshipsJacksonville, FL, USA | 15K | 24th | 45:49 |
| Feb. 12, 2022 | Clemson Tiger Paw InvitationalClemson, SC, USA | 3,000m indoor | 3rd | 8:13.12 |
| Jan. 28, 2022 | South Carolina InvitationalColumbia, SC, USA | 3,000m indoor | 2nd | 8:06.49 |
202113 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 5, 2021 | US Half Marathon ChampionshipsHardeeville, SC, USA | Half marathon | 21st | 1:04:45 |
| Nov. 13, 2021 | Richmond Allianz Partners 8kRichmond, VA, USA | 8K | 1st | 23:06Not record-eligible |
| Sept. 6, 2021 | United Community Bank Reedy River RunGreenville, SC, USA | 10K | 2nd | 30:24 |
| May 28, 2021 | NCAA Division II Outdoor ChampionshipsAllendale, MI, USA | Steeplechase | 11th | 9:22.97 |
| May 15, 2021 | Lee University Last ChanceCleveland, TN, USA | Steeplechase | 1st | 8:50.83 |
| May 4, 2021 | Mountain East Conference ChampionshipsGlenville, WV, USA | 1,500m | 1st | 3:53.82 |
| May 4, 2021 | Mountain East Conference ChampionshipsGlenville, WV, USA | 5,000m | 2nd | 14:50.80 |
| May 2, 2021 | Mountain East Conference ChampionshipsGlenville, WV, USA | 10,000m | 2nd | 30:27.22 |
| April 17, 2021 | Golden Eagle InvitationalCharleston, WV, USA | Steeplechase | 1st | 9:01.43 |
| April 9, 2021 | Flames InvitationalCleveland, OH, USA | 5,000m | 6th | 14:12.00 |
| April 1, 2021 | Vertklasse MeetingHigh Point, NC, USA | 1,500m | 1st | 3:56.33 |
| March 26, 2021 | Raleigh RelaysRaleigh, NC, USA | 10,000m | 22nd | 29:34.62 |
| Feb. 20, 2021 | Camel City InvitationalWinston Salem, NC, USA | 3,000m indoor | 1st | 8:12.04 |
20208 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 7, 2020 | JDL Second Return to the Track MeetWinston Salem, NC, USA | Mile indoor | 1st | 4:11.08 |
| Oct. 3, 2020 | JDL October 3000/3200 MeetWinston Salem, NC, USA | 3,000m indoor | 1st | 8:19.45 |
| Feb. 22, 2020 | Mountain East Indoor ChampionshipsHuntington, WV, USA | 3,000m indoor | 2nd | 8:18.69 |
| Feb. 21, 2020 | Mountain East Indoor ChampionshipsHuntington, WV, USA | 5,000m indoor | 4th | 14:50.32 |
| Feb. 14, 2020 | GVSU Big Meet FridayAllendale, MI, USA | 5,000m | 11th | 14:31.60 |
| Feb. 7, 2020 | Camel City InvitationalWinston Salem, NC, USA | 3,000m indoor | 7th | 8:18.03 |
| Feb. 1, 2020 | Roanoke Invitational ChallengeSalem, VA, USA | 800m indoor | 3rd | 2:00.72 |
| Jan. 24, 2020 | Finn Pincus InvitationalSalem, VA, USA | Mile indoor | 1st | 4:18.06 |
201915 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 6, 2019 | GVSU Holiday OpenAllendale, MI, USA | 5,000m | 7th | 14:23.42 |
| May 10, 2019 | Dr. Keeler InviteNaperville, IL, USA | Steeplechase | 18th | 9:37.75 |
| May 7, 2019 | Mountain East Conference Track and Field ChampionshipsGlenville, WV, USA | 5,000m | 2nd | 15:15.29 |
| May 6, 2019 | Mountain East Conference Track and Field ChampionshipsGlenville, WV, USA | Steeplechase | 1st | 9:26.16 |
| April 20, 2019 | Duke InvitationalDurham, NC, USA | 5,000m | 20th | 14:27.10 |
| April 13, 2019 | Bison ClassicLewisburg, PA, USA | Steeplechase | 4th | 9:05.21 |
| March 29, 2019 | Raleigh RelaysRaleigh, NC, USA | 10,000m | 12th | 30:11.90 |
| March 16, 2019 | Alan Connie Shamrock InvitationalMyrtle Beach, SC, USA | Steeplechase | 2nd | 9:13.45 |
| March 9, 2019 | Coastal Carolina InviteMyrtle Beach, SC, USA | 1,500m | 3rd | 3:59.22 |
| March 2, 2019 | Golden Eagle InvitationalCharleston, WV, USA | 800m | 2nd | 1:59.28 |
| March 2, 2019 | Golden Eagle InvitationalCharleston, WV, USA | 1,500m | 1st | 4:04.21 |
| Feb. 15, 2019 | Virginia Tech ChallengeBlacksburg, VA, USA | Mile indoor | 3rd | 4:16.83 |
| Feb. 8, 2019 | GVSU Big MeetAllendale, MI, USA | 5,000m | 11th | 14:33.30 |
| Feb. 2, 2019 | Roanoke College At The Last Minute InvitationalRoanoke, VA, USA | 800m indoor | 2nd | 1:59.07 |
| Jan. 19, 2019 | Wake Forest InvitationalWinston Salem, NC, USA | 3,000m indoor | 1st | 8:39.80 |
201815 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| May 13, 2018 | Mount Olive Final QualifierMount Olive, NC, USA | Steeplechase | 2nd | 9:42.41 |
| May 8, 2018 | Buckhannon Mountain East Conference ChampionshipsBuckhannon, WV, USA | 5,000m | 1st | 15:23.19 |
| May 7, 2018 | Buckhannon Mountain East Conference ChampionshipsBuckhannon, WV, USA | Steeplechase | 3rd | 9:35.69 |
| May 6, 2018 | Buckhannon Mountain East Conference ChampionshipsBuckhannon, WV, USA | 10,000m | 2nd | 31:33.98 |
| April 21, 2018 | Durham Duke InvitationalDurham, NC, USA | 5,000m | 10th | 14:29.30 |
| April 14, 2018 | Lewisburg Bison Outdoor ClassicLewisburg, PA, USA | Steeplechase | 7th | 9:11.24 |
| April 6, 2018 | High Point VertKlasseHigh Point, NC, USA | 1,500m | 4th | 3:55.36 |
| March 30, 2018 | Richmond Fred Hardy InvitationalRichmond, VA, USA | Steeplechase | 1st | 9:14.30 |
| March 15, 2018 | Myrtle Beach Alan Connie Shamrock InvitationalMyrtle Beach, SC, USA | 10,000m | 2nd | 31:41.65 |
| March 9, 2018 | Myrtle Beach Coastal Carolina InvitationalMyrtle Beach, SC, USA | 5,000m | 1st | 14:56.19 |
| Feb. 25, 2018 | Winston Salem JDL Last Chance InvitationalWinston Salem, NC, USA | 3,000m indoor | 4th | 8:36.20 |
| Feb. 9, 2018 | Lexington VMI Winter RelaysLexington, VA, USA | 5,000m indoor | 1st | 14:59.37 |
| Jan. 27, 2018 | Salem Finn Pincus InvitationalSalem, VA, USA | 3,000m indoor | 1st | 8:44.47 |
| Jan. 20, 2018 | Lexington Keydet InvitationalLexington, VA, USA | Mile indoor | 2nd | 4:22.16 |
| Jan. 19, 2018 | Lexington Keydet InvitationalLexington, VA, USA | Distance Medley indoor | 4th | 10:31.45 |
20172 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 1, 2017 | Salem Bast-Cregger InvitationalSalem, VA, USA | 5,000m indoor | 2nd | 15:30.24 |
| April 22, 2017 | Durham Duke InvitationalDurham, NC, USA | 1,500m | 10th | 4:12.32 |
201612 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| May 8, 2016 | Buckhannon Mountain East Conference ChampionshipsBuckhannon, WV, USA | 5,000m | 1st | 15:37.04 |
| May 7, 2016 | Buckhannon Mountain East Conference ChampionshipsBuckhannon, WV, USA | Steeplechase | 1st | 9:39.27 |
| May 6, 2016 | Buckhannon Mountain East Conference ChampionshipsBuckhannon, WV, USA | 10,000m | 3rd | 33:05.40 |
| April 23, 2016 | Durham Duke InvitationalDurham, NC, USA | 5,000m | 15th | 15:07.86 |
| April 9, 2016 | Charlottesville Lou Onesty/Milton G. Abramson InvitationalCharlottesville, VA, USA | Steeplechase | 3rd | 9:39.28 |
| April 2, 2016 | High Point VertKlasse MeetingHigh Point, NC, USA | 800m | 7th | 2:00.88 |
| March 26, 2016 | Richmond Fred Hardy InvitationalRichmond, VA, USA | 4x800m Relay | 2nd | 7:57.72 |
| March 25, 2016 | Richmond Fred Hardy InvitationalRichmond, VA, USA | Steeplechase | 2nd | 9:37.24 |
| March 17, 2016 | Conway Alan Connie Shamrock InvitationalConway, SC, USA | 10,000m | 2nd | 32:44.36 |
| March 11, 2016 | Conway Coastal Carolina InvitationalConway, SC, USA | 5,000m | 6th | 15:20.34 |
| Feb. 6, 2016 | Geneva SPIRE Team ChallengeGeneva, OH, USA | 3,000m | 3rd | 8:56.69 |
| Jan. 16, 2016 | Winston Salem Wake Forest Inv.Winston Salem, NC, USA | 3,000m indoor | 5th | 8:56.75 |
20151 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| May 23, 2015 | Charleston WV 2A State MeetCharleston, WV, USA | 800m | 2nd | 2:00.79 |
Results from official race results.
Are you Jason Weitzel?
Send us a photo and a few details and we will complete your profile.
Complete this profile