Photo: World Athletics Jess Warner-Judd
Great Britain. Born Jan. 7, 1995.
Marathon best2:24:45New York City, Nov. 2, 2025
Fastest marathon in 20262:29:28London, 12th
Half marathon best1:07:07eDreams Mitja Marató Barcelona
2026 season
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 11, 2026 | Chicago MarathonChicago, IL, USA | Marathon | 16th | 2:30:07 |
| June 21, 2026 | Boston 10KBoston, MA, USA | 10K | 21st | 33:55 |
| April 26, 2026 | London MarathonLondon, GBR | Marathon | 12th | 2:29:28 |
| Feb. 15, 2026 | Mitja Marató de BarcelonaBarcelona, ESP | Half marathon | 11th | 1:10:07 |
Career results
20258 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 2, 2025 | New York City MarathonNew York, NY, USA | Marathon | 7th | 2:24:45 |
| Aug. 17, 2025 | Falmouth Road RaceFalmouth, MA, USA | Road Race | 10th | 37:21 |
| June 7, 2025 | FAST5000Maisons-Laffitte, FRA | 5,000m | 20th | 15:55.26 |
| May 18, 2025 | Loughborough InternationalLoughborough, GBR | Mile | 5th | 4:51.84 |
| April 6, 2025 | Berliner HalbmarathonBerlin, GER | Half marathon | 14th | 1:10:25 |
| Feb. 16, 2025 | eDreams Mitja Marató BarcelonaBarcelona, ESP | Half marathon | 6th | 1:09:37 |
| Jan. 19, 2025 | Houston Half MarathonHouston, TX, USA | Half marathon | 11th | 1:09:07 |
| Jan. 12, 2025 | 10K Valencia IbercajaValencia, ESP | 10K | 18th | 31:54 |
20247 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 29, 2024 | Top FlightClitheroe, GBR | 10K | 2nd | 32:01 |
| June 11, 2024 | European Athletics ChampionshipsRome, ITA | 10,000m | DNF | |
| May 30, 2024 | Oslo Bislett GamesOslo, NOR | 3,000m | 15th | 8:59.98 |
| May 18, 2024 | Night of the 10London, GBR | 10,000m | 9th | 31:36.37 |
| March 16, 2024 | The TENSan Juan Capistrano, CA, USA | 10,000m | DNF | |
| Feb. 11, 2024 | eDreams Mitja Marató BarcelonaBarcelona, ESP | Half marathon | 4th | 1:07:07 |
| Jan. 14, 2024 | 10K Valencia IbercajaValencia, ESP | 10K | 12th | 30:41 |
202315 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 10, 2023 | 29th SPAR European Cross Country ChampionshipsBrussels, BEL | Cross country | 5th | 35:20 |
| Nov. 11, 2023 | Cardiff Cross ChallengeCardiff, GBR | Cross country | 5th | 21:29 |
| Sept. 8, 2023 | Memorial van DammeBrussels, BEL | 5,000m | 8th | 14:51.53 |
| Sept. 3, 2023 | ISTAFBerlin, GER | 5,000m | 7th | 15:04.01 |
| Aug. 19, 2023 | World ChampionshipsBudapest, HUN | 10,000m | 8th | 31:35.38 |
| July 23, 2023 | London Athletics MeetLondon, GBR | 5,000m | 17th | 15:06.21 |
| July 9, 2023 | UK ChampionshipsManchester, GBR | 5,000m | 1st | 15:53.50 |
| July 2, 2023 | BAUHAUS-GalanStockholm, SWE | 5,000m | 9th | 15:06.59 |
| June 15, 2023 | Oslo Bislett GamesOslo, NOR | 3,000m | 13th | 8:53.10 |
| June 10, 2023 | British Milers Club Grand Prix - LoughboroughLoughborough, GBR | 1,500m | 1st | 4:09.49 |
| May 20, 2023 | Night of the 10London, GBR | 10,000m | 4th | 31:09.28 |
| May 6, 2023 | Track FestivalWalnut, CA, USA | 5,000m | 11th | 15:13.95 |
| April 23, 2023 | London MarathonLondon, GBR | Marathon | DNF | |
| March 19, 2023 | NYC HalfNew York, NY, USA | Half marathon | 12th | 1:13:28 |
| Jan. 15, 2023 | Houston Half MarathonHouston, TX, USA | Half marathon | 3rd | 1:07:19 |
202221 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 27, 2022 | Ribble Valley 10kClitheroe, GBR | 10K | 1st | 31:19 |
| Dec. 11, 2022 | 28th SPAR European Cross Country ChampionshipsPiemonte-La Mandria Park, ITA | Cross country | 8th | 27:27 |
| Oct. 23, 2022 | Leeds Abbey Dash 10KLeeds, GBR | 10K | 1st | 32:29 |
| Aug. 15, 2022 | European Athletics ChampionshipsMunich, GER | 10,000m | 10th | 32:23.98 |
| Aug. 3, 2022 | XXII Commonwealth GamesBirmingham, GBR | 10,000m | 5th | 31:18.47 |
| July 23, 2022 | World ChampionshipsEugene, OR, USA | 5,000m | 12th | 15:19.88 |
| July 20, 2022 | World ChampionshipsEugene, OR, USA | 5,000m | 7th | 14:57.64 |
| July 16, 2022 | World ChampionshipsEugene, OR, USA | 10,000m | 11th | 30:35.93 |
| June 25, 2022 | Müller UK Athletics ChampionshipsManchester, GBR | 5,000m | 2nd | 15:38.39 |
| June 16, 2022 | Oslo Bislett GamesOslo, NOR | 5,000m | 13th | 15:00.17 |
| June 11, 2022 | British Milers Club International Grand PrixWatford, GBR | 1,500m | 2nd | 4:07.93 |
| May 22, 2022 | Loughborough InternationalLoughborough, GBR | 1,500m | 1st | 4:16.36 |
| May 21, 2022 | Diamond League MeetingBirmingham, GBR | 5,000m | 6th | 14:57.19 |
| May 14, 2022 | British 10London, GBR | 10,000m | 1st | 31:22.24 |
| May 2, 2022 | BUCS British University ChampionshipsChelmsford, GBR | 1,500m | 1st | 4:10.79 |
| May 1, 2022 | BUCS British University ChampionshipsChelmsford, GBR | 1,500m | 1st | 4:24.56 |
| April 30, 2022 | BUCS British University ChampionshipsChelmsford, GBR | 1,500m | 1st | 4:34.93 |
| April 23, 2022 | ASU Twilight InviteTempe, AZ, USA | 1,500m | 1st | 4:18.15 |
| April 15, 2022 | Mt. SAC RelaysWalnut, CA, USA | 5,000m | 4th | 15:11.72 |
| March 6, 2022 | Trafford 10KManchester, GBR | 10K | 1st | 31:09 |
| Jan. 16, 2022 | Houston Half MarathonHouston, TX, USA | Half marathon | 5th | 1:07:52 |
202115 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 12, 2021 | 27th SPAR European Cross Country ChampionshipsDublin, IRL | Cross country | 4th | 27:01 |
| Oct. 24, 2021 | Leeds Abbey Dash – 10k for Age UKLeeds, GBR | 10K | 3rd | 31:40 |
| Aug. 28, 2021 | Charnwood AC OpenLoughborough, GBR | 3,000m | 2nd | 8:53.40 |
| Aug. 7, 2021 | Olympic Games, TokyoTokyo, JPN | 10,000m | 17th | 31:56.80 |
| July 30, 2021 | Olympic Games, TokyoTokyo, JPN | 5,000m | 13th | 15:09.47 |
| July 13, 2021 | Müller British GPGateshead, GBR | 1,500m | 4:13.55 | |
| July 13, 2021 | Müller British GPGateshead, GBR | Mile | 8th | 4:31.18 |
| June 27, 2021 | British ChampionshipsManchester, GBR | 5,000m | 1st | 15:10.02 |
| June 12, 2021 | Watford Grand PrixWatford, GBR | 1,500m | 3rd | 4:12.29 |
| June 5, 2021 | European 10Birmingham, GBR | 10,000m | 3rd | 31:20.96 |
| May 29, 2021 | Sport City Grand PrixManchester, GBR | 1,500m | 1st | 4:07.92 |
| May 14, 2021 | Track MeetIrvine, CA, USA | 10,000m | 6th | 31:25.98 |
| May 9, 2021 | USATF Golden GamesWalnut, CA, USA | 5,000m | 4th | 15:06.02 |
| May 1, 2021 | Trials of Miles - Kansas City QualifierLeavenworth, KS, USA | 5,000m | 3rd | 15:36.19 |
| April 21, 2021 | BMC Gold Standard RacesBirmingham, GBR | 3,000m | 1st | 8:52.73 |
202010 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 13, 2020 | Race Rapid Mallory Park 10KKirkby, GBR | 10K | 1st | 32:31 |
| Oct. 18, 2020 | Cheshire 10kNorwich, GBR | 10K | 1st | 33:23 |
| Sept. 5, 2020 | British ChampionshipsManchester, GBR | 1,500m | 2nd | 4:12.35 |
| Sept. 4, 2020 | British ChampionshipsManchester, GBR | 1,500m | 1st | 4:16.37 |
| Sept. 4, 2020 | British ChampionshipsManchester, GBR | 5,000m | 1st | 15:37.52 |
| Aug. 25, 2020 | BMC Gold Standard RacesManchester, GBR | 3,000m | 1st | 8:57.60 |
| Aug. 21, 2020 | Bromley Twilight Invitation MeetingBromley, GBR | 1,500m | 1st | 4:10.03 |
| Aug. 11, 2020 | BMC Gold Standard RacesManchester, GBR | 800m | 3rd | 2:04.58 |
| Aug. 8, 2020 | Podium 5kBarrowford, GBR | 5K | 2nd | 15:36 |
| March 1, 2020 | Trafford 10KPartington, GBR | 10K | 1st | 32:17 |
201921 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 29, 2019 | Ribble Valley 10KClitheroe, GBR | 10K | 1st | 32:20 |
| Dec. 8, 2019 | 26th SPAR European Cross Country ChampionshipsLisbon, POR | Cross country | 6th | 28:05 |
| Oct. 27, 2019 | Leeds Abbey Dash 10KLeeds, GBR | 10K | 4th | 32:11 |
| Oct. 2, 2019 | World ChampionshipsDoha, QAT | 5,000m | 11th | 15:51.48 |
| Sept. 8, 2019 | Fifth Avenue MileNew York, NY, USA | Mile Road | 5th | 4:26.2hNot record-eligible |
| Sept. 1, 2019 | ISTAFBerlin, GER | 5,000m | 12th | 15:24.68 |
| Aug. 25, 2019 | British ChampionshipsBirmingham, GBR | 5,000m | 2nd | 15:35.82 |
| Aug. 11, 2019 | European Athletics Team ChampionshipsBydgoszcz, POL | 1,500m | 6th | 4:09.89 |
| July 27, 2019 | MK5000 PB Special OpenMilton Keynes, GBR | 5,000m | 1st | 15:37.38 |
| July 21, 2019 | Müller Anniversary GamesLondon, GBR | 5,000m | 17th | 15:16.47 |
| July 12, 2019 | UniversiadeNapoli, ITA | 5,000m | 1st | 15:45.82 |
| July 10, 2019 | UniversiadeNapoli, ITA | 5,000m | 5th | 16:27.46 |
| July 2, 2019 | Meeting de Marseille Pro Athlé TourMarseille, FRA | 1,500m | 6th | 4:08.93 |
| June 29, 2019 | BMC Grand PrixWatford, GBR | 1,500m | 2nd | 4:10.74 |
| June 15, 2019 | BMC Grand PrixLoughborough, GBR | 5,000m | 1st | 15:31.64 |
| June 12, 2019 | BMC Gold Standard RacesWatford, GBR | 1,500m | 1st | 4:12.29 |
| May 25, 2019 | BMC Grand PrixManchester, GBR | 5,000m | 1st | 15:39.00 |
| May 19, 2019 | Loughborough InternationalLoughborough, GBR | 3,000m | 1st | 9:02.86 |
| May 6, 2019 | BUCS ChampionshipsBedford, GBR | 5,000m | 2nd | 15:56.96 |
| April 3, 2019 | Open Graded MeetingWatford, GBR | 3,000m | 8:57.73 | |
| March 23, 2019 | Cheshire Arley Hall 10KArley Hall, GBR | 10K | 1st | 32:42 |
201827 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 30, 2018 | Ribble Valley 10KClitheroe, GBR | 10K | 2nd | 32:42 |
| Dec. 9, 2018 | 25th SPAR European Cross Country ChampionshipsTilburg, NED | Cross country | 4th | 16:24 |
| Sept. 8, 2018 | Gateshead Great North City GamesGateshead, GBR | Mile Road | 3rd | 4:35.0h |
| Aug. 28, 2018 | Stretford Trafford AC OpenStretford, GBR | 1,500m | 4:09.27 | |
| Aug. 22, 2018 | Watford Open Graded MeetingWatford, GBR | 1,500m | 4:14.04 | |
| Aug. 22, 2018 | Watford Open Graded MeetingWatford, GBR | 3,000m | 9:09.90 | |
| Aug. 18, 2018 | Stretford BMC Grand PrixStretford, GBR | 1,500m | 1st | 4:07.50 |
| Aug. 15, 2018 | Manchester International MatchManchester, GBR | 1,500m | 1st | 4:11.96 |
| Aug. 11, 2018 | Milton Keynes BMC Gold Standard RacesMilton Keynes, GBR | 5,000m | 1st | 15:37.23 |
| July 29, 2018 | Manchester CAU Inter-County ChampionshipsManchester, GBR | 5,000m | 1st | 16:13.46 |
| July 28, 2018 | Manchester CAU Inter-County ChampionshipsManchester, GBR | 1,500m | 1st | 4:18.01 |
| July 25, 2018 | Watford Open MeetingWatford, GBR | 1,500m | 4:09.29 | |
| July 21, 2018 | London Müller Anniversary GamesLondon, GBR | 3,000m | 11th | 8:53.29 |
| July 17, 2018 | Tipton BMC Regional RacesTipton, GBR | 800m | 9th | 2:04.26 |
| July 1, 2018 | British ChampionshipsBirmingham, GBR | 1,500m | 5th | 4:13.56 |
| June 30, 2018 | British ChampionshipsBirmingham, GBR | 1,500m | 1st | 4:15.51 |
| June 23, 2018 | Loughborough BMC Grand PrixLoughborough, GBR | 1,500m | 1st | 4:10.76 |
| June 13, 2018 | Golden Spike Ostrava 2018Ostrava, CZE | 1,500m | 9th | 4:10.07 |
| June 6, 2018 | Loughborough BMC Gold Standard RacesLoughborough, GBR | 800m | 1st | 2:05.36 |
| May 26, 2018 | Watford BMC Grand PrixWatford, GBR | 1,500m | 3rd | 4:12.58 |
| May 20, 2018 | Loughborough InternationalLoughborough, GBR | 3,000m | 1st | 9:05.16 |
| May 12, 2018 | Manchester BMC Grand PrixManchester, GBR | 5,000m | 3rd | 15:49.54 |
| May 7, 2018 | Bedford BUCS ChampionshipsBedford, GBR | 5,000m | 1st | 16:10.81 |
| April 28, 2018 | Loughborough BUCS Trials & OpenLoughborough, GBR | 800m | 2nd | 2:10.64 |
| April 10, 2018 | Gold Coast Commonwealth GamesGold Coast, AUS | 1,500m | 14th | 4:08.82 |
| April 9, 2018 | Gold Coast Commonwealth GamesGold Coast, AUS | 1,500m | 8th | 4:08.87 |
| March 28, 2018 | Brisbane Queensland International Track ClassicBrisbane, AUS | 1,500m | 8th | 4:14.11 |
201726 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 10, 2017 | 24th SPAR European Cross Country ChampionshipsŠamorín, SVK | Cross country | 3rd | 20:45 |
| Sept. 10, 2017 | New York Fifth Avenue MileNew York, NY, USA | Mile Road | 3rd | 4:18.3hNot record-eligible |
| Sept. 6, 2017 | Watford Open Graded MeetingWatford, GBR | 800m | 2:02.84 | |
| Sept. 6, 2017 | Watford Open Graded MeetingWatford, GBR | 3,000m | 8:43.24 | |
| Aug. 27, 2017 | UniversiadeTaipei City, TPE | 5,000m | 3rd | 15:51.19 |
| Aug. 15, 2017 | Stretford - Mixed RacesStretford, GBR | 800m | 2:02.14 | |
| Aug. 5, 2017 | World ChampionshipsLondon, GBR | 1,500m | 10th | 4:10.14 |
| Aug. 4, 2017 | World ChampionshipsLondon, GBR | 1,500m | 6th | 4:03.73 |
| July 25, 2017 | Stretford Trafford AC Grand PrixStretford, GBR | 800m | 2:02.67 | |
| July 9, 2017 | London Müller Anniversary GamesLondon, GBR | 1,500m | 4:08.23 | |
| July 9, 2017 | London Müller Anniversary GamesLondon, GBR | Mile | 14th | 4:28.59 |
| July 2, 2017 | British ChampionshipsBirmingham, GBR | 1,500m | 2nd | 4:07.09 |
| July 2, 2017 | British ChampionshipsBirmingham, GBR | 5,000m | 5th | 15:49.05 |
| July 1, 2017 | British ChampionshipsBirmingham, GBR | 1,500m | 1st | 4:11.96 |
| June 17, 2017 | Bedford England U23/U20 ChampionshipsBedford, GBR | 1,500m | 1st | 4:21.78 |
| June 14, 2017 | Watford BMC Gold Standard RacesWatford, GBR | 1,500m | 1st | 4:05.20 |
| May 27, 2017 | Manchester BMC Grand PrixManchester, GBR | 5,000m | 1st | 15:34.82 |
| May 21, 2017 | Loughborough InternationalLoughborough, GBR | 3,000m | 1st | 8:59.60 |
| May 13, 2017 | Solihull BMC Grand PrixSolihull, GBR | 1,500m | 1st | 4:11.15 |
| May 3, 2017 | Watford BMC Gold Standard RacesWatford, GBR | 1,500m | 1st | 4:17.63 |
| May 1, 2017 | Bedford BUCS ChampionshipsBedford, GBR | 800m | 1st | 2:05.52 |
| May 1, 2017 | Bedford BUCS ChampionshipsBedford, GBR | 5,000m | 1st | 15:55.40 |
| April 30, 2017 | Bedford BUCS ChampionshipsBedford, GBR | 800m | 1st | 2:08.65 |
| April 29, 2017 | Bedford BUCS ChampionshipsBedford, GBR | 800m | 1st | 2:11.86 |
| April 19, 2017 | Watford - Mixed RacesWatford, GBR | 3,000m | 8:55.76 | |
| April 5, 2017 | Watford - Mixed RacesWatford, GBR | 3,000m | 8:52.16 |
201624 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 11, 2016 | 23rd SPAR European Cross Country ChampionshipsChia, ITA | Cross country | 12th | 20:06 |
| Sept. 7, 2016 | Watford - Mixed RacesWatford, GBR | 800m | 2:08.15 | |
| Sept. 7, 2016 | Watford - Mixed RacesWatford, GBR | 3,000m | 9:18.68 | |
| Aug. 27, 2016 | Tipton BMC Regional RacesTipton, GBR | 1,500m | 4:19.2h | |
| Aug. 24, 2016 | Watford BMC Gold Standard RacesWatford, GBR | 800m | 1st | 2:06.03 |
| Aug. 20, 2016 | Stretford BMC Grand PrixStretford, GBR | 1,500m | 5th | 4:19.28 |
| Aug. 17, 2016 | ManchesterManchester, GBR | Mile | 1st | 4:39.49 |
| Aug. 10, 2016 | Watford - Mixed RacesWatford, GBR | 800m | 2:04.86 | |
| July 31, 2016 | Bedford CAU Inter County ChampionshipsBedford, GBR | 1,500m | 1st | 4:16.49 |
| July 23, 2016 | Oxford BMC Grand PrixOxford, GBR | 1,500m | 2nd | 4:17.22 |
| July 20, 2016 | Eltham BMC Regional RacesEltham, GBR | 800m | 2:07.68 | |
| July 9, 2016 | Solihull BMC Grand PrixSolihull, GBR | 1,500m | 5th | 4:21.62 |
| June 28, 2016 | Stretford Trafford Grand PrixStretford, GBR | 800m | 2:10.21 | |
| June 26, 2016 | UK ChampionshipsBirmingham, GBR | 1,500m | 8th | 4:18.07 |
| June 25, 2016 | UK ChampionshipsBirmingham, GBR | 1,500m | 3rd | 4:16.18 |
| June 7, 2016 | Stretford Trafford Grand PrixStretford, GBR | 1,500m | 4:16.62 | |
| May 28, 2016 | Watford BMC Grand PrixWatford, GBR | 1,500m | 2nd | 4:19.92 |
| May 14, 2016 | Manchester BMC Grand PrixManchester, GBR | 1,500m | 2nd | 4:12.45 |
| May 11, 2016 | LoughboroughLoughborough, GBR | 800m | 2nd | 2:09.84 |
| May 2, 2016 | Bedford BUCS ChampionshipsBedford, GBR | 1,500m | 1st | 4:20.23 |
| April 30, 2016 | Bedford BUCS ChampionshipsBedford, GBR | 1,500m | 1st | 4:30.88 |
| April 20, 2016 | Watford Open Graded MeetingWatford, GBR | 3,000m | 9:10.54 | |
| Feb. 21, 2016 | Sheffield BUCS Indoor ChampionshipsSheffield, GBR | 3,000m indoor | 1st | 9:36.50 |
| Feb. 20, 2016 | Sheffield BUCS Indoor ChampionshipsSheffield, GBR | 3,000m indoor | 1st | 10:10.48 |
201517 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Aug. 22, 2015 | Solihull BMC Grand PrixSolihull, GBR | 1,500m | 3rd | 4:12.08 |
| Aug. 19, 2015 | Eltham BMC Regional RacesEltham, GBR | 800m | 2nd | 2:04.74 |
| Aug. 11, 2015 | Stretford Trafford AC Grand PrixStretford, GBR | 800m | 2:04.98 | |
| July 24, 2015 | London Sainsbury's Anniversary GamesLondon, GBR | 1,500m | 11th | 4:11.72 |
| July 5, 2015 | UK ChampionshipsBirmingham, GBR | 1,500m | 3rd | 4:16.08 |
| July 4, 2015 | UK ChampionshipsBirmingham, GBR | 1,500m | 2nd | 4:21.37 |
| June 27, 2015 | Watford BMC Grand PrixWatford, GBR | 1,500m | 2nd | 4:09.56 |
| June 7, 2015 | Birmingham British Athletics Grand PrixBirmingham, GBR | 1,500m | 10th | 4:12.86 |
| May 27, 2015 | Loughborough Students AC OpenLoughborough, GBR | 800m | 2:06.46 | |
| May 24, 2015 | Hengelo FBK GamesHengelo, NED | 1000m | 8th | 2:39.52 |
| May 17, 2015 | Loughborough InternationalLoughborough, GBR | 1,500m | 1st | 4:12.67 |
| May 4, 2015 | Bedford BUCS ChampionshipsBedford, GBR | 800m | 1st | 2:04.99 |
| May 3, 2015 | Bedford BUCS ChampionshipsBedford, GBR | 800m | 2nd | 2:11.42 |
| May 2, 2015 | Bedford BUCS ChampionshipsBedford, GBR | 800m | 1st | 2:12.78 |
| Feb. 21, 2015 | Birmingham British Athletics Grand PrixBirmingham, GBR | 3,000m indoor | 8th | 9:08.13 |
| Feb. 15, 2015 | UK Indoor ChampionshipsSheffield, GBR | 3,000m indoor | 3rd | 9:09.67 |
| Jan. 24, 2015 | Glasgow British Athletics International MatchGlasgow, GBR | 1,500m indoor | 1st | 4:14.53 |
201417 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 14, 2014 | 21st SPAR European Cross Country ChampionshipsSamokov, BUL | Cross country | 2nd | 14:18 |
| Aug. 16, 2014 | Zürich European ChampionshipsZürich, SUI | 800m | 5th | 2:01.65 |
| Aug. 14, 2014 | Zürich European ChampionshipsZürich, SUI | 800m | 2nd | 2:01.53 |
| Aug. 13, 2014 | Zürich European ChampionshipsZürich, SUI | 800m | 3rd | 2:02.30 |
| Aug. 1, 2014 | Glasgow Commonwealth GamesGlasgow, GBR | 800m | 4th | 2:01.91 |
| July 31, 2014 | Glasgow Commonwealth GamesGlasgow, GBR | 800m | 1st | 2:02.26 |
| July 30, 2014 | Glasgow Commonwealth GamesGlasgow, GBR | 800m | 2nd | 2:02.16 |
| July 18, 2014 | Monaco HerculisMonaco, MON | 800m | 7th | 1:59.99 |
| July 12, 2014 | Glasgow British Athletics Grand PrixGlasgow, GBR | 800m | 3rd | 2:00.01 |
| June 29, 2014 | UK ChampionshipsBirmingham, GBR | 800m | 4th | 2:02.73 |
| June 28, 2014 | UK ChampionshipsBirmingham, GBR | 800m | 2nd | 2:02.02 |
| June 11, 2014 | Oslo ExxonMobil Bislett GamesOslo, NOR | 800m | 3rd | 1:59.77 |
| June 7, 2014 | Milton Keynes BMC PB ClassicMilton Keynes, GBR | 800m | 1st | 2:02.77 |
| May 30, 2014 | Eugene Prefontaine ClassicEugene, OR, USA | 800m | 2nd | 2:02.28 |
| April 23, 2014 | Watford Open Graded MeetingWatford, GBR | 800m | 2:04.28 | |
| April 19, 2014 | Chelmsford Danny Mullane Open MeetingChelmsford, GBR | 400m | 1st | 57.4 |
| April 19, 2014 | Chelmsford Danny Mullane Open MeetingChelmsford, GBR | 1,500m | 1st | 4:19.88 |
201313 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Aug. 15, 2013 | IAAF World ChampionshipsMoskva, RUS | 800m | 5th | 2:01.48 |
| July 13, 2013 | UK ChampionshipsBirmingham, GBR | 800m | 2nd | 2:02.81 |
| July 12, 2013 | UK ChampionshipsBirmingham, GBR | 800m | 1st | 2:04.01 |
| June 30, 2013 | Birmingham Sainsbury's Grand PrixBirmingham, GBR | 800m | 1st | 1:59.85 |
| June 22, 2013 | European Team ChampionshipsGateshead, GBR | 800m | 1st | 2:00.82 |
| June 12, 2013 | Watford BMC Gold Standard RacesWatford, GBR | 800m | 1st | 2:01.59 |
| May 31, 2013 | Dessau Anhalt 2013Dessau, GER | 1,500m | 10th | 4:17.90 |
| May 19, 2013 | Loughborough InternationalLoughborough, GBR | 800m | 1st | 2:00.71 |
| May 15, 2013 | Watford BMC Gold Standard RacesWatford, GBR | 800m | 1st | 2:00.37 |
| May 5, 2013 | Pavia Graziano Della VallePavia, ITA | 1,500m | 3rd | 4:14.43 |
| April 17, 2013 | Watford Open Graded MeetingWatford, GBR | 3,000m | 9:11.80 | |
| Feb. 16, 2013 | Birmingham Aviva Indoor Grand PrixBirmingham, GBR | 3,000m indoor | 8th | 9:00.06 |
| Feb. 10, 2013 | UK Indoor ChampionshipsSheffield, GBR | 3,000m indoor | 3rd | 9:14.71 |
201221 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 9, 2012 | 19th SPAR European Cross Country ChampionshipsSzentendre, HUN | Cross country | 12th | 14:09 |
| Sept. 15, 2012 | Newcastle Great North City GamesNewcastle upon Tyne, GBR | Mile Road | 7th | 4:43.0h |
| Aug. 26, 2012 | Birmingham Aviva Grand PrixBirmingham, GBR | 800m | 7th | 2:03.39 |
| Aug. 23, 2012 | Athletissima LausanneLausanne, SUI | 1,500m | 1st | 4:14.38 |
| Aug. 15, 2012 | Eltham BMC Regional RacesEltham, GBR | 800m | 1st | 2:01.3h |
| July 15, 2012 | IAAF World Junior ChampionshipsBarcelona, ESP | 1,500m | 5th | 4:09.93 |
| July 13, 2012 | IAAF World Junior ChampionshipsBarcelona, ESP | 1,500m | 2nd | 4:14.64 |
| July 12, 2012 | IAAF World Junior ChampionshipsBarcelona, ESP | 800m | 2nd | 2:00.96 |
| July 11, 2012 | IAAF World Junior ChampionshipsBarcelona, ESP | 800m | 1st | 2:02.30 |
| July 10, 2012 | IAAF World Junior ChampionshipsBarcelona, ESP | 800m | 1st | 2:02.71 |
| June 23, 2012 | UK ChampionshipsBirmingham, GBR | 800m | 3rd | 2:02.30 |
| June 22, 2012 | UK ChampionshipsBirmingham, GBR | 800m | 1st | 2:05.04 |
| June 16, 2012 | Bedford England Junior ChampionshipsBedford, GBR | 1,500m | 1st | 4:29.14 |
| June 9, 2012 | Watford BMC Nike Grand PrixWatford, GBR | 800m | 1st | 2:01.09 |
| May 19, 2012 | Manchester BMC Nike Grand PrixManchester, GBR | 1,500m | 2nd | 4:15.12 |
| May 16, 2012 | Watford BMC Gold Standard RacesWatford, GBR | 800m | 1st | 2:04.55 |
| May 12, 2012 | Chelmsford Essex County ChampionshipsChelmsford, GBR | 1,500m | 1st | 4:23.11 |
| May 6, 2012 | London BUCS ChampionshipsLondon, GBR | 800m | 1st | 2:02.50 |
| April 29, 2012 | Eton National Junior Athletic LeagueEton, GBR | 400m | 1st | 56.23 |
| April 29, 2012 | Eton National Junior Athletic LeagueEton, GBR | 3,000m | 1st | 10:11.31 |
| April 18, 2012 | Watford Open Graded MeetingWatford, GBR | 3,000m | 9:19.39 |
201126 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 21, 2011 | Watford OpenWatford, GBR | 3,000m | 9:12.81 | |
| Sept. 11, 2011 | Chelmsford Eastern Young Athletes' LeagueChelmsford, GBR | 800m | 1st | 2:05.7h |
| Sept. 7, 2011 | Watford BMC Gold Standard RacesWatford, GBR | 1,500m | 1st | 4:17.81 |
| Sept. 3, 2011 | Sheffield Sainsburys UK Schools GamesSheffield, GBR | 1,500m | 1st | 4:18.18 |
| Aug. 29, 2011 | Southend AC Club ChampionshipsSouthend, GBR | 400m | 1st | 58.3h |
| Aug. 20, 2011 | Bedford England Athletics U17 ChampionshipsBedford, GBR | 1,500m | 1st | 4:20.34 |
| Aug. 10, 2011 | Watford BMC Gold Standard RacesWatford, GBR | 800m | 1st | 2:03.18 |
| July 31, 2011 | Birmingham UK ChampionshipsBirmingham, GBR | 800m | 5th | 2:04.79 |
| July 30, 2011 | Birmingham UK ChampionshipsBirmingham, GBR | 800m | 3rd | 2:04.08 |
| July 29, 2011 | Birmingham UK ChampionshipsBirmingham, GBR | 800m | 2nd | 2:06.11 |
| July 10, 2011 | IAAF World Youth ChampionshipsLille, FRA | 800m | 3rd | 2:03.43 |
| July 8, 2011 | IAAF World Youth ChampionshipsLille, FRA | 800m | 2nd | 2:03.80 |
| July 7, 2011 | IAAF World Youth ChampionshipsLille, FRA | 800m | 2nd | 2:07.35 |
