Kara Goucher
Retired
United States. Born July 9, 1978.
Marathon best2:26:06Houston U.S. Olympic Team Trials, Jan. 14, 2012
Half marathon best1:08:05Chicago Rock 'n' Roll Half
Profile
Kara Goucher's marathon best is 2:26:06, run in Houston in January 2012. It ranks No. 33 on our all-time list for U.S. women.
Career results
20191 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Jan. 20, 2019 | Houston MarathonHouston, TX, USA | Marathon | DNF |
20183 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 2, 2018 | San Antonio Rock 'n' Roll Half MarathonSan Antonio, TX, USA | Half marathon | 3rd | 1:15:59 |
| June 16, 2018 | Duluth Garry Bjorklund Half MarathonDuluth, MN, USA | Half marathon | 21st | 1:18:17 |
| March 18, 2018 | Virginia Beach Half MarathonVirginia Beach, VA, USA | Half marathon | 5th | 1:19:10 |
20171 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| June 17, 2017 | Duluth Garry Bjorklund Half MarathonDuluth, MN, USA | Half marathon | 5th | 1:15:14 |
20161 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Feb. 13, 2016 | U.S. Olympic Marathon Team TrialsLos Angeles, CA, USA | Marathon | 4th | 2:30:30 |
20155 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 6, 2015 | San Antonio Rock 'n' Roll Half MarathonSan Antonio, TX, USA | Half marathon | 1st | 1:11:10 |
| Nov. 8, 2015 | Monterey Big Sur Half MarathonMonterey, CA, USA | Half marathon | 1st | 1:11:13 |
| Oct. 4, 2015 | St. Paul US 10M Road Running ChampionshipsSt. Paul, USA | 10 miles | 11th | 54:54 |
| June 28, 2015 | Eugene USA ChampionshipsEugene, OR, USA | 5,000m | 18th | 16:05.35 |
| June 13, 2015 | Portland Track FestivalPortland, OR, USA | 5,000m | 4th | 15:40.81 |
20142 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 2, 2014 | New York City MarathonNew York, NY, USA | Marathon | 13th | 2:37:03 |
| Sept. 20, 2014 | Philadelphia Rock 'n' Roll Half MarathonPhiladelphia, PA, USA | Half marathon | 6th | 1:11:41 |
20134 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| June 20, 2013 | Des Moines USA ChampionshipsDes Moines, IA, USA | 10,000m | 5th | 32:59.23 |
| April 15, 2013 | Boston MarathonBoston, MA, USA | Marathon | 6th | 2:28:11Not record-eligible |
| March 29, 2013 | Palo Alto Stanford InvitationalPalo Alto, CA, USA | 10,000m | 2nd | 31:46.64 |
| Feb. 24, 2013 | New Orleans Rock 'n' Roll Half MarathonNew Orleans, LA, USA | Half marathon | 5th | 1:11:49 |
20126 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 7, 2012 | St. Paul US 10 Mile Road Running ChampionshipsSt. Paul, USA | 10 miles | 2nd | 53:56Not record-eligible |
| Aug. 5, 2012 | Olympic Games, LondonLondon, GBR | Marathon | 10th | 2:26:07 |
| June 16, 2012 | Duluth US Half Marathon ChampionshipsDuluth, MN, USA | Half marathon | 1st | 1:09:46Not record-eligible |
| May 20, 2012 | Portland Half MarathonPortland, OR, USA | Half marathon | 1st | 1:13:05 |
| March 18, 2012 | New York City Half MarathonNew York, NY, USA | Half marathon | 3rd | 1:09:12Not record-eligible |
| Jan. 14, 2012 | Houston U.S. Olympic Team Trials MarathonHouston, TX, USA | Marathon | 3rd | 2:26:06 |
20118 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Aug. 27, 2011 | IAAF World ChampionshipsDaegu, KOR | 10,000m | 13th | 32:29.58 |
| July 1, 2011 | Burnaby Harry Jerome Track ClassicBurnaby, CAN | 1,500m | 7th | 4:11.88 |
| June 23, 2011 | Eugene USA ChampionshipsEugene, OR, USA | 10,000m | 2nd | 31:16.65 |
| June 3, 2011 | Eugene Prefontaine ClassicEugene, OR, USA | 5,000m | 9th | 15:11.47 |
| April 18, 2011 | Boston MarathonBoston, MA, USA | Marathon | 5th | 2:24:52Not record-eligible |
| March 20, 2011 | New York City Half MarathonNew York, NY, USA | Half marathon | 3rd | 1:09:03Not record-eligible |
| Jan. 28, 2011 | Seattle UW InvitationalSeattle, WA, USA | 5,000m | 1st | 16:11.50 |
| Jan. 16, 2011 | Tempe Rock 'n' Roll Arizona Half MarathonTempe, AZ, USA | Half marathon | 2nd | 1:14:02Not record-eligible |
200913 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Aug. 23, 2009 | IAAF World ChampionshipsBerlin, GER | Marathon | 9th | 2:27:48 |
| Aug. 2, 2009 | Chicago Rock 'n' Roll Half MarathonChicago, IL, USA | Half marathon | 1st | 1:08:05 |
| June 26, 2009 | USA ChampionshipsEugene, OR, USA | 5,000m | 1st | 15:20.94 |
| June 14, 2009 | Burnaby Harry Jerome Track ClassicBurnaby, CAN | 1,500m | 3rd | 4:09.77 |
| June 7, 2009 | Eugene Prefontaine ClassicEugene, OR, USA | 2,000m | 7th | 5:41.28 |
| May 28, 2009 | Beaverton Nike MileBeaverton, OR, USA | 800m | 4th | 2:06.79 |
| May 28, 2009 | Beaverton Nike MileBeaverton, OR, USA | Mile | 2nd | 4:37.58 |
| April 20, 2009 | Boston MarathonBoston, MA, USA | Marathon | 3rd | 2:32:25Not record-eligible |
| March 22, 2009 | Lisboa Meia Maratona de LisboaLisbon, POR | Half marathon | 1st | 1:08:30 |
| Feb. 7, 2009 | Reebok Indoor GamesBoston, MA, USA | 3,000m indoor | 1st | 8:46.65 |
| Jan. 30, 2009 | New York Millrose GamesNew York, NY, USA | Mile indoor | 1st | 4:33.19 |
| Jan. 17, 2009 | Seattle UW PreviewSeattle, WA, USA | 1,500m | 1st | 4:39.51 |
| Jan. 17, 2009 | Seattle UW PreviewSeattle, WA, USA | 3,000m | 1st | 9:03.47 |
200815 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 2, 2008 | New York City MarathonNew York, NY, USA | Marathon | 3rd | 2:25:53Not record-eligible |
| Oct. 5, 2008 | St. Paul Twin Cities 10 MilesSt. Paul, USA | 10 miles | 1st | 53:16Not record-eligible |
| Aug. 22, 2008 | Olympic Games, BeijingBeijing, CHN | 5,000m | 8th | 15:49.39 |
| Aug. 19, 2008 | Olympic Games, BeijingBeijing, CHN | 5,000m | 6th | 15:00.98 |
| Aug. 15, 2008 | Olympic Games, BeijingBeijing, CHN | 10,000m | 8th | 30:55.16 |
| July 4, 2008 | USA Olympic Team TrialsEugene, OR, USA | 5,000m | 1st | 15:01.02 |
| June 30, 2008 | USA Olympic Team TrialsEugene, OR, USA | 5,000m | 1st | 15:32.22 |
| June 27, 2008 | USA Olympic Team TrialsEugene, OR, USA | 10,000m | 2nd | 31:37.72 |
| June 21, 2008 | Burnaby Harry Jerome Int. Track ClassicBurnaby, CAN | 1,500m | 1st | 4:06.17 |
| June 8, 2008 | Eugene Prefontaine ClassicEugene, OR, USA | 5,000m | 3rd | 14:58.10 |
| May 31, 2008 | Portland Border Duel Elite Track ClassicPortland, OR, USA | 10,000m | 1st | 31:26.48 |
| May 18, 2008 | Carson adidas Track ClassicCarson, CA, USA | 3,000m | 4th | 9:00.53 |
| April 25, 2008 | Eugene Oregon RelasyEugene, OR, USA | 5,000m | 1st | 15:33.25 |
| Feb. 16, 2008 | Birmingham Norwich Union Indoor GPBirmingham, GBR | 3,000m indoor | 6th | 8:57.53 |
| Feb. 1, 2008 | New York Millrose GamesNew York, NY, USA | Mile indoor | 1st | 4:36.03 |
200713 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 30, 2007 | South Shields BUPA Great North RunSouth Shields, GBR | Half marathon | 1st | 1:06:57Not record-eligible |
| Sept. 16, 2007 | Berlin ISTAFBerlin, GER | 5,000m | 3rd | 14:55.02 |
| Sept. 9, 2007 | Rieti 2007Rieti, ITA | 3,000m | 3rd | 8:34.99 |
| Aug. 25, 2007 | IAAF World ChampionshipsOsaka, JPN | 10,000m | 2nd | 32:02.05 |
| June 22, 2007 | US ChampionshipsIndianapolis, IN, USA | 5,000m | DNS | |
| June 21, 2007 | US ChampionshipsIndianapolis, IN, USA | 10,000m | 2nd | 32:33.80 |
| June 10, 2007 | Eugene Prefontaine ClassicEugene, OR, USA | 1,500m | 7th | 4:10.29 |
| May 20, 2007 | Carson adidas Track ClassicCarson, CA, USA | 3,000m | 3rd | 9:04.19 |
| May 20, 2007 | Carson adidas Track ClassicCarson, CA, USA | 2 miles | 3rd | 9:41.32 |
| May 5, 2007 | Eugene Oregon TwilightEugene, OR, USA | 800m | 5th | 2:09.09 |
| April 20, 2007 | Eugene Oregon InvitationalEugene, OR, USA | 5,000m | 1st | 15:16.86 |
| April 7, 2007 | Eugene Pepsi Team InvitationalEugene, OR, USA | 800m | 5th | 2:08.60 |
| March 31, 2007 | Stanford InvitationalPalo Alto, CA, USA | 1,500m | 1st | 4:11.58 |
200618 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 9, 2006 | Boston Tufts Health Plan 10KBoston, MA, USA | 10K | 2nd | 32:46 |
| Sept. 16, 2006 | Athina IAAF World CupAthina, GRE | 3,000m | 3rd | 8:41.42 |
| Sept. 3, 2006 | Berlin ISTAFBerlin, GER | 5,000m | 8th | 15:13.26 |
| Aug. 27, 2006 | Rieti 2006Rieti, ITA | 1,500m | 11th | 4:05.14 |
| July 26, 2006 | Helsinki GE Money GPHelsinki, FIN | 10,000m | 3rd | 31:17.12 |
| July 19, 2006 | Naimette-Xhovémont Meeting Int. de la Province de LiégeNaimette-Xhovémont, BEL | 5,000m | 5th | 15:08.13 |
| July 12, 2006 | Nuoro Memorial Paolo DeloguNuoro, ITA | 1,500m | 2nd | 4:17.76 |
| June 23, 2006 | US ChampionshipsIndianapolis, IN, USA | 5,000m | 2nd | 15:14.13 |
| June 11, 2006 | Victoria International Track ClassicVictoria, CAN | 5,000m | 1st | 15:35.15 |
| May 28, 2006 | Eugene Prefontaine ClassicEugene, OR, USA | 1,500m | 9th | 4:07.50 |
| May 21, 2006 | Carson adidas Track ClassicCarson, CA, USA | 3,000m | 2nd | 8:55.05 |
| May 5, 2006 | Eugene Oregon TwilightEugene, OR, USA | 1,500m | 1st | 4:14.23 |
| April 21, 2006 | Eugene Oregon InvitationalEugene, OR, USA | 1,500m | 2nd | 4:19.19 |
| April 2, 2006 | 34th IAAF World Cross Country ChampionshipsFukuoka, JPN | Cross country | 21st | 13:24 |
| March 18, 2006 | Eugene Oregon PreviewEugene, OR, USA | 3,000m | 1st | 9:26.83 |
| Feb. 11, 2006 | Seattle The Husky ClassicSeattle, WA, USA | Mile | 6th | 4:46.45 |
| Feb. 11, 2006 | Seattle The Husky ClassicSeattle, WA, USA | 3,000m | 3rd | 9:19.27 |
| Jan. 27, 2006 | Seattle UW Indoor InvitationalSeattle, WA, USA | 5,000m | 1st | 16:17.46 |
200511 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 11, 2005 | Providence US 5 km Road Running ChampionshipsProvidence, RI, USA | 5K | 6th | 15:58 |
| Sept. 4, 2005 | Berlin ISTAFBerlin, GER | 5,000m | 9th | 15:24.59 |
| Aug. 28, 2005 | Rieti 2005Rieti, ITA | 1,500m | 18th | 4:14.03 |
| July 23, 2005 | Heusden-Zolder KBC Night of AthleticsHeusden-Zolder, BEL | 5,000m | 10th | 15:17.55 |
| July 17, 2005 | Lignano Meeting Sport SolidarietáLignano, ITA | 1,500m | 4th | 4:12.31 |
| July 9, 2005 | Cuxhaven Weltklasse hinterm DeichCuxhaven, GER | 1,500m | 8th | 4:14.60 |
| June 23, 2005 | US ChampionshipsCarson, CA, USA | 5,000m | 11th | 15:41.27 |
| June 10, 2005 | Victoria International Track ClassicVictoria, CAN | 5,000m | 1st | 15:47.95 |
| May 21, 2005 | St. Paul Minnesota Distance InvitationalSt. Paul, USA | 1,500m | 4th | 4:19.94 |
| May 7, 2005 | Eugene Oregon TwilightEugene, OR, USA | 3,000m | 4th | 9:30.61 |
| April 23, 2005 | Eugene Oregon InvitationalEugene, OR, USA | 5,000m | 5th | 16:23.96 |
20045 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| July 9, 2004 | USA ChampionshipsSacramento, CA, USA | 5,000m | 15th | 16:30.35 |
| June 19, 2004 | Eugene Prefontaine ClassicEugene, OR, USA | 1,500m | 13th | 4:16.48 |
| June 5, 2004 | Gresham adidas Oregon Track ClassicGresham, OR, USA | 3,000m | 5th | 9:14.77 |
| May 22, 2004 | Ciudad de México Grand Prix de Atletismo BanamexCiudad de México, MEX | 1,500m | 5th | 4:29.47 |
| May 8, 2004 | Modesto RelaysModesto, CA, USA | 1,500m | 1st | 4:22.44 |
20039 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Aug. 2, 2003 | Heusden-Zolder KBC Night of AthleticsHeusden-Zolder, BEL | 5,000m | 12th | 15:42.97 |
| July 27, 2003 | Patra TofaleiaPyrgos, GRE | 1,500m | 4th | 4:11.17 |
| June 19, 2003 | USA ChampionshipsPalo Alto, CA, USA | 1,500m | 13th | 4:16.15 |
| June 11, 2003 | Victoria International Track ClassicVictoria, CAN | 5,000m | 2nd | 16:00.25 |
| June 8, 2003 | Burnaby Harry Jerome Track ClassicBurnaby, CAN | 1,500m | 9th | 4:16.67 |
| May 24, 2003 | Tucson Elite ClassicTucson, AZ, USA | 1,500m | 1st | 4:25.34 |
| May 9, 2003 | Stanford Cardinal QualifierPalo Alto, CA, USA | 5,000m | 5th | 16:47.61 |
| May 1, 2003 | Boulder Colorado TwilightBoulder, CO, USA | Steeplechase | 2nd | 11:05.31 |
| April 17, 2003 | Walnut Mt. SAC Relays InvitationalWalnut, CA, USA | 10,000m | 4th | 33:44.86 |
20019 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| June 24, 2001 | USA ChampionshipsEugene, OR, USA | 5,000m | 7th | 15:41.77 |
| June 2, 2001 | Eugene NCAA ChampionshipsEugene, OR, USA | 5,000m | 7th | 16:06.48 |
| May 19, 2001 | College Station Big 12 Ch.College Station, TX, USA | 1,500m | 6th | 4:27.54 |
| May 19, 2001 | College Station Big 12 Ch.College Station, TX, USA | Steeplechase | 9th | 11:27.76 |
| May 18, 2001 | College Station Big 12 Ch.College Station, TX, USA | 1,500m | 1st | 4:28.79 |
| May 13, 2001 | Stanford Cardinal QualifierPalo Alto, CA, USA | 5,000m | 1st | 15:41.78 |
| April 20, 2001 | Walnut Mt.SAC Relays Inv.Walnut, CA, USA | 5,000m | 12th | 16:00.88 |
| April 14, 2001 | Greeley Cowtown ClassicGreeley, CO, USA | 1,500m | 2nd | 4:28.55 |
| Jan. 27, 2001 | Air Force Academy Air Force InvitationalAir Force Academy, USA | Mile | 2nd | 4:54.19 |
200011 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| July 21, 2000 | USA ChampionshipsSacramento, CA, USA | 5,000m | 8th | 15:34.47 |
| July 17, 2000 | USA ChampionshipsSacramento, CA, USA | 5,000m | 15:38.50 | |
| July 1, 2000 | Palo Alto GMC Envoy OpenPalo Alto, CA, USA | 1,500m | 4th | 4:12.51 |
| June 3, 2000 | Durham NCAA ChampionshipsDurham, NC, USA | 3,000m | 1st | 9:02.15 |
| June 2, 2000 | Durham NCAA ChampionshipsDurham, NC, USA | 5,000m | 1st | 15:54.30 |
| June 1, 2000 | Durham NCAA ChampionshipsDurham, NC, USA | 3,000m | 9:27.17 | |
| May 21, 2000 | Columbia Big l2 Ch.Columbia, MO, USA | 1,500m | 1st | 4:12.15 |
| May 20, 2000 | Columbia Big l2 Ch.Columbia, MO, USA | 1,500m | 4:21.12 | |
| May 5, 2000 | Stanford Cardinal InvitationalPalo Alto, CA, USA | 3,000m | 1st | 8:54.82 |
| April 28, 2000 | Philadelphia Penn Relays Olympic DevelopmentPhiladelphia, PA, USA | 4x1500m Relay | 4th | 17:50.66 |
| April 14, 2000 | Walnut Mt.SAC Relays Inv.Walnut, CA, USA | 5,000m | 2nd | 15:28.78 |
199911 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| June 4, 1999 | Boise NCAA ChampionshipsBoise, ID, USA | 3,000m | 2nd | 9:29.89 |
| June 2, 1999 | Boise NCAA ChampionshipsBoise, ID, USA | 3,000m | 9:36.71 | |
| May 23, 1999 | Waco Big 12Waco, TX, USA | 5,000m | 4th | 16:57.31 |
| May 21, 1999 | Waco Big 12Waco, TX, USA | 3,000m | 3rd | 9:41.38 |
| April 23, 1999 | Philadelphia Penn Relays College ChampionshipsPhiladelphia, PA, USA | 4x1500m Relay | 8th | 18:02.36 |
| April 18, 1999 | Walnut Mt. SAC Relays University OpenWalnut, CA, USA | 1,500m | 9th | 4:28.37 |
| April 16, 1999 | Walnut Mt. SAC Relays University OpenWalnut, CA, USA | 3,000m | 5th | 9:16.53 |
| March 28, 1999 | Stanford Track & Field InvitationalPalo Alto, CA, USA | 1,500m | 2nd | 4:21.55 |
| March 6, 1999 | NCAA Div. I Indoor ChampionshipsIndianapolis, IN, USA | 3,000m indoor | 7th | 9:23.45 |
| Feb. 20, 1999 | Manhattan Big 12Manhattan, KS, USA | 3,000m indoor | 1st | 9:32.55 |
| Feb. 7, 1999 | Indianapolis Canon IV ClassicIndianapolis, IN, USA | 3,000m | 5th | 9:30.95 |
19971 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| April 24, 1997 | Philadelphia Penn Relays CollegePhiladelphia, PA, USA | 4x1500m Relay | 2nd | 17:37.21 |
Results from official race results.
