Photo: Erik van Leeuwen, GFDL (Wikimedia Commons) Letesenbet Gidey
Ethiopia. Born March 20, 1998.
Profile
Letesenbet Gidey set world records at 5,000 meters (14:06.62 in 2020), 10,000 meters (29:01.03 in 2021) and the half marathon (1:02:52 in Valencia in 2021). She won the 2022 world 10,000m title and Olympic bronze over 10,000m in Tokyo, ran 2:16:49 on her marathon debut in Valencia in 2022, and finished second in New York in 2023.
2026 season
No results yet in 2026.
Career results
20241 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| April 27, 2024 | Yangtze Delta Athletics Diamond GalaSuzhou, CHN | 5,000m | 3rd | 14:37.13 |
20235 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 5, 2023 | New York City MarathonNew York, NY, USA | Marathon | 2nd | 2:27:29 |
| Sept. 3, 2023 | ISTAFBerlin, GER | 5,000m | 1st | 14:08.79 |
| Aug. 19, 2023 | World ChampionshipsBudapest, HUN | 10,000m | 2nd | 31:28.16 |
| June 9, 2023 | Meeting de ParisParis, FRA | 5,000m | 2nd | 14:07.94 |
| Feb. 18, 2023 | 44th World Athletics Cross Country ChampionshipsBathurst, AUS | Cross country | DQ |
20227 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 4, 2022 | Valencia MarathonValencia, ESP | Marathon | 2nd | 2:16:49 |
| July 23, 2022 | World ChampionshipsEugene, OR, USA | 5,000m | 5th | 14:47.98 |
| July 20, 2022 | World ChampionshipsEugene, OR, USA | 5,000m | 1st | 14:52.27 |
| July 16, 2022 | World ChampionshipsEugene, OR, USA | 10,000m | 1st | 30:09.94 |
| June 16, 2022 | Oslo Bislett GamesOslo, NOR | 5,000m | 3rd | 14:26.92 |
| June 6, 2022 | FBK GamesHengelo, NED | 10,000m | 2nd | 30:44.27 |
| May 27, 2022 | Prefontaine ClassicEugene, OR, USA | 5,000m | 2nd | 14:24.59 |
20216 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 24, 2021 | Valencia Half MarathonValencia, ESP | Half marathon | 1st | 1:02:52 |
| Aug. 20, 2021 | Prefontaine ClassicEugene, OR, USA | 3,000m | 8:28.40 | |
| Aug. 20, 2021 | Prefontaine ClassicEugene, OR, USA | 2 miles | 2nd | 9:06.74 |
| Aug. 7, 2021 | Olympic Games, TokyoTokyo, JPN | 10,000m | 3rd | 30:01.72 |
| June 8, 2021 | Ethiopian TrialsHengelo, NED | 10,000m | 1st | 29:01.03 |
| April 11, 2021 | Ethiopian ChampionshipsAddis Ababa, ETH | 5,000m | 2nd | 14:56.7h |
20202 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 7, 2020 | Valencia World Record DayValencia, ESP | 5,000m | 1st | 14:06.62 |
| Aug. 14, 2020 | HerculisMonaco, MON | 5,000m | 2nd | 14:26.57 |
20199 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 17, 2019 | ZevenheuvelenloopNijmegen, NED | 15K | 1st | 44:20 |
| Sept. 28, 2019 | World ChampionshipsDoha, QAT | 10,000m | 2nd | 30:21.23 |
| Sept. 6, 2019 | AG Memorial Van DammeBrussels, BEL | 5,000m | 2nd | 14:29.54 |
| July 21, 2019 | Müller Anniversary GamesLondon, GBR | 5,000m | 10th | 14:51.46 |
| July 17, 2019 | Ethiopian TrialsHengelo, NED | 10,000m | 1st | 30:37.89 |
| June 30, 2019 | Prefontaine ClassicPalo Alto, CA, USA | 3,000m | 3rd | 8:20.27 |
| May 19, 2019 | World 10KBengaluru, IND | 10K | 2nd | 33:55 |
| May 8, 2019 | Ethiopian ChampionshipsAddis Ababa, ETH | 10,000m | 1st | 32:10.2h |
| March 30, 2019 | 43rd IAAF World Cross Country ChampionshipsÅrhus, DEN | Cross country | 3rd | 36:24 |
20185 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Aug. 30, 2018 | Weltklasse ZürichZürich, SUI | 5,000m | 7th | 14:57.52 |
| July 13, 2018 | Meeting International Mohammed VI d'Athletisme de RabatRabat, MAR | 5,000m | 3rd | 14:23.14 |
| May 26, 2018 | Eugene Prefontaine ClassicEugene, OR, USA | 3,000m | 8:45.66 | |
| May 26, 2018 | Eugene Prefontaine ClassicEugene, OR, USA | 5,000m | 2nd | 14:30.29 |
| May 4, 2018 | Doha IAAF Diamond LeagueDoha, QAT | 3,000m | 5th | 8:30.96 |
20179 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 1, 2017 | Bruxelles Memorial Van DammeBrussels, BEL | 5,000m | 7th | 14:42.74 |
| Aug. 13, 2017 | World ChampionshipsLondon, GBR | 5,000m | 11th | 15:04.99 |
| Aug. 10, 2017 | World ChampionshipsLondon, GBR | 5,000m | 1st | 14:59.34 |
| June 15, 2017 | Hérouville-St-Clair Meeting EliteHérouville, FRA | 1,500m | 3rd | 4:11.11 |
| June 10, 2017 | Hengelo FBK GamesHengelo, NED | 10,000m | DNS | |
| June 8, 2017 | Roma Golden Gala - Pietro MenneaRome, ITA | 5,000m | 3rd | 14:33.32 |
| May 21, 2017 | Ethiopian ChampionshipsAddis Ababa, ETH | 5,000m | 2nd | 15:13.2h |
| May 13, 2017 | Shanghai IAAF Diamond LeagueShanghai, CHN | 5,000m | 3rd | 14:36.84 |
| March 26, 2017 | 42nd IAAF World Cross Country ChampionshipsKampala, UGA | Cross country | 1st | 18:34 |
20164 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| July 9, 2016 | Kortrijk GuldensporenmeetingKortrijk, BEL | 5,000m | 3rd | 15:20.84 |
| June 30, 2016 | Barcelona Regional ChampionshipsBarcelona, ESP | 5,000m | 1st | 14:45.63 |
| June 2, 2016 | Roma Golden Gala - Pietro MenneaRome, ITA | 5,000m | 14th | 15:09.45 |
| May 22, 2016 | Hengelo FBK GamesHengelo, NED | 5,000m | 1st | 14:58.44 |
20154 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| July 15, 2015 | IAAF World Youth ChampionshipsCali, COL | 3,000m | 4th | 9:04.64 |
| June 21, 2015 | Bottrop NRW-GalaBottrop, GER | 5,000m | 1st | 15:39.83 |
| May 13, 2015 | AsselaAssela, ETH | 3,000m | 1st | 9:35.71 |
| March 28, 2015 | 41st IAAF World Cross Country ChampionshipsGuiyang, CHN | Cross country | 1st | 19:48 |
20141 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| June 14, 2014 | Ethiopian ChampionshipsAddis Ababa, ETH | 5,000m | 3rd | 16:19.30 |
Results from official race results.
