Madison Offstein
United States. Born May 22, 1996.
Road to LA 2028 Olympic standard: not yet met U.S. Trials: qualified, 2:33:27, ranked 63rdMarathon best2:33:27Valencia, Dec. 7, 2025
Fastest marathon in 2026None yet
Half marathon best1:12:06Project 13.1
U.S. Trials ranking63rdof 174 women qualified
2026 season
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 19, 2026 | Bronx 10 MileNew York, NY, USA | 10 miles | 5th | 56:25Not record-eligible |
| July 23, 2026 | USA ChampionshipsNew York, NY, USA | 10,000m | 15th | 35:23.71 |
| June 20, 2026 | Portland Track FestivalPortland, OR, USA | 10,000m | 10th | 34:31.42 |
| June 6, 2026 | New York Mini 10K - Women's RaceNew York, NY, USA | 10K | 27th | 34:54Not record-eligible |
| May 3, 2026 | Duke TwilightDurham, NC, USA | 5,000m | 14th | 16:20.58 |
| April 16, 2026 | Bryan Clay InvitationalAzusa, CA, USA | 10,000m | 22nd | 34:13.19 |
| March 21, 2026 | Project 13.1Valley Cottage, NY, USA | Half marathon | 10th | 1:13:39 |
| Feb. 1, 2026 | Millrose GamesNew York, NY, USA | Distance Medley indoor | 1st | 11:38.26 |
| Jan. 30, 2026 | Boston University John Thomas Terrier ClassicBoston, MA, USA | 5,000m indoor | 14th | 16:30.85 |
Career results
202513 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 7, 2025 | Valencia MarathonValencia, ESP | Marathon | 35th | 2:33:27 |
| Nov. 8, 2025 | Indianapolis Monumental Half MarathonIndianapolis, IN, USA | Half marathon | 9th | 1:12:53 |
| July 31, 2025 | USA ChampionshipsEugene, OR, USA | 10,000m | 18th | 34:31.27 |
| July 12, 2025 | Sunset TourLos Angeles, CA, USA | 5,000m | 10th | 16:16.00 |
| June 21, 2025 | Garry Bjorklund Half MarathonDuluth, MN, USA | Half marathon | 4th | 1:13:30 |
| June 14, 2025 | Portland Track FestivalPortland, OR, USA | 10,000m | 9th | 33:12.14 |
| April 16, 2025 | Bryan Clay InvitationalAzusa, CA, USA | 10,000m | 6th | 33:09.78 |
| April 5, 2025 | Sam Howell InvitationalPrinceton, NJ, USA | 5,000m | 2nd | 15:56.32 |
| March 22, 2025 | Project 13.1Congers, NY, USA | Half marathon | 2nd | 1:12:06 |
| Feb. 15, 2025 | Boston University David Hemery Valentine InvitationalBoston, MA, USA | 5,000m indoor | 3rd | 15:57.47 |
| Feb. 8, 2025 | Boston University Bruce Lehane Scarlet and White InvitationalBoston, MA, USA | 3,000m indoor | 13th | 9:13.26 |
| Jan. 24, 2025 | Dr. Sander ScorcherNew York, NY, USA | 3,000m indoor | 1st | 9:16.43 |
| Jan. 9, 2025 | NYRR Night at the Races #2New York, NY, USA | 3,000m indoor | 2nd | 9:29.86 |
20244 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 6, 2024 | Twin Cities MarathonMinneapolis, MN, USA | Marathon | 5th | 2:36:07 |
| June 8, 2024 | Portland Track Festival - High PerformanceGresham, OR, USA | 10,000m | 8th | 33:38.69 |
| April 12, 2024 | Bryan Clay InvitationalAzusa, CA, USA | 5,000m | 27th | 16:49.73 |
| Feb. 3, 2024 | U.S. Olympic Marathon TrialsOrlando, FL, USA | Marathon | 96th | 2:46:58 |
20235 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| June 17, 2023 | Grandma's MarathonDuluth, MN, USA | Marathon | 15th | 2:35:51 |
| May 13, 2023 | USA 25Km Road Running ChampionshipsGrand Rapids, MI, USA | 25K | 11th | 1:31:28 |
| March 4, 2023 | The TENSan Juan Capistrano, CA, USA | 10,000m | 4th | 33:36.68 |
| Feb. 11, 2023 | Windy City InvitationalChicago, IL, USA | 3,000m indoor | DNF | |
| Feb. 10, 2023 | Windy City InvitationalChicago, IL, USA | 5,000m indoor | 4th | 16:29.67 |
20225 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 4, 2022 | California International MarathonSacramento, CA, USA | Marathon | 89th | 2:43:15Not record-eligible |
| May 29, 2022 | Homes Ottawa International MarathonOttawa, CAN | Marathon | DNF | |
| May 7, 2022 | USA Half Marathon ChampionshipsIndianapolis, IN, USA | Half marathon | 9th | 1:17:28 |
| March 5, 2022 | US 15km Road Running ChampionshipsJacksonville, FL, USA | 15K | 17th | 54:02 |
| Feb. 26, 2022 | Atlanta Half MarathonAtlanta, GA, USA | Half marathon | 7th | 1:16:26 |
202110 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 5, 2021 | US Half Marathon ChampionshipsHardeeville, SC, USA | Half marathon | 27th | 1:16:30 |
| Oct. 23, 2021 | Amway River Bank Run - 25K Run presentedGrand Rapids, MI, USA | 25K | 8th | 1:29:47 |
| July 17, 2021 | US Women 6km Road Running ChampionshipsCanton, OH, USA | 6K | 25th | 20:02 |
| July 4, 2021 | US 10km Road Running ChampionshipsAtlanta, GA, USA | 10K | 12th | 34:24 |
| June 3, 2021 | Stumptown TwilightPortland, OR, USA | 5,000m | 8th | 16:07.65 |
| May 28, 2021 | Portland Track FestivalPortland, OR, USA | 10,000m | 16th | 33:33.73 |
| May 14, 2021 | Track MeetIrvine, CA, USA | 10,000m | 28th | 33:28.05 |
| April 30, 2021 | West Coast RelaysClovis, CA, USA | 5,000m | 18th | 16:03.27 |
| March 20, 2021 | US 15km Road Running ChampionshipsJacksonville, FL, USA | 15K | 17th | 51:41 |
| Feb. 26, 2021 | Trials of Miles - The Texas QualifierAustin, TX, USA | 5,000m | 18th | 16:34.28 |
20202 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 4, 2020 | The Track MeetSan Juan Capistrano, CA, USA | 5,000m | 11th | 15:57.27 |
| Jan. 19, 2020 | Houston MarathonHouston, TX, USA | Marathon | 56th | 2:48:39 |
201924 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 9, 2019 | Group Indianapolis Monumental Half Marathon & 5kmIndianapolis, IN, USA | Half marathon | 16th | 1:16:41 |
| Sept. 7, 2019 | Run Mag Mile 10KChicago, IL, USA | 10K | 3rd | 35:45 |
| July 13, 2019 | DCRR Ch. - Eastern Track League FinalWashington, DC, USA | 1,500m | 8th | 4:21.46 |
| June 22, 2019 | Meeting Athletic EliteMilan, ITA | 1,500m | 1st | 4:28.25 |
| June 19, 2019 | Lazio vs Princeton U23Rome, ITA | 800m | 2nd | 2:11.57 |
| June 1, 2019 | Music City Distance CarnivalNashville, TN, USA | 1,500m | 6th | 4:21.57 |
| May 23, 2019 | NCAA East Preliminary RoundJacksonville, FL, USA | 1,500m | 8th | 4:27.23 |
| May 11, 2019 | ECAC & IC4A Conference ChampionshipsPrinceton, NJ, USA | 1,500m | 5th | 4:22.65 |
| May 9, 2019 | West Point Army TwilightWest Point, NY, USA | 1,500m | 4th | 4:23.60 |
| May 5, 2019 | Ivy League Heptagonal Ch.Princeton, NJ, USA | 1,500m | 9th | 4:29.57 |
| May 4, 2019 | Ivy League Heptagonal Ch.Princeton, NJ, USA | 1,500m | 5th | 4:26.34 |
| April 25, 2019 | Penn RelaysPhiladelphia, PA, USA | Distance Medley | 14th | 11:51.28 |
| April 20, 2019 | Larry Ellis InvitationalPrinceton, NJ, USA | 5,000m | 4th | 16:55.41 |
| April 6, 2019 | Sam Howell InvitatonalPrinceton, NJ, USA | 1,500m | 4th | 4:25.16 |
| March 29, 2019 | Raleigh RelaysRaleigh, NC, USA | 5,000m | 17th | 16:47.11 |
| March 22, 2019 | Sheraton UNF Spring Break Invitational & Pre-State MeetJacksonville, FL, USA | 800m | 5th | 2:11.69 |
| March 22, 2019 | Sheraton UNF Spring Break Invitational & Pre-State MeetJacksonville, FL, USA | 1,500m | 5th | 4:34.27 |
| Feb. 23, 2019 | Ivy League Indoor Heptagonal Ch.Cambridge, MA, USA | 3,000m indoor | 3rd | 9:30.61 |
| Feb. 8, 2019 | BU David Hemery Valentine InvitationalBoston, MA, USA | 3,000m indoor | 3rd | 9:29.96 |
| Feb. 2, 2019 | Sykes & Sabock Challange CupUniversity Park, PA, USA | 800m indoor | 3rd | 2:11.32 |
| Feb. 2, 2019 | Sykes & Sabock Challange CupUniversity Park, PA, USA | Mile indoor | 1st | 4:50.38 |
| Jan. 26, 2019 | Tri Meet (H-Y-P)Princeton, NJ, USA | 1000m | 4th | 2:49.02 |
| Jan. 11, 2019 | Wesley A. Brown InvitationalAnnapolis, MD, USA | Mile indoor | 5th | 4:50.94 |
| Jan. 6, 2019 | Princeton vs. Navy MeetPrinceton, NJ, USA | 800m | 2nd | 2:13.20 |
201816 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| May 12, 2018 | Princeton IC4A/ECAC DI ChampionshipsPrinceton, NJ, USA | 1,500m | 4th | 4:29.80 |
| May 10, 2018 | West Point TwilightWest Point, NY, USA | 1,500m | 11th | 4:39.30 |
| May 6, 2018 | Philadelphia Ivy League ChampionshipsPhiladelphia, PA, USA | 1,500m | 7th | 4:25.82 |
| May 6, 2018 | Philadelphia Ivy League ChampionshipsPhiladelphia, PA, USA | 5,000m | 17th | 17:19.88 |
| May 5, 2018 | Philadelphia Ivy League ChampionshipsPhiladelphia, PA, USA | 1,500m | 7th | 4:26.19 |
| April 21, 2018 | Princeton Larry Ellis InvitationalPrinceton, NJ, USA | 1,500m | 7th | 4:36.58 |
| April 20, 2018 | Princeton Larry Ellis InvitationalPrinceton, NJ, USA | 800m | 3rd | 2:13.02 |
| March 30, 2018 | Gainesville Florida RelaysGainesville, FL, USA | 1,500m | 4th | 4:27.54 |
| March 23, 2018 | Jacksonville UNF Spring BreakJacksonville, FL, USA | 1,500m | 5th | 4:30.17 |
| Feb. 25, 2018 | Hanover Ivy League Indoor ChampionshipsHanover, NH, USA | Mile indoor | 6th | 4:53.32 |
| Feb. 25, 2018 | Hanover Ivy League Indoor ChampionshipsHanover, NH, USA | Distance Medley indoor | 6th | 11:45.60 |
| Feb. 24, 2018 | Hanover Ivy League Indoor ChampionshipsHanover, NH, USA | Mile indoor | 3rd | 4:54.06 |
| Feb. 9, 2018 | Staten Island Fastrack National InviteNY, USA | Mile indoor | 11th | 5:03.01 |
| Feb. 3, 2018 | University Park Sykes & Sabock Challenge CupUniversity Park, PA, USA | 800m indoor | 2nd | 2:14.65 |
| Feb. 2, 2018 | University Park Sykes & Sabock Challenge CupUniversity Park, PA, USA | Distance Medley indoor | 3rd | 11:36.66 |
| Jan. 28, 2018 | Cambridge HYP Tri MeetCambridge, MA, USA | Mile indoor | 5th | 4:53.76 |
201710 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| May 11, 2017 | West Point TwilightWest Point, NY, USA | 1,500m | 2nd | 4:27.21 |
| May 6, 2017 | New Haven Ivy League ChampionshipsNew Haven, CT, USA | 1,500m | 6th | 4:31.31 |
| April 22, 2017 | Princeton Larry Ellis InvitationalPrinceton, NJ, USA | 800m | 1st | 2:14.88 |
| April 21, 2017 | Princeton Larry Ellis InvitationalPrinceton, NJ, USA | 1,500m | 3rd | 4:32.12 |
| April 8, 2017 | Princeton Sam Howell InvitationalPrinceton, NJ, USA | 800m | 8th | 2:15.00 |
| April 8, 2017 | Princeton Sam Howell InvitationalPrinceton, NJ, USA | 1,500m | 7th | 4:45.45 |
| March 24, 2017 | Jacksonville UNF Spring Break InvitationalJacksonville, FL, USA | 1,500m | 5th | 4:35.80 |
| Feb. 10, 2017 | Staten Island Fastrack National InviteNY, USA | 800m indoor | 3rd | 2:16.71 |
| Feb. 4, 2017 | Staten Island Villanova InvitationalNY, USA | Mile indoor | 2nd | 4:58.39 |
| Jan. 29, 2017 | New Haven Harvard Yale PrincetonNew Haven, CT, USA | 800m indoor | 4th | 2:14.50 |
20161 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 2, 2016 | Staten Island Metro Season OpenerNY, USA | Mile indoor | 3rd | 5:06.17 |
20158 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| May 2, 2015 | Princeton Elite MeetPrinceton, NJ, USA | 800m | 6th | 2:16.41 |
| May 1, 2015 | Princeton Elite MeetPrinceton, NJ, USA | 800m | 8th | 2:17.56 |
| April 25, 2015 | Ewing Lions InvitationalTrenton, NJ, USA | 800m | 1st | 2:17.49 |
| April 17, 2015 | Princeton Larry Ellis InvitationalPrinceton, NJ, USA | 800m | 9th | 2:19.35 |
| April 11, 2015 | Princeton Quad MeetPrinceton, NJ, USA | 800m | 1st | 2:20.56 |
| Feb. 7, 2015 | University Park Sykes & Sabock Challenge CupUniversity Park, PA, USA | 600m indoor | 2nd | 1:39.22 |
| Jan. 24, 2015 | Princeton Tiger OpenPrinceton, NJ, USA | 800m indoor | 4th | 2:20.89 |
| Jan. 9, 2015 | Princeton Women's Quad MeetPrinceton, NJ, USA | 800m indoor | 3rd | 2:18.77 |
20146 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 7, 2014 | Princeton New Year's InvitationalPrinceton, NJ, USA | 1000m indoor | 2nd | 3:02.32 |
| June 14, 2014 | Greensboro New Balance Nationals - Emerging ElitesGreensboro, NC, USA | 800m | 10th | 2:17.28 |
| May 24, 2014 | Baltimore 2A State ChampionshipsBaltimore, MD, USA | 800m | 2nd | 2:14.23 |
| April 5, 2014 | Pikesville ClassicPikesville, MD, USA | 800m | 1st | 2:18.79 |
| Feb. 17, 2014 | Landover 2A Indoor State ChampionshipsLandover, MD, USA | 800m indoor | 1st | 2:18.02 |
| Feb. 8, 2014 | Hagerstown 2A West Regional MeetHagerstown, MD, USA | 800m indoor | 1st | 2:19.78 |
Results from official race results.
Are you Madison Offstein?
Send us a photo and a few details and we will complete your profile.
Complete this profile