Charles Matata won the Delhi Half Marathon on Sunday in 58:52, one second inside the course record, and 19-year-old Wudinesh Alemu of Ethiopia won the women’s race in 1:06:35 in only her second half-marathon. Shailesh Kushwaha and Ankita Dhyani won the Indian elite titles, and the start lists are in our race preview.

2026 Delhi Half Marathon Men’s Results
| Pos. | Athlete | Country | Time |
|---|---|---|---|
| 1 | Charles Matata | KEN | 58:52 |
| 2 | Samwel Mailu | KEN | 59:24 |
| 3 | Stanley Mburu | KEN | 59:33 |
| 4 | Birhanu Legese | ETH | 1:00:33 |
| 5 | Samwel Masai | KEN | 1:00:34 |
| 6 | Negasa Dekeba | ETH | 1:00:36 |
| 7 | Jamal Kiprono | KEN | 1:01:02 |
| 8 | Tesfaye Deriba | ETH | 1:01:25 |
| 9 | Dennis Kipruto | KEN | 1:02:12 |
| 10 | Charles Rotich | KEN | 1:02:16 |
2026 Delhi Half Marathon Women’s Results
| Pos. | Athlete | Country | Time |
|---|---|---|---|
| 1 | Wudinesh Alemu | ETH | 1:06:35 |
| 2 | Selah Busienei | KEN | 1:07:01 |
| 3 | Cynthia Chepkwony | KEN | 1:07:32 |
| 4 | Irine Cheptai | KEN | 1:07:33 |
| 5 | Maryam Lufti Njoki | KEN | 1:08:12 |
| 6 | Meselech Alemayehu | ETH | 1:09:04 |
| 7 | Wubrist Aschal | ETH | 1:09:19 |
| 8 | Sewareg Mekonen | ETH | 1:09:41 |
| 9 | Hulageresh Abera | ETH | 1:09:52 |
| 10 | Asmarech Anley | ETH | 1:10:27 |
2026 Delhi Half Marathon Indian Elite Men’s Results
| Pos. | Athlete | Time |
|---|---|---|
| 1 | Shailesh Kushwaha | 1:05:05 |
| 2 | Gaurav Mathur | 1:05:11 |
| 3 | Hemant Singh | 1:05:37 |
| 4 | Lovepreet Singh | 1:06:43 |
| 5 | Dharmender | 1:06:51 |
| 6 | Pradeep Chaudhary | 1:06:55 |
| 7 | Kartik Karkera | 1:07:07 |
| 8 | KH Singh | 1:07:16 |
| 9 | Balkishan | 1:07:21 |
| 10 | Kresstarjune Pathaw | 1:08:11 |
2026 Delhi Half Marathon Indian Elite Women’s Results
| Pos. | Athlete | Time |
|---|---|---|
| 1 | Ankita Dhyani | 1:12:46 |
| 2 | Soniya | 1:14:56 |
| 3 | Bhagirathi | 1:15:51 |
| 4 | Lili Das | 1:16:20 |
| 5 | Priti Lamba | 1:16:40 |
| 6 | Sonika | 1:16:41 |
| 7 | Rima Patel | 1:16:52 |
| 8 | Ravina Gayakwad | 1:17:00 |
| 9 | Sonam | 1:17:09 |
| 10 | Aarti Pawara | 1:20:03 |
RunClub
Get more running stories — join RunClub
Daily running news, a community of 300,000+ runners, free training plans for every distance, and a daily running game. Free to join — no card.
Already a member? Log in →











Start the conversation