There’s no other time like the Olympic Games where the world reignites its love of all sports, whether it’s mainstream sports like soccer or basketball or sports you only watch during the Olympics like diving, gymnastics… and yes, track and field.
Elite runners from across the USA will converge at Historic Hayward Field in Eugene, Oregon, for the final step of realizing their Olympic dream: The 2024 U.S. Olympic Track & Field Trials.
The stakes are high, and the competition promises to be fierce, with past champions, rising stars, and seasoned veterans vying for their ticket to Paris. Letโs delve into everything you need to know about this thrilling event.
Event Schedule
DAY 1 – Friday, June 21, 2024 MORNING SESSION
10:00 | 100m DEC | M | Heats |
11:00 | Hammer Throw | W | Q |
11:01 | Long Jump DEC | M | A & B |
12:11 | Shot Put DEC | M | A & B |
DAY 1 – Friday, June 21, 2024 EVENING SESSION
15:20 | 400m | M | R1 |
15:30 | Javelin | M | Q |
15:48 | 400m | W | R1 |
16:17 | 800m | W | R1 |
16:30 | High Jump DEC | M | A & B |
16:49 | 3000m Steeplechase | M | R1 |
17:22 | 1500m | M | R1 |
17:50 | Pole Vault | M | Q |
17:53 | 100m | W | R1 |
18:15 | Shot Put | M | Q |
18:22 | 5000m | W | R1 |
18:50 | Triple Jump | W | Q |
19:05 | 400m DEC | M | Heats |
19:27 | 10,000m | M | Final |
DAY 2 – Saturday, June 22, 2024 MORNING SESSION
10:00 | 110m Hurdles DEC | M | Heats |
11:08 | Discus DEC | M | A & B |
13:17 | Pole Vault DEC | M | A & B |
DAY 2 – Saturday, June 22, 2024 EVENING SESSION
16:45 | Long Jump | M | Q |
17:00 | High Jump | W | Q |
17:15 | Javelin DEC | M | A & B |
18:00 | 100m | W | SF |
18:20 | Triple Jump | W | Final |
18:22 | 100m | M | R1 |
18:40 | Shot Put | M | Final |
18:54 | 1500m | M | SF |
19:14 | 400m | W | SF |
19:38 | 1500m DEC | M | Final |
19:50 | 100m | W | Final |
DAY 3 – Sunday, June 23, 2024 MORNING SESSION
10:00 | 100m Hurdles HEP | W | Heats |
11:23 | High Jump HEP | W | A & B |
DAY 3 – Sunday, June 23, 2024 EVENING SESSION
17:00 | Hammer Throw | W | Final |
17:30 | Master’s 800m | W | Ex |
17:38 | Master’s 800m | M | Ex |
17:45 | Pole Vault | M | Final |
17:48 | 100m | M | SF |
18:10 | Shot Put HEP | W | A & B |
18:11 | 800m | W | SF |
18:35 | 400m | M | SF |
18:40 | Javelin | M | Final |
18:58 | 400m | W | Final |
19:07 | 3000m Steeplechase | M | Final |
19:26 | 200m HEP | W | Heats |
19:49 | 100m | M | Final |
DAY 4 – Monday, June 24, 2024 MORNING SESSION
10:00 | Long Jump HEP | W | A & B |
11:10 | Javelin HEP | W | A |
DAY 4 – Monday, June 24, 2024 EVENING SESSION
17:00 | Discus | W | Q |
17:05 | 110m Hurdles | M | R1 |
17:15 | High Jump | W | Final |
17:25 | Long Jump | M | Final |
17:47 | 1500m | M | Final |
17:59 | 3000m Steeplechase | W | R1 |
18:37 | 800m HEP A | W | Heats |
18:48 | 800m HEP B | W | Heats |
18:59 | 400m | M | Final |
19:09 | 5000m | W | Final |
19:32 | 800m | W | Final |
DAY 7 – Thursday, June 27, 2024 EVENING SESSION
16:30 | 800m | M | R1 |
16:55 | Discus | W | Final |
17:00 | High Jump | M | Q |
17:01 | 110m Hurdles | M | SF |
17:23 | 1500m | W | R1 |
17:51 | 200m | W | R1 |
18:18 | Long Jump | W | Q |
18:20 | 400m Hurdles | M | R1 |
18:45 | Discus | M | Q |
18:49 | 400m Hurdles | W | R1 |
19:18 | 3000m Steeplechase | W | Final |
19:33 | 200m | M | R1 |
20:03 | 5000m | M | R1 |
DAY 8 – Friday, June 28, 2024 EVENING SESSION
16:00 | Javelin | W | Q |
16:30 | Hammer Throw | M | Q |
17:28 | 100m Hurdles | W | R1 |
17:55 | Pole Vault | W | Q |
17:58 | 1500m | W | SF |
18:20 | Triple Jump | M | Q |
18:21 | 400m Hurdles | M | SF |
18:44 | 800m | M | SF |
19:06 | 200m | W | SF |
19:15 | Shot Put | W | Q |
19:28 | 200m | M | SF |
19:50 | 110m Hurdles | M | Final |
DAY 9 – Saturday, June 29, 2024 MORNING SESSION
7:30 | 20km Race Walk | M | Final |
7:31 | 20km Race Walk | W | Final |
DAY 9 – Saturday, June 29, 2024 EVENING SESSION
16:30 | Discus | M | Final |
17:04 | 100m Hurdles | W | SF |
17:20 | Long Jump | W | Final |
17:27 | 200m | W | Final |
17:41 | 400m Hurdles | W | SF |
17:50 | Shot Put | W | Final |
18:09 | 10,000m | W | Final |
18:49 | 200m | M | Final |
DAY 10 – Sunday, June 30, 2024 EVENING SESSION
15:15 | Pole Vault | W | Final |
15:15 | Hammer Throw | M | Final |
15:30 | High Jump | M | Final |
15:55 | Triple Jump | M | Final |
16:10 | Javelin Throw | W | Final |
16:30 | 5000m | M | Final |
16:51 | 800m | M | Final |
17:00 | 100m Hurdles | W | Final |
17:09 | 1500m | W | Final |
17:20 | 400m Hurdles | M | Final |
17:29 | 400m Hurdles | W | Final |
How To Watch
If you can’t make it to catch the action live in Eugene, Oregon, you can still watch each event, including preliminary rounds, via TV broadcasts and livestreams.
All event finals will be live on NBC during primetime with the rest of the meet being streamed on a combination of Peacock, NBCOlympics.com, NBC.com, and the NBC/NBC Sports apps.
Here’s how to watch every day:
Day | Coverage | Platform | Time (ET) |
---|---|---|---|
Friday, June 21 | Finals | USA Network, Peacock | 6:30-9:00 p.m. |
Finals | NBC, Peacock | 9:00-11:00 p.m. | |
Saturday, June 22 | Finals | NBC, Peacock | 9:00-11:00 p.m. |
Sunday, June 23 | Finals | NBC, Peacock | 8:30-11:00 p.m. |
Monday, June 24 | Finals | NBC, Peacock | 8:00-11:00 p.m. |
Thursday, June 27 | Finals | NBC, Peacock | 8:00-11:00 p.m. |
Heats | Peacock | 11:00-11:45 p.m. | |
Friday, June 28 | Finals | USA Network, Peacock | 8:00-10:00 p.m. |
Finals | NBC, Peacock | 10:00-11:00 p.m. | |
Saturday, June 29 | Finals | NBC, Peacock | 8:00-10:00 p.m. |
Sunday, June 30 | Finals | NBC, Peacock | 7:30-8:30 p.m. |
Weather Conditions
The U.S. Olympic Track and Field Trials take place from June 21, 2024, to June 30, 2024.
The first three days of the trials, Friday, Saturday, and Sunday are looking hot, with the high reaching around 30 degrees Celsius (86 degrees Fahrenheit).
Other than Wednesday (which predicts a high of 27 degrees Celsius/80.6 degrees Fahrenheit), the high will be between 23 and 25 degrees Celsius (73.4 and 77 degrees Fahrenheit), which is a bit more manageable.
Is There Prize Money?
Not only are the Olympic Trials an opportunity for American athletes to punch their ticket to Paris, but they also offer the chance to earn some prize money for their performances.
Prize money goes eight places deep in each event, with the top spot earning $11,000. The second step of the podium will take home $8,800, third place will bring in $6,600, and fourth place will receive $4,400.
See the full breakdown below:
- 1st place = $11,000
- 2nd place = $8,800
- 3rd place = $6,600
- 4th place = $4,400
- 5th place = $3,400
- 6th place = $2,200
- 7th place = $1,100
- 8th place = $1,100
Key Athletes To Watch Out For
Noah Lyles
Noah Lyles, one of the most popular sprinters in the world currently, comes in as the top contender in the men’s 100m. He is sitting second in the world right now with a 9.85 season’s best. However, that doesn’t mean it will be smooth sailing to Paris for Lyles, with five other American athletes having clocked sub-10-second efforts already this year.
Sha’Carri Richardson
After missing out on the Olympic Games in 2021 due to a doping sanction, Sha’Carri Richardson will be looking to make her debut on the biggest stage in the world later this summer. She’s currently ranked number two in the U.S. and number three in the world with a season’s best 100m of 10.83. However, like Lyles, getting her ticket to Paris won’t be easy as eight other American women have also run under 11 seconds this season.
Elle St. Pierre
Elle St. Pierre has been clocking stellar results since giving birth to her son, Ivan. She’s the reigning U.S. Olympic Trials 1500m champion and 2024 World Indoor 3000m champion. St. Pierre will be looking to run the double 1500m and 5000m at this year’s U.S. Olympic Trials, and is the top-seeded competitor coming into both events.
Sydney McLaughlin-Leverone
Sydney McLaughlin-Leverone has had her eyes on the Paris Games for a while now. After withdrawing from the 2023 World Athletics Championships in order to better prepare for the Paris Games, McLaughlin-Leverone hasn’t really been competing all that much. However, she showed that her methods could be key for her after clocking a world leading 52.70 in her first meet of the season.