Rodrigue Kwizera won the Valencia Half Marathon on Sunday in 58:03, taking more than a minute and a half off Carlos Mayo’s Spanish record of 59:39 and leading a Spanish one-two. His training partner Thierry Ndikumwenayo finished only six seconds behind him in 58:09, also well inside the old national mark, and Kenya’s Victor Kipruto was third in 58:12. It was a deep race as well as a fast one, with 12 men under the hour.
The women’s race came down to a single second. Sheila Chepkirui of Kenya won in 1:03:51, the fastest time in the world this year, just ahead of her compatriots Diana Wanza (1:03:52) and Daisilah Jerono (1:04:11). Yalemzerf Yehualaw, who started with the quickest personal best in the elite field, finished 16th in 1:07:21. Twentieth place went to Laura Luengo, whose 1:08:28 took two seconds off Carla Gallardo’s Spanish record.

Men’s Top 20
| Place | Athlete | Country | Time |
|---|---|---|---|
| 1 | Rodrigue Kwizera | Spain | 58:03 (Spanish record) |
| 2 | Thierry Ndikumwenayo | Spain | 58:09 |
| 3 | Victor Kipruto | Kenya | 58:12 |
| 4 | Tadese Worku | Ethiopia | 58:33 |
| 5 | Owen Kapkama | Kenya | 58:42 |
| 6 | Jemal Yimer | Ethiopia | 59:01 |
| 7 | James Kipkosgei | Kenya | 59:03 |
| 8 | Yaseen Abdalla | Sudan | 59:12 |
| 9 | Daniel Ebenyo | Kenya | 59:20 |
| 10 | Melkeneh Azize | Ethiopia | 59:20 |
| 11 | Emmanuel Roudolff | France | 59:23 |
| 12 | Maxime Chaumeton | South Africa | 59:44 |
| 13 | Aarón de las Heras | Spain | 1:00:08 |
| 14 | Tomoya Ogikubo | Japan | 1:00:20 |
| 15 | Jacob Simonsen | Denmark | 1:00:42 |
| 16 | Pasquale Selvarolo | Italy | 1:00:42 |
| 17 | Duarte Gomes | Portugal | 1:00:43 |
| 18 | Adel Mechaal | Spain | 1:01:00 |
| 19 | Jack O’Leary | Ireland | 1:01:06 |
| 20 | Rui Pinto | Portugal | 1:01:22 |
Women’s Top 20
| Place | Athlete | Country | Time |
|---|---|---|---|
| 1 | Sheila Chepkirui | Kenya | 1:03:51 |
| 2 | Diana Wanza | Kenya | 1:03:52 |
| 3 | Daisilah Jerono | Kenya | 1:04:11 |
| 4 | Mizan Alem | Ethiopia | 1:04:54 |
| 5 | Senayet Getachew | Ethiopia | 1:04:57 |
| 6 | Caroline Gitonga | Kenya | 1:04:59 |
| 7 | Gladys Kwamboka | Kenya | 1:05:02 |
| 8 | Jesca Chelangat | Kenya | 1:05:29 |
| 9 | Miriam Chebet | Kenya | 1:05:39 |
| 10 | Aynadis Mebratu | Ethiopia | 1:05:40 |
| 11 | Purity Gitonga | Kenya | 1:05:56 |
| 12 | Faith Cherono | Kenya | 1:06:13 |
| 13 | Tsigie Gebreselama | Ethiopia | 1:06:20 |
| 14 | Ftaw Zeray | Ethiopia | 1:06:41 |
| 15 | Axumawit Embaye | Ethiopia | 1:06:43 |
| 16 | Yalemzerf Yehualaw | Ethiopia | 1:07:21 |
| 17 | Emily Venters | United States | 1:07:37 |
| 18 | Jana Van Lent | Belgium | 1:07:39 |
| 19 | Lauren Ryan | Australia | 1:08:25 |
| 20 | Laura Luengo | Spain | 1:08:28 (Spanish record) |
RunClub
Get more running stories — join RunClub
Daily running news, a community of 300,000+ runners, free training plans for every distance, and a daily running game. Free to join — no card.
Already a member? Log in →













Start the conversation