Photo: NYRR Sheila Chepkirui
Kenya. Born Dec. 27, 1990.
Road to LA 2028 Met the Olympic standard: 1st in New York CityMarathon best2:17:29Valencia, Dec. 4, 2022
Fastest marathon in 20262:21:54Nagoya Women's, 1st
Half marathon best1:04:36Ras Al Khaimah Half
2026 season
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 1, 2026 | New York City MarathonNew York, NY, USA | Marathon | 1st | 2:24:36 |
| June 19, 2026 | Kenyan Championships Cum Trials for Commonwealth GamesNairobi, KEN | 10,000m | 19th | 34:24.36 |
| June 12, 2026 | Kenya Defence Forces Track and Field ChampionshipsNairobi, KEN | 10,000m | 2nd | 33:01.56 |
| June 10, 2026 | Kenya Defence Forces Track and Field ChampionshipsNairobi, KEN | 5,000m | 7th | 16:08.32 |
| May 17, 2026 | Riga Half Marathon | Half marathon | 2nd | 1:06:01 |
| March 8, 2026 | Nagoya Women's MarathonNagoya, JPN | Marathon | 1st | 2:21:54 |
Career results
20256 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 2, 2025 | New York City MarathonNew York, NY, USA | Marathon | 3rd | 2:20:24 |
| Sept. 7, 2025 | Great North RunSouth Shields, GBR | Half marathon | 1st | 1:09:32Not record-eligible |
| June 22, 2025 | Boston 10KBoston, MA, USA | 10K | 7th | 32:17 |
| June 12, 2025 | Kenya Defecnce Forces Track and Field ChampionshipsNairobi, KEN | 10,000m | 1st | 33:34.14 |
| June 11, 2025 | Kenya Defecnce Forces Track and Field ChampionshipsNairobi, KEN | 5,000m | 7th | 15:57.5h |
| March 9, 2025 | Nagoya Women's MarathonNagoya, JPN | Marathon | 1st | 2:20:40 |
20246 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 3, 2024 | New York City MarathonNew York, NY, USA | Marathon | 1st | 2:24:35 |
| Sept. 8, 2024 | Great North RunSouth Shields, GBR | Half marathon | 4th | 1:07:44Not record-eligible |
| June 8, 2024 | New York Mini 10K - Women's RaceNew York, NY, USA | 10K | 3rd | 31:09Not record-eligible |
| April 21, 2024 | London MarathonLondon, GBR | Marathon | 6th | 2:19:31 |
| March 2, 2024 | Kenyan Cross Country ChampionshipsRuiru, KEN | Cross country | 9th | 33:16 |
| Feb. 4, 2024 | 76th Kagawa Marugame International Half MarathonMarugame, JPN | Half marathon | 2nd | 1:06:47 |
20239 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 17, 2023 | Bangsaen21 Half MarathonChon Buri, THA | Half marathon | 2nd | 1:10:03 |
| Sept. 24, 2023 | Berlin MarathonBerlin, GER | Marathon | 2nd | 2:17:49 |
| July 4, 2023 | Peachtree Road RaceAtlanta, GA, USA | 10K | 10th | 31:58Not record-eligible |
| June 25, 2023 | Boston 10KBoston, MA, USA | 10K | 3rd | 31:27 |
| May 26, 2023 | Kenya Defence Forces ChampionshipsNairobi, KEN | 10,000m | 2nd | 32:59.51 |
| May 26, 2023 | Kenya Prisons Track and Field ChampionshipsNairobi, KEN | 10,000m | 3rd | 33:48.8h |
| April 23, 2023 | London MarathonLondon, GBR | Marathon | 4th | 2:18:51 |
| March 5, 2023 | Harmonie Mutuelle Semi de ParisParis, FRA | Half marathon | 1st | 1:06:01 |
| Jan. 21, 2023 | Kenyan Cross Country ChampionshipsNairobi, KEN | Cross country | 2nd | 33:00 |
202212 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 4, 2022 | Valencia MarathonValencia, ESP | Marathon | 3rd | 2:17:29 |
| Oct. 30, 2022 | Nairobi half Marathon & 10kmNairobi, KEN | 10K | 7th | 37:28 |
| Sept. 25, 2022 | Brasov Running Festival 10kmBrasov, ROU | 10K | 1st | 30:07 |
| Aug. 3, 2022 | XXII Commonwealth GamesBirmingham, GBR | 10,000m | 3rd | 31:09.46 |
| July 16, 2022 | World ChampionshipsEugene, OR, USA | 10,000m | DNS | |
| June 24, 2022 | Kenyan Trials for World Championships and Commonwealth Games 2022Nairobi, KEN | 10,000m | 2nd | 31:50.13 |
| April 30, 2022 | adizero Road to RecordsHerzogenaurach, GER | 10K | 2nd | 30:35 |
| April 20, 2022 | KDF Ch.Nairobi, KEN | 5,000m | 3rd | 15:50.42 |
| April 9, 2022 | Kenya Prison Ch.Nairobi, KEN | 1,500m | 6th | 4:32.5h |
| April 3, 2022 | Berliner HalbmarathonBerlin, GER | Half marathon | 1st | 1:05:02 |
| Feb. 19, 2022 | Ras Al Khaimah Half MarathonRas Al Khaimah, UAE | Half marathon | 3rd | 1:04:36 |
| Feb. 4, 2022 | 1st Weekend MeetingNairobi, KEN | 5,000m | 4th | 15:33.31 |
20218 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 12, 2021 | Bahrain Night Half MarathonManama, BRN | Half marathon | 3rd | 1:07:01 |
| Oct. 24, 2021 | Valencia Half MarathonValencia, ESP | Half marathon | 3rd | 1:04:54 |
| Sept. 12, 2021 | Adizero Road to RecordsHerzogenaurach, GER | 10K | 2nd | 30:17 |
| June 19, 2021 | Kenya Olympic Games TrialsNairobi, KEN | 10,000m | 7th | 32:25.40 |
| June 1, 2021 | Meeting International de MontreuilMontreuil, FRA | 5,000m | 3rd | 14:54.06 |
| May 15, 2021 | 41st Kenya Defence Forces Ch.Nairobi, KEN | 5,000m | 3rd | 15:28.01 |
| May 4, 2021 | 25 Laps to TokyoStockholm, SWE | 10,000m | 1st | 30:45.81 |
| March 12, 2021 | 2nd AK Weekend MeetingNairobi, KEN | 5,000m | 2nd | 15:29.8h |
20204 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 6, 2020 | Valencia Half MarathonValencia, ESP | Half marathon | 2nd | 1:05:39 |
| Oct. 3, 2020 | Kip Keino ClassicNairobi, KEN | 5,000m | 11th | 16:14.36 |
| Sept. 5, 2020 | Prague 21.1 KMPrague, CZE | Half marathon | 5th | 1:07:37 |
| Jan. 12, 2020 | 10K Valencia IbercajaValencia, ESP | 10K | 1st | 29:46 |
201910 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 24, 2019 | Tuskys Great 10-KEldoret, KEN | 10K | 4th | 32:29 |
| Oct. 27, 2019 | Nairobi Half-Marathon & 10-KNairobi, KEN | Half marathon | 1st | 1:11:51 |
| Oct. 13, 2019 | FNB Durban 10K CitysurfrunDurban, RSA | 10K | 1st | 30:55 |
| Sept. 7, 2019 | Birell Prague Grand PrixPrague, CZE | 10K | 1st | 29:57 |
| Aug. 21, 2019 | Kenyan ChampionshipsNairobi, KEN | 5,000m | 1st | 15:23.69 |
| Aug. 20, 2019 | Kenyan ChampionshipsNairobi, KEN | 5,000m | 3rd | 15:34.68 |
| July 20, 2019 | Kenyan Prisons Ch.Nairobi, KEN | 800m | 6th | 2:13.70 |
| July 3, 2019 | KDF Ch.Nairobi, KEN | 5,000m | 3rd | 15:38.0h |
| June 6, 2019 | AK MeetingNarok, KEN | 5,000m | 6th | 16:15.3h |
| May 24, 2019 | AK MeetingMumias, KEN | 800m | 11th | 2:13.7h |
20179 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 9, 2017 | Prague Grand PrixPrague, CZE | 10K | 3rd | 30:28 |
| Aug. 13, 2017 | World ChampionshipsLondon, GBR | 5,000m | 7th | 14:54.05 |
| Aug. 10, 2017 | World ChampionshipsLondon, GBR | 5,000m | 6th | 14:57.58 |
| June 24, 2017 | Nairobi Kenya World Championship TrialsNairobi, KEN | 5,000m | 3rd | 15:33.57 |
| June 9, 2017 | Kenyan ChampionshipsNairobi, KEN | 10,000m | 5th | 33:10.7h |
| June 2, 2017 | Somerville adidas Boost Boston GamesSomerville, MA, USA | 3,000m | 2nd | 8:45.94 |
| May 11, 2017 | Nairobi Kenya Defence Forces Ch.Nairobi, KEN | 10,000m | 2nd | 32:35.0h |
| May 9, 2017 | Nairobi Kenya Defence Forces Ch.Nairobi, KEN | 5,000m | 4th | 16:00.5h |
| April 15, 2017 | Mumias AK MeetingMumias, KEN | 10,000m | 2nd | 34:09.1h |
20168 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 17, 2016 | Kericho 10 kmKericho, KEN | 10K | 1st | 32:16 |
| July 1, 2016 | Eldoret Kenyan Olympic TrialsEldoret, KEN | 5,000m | 5th | 15:44.60 |
| June 23, 2016 | Durban African ChampionshipsDurban, RSA | 5,000m | 1st | 15:05.45 |
| May 28, 2016 | Kenyan ChampionshipsNairobi, KEN | 5,000m | 1st | 15:30.8h |
| April 29, 2016 | Nairobi KDF Ch.Nairobi, KEN | 10,000m | 1st | 35:49.8h |
| April 27, 2016 | Nairobi KDF Ch.Nairobi, KEN | 5,000m | 3rd | 15:42.4h |
| April 2, 2016 | KisiiKisii, KEN | 1,500m | 1st | 4:17.54 |
| April 2, 2016 | KisiiKisii, KEN | 5,000m | 1st | 16:13.8h |
20152 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Aug. 1, 2015 | Nairobi Kenyan World Championship TrialsNairobi, KEN | 800m | 9th | 2:06.41 |
| July 11, 2015 | Kenyan ChampionshipsNairobi, KEN | 800m | 6th | 2:06.2h |
20121 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| June 14, 2012 | Kenyan ChampionshipsNairobi, KEN | 1,500m | 5th | 4:23.7h |
20093 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| July 31, 2009 | Bambous African Junior ChampionshipsBambous, MRI | 800m | 8th | 2:12.61 |
| July 30, 2009 | Bambous African Junior ChampionshipsBambous, MRI | 800m | 3rd | 2:08.23 |
| April 18, 2009 | Kakamega KCC MeetingKakamega, KEN | 800m | 2nd | 2:11.5h |
20082 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| July 11, 2008 | Bydgoszcz IAAF World Junior ChampionshipsBydgoszcz, POL | 1,500m | 6th | 4:24.21 |
| June 18, 2008 | Nairobi Kenyan Junior ChampionshipsNairobi, KEN | 1,500m | 1st | 4:24.6h |
20073 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| July 13, 2007 | Ostrava IAAF World Youth ChampionshipsOstrava, CZE | 1,500m | 3rd | 4:19.26 |
| July 11, 2007 | Ostrava IAAF World Youth ChampionshipsOstrava, CZE | 1,500m | 3rd | 4:26.17 |
| June 12, 2007 | NairobiNairobi, KEN | 1,500m | 4:24.7h |
20066 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 2, 2006 | Nairobi ANOCA Junior ChampionshipsNairobi, KEN | 800m | 2nd | 2:09.8h |
| Dec. 2, 2006 | Nairobi ANOCA Junior ChampionshipsNairobi, KEN | 1,500m | 2nd | 4:16.6h |
| July 22, 2006 | Nairobi Kenyan World Junior Ch. TrialsNairobi, KEN | 1,500m | 3rd | 4:17.4h |
| May 8, 2006 | Khartoum Regional Junior ChampionshipsKhartoum, SUD | 800m | 3rd | 2:08.0h |
| May 8, 2006 | Khartoum Regional Junior ChampionshipsKhartoum, SUD | 1,500m | 2nd | 4:18.3h |
| April 29, 2006 | Kapsabet KAA MeetingKapsabet, KEN | 1,500m | 3rd | 4:28.6h |
20053 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| July 15, 2005 | Marrakesh IAAF World Youth ChampionshipsMarrakech, MAR | 1,500m | 1st | 4:12.29 |
| July 13, 2005 | Marrakesh IAAF World Youth ChampionshipsMarrakech, MAR | 1,500m | 1st | 4:22.01 |
| June 15, 2005 | Nairobi World Youth Ch. TrialsNairobi, KEN | 1,500m | 2nd | 4:17.0h |
Results from official race results.
Are you Sheila Chepkirui?
Send us a photo and a few details and we will complete your profile.
Complete this profile