Weltklasse Zürich, the final regular-season meeting of the 2026 Wanda Diamond League, runs Thursday, Aug. 27 at Letzigrund stadium, where 14 track races and a men’s wheelchair 1500m run between 1:08 p.m. and 3:53 p.m. ET (7:08 p.m. and 9:53 p.m. CEST). Most of the remaining places in next month’s final will be settled by the time the meet is over.
Zurich is the 14th of 15 stops this season, and the circuit closes with a two-day final in Brussels on Sept. 4 and 5. For anyone sitting outside the qualifying positions in their discipline, Thursday night is the last chance to move, four days after the circuit’s previous stop at the Kamila Skolimowska Memorial in Chorzow.
How to Watch
FloTrack holds the United States rights and is streaming the meet, and FloSports is carrying its Diamond League coverage free on the FloSports channel on Prime Video through the Brussels final. Weltklasse Zürich lists SRF 2 in Switzerland, BBC Two in the United Kingdom and CBC 2 in Canada, with the Wanda Diamond League live stream covering territories that have no broadcaster.

Thursday Track Schedule
All times ET, with local Central European Summer Time in parentheses. Races marked DL are Diamond League disciplines and carry points toward the Brussels final.
1:08 p.m. (7:08 p.m.): Women’s 1500m
1:22 p.m. (7:22 p.m.): Men’s 400m
1:34 p.m. (7:34 p.m.): Men’s 110m hurdles
1:42 p.m. (7:42 p.m.): Women’s 200m
1:50 p.m. (7:50 p.m.): Men’s wheelchair 1500m
2:04 p.m. (8:04 p.m.): Women’s 400m hurdles, DL
2:16 p.m. (8:16 p.m.): Men’s 3000m, DL
2:32 p.m. (8:32 p.m.): Women’s 100m, DL
2:42 p.m. (8:42 p.m.): Men’s 400m hurdles, DL
2:50 p.m. (8:50 p.m.): Women’s 3000m steeplechase, DL
3:08 p.m. (9:08 p.m.): Men’s 800m
3:19 p.m. (9:19 p.m.): Women’s 100m hurdles, DL
3:26 p.m. (9:26 p.m.): Men’s 1500m, DL
3:41 p.m. (9:41 p.m.): Women’s 800m, DL
3:53 p.m. (9:53 p.m.): Men’s 200m, DL
Track Entry Lists
Fields as published by the Diamond League. SB = season’s best, PB = personal best.
Women’s 1500m, 1:08 p.m. ET (7:08 p.m. CEST)
Susan Lokayo Ejore-Sanders brings the fastest mark in a field with no obvious favorite.
| Nat | Name | SB | PB |
|---|---|---|---|
| POR | Salomé Afonso | 4:01.84 | 3:59.32 |
| USA | Lindsey Butler | 4:06.01 | 4:06.01 |
| ITA | Ludovica Cavalli | 4:01.64 | 4:01.64 |
| KEN | Susan Lokayo Ejore-Sanders | 3:56.07 | 3:56.07 |
| ESP | Marta García | 3:59.40 | 3:59.40 |
| AUS | Linden Hall | 3:58.96 | 3:56.33 |
| POL | Weronika Lizakowska | 4:02.95 | 3:57.31 |
| USA | Heather MacLean | 4:04.51 | 3:57.79 |
| SUI | Lilly Nägeli | 4:11.75 | 4:10.22 |
| IRL | Sophie O’Sullivan | 4:05.62 | 4:00.23 |
| ITA | Gaia Sabbatini | 4:05.55 | 3:59.49 |
| SUI | Delia Sclabas | 4:06.98 | 4:06.98 |
| GBR | Katie Snowden | 4:00.91 | 3:56.72 |
| CAN | Lucia Stafford | 4:00.83 | 4:00.83 |
| SUI | Joceline Wind | 4:01.41 | 4:01.41 |
Men’s 400m, 1:22 p.m. ET (7:22 p.m. CEST)
Kirani James, the 2012 Olympic champion, races four Swiss quarter-milers on their own track.
| Nat | Name | SB | PB |
|---|---|---|---|
| SUI | Haydn Brotschi | 45.20 | 45.20 |
| SUI | Manuel Gerber | 46.33 | 46.33 |
| GRN | Kirani James | 45.04 | 43.74 |
| JPN | Yuki Joseph Nakajima | 45.29 | 44.44 |
| USA | Vernon Norwood | 44.58 | 44.10 |
| SUI | Ricky Petrucciani | 45.65 | 45.02 |
| ITA | Edoardo Scotti | 44.96 | 44.45 |
| SUI | Lionel Spitz | 45.34 | 45.01 |
Men’s 110m Hurdles, 1:34 p.m. ET (7:34 p.m. CEST)
Trey Cunningham has the fastest season’s best at 12.98, with home hurdler Jason Joseph at 13.12.
| Nat | Name | SB | PB |
|---|---|---|---|
| USA | Trey Cunningham | 12.98 | 12.98 |
| AUT | Enzo Diessl | 13.25 | 13.17 |
| SUI | Jason Joseph | 13.12 | 13.07 |
| SUI | Fabio Küchler | 13.63 | 13.63 |
| FRA | Just Kwaou-Mathey | 13.16 | 12.99 |
| ESP | Enrique Llopis | 13.31 | 13.09 |
| ESP | Asier Martínez | 13.27 | 13.14 |
| FRA | Theo Pedre | 13.25 | 13.25 |
| FRA | Thomas Wilkes | 13.27 | 13.27 |
Women’s 200m, 1:42 p.m. ET (7:42 p.m. CEST)
Mujinga Kambundji owns the quickest personal best in the race at 22.05, though her 2026 has been quieter.
| Nat | Name | SB | PB |
|---|---|---|---|
| ESP | Jaël Bestué | 22.57 | 22.19 |
| SUI | Fabienne Hoenke | 22.46 | 22.46 |
| FRA | Gémima Joseph | 22.60 | 22.57 |
| SUI | Mujinga Kambundji | 23.37 | 22.05 |
| AUS | Torrie Lewis | 22.62 | 22.56 |
| SUI | Léonie Pointet | 22.69 | 22.69 |
| GBR | Renee Regis | 23.00 | 22.67 |
| SUI | Cynthia Reinle | 23.43 | 23.43 |
Women’s 400m Hurdles, 2:04 p.m. ET (8:04 p.m. CEST), DL
Emma Zapletalová leads on season’s best, with Anna Cockrell and 2016 Olympic champion Dalilah Muhammad chasing final places.
| Nat | Name | SB | PB |
|---|---|---|---|
| JAM | Rushell Clayton | 53.05 | 52.51 |
| USA | Anna Cockrell | 52.77 | 51.87 |
| POR | Fatoumata Binta Diallo | 53.55 | 53.55 |
| NOR | Amalie Iuel | 54.05 | 54.05 |
| USA | Dalilah Muhammad | 53.39 | 51.58 |
| GBR | Emily Newnham | 53.33 | 53.33 |
| PAN | Gianna Woodruff | 53.58 | 52.66 |
| SVK | Emma Zapletalová | 52.30 | 52.30 |
Men’s 3000m, 2:16 p.m. ET (8:16 p.m. CEST), DL
Grant Fisher, Dominic Lokinyomo Lobalu and Cameron Myers headline a 16-man field over the rarely raced distance.
| Nat | Name | SB | PB |
|---|---|---|---|
| USA | Graham Blanks | 7:38.15 | 7:38.15 |
| URU | Santiago Catrofe | 7:29.72 | 7:29.72 |
| USA | Grant Fisher | 7:42.36 | 7:25.47 |
| MEX | Eduardo Herrera | 7:27.63 | 7:27.63 |
| DJI | Waberi Igueh Houssein | ||
| KEN | Boaz Kiprugut | 7:58.18 | 7:58.18 |
| SUI | Dominic Lokinyomo Lobalu | 7:27.68 | 7:27.68 |
| ETH | Biniam Mehary | 7:37.33 | 7:37.33 |
| AUS | Cameron Myers | 7:41.11 | 7:41.11 |
| BDI | Egide Ntakarutimana | 7:35.16 | 7:35.16 |
| USA | Abdihamid Nur | 7:42.45 | 7:40.66 |
| POL | Filip Ostrowski | 8:25.70 | 8:25.70 |
| AUS | Ky Robinson | 7:42.36 | 7:36.69 |
| ETH | Mezgebu Sime | 7:42.86 | 7:39.40 |
| USA | Parker Wolfe | 7:41.94 | 7:41.94 |
| USA | Nico Young | 7:39.53 | 7:39.53 |
Women’s 100m, 2:32 p.m. ET (8:32 p.m. CEST), DL
The three quickest season’s bests in the field are separated by six hundredths.
| Nat | Name | SB | PB |
|---|---|---|---|
| LCA | Julien Alfred | 10.83 | 10.72 |
| JAM | Tina Clayton | 10.85 | 10.76 |
| SUI | Géraldine Di Tizio-Frey | 10.96 | 10.96 |
| NZL | Zoe Hobbs | 10.93 | 10.93 |
| GBR | Amy Hunt | 10.97 | 10.97 |
| USA | Melissa Jefferson-Wooden | 10.78 | 10.61 |
| JAM | Brianna Lyston | 10.94 | 10.91 |
| USA | Sha’Carri Richardson | 10.77 | 10.65 |
| JAM | Jonielle Smith | 10.89 | 10.89 |
Men’s 400m Hurdles, 2:42 p.m. ET (8:42 p.m. CEST), DL
Karsten Warholm and Alison dos Santos meet again, 0.09 apart on the season.
| Nat | Name | SB | PB |
|---|---|---|---|
| SUI | Dany Brand | 48.96 | 48.96 |
| BRA | Alison dos Santos | 46.43 | 46.29 |
| SLO | Matic Ian Guček | 48.03 | 48.03 |
| BRA | Matheus Lima | 47.26 | 47.26 |
| NGR | Ezekiel Nathaniel | 47.37 | 47.11 |
| USA | Chris Robinson | 47.61 | 47.61 |
| QAT | Abderrahman Samba | 47.93 | 46.98 |
| NOR | Karsten Warholm | 46.52 | 45.94 |
Women’s 3000m Steeplechase, 2:50 p.m. ET (8:50 p.m. CEST), DL
Olympic champion Peruth Chemutai has the quickest season’s best in the field at 8:51.06, with Faith Cherotich four tenths behind her.
| Nat | Name | SB | PB |
|---|---|---|---|
| UGA | Peruth Chemutai | 8:51.06 | 8:48.03 |
| KEN | Faith Cherotich | 8:51.48 | 8:48.71 |
| USA | Emma Coburn | 9:15.97 | 9:02.35 |
| AUS | Cara Feain-Ryan | 9:21.35 | 9:21.35 |
| FRA | Alice Finot | 9:14.24 | 8:58.67 |
| GER | Olivia Gürth | 9:15.33 | 9:15.17 |
| USA | Lexy Halladay | 9:08.35 | 9:08.35 |
| USA | Gracie Hyde | 9:16.61 | 9:16.61 |
| USA | Gabrielle Jennings | 9:11.72 | 9:06.61 |
| GER | Gesa Felicitas Krause | 9:07.50 | 9:03.30 |
| KEN | Doris Lemngole | 8:57.89 | 8:57.89 |
| GER | Lea Meyer | 9:09.13 | 9:09.13 |
| FIN | Ilona Mononen | 9:15.18 | 9:15.18 |
| FRA | Flavie Renouard | 9:21.79 | 9:14.69 |
| GBR | Elise Thorner | 9:05.45 | 9:05.45 |
| ETH | Alemnat Walle | 9:10.05 | 9:06.88 |
Men’s 800m, 3:08 p.m. ET (9:08 p.m. CEST)
The best 800m field of the week, and none of it counts for points.
| Nat | Name | SB | PB |
|---|---|---|---|
| JAM | Navasky Anderson | 1:43.62 | 1:42.76 |
| ESP | Mohamed Attaoui | 1:43.82 | 1:42.04 |
| KEN | Wyclife Kinyamal | 1:44.58 | 1:42.08 |
| ALG | Slimane Moula | 1:43.41 | 1:42.77 |
| SUI | Ivan Pelizza | 1:45.91 | 1:44.53 |
| ALG | Djamel Sedjati | 1:42.31 | 1:41.46 |
| POL | Patryk Sieradzki | 1:45.87 | 1:44.16 |
| FRA | Gabriel Tual | 1:43.66 | 1:41.61 |
| KEN | Emmanuel Wanyonyi | 1:42.09 | 1:41.11 |
| GBR | Jake Wightman | 1:44.39 | 1:43.65 |
| SUI | Ramon Wipfli | 1:44.71 | 1:44.71 |
| POL | Maciej Wyderka | 1:43.97 | 1:43.97 |
Women’s 100m Hurdles, 3:19 p.m. ET (9:19 p.m. CEST), DL
Masai Russell’s 12.14 is the quickest of the year in this field, with Ditaji Kambundji racing at home.
| Nat | Name | SB | PB |
|---|---|---|---|
| NGR | Tobi Amusan | 12.28 | 12.12 |
| USA | Alaysha Johnson | 12.38 | 12.31 |
| SUI | Annik Kälin | 12.60 | 12.60 |
| SUI | Ditaji Kambundji | 12.62 | 12.24 |
| JAM | Ackera Nugent | 12.61 | 12.24 |
| USA | Masai Russell | 12.14 | 12.14 |
| POL | Pia Skrzyszowska | 12.44 | 12.37 |
| NED | Nadine Visser | 12.41 | 12.28 |
| JAM | Danielle Williams | 12.51 | 12.31 |
Men’s 1500m, 3:26 p.m. ET (9:26 p.m. CEST), DL
Eighteen entrants, nine of them under 3:30 lifetime, and a rematch of Sunday’s finish in Chorzow.
| Nat | Name | SB | PB |
|---|---|---|---|
| KEN | Timothy Cheruiyot | 3:30.67 | 3:28.28 |
| USA | Vincent Ciattei | 3:30.90 | 3:30.90 |
| GBR | Ben Claridge | 3:39.42 | 3:39.42 |
| MAR | Anass Essayi | 3:30.17 | 3:30.17 |
| GER | Robert Farken | 3:30.09 | 3:30.09 |
| FRA | Azeddine Habz | 3:29.80 | 3:27.49 |
| GBR | Jake Heyward | 3:31.47 | 3:31.08 |
| USA | Cole Hocker | 3:31.16 | 3:27.65 |
| NOR | Jakob Ingebrigtsen | 3:31.19 | 3:26.73 |
| USA | Hobbs Kessler | 3:31.76 | 3:29.45 |
| KEN | Phanuel Kipkosgei Koech | 3:31.09 | 3:27.72 |
| FRA | Anas Lagtiy Chaoudar | 3:30.31 | 3:30.31 |
| POR | Isaac Nader | 3:30.43 | 3:29.37 |
| NED | Stefan Nillessen | 3:32.45 | 3:29.23 |
| USA | Yared Nuguse | 3:29.36 | 3:27.80 |
| SWE | Samuel Pihlström | 3:31.41 | 3:30.87 |
| SLO | Žan Rudolf | 3:34.23 | 3:34.23 |
| USA | Ethan Strand | 3:30.77 | 3:30.25 |
Women’s 800m, 3:41 p.m. ET (9:41 p.m. CEST), DL
Audrey Werro runs at home with the fastest season’s best in the field.
| Nat | Name | SB | PB |
|---|---|---|---|
| AUS | Sarah Billings | 1:57.01 | 1:57.01 |
| NED | Femke Broeders-Bol | 1:55.41 | 1:55.41 |
| ITA | Eloisa Coiro | 1:57.56 | 1:57.56 |
| AUS | Jessica Hull | 1:57.15 | 1:57.15 |
| GBR | Georgia Hunter Bell | 1:55.93 | 1:54.90 |
| SUI | Valentina Rosamilia | 1:58.16 | 1:58.16 |
| ETH | Saida Tsehaye | 1:56.92 | 1:56.92 |
| NED | Myrte van der Schoot | 2:16.98 | 2:16.98 |
| SUI | Veronica Vancardo | 1:58.20 | 1:58.20 |
| SUI | Audrey Werro | 1:53.80 | 1:53.80 |
Men’s 200m, 3:53 p.m. ET (9:53 p.m. CEST), DL
The night ends with Kenneth Bednarek against Andre De Grasse, Bryan Levell and Sinesipho Dambile.
| Nat | Name | SB | PB |
|---|---|---|---|
| USA | Kenneth Bednarek | 19.69 | 19.57 |
| ZIM | Makanakaishe Charamba | 19.88 | 19.88 |
| RSA | Sinesipho Dambile | 19.74 | 19.74 |
| CAN | Andre De Grasse | 19.84 | 19.62 |
| PUR | José Figueroa | 19.76 | 19.76 |
| JAM | Bryan Levell | 19.93 | 19.64 |
| CUB | Reynier Mena | 20.04 | 19.63 |
| SUI | Timothé Mumenthaler | 20.09 | 20.09 |
Field events at Letzigrund, including the men’s pole vault, shot put, long jump and javelin, run alongside the track program. The season closes in Brussels on Sept. 4 and 5, where the Diamond Trophies are handed out across two nights.
RunClub
Get more running stories — join RunClub
Daily running news, a community of 300,000+ runners, free training plans for every distance, and a daily running game. Free to join — no card.
Already a member? Log in →













Start the conversation