Eliud Kipchoge
Kenya. Born Nov. 5, 1984.
Profile
Eliud Kipchoge has a marathon best of 2:01:09, set in Berlin in September 2022. Olympic medals: gold in the marathon (2016, 2021), silver in the 5,000 meters (2008), bronze in the 5,000 meters (2004). World Championships medals: gold in the 5,000 meters (2003), silver in the 5,000 meters (2007). Major marathon wins: Chicago 2014; London 2015, 2016, 2018, 2019; Berlin 2015, 2017, 2018, 2022, 2023; Tokyo 2022. His fastest marathon of 2026 came in Melbourne in October, where he won in 2:09:10.
2026 season
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 11, 2026 | Melbourne Marathon Festival - MarathonMelbourne, AUS | Marathon | 1st | 2:09:10 |
| July 12, 2026 | 42k Porto AlegrePorto Alegre, BRA | Marathon | 12th | 2:18:42 |
| May 24, 2026 | Cape Town City MarathonCape Town, RSA | Marathon | 16th | 2:13:29 |
Career results
20253 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 2, 2025 | New York City MarathonNew York, NY, USA | Marathon | 16th | 2:14:36 |
| Aug. 31, 2025 | Sydney MarathonSydney, AUS | Marathon | 9th | 2:08:31Not record-eligible |
| April 27, 2025 | London MarathonLondon, GBR | Marathon | 6th | 2:05:25 |
20242 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Aug. 10, 2024 | Olympic Games, ParisParis, FRA | Marathon | DNF | |
| March 3, 2024 | Tokyo MarathonTokyo, JPN | Marathon | 10th | 2:06:50 |
20232 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 24, 2023 | Berlin MarathonBerlin, GER | Marathon | 1st | 2:02:42 |
| April 17, 2023 | Boston MarathonBoston, MA, USA | Marathon | 6th | 2:09:23Not record-eligible |
20222 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 25, 2022 | Berlin MarathonBerlin, GER | Marathon | 1st | 2:01:09 |
| March 6, 2022 | Tokyo MarathonTokyo, JPN | Marathon | 1st | 2:02:40 |
20212 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Aug. 8, 2021 | Olympic Games, SapporoSapporo, JPN | Marathon | 1st | 2:08:38 |
| April 18, 2021 | Enschede MarathonEnschede, NED | Marathon | 1st | 2:04:30 |
20201 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 4, 2020 | London MarathonLondon, GBR | Marathon | 8th | 2:06:49 |
20192 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 12, 2019 | INEOS 1:59 ChallengeVienna, AUT | Marathon | 1st | 1:59:41Not record-eligible |
| April 28, 2019 | London MarathonLondon, GBR | Marathon | 1st | 2:02:37 |
20182 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 16, 2018 | Berlin MarathonBerlin, GER | Marathon | 1st | 2:01:39 |
| April 22, 2018 | London MarathonLondon, GBR | Marathon | 1st | 2:04:17 |
20172 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 24, 2017 | Berlin MarathonBerlin, GER | Marathon | 1st | 2:03:32 |
| May 6, 2017 | Monza Nike Breaking2Monza, ITA | Marathon | 1st | 2:00:25Not record-eligible |
20164 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 20, 2016 | New Delhi Half MarathonNew Delhi, IND | Half marathon | 1st | 59:44 |
| Aug. 21, 2016 | Olympic Games, Rio de JaneiroRio de Janeiro, BRA | Marathon | 1st | 2:08:44 |
| April 24, 2016 | London MarathonLondon, GBR | 30K | 1:27:13 | |
| April 24, 2016 | London MarathonLondon, GBR | Marathon | 1st | 2:03:05 |
20153 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 27, 2015 | Berlin MarathonBerlin, GER | Marathon | 1st | 2:04:00 |
| April 26, 2015 | London MarathonLondon, GBR | Marathon | 1st | 2:04:42 |
| Feb. 13, 2015 | Ras Al Khaimah International Half MarathonRas Al Khaimah, UAE | Half marathon | 6th | 1:00:50 |
20144 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 12, 2014 | Chicago MarathonChicago, IL, USA | Marathon | 1st | 2:04:11 |
| July 26, 2014 | Castelbuono Giro Podistico InternazionaleCastelbuono, ITA | 10K | 2nd | 30:36 |
| April 13, 2014 | Rotterdam MarathonRotterdam, NED | Marathon | 1st | 2:05:00 |
| Feb. 16, 2014 | Barcelona Half MarathonBarcelona, ESP | Half marathon | 1st | 1:00:52 |
20135 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 29, 2013 | Berlin MarathonBerlin, GER | Marathon | 2nd | 2:04:05 |
| Aug. 18, 2013 | Klagenfurt Half MarathonKlagenfurt, AUT | Half marathon | 1st | 1:01:02Not record-eligible |
| June 2, 2013 | San Diego Rock 'n' Roll Half MarathonSan Diego, CA, USA | Half marathon | 2nd | 1:00:18Not record-eligible |
| April 21, 2013 | Hamburg MarathonHamburg, GER | Marathon | 1st | 2:05:30 |
| Feb. 17, 2013 | Barcelona Half MarathonBarcelona, ESP | Half marathon | 1st | 1:00:04 |
201210 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 6, 2012 | IAAF World Half Marathon ChampionshipsKavarna, BUL | Half marathon | 6th | 1:01:52 |
| Sept. 1, 2012 | Lille Half MarathonLille, FRA | Half marathon | 3rd | 59:25 |
| July 6, 2012 | Paris Meeting AREVAParis-St-Denis, FRA | 5,000m | 8th | 12:55.34 |
| June 23, 2012 | Nairobi Kenyan Olympic TrialsNairobi, KEN | 5,000m | 7th | 13:10.86 |
| June 1, 2012 | Eugene Prefontaine ClassicEugene, OR, USA | 10,000m | 7th | 27:11.93 |
| May 11, 2012 | Doha IAAF Diamond League MeetingDoha, QAT | 3,000m | 2nd | 7:31.40 |
| April 17, 2012 | NairobiNairobi, KEN | 10,000m | 2nd | 28:11.0h |
| April 1, 2012 | Carlsbad 5000Carlsbad, CA, USA | 5K | 3rd | 13:14 |
| Feb. 18, 2012 | Birmingham Aviva Indoor Grand PrixBirmingham, GBR | 2 miles indoor | 1st | 8:07.39 |
| Feb. 12, 2012 | Karlsruhe Internationales HallenmeetingKarlsruhe, GER | 3,000m indoor | 4th | 7:32.03 |
201113 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 16, 2011 | Bruxelles Memorial van DammeBrussels, BEL | 10,000m | 5th | 26:53.27 |
| Sept. 4, 2011 | IAAF World ChampionshipsDaegu, KOR | 5,000m | 7th | 13:27.27 |
| Sept. 1, 2011 | IAAF World ChampionshipsDaegu, KOR | 5,000m | 4th | 13:39.02 |
| July 22, 2011 | Monaco HerculisMonaco, MON | 5,000m | 6th | 12:59.01 |
| July 16, 2011 | Kenyan ChampionshipsNairobi, KEN | 5,000m | 3rd | 13:23.48 |
| July 14, 2011 | Kenyan ChampionshipsNairobi, KEN | 5,000m | 3rd | 13:34.2h |
| June 30, 2011 | Athletissima LausanneLausanne, SUI | 5,000m | 3rd | 12:59.71 |
| June 4, 2011 | Eugene Prefontaine ClassicEugene, OR, USA | 2 miles | 6th | 8:16.74 |
| May 29, 2011 | Hengelo Fanny Blankers-Koen GamesHengelo, NED | 5,000m | 5th | 13:05.00 |
| May 6, 2011 | Doha Samsung Diamond League MeetingDoha, QAT | 3,000m | 3rd | 7:27.66 |
| April 3, 2011 | Carlsbad 5000Carlsbad, CA, USA | 5K | 2nd | 13:14 |
| Feb. 11, 2011 | Düsseldorf PSD Bank MeetingDüsseldorf, GER | 5,000m indoor | 2nd | 12:55.72 |
| Feb. 5, 2011 | Stuttgart Sparkassen-CupStuttgart, GER | 3,000m indoor | 3rd | 7:29.37 |
201013 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 10, 2010 | Groningen 4 MilesGroningen, NED | 4 miles | 4th | 17:26 |
| Oct. 6, 2010 | New Delhi Commonwealth GamesNew Delhi, IND | 5,000m | 2nd | 13:31.32 |
| Aug. 28, 2010 | Nairobi Commonwealth Games TrialsNairobi, KEN | 5,000m | 3rd | 13:25.61 |
| Aug. 19, 2010 | Weltklasse ZürichZürich, SUI | 5,000m | 11th | 13:07.06 |
| Aug. 6, 2010 | Stockholm DN GalanStockholm, SWE | 5,000m | 4th | 12:54.36 |
| July 10, 2010 | Gateshead AVIVA British Grand PrixGateshead, GBR | 5,000m | 2nd | 13:00.24 |
| July 3, 2010 | Eugene Prefontaine ClassicEugene, OR, USA | 5,000m | 4th | 13:01.17 |
| June 10, 2010 | Roma Golden GalaRome, ITA | 5,000m | 12th | 13:18.30 |
| June 4, 2010 | Oslo ExxonMobil Bislett GamesOslo, NOR | 5,000m | 14th | 13:09.89 |
| May 23, 2010 | Shanghai IAAF Diamond League MeetingShanghai, CHN | 1,500m | 9th | 3:38.36 |
| May 14, 2010 | Doha IAAF Diamond League MeetingDoha, QAT | 5,000m | 1st | 12:51.21 |
| April 11, 2010 | Carlsbad 5000Carlsbad, CA, USA | 5K | 1st | 13:11 |
| Feb. 6, 2010 | Stuttgart Sparkassen-CupStuttgart, GER | 3,000m indoor | 1st | 7:32.99 |
200911 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 27, 2009 | Utrecht SingelloopUtrecht, NED | 10K | 6th | 28:11 |
| Sept. 12, 2009 | Thessaloniki IAAF/VTB Bank World Athletics FinalThessaloniki, GRE | 3,000m | 9th | 8:07.26 |
| Sept. 6, 2009 | Sheffield BUPA Great Yorkshire RunSheffield, GBR | 10K | 1st | 28:30 |
| Aug. 23, 2009 | IAAF World ChampionshipsBerlin, GER | 5,000m | 5th | 13:18.95 |
| Aug. 20, 2009 | IAAF World ChampionshipsBerlin, GER | 5,000m | 2nd | 13:23.34 |
| July 25, 2009 | Nairobi Kenyan TrialsNairobi, KEN | 5,000m | 3rd | 13:24.20 |
| July 7, 2009 | Athletissima LausanneLausanne, SUI | 3,000m | 2nd | 7:37.95 |
| June 25, 2009 | Milano Notturna di MilanoMilan, ITA | 5,000m | 1st | 12:56.46 |
| June 7, 2009 | Eugene Prefontaine ClassicEugene, OR, USA | 3,000m | 6th | 7:38.24 |
| June 1, 2009 | Hengelo Fanny Blankers-Koen GamesHengelo, NED | 5,000m | 3rd | 13:00.91 |
| May 8, 2009 | Doha Qatar Athletic Super Grand PrixDoha, QAT | 3,000m | 1st | 7:28.37 |
20089 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 14, 2008 | Stuttgart IAAF World Athletics FinalStuttgart, GER | 5,000m | 5th | 13:24.13 |
| Sept. 5, 2008 | Bruxelles Memorial Van DammeBrussels, BEL | 5,000m | 1st | 13:06.12 |
| Aug. 23, 2008 | Olympic Games, BeijingBeijing, CHN | 5,000m | 2nd | 13:02.80 |
| Aug. 20, 2008 | Olympic Games, BeijingBeijing, CHN | 5,000m | 2nd | 13:37.50 |
| July 11, 2008 | Roma Golden GalaRome, ITA | 5,000m | 2nd | 13:05.26 |
| July 5, 2008 | Nairobi Kenyan Olympic TrialsNairobi, KEN | 5,000m | 2nd | 13:32.4h |
| June 12, 2008 | Golden SpikeOstrava, CZE | 5,000m | 1st | 13:02.06 |
| May 24, 2008 | Hengelo Fanny Blankers-Koen GamesHengelo, NED | 10,000m | 3rd | 26:54.32 |
| May 9, 2008 | Doha Qatar Athletic Super Grand PrixDoha, QAT | 3,000m | 4th | 7:33.14 |
200710 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 23, 2007 | Stuttgart IAAF World Athletics FinalStuttgart, GER | 5,000m | 5th | 13:40.49 |
| Sept. 22, 2007 | Stuttgart IAAF World Athletics FinalStuttgart, GER | 3,000m | 6th | 7:50.93 |
| Sept. 14, 2007 | Bruxelles Memorial Van DammeBrussels, BEL | 5,000m | 2nd | 12:50.38 |
| Sept. 2, 2007 | IAAF World ChampionshipsOsaka, JPN | 5,000m | 2nd | 13:46.00 |
| Aug. 30, 2007 | IAAF World ChampionshipsOsaka, JPN | 5,000m | 1st | 13:33.37 |
| July 28, 2007 | Nairobi Kenyan World Ch. TrialsNairobi, KEN | 5,000m | 3rd | 13:24.4h |
| July 13, 2007 | Roma Golden GalaRome, ITA | 5,000m | 2nd | 13:02.10 |
| June 10, 2007 | Eugene Prefontaine ClassicEugene, OR, USA | Mile | 6th | 3:57.19 |
| May 26, 2007 | Hengelo THALES FBK-GamesHengelo, NED | 10,000m | 2nd | 26:49.02 |
| May 11, 2007 | Doha Qatar Athletics Super Grand PrixDoha, QAT | 3,000m | 1st | 7:33.06 |
200616 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 31, 2006 | Madrid San Silvestre VallecanaMadrid, ESP | 10K | 1st | 26:54Not record-eligible |
| Sept. 10, 2006 | Stuttgart IAAF World Athletics FinalStuttgart, GER | 5,000m | DNS | |
| Sept. 9, 2006 | Stuttgart IAAF World Athletics FinalStuttgart, GER | 3,000m | 7th | 7:41.46 |
| Aug. 25, 2006 | Bruxelles Memorial Van DammeBrussels, BEL | 5,000m | 2nd | 13:01.88 |
| Aug. 18, 2006 | Weltklasse ZürichZürich, SUI | 5,000m | 3rd | 12:57.69 |
| July 28, 2006 | Crystal Palace Norwich Union London Grand PrixLondon, GBR | 5,000m | 4th | 13:01.74 |
| July 14, 2006 | Roma Golden GalaRome, ITA | 5,000m | 6th | 12:54.94 |
| July 11, 2006 | Athletissima LausanneLausanne, SUI | 3,000m | 3rd | 7:33.35 |
| June 11, 2006 | Gateshead Norwich Union British Grand PrixGateshead, GBR | 3,000m | 1st | 7:33.54 |
| May 28, 2006 | Eugene Prefontaine ClassicEugene, OR, USA | 2 miles | 2nd | 8:12.29 |
| May 12, 2006 | Doha Qatar IAAF Super TourDoha, QAT | 3,000m | 3rd | 7:30.48 |
| March 12, 2006 | Moskva IAAF World Indoor ChampionshipsMoskva, RUS | 3,000m indoor | 3rd | 7:42.58 |
| March 10, 2006 | Moskva IAAF World Indoor ChampionshipsMoskva, RUS | 3,000m indoor | 1st | 7:52.57 |
| Feb. 18, 2006 | Birmingham Norwich Union Indoor Grand PrixBirmingham, GBR | 1,500m indoor | 2nd | 3:36.25 |
| Feb. 4, 2006 | Stuttgart Sparkassen CupStuttgart, GER | 3,000m indoor | 1st | 7:36.71 |
| Jan. 29, 2006 | Karlsruhe BW-Bank-MeetingKarlsruhe, GER | 3,000m indoor | 1st | 7:33.07 |
200512 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 31, 2005 | Madrid San Silvestre VallecanaMadrid, ESP | 10K | 1st | 27:34Not record-eligible |
| Sept. 9, 2005 | Monaco IAAF World Athletics FinalMonaco, MON | 3,000m | 2nd | 7:38.95 |
| Aug. 26, 2005 | Bruxelles Memorial Van DammeBrussels, BEL | 5,000m | 1st | 12:50.22 |
| Aug. 14, 2005 | IAAF World ChampionshipsHelsinki, FIN | 5,000m | 4th | 13:33.04 |
| Aug. 11, 2005 | IAAF World ChampionshipsHelsinki, FIN | 5,000m | 1st | 13:12.86 |
| July 22, 2005 | Crystal Palace Norwich Union LONDON Grand PrixLondon, GBR | 1,500m | 4th | 3:33.80 |
| July 8, 2005 | Roma Golden GalaRome, ITA | 5,000m | 2nd | 12:52.76 |
| June 25, 2005 | Nairobi Kenyan World Ch. TrialsNairobi, KEN | 5,000m | 4th | 13:17.1h |
| June 4, 2005 | Eugene Prefontaine ClassicEugene, OR, USA | 2 miles | 1st | 8:07.68 |
| May 29, 2005 | Hengelo THALES FBK-GamesHengelo, NED | 3,000m | 2nd | 7:30.56 |
| May 13, 2005 | Doha Qatar Athletic Super Grand PrixDoha, QAT | 3,000m | 1st | 7:28.56 |
| March 20, 2005 | 33rd IAAF World Cross Country ChampionshipsSt-Etienne, FRA | Cross country | 5th | 35:37 |
200410 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 18, 2004 | Monaco IAAF World Athletics FinalMonaco, MON | 3,000m | 1st | 7:38.67 |
| Sept. 3, 2004 | Bruxelles Memorial Van DammeBrussels, BEL | 3,000m | 1st | 7:27.72 |
| Aug. 28, 2004 | Olympic Games, AthinaAthina, GRE | 5,000m | 3rd | 13:15.10 |
| Aug. 25, 2004 | Olympic Games, AthinaAthina, GRE | 5,000m | 2nd | 13:19.01 |
| July 30, 2004 | Crystal Palace Norwich Union LONDON Grand PrixLondon, GBR | Mile | 3rd | 3:50.40 |
| July 2, 2004 | Roma Golden GalaRome, ITA | 5,000m | 1st | 12:46.53 |
| June 26, 2004 | Nairobi Kenyan Olympic TrialsNairobi, KEN | 5,000m | 1st | 13:14.0h |
| May 31, 2004 | Hengelo THALES FBK-GamesHengelo, NED | 1,500m | 1st | 3:33.20 |
| May 14, 2004 | Doha Qatar Athletic Super Grand PrixDoha, QAT | 3,000m | 1st | 7:33.37 |
| March 21, 2004 | 32nd IAAF World Cross Country ChampionshipsBrussels, BEL | Cross country | 4th | 36:34 |
200311 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 14, 2003 | Monaco IAAF World Athletics FinalMonaco, MON | 5,000m | 1st | 13:23.34 |
| Sept. 5, 2003 | Bruxelles Memorial Van DammeBrussels, BEL | 3,000m | 2nd | 7:30.91 |
| Aug. 31, 2003 | IAAF World ChampionshipsParis-St-Denis, FRA | 5,000m | 1st | 12:52.79 |
| Aug. 28, 2003 | IAAF World ChampionshipsParis-St-Denis, FRA | 5,000m | 2nd | 13:38.73 |
| Aug. 5, 2003 | Stockholm DN GalanStockholm, SWE | 5,000m | 1st | 13:00.63 |
| July 26, 2003 | Nairobi Kenyan TrialsNairobi, KEN | 5,000m | 3rd | 13:25.5h |
| July 4, 2003 | Paris-St-Denis Meeting Gaz de FranceParis, FRA | 5,000m | 4th | 12:55.52 |
| June 27, 2003 | Oslo ExxonMobil Bislett GamesOslo, NOR | 5,000m | 3rd | 12:52.61 |
| June 9, 2003 | Rehlingen PfingstsportfestRehlingen, GER | 1,500m | 2nd | 3:36.17 |
| June 3, 2003 | Milano Notturna di MilanoMilan, ITA | 5,000m | 1st | 13:11.01 |
| March 30, 2003 | 31st IAAF World Cross Country ChampionshipsLausanne, SUI | Cross country | 1st | 22:47 |
20025 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 10, 2002 | Cagliari Terra Sarda MeetingCagliari, ITA | 3,000m | 1st | 7:46.34 |
| Sept. 6, 2002 | Berlin ISTAFBerlin, GER | 5,000m | 9th | 13:13.03 |
| Aug. 28, 2002 | Rovereto Palio Città della QuerciaRovereto, ITA | 5,000m | 2nd | 13:14.20 |
| June 17, 2002 | Nairobi Kenyan Junior ChampionshipsNairobi, KEN | 5,000m | 1st | 13:32.7h |
| March 24, 2002 | 30th IAAF World Cross Country ChampionshipsDublin, IRL | Cross country | 5th | 23:39 |
Results from official race results.
