Joan Benoit Samuelson
Retired
United States. Born May 16, 1957.
Marathon best2:21:21Chicago, Oct. 20, 1985
Half marathon best1:08:34Philadelphia
Profile
Joan Benoit Samuelson's marathon best is 2:21:21, run in Chicago in October 1985. It ranks No. 9 on our all-time list for U.S. women.
Career results
20192 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 29, 2019 | BERLIN-MARATHONBerlin, GER | Marathon | 138th | 3:02:21 |
| April 15, 2019 | Boston MarathonBoston, MA, USA | Marathon | 180th | 3:05:18Not record-eligible |
20151 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| April 20, 2015 | Boston MarathonBoston, MA, USA | Marathon | 66th | 2:54:03Not record-eligible |
20141 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| April 21, 2014 | Boston MarathonBoston, MA, USA | Marathon | 56th | 2:52:10Not record-eligible |
20132 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 3, 2013 | New York City MarathonNew York, NY, USA | Marathon | 40th | 2:57:13 |
| April 15, 2013 | Boston MarathonBoston, MA, USA | Marathon | 46th | 2:50:29Not record-eligible |
20121 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| April 1, 2012 | Washington Cherry BlossomWashington, DC, USA | 10 miles | 27th | 1:02:30 |
20113 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| June 26, 2011 | Boston B.A.A 10-KBoston, MA, USA | 10K | 14th | 38:18 |
| April 18, 2011 | Boston MarathonBoston, MA, USA | Marathon | 44th | 2:51:29Not record-eligible |
| Feb. 20, 2011 | Austin Half MarathonAustin, TX, USA | Half marathon | 3rd | 1:24:52 |
20109 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 25, 2010 | Andover Feaster Five Road Race 5MAndover, MA, USA | 5 miles | 4th | 30:41 |
| Oct. 31, 2010 | Athens Classic MarathonAthina, GRE | Marathon | 22nd | 3:03:37Not record-eligible |
| Oct. 11, 2010 | Boston Tufts 10KBoston, MA, USA | 10K | 60th | 40:29 |
| Oct. 10, 2010 | Chicago MarathonChicago, IL, USA | Marathon | 41st | 2:47:50 |
| Sept. 19, 2010 | Providence CVS Caremark Downtown 5-K (US Ch.)Providence, RI, USA | 5K | 14th | 17:39 |
| June 12, 2010 | Green Bay Bellin RunGreen Bay, WI, USA | 10K | 7th | 36:46 |
| June 5, 2010 | Albany Freihofer's Run for Women 5KAlbany, NY, USA | 5K | 26th | 17:48 |
| April 11, 2010 | Washington Cherry Blossom 10 MileWashington, DC, USA | 10 miles | 18th | 1:00:52 |
| March 20, 2010 | Washington SunTrust Half MarathonWashington, DC, USA | Half marathon | 8th | 1:23:15 |
20097 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 1, 2009 | New York City MarathonNew York, NY, USA | Marathon | 17th | 2:49:09Not record-eligible |
| Oct. 12, 2009 | Boston Tufts 10KBoston, MA, USA | 10K | 42nd | 36:31 |
| Aug. 22, 2009 | Flint Crim Festival of Races 10 MileFlint, MI, USA | 10 miles | 39th | 1:00:34 |
| June 20, 2009 | Duluth Garry Bjorklund Half MarathonDuluth, MN, USA | Half marathon | 9th | 1:20:37 |
| June 13, 2009 | Green Bay Bellin RunGreen Bay, WI, USA | 10K | 5th | 36:13 |
| May 30, 2009 | Freihofer's Run for WomenAlbany, NY, USA | 5K | 25th | 17:28 |
| Feb. 15, 2009 | Jacksonville Half MarathonJacksonville, FL, USA | Half marathon | 2nd | 1:23:21 |
20085 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 13, 2008 | Boston Tufts 10KBoston, MA, USA | 10K | 33rd | 36:16 |
| Sept. 27, 2008 | Lynchburg Virginia Ten MilerLynchburg, VA, USA | 10 miles | 1st | 1:01:52 |
| June 14, 2008 | Green Bay Bellin RunGreen Bay, WI, USA | 10K | 3rd | 36:44 |
| May 31, 2008 | Freihofer's Run for WomenAlbany, NY, USA | 5K | 26th | 17:50 |
| April 20, 2008 | Boston U.S. Olympic Team TrialsBoston, MA, USA | Marathon | 90th | 2:49:08 |
20072 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 8, 2007 | US Women's 10km ChampionshipsBoston, MA, USA | 10K | 49th | 36:50 |
| June 10, 2007 | Middletown ClassicMiddletown, NY, USA | 10K | 10th | 39:59 |
20061 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 9, 2006 | Boston Tufts Health Plan 10KBoston, MA, USA | 10K | 36th | 37:26 |
20052 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 10, 2005 | Boston Tufts Health Plan 10KBoston, MA, USA | 10K | 40th | 36:31 |
| Oct. 2, 2005 | St. Paul Twin Cities MarathonSt. Paul, USA | Marathon | 11th | 2:46:27 |
20041 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 24, 2004 | San Francisco Nike Half MarathonSan Francisco, CA, USA | Half marathon | 7th | 1:25:41 |
20033 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 14, 2003 | Honolulu MarathonHonolulu, HI, USA | Marathon | 8th | 2:53:54 |
| Oct. 5, 2003 | Portland Half MarathonPortland, OR, USA | Half marathon | 1st | 1:18:44 |
| May 31, 2003 | Freihofer's Run for WomenAlbany, NY, USA | 5K | 32nd | 17:37 |
20022 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 13, 2002 | Chicago MarathonChicago, IL, USA | Marathon | 16th | 2:42:28 |
| July 21, 2002 | London The British 10KLondon, GBR | 10K | 7th | 36:52 |
20013 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 4, 2001 | New York City MarathonNew York, NY, USA | Marathon | 21st | 2:42:56Not record-eligible |
| Oct. 8, 2001 | Boston 10kmBoston, MA, USA | 10K | 18th | 35:29 |
| June 9, 2001 | Green Bay 10 kmGreen Bay, WI, USA | 10K | 5th | 35:40 |
20001 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Feb. 26, 2000 | Columbia MarathonColumbia, SC, USA | Marathon | 9th | 2:39:59 |
19981 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 1, 1998 | New York City MarathonNew York, NY, USA | Marathon | 12th | 2:41:06Not record-eligible |
19971 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| July 13, 1997 | BoilermakerUtica, NY, USA | 15K | 17th | 53:23 |
19961 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Feb. 10, 1996 | Columbia US Women's Olympic TrialsColumbia, SC, USA | Marathon | 13th | 2:36:54 |
19941 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| May 22, 1994 | 15 kmValley, ME, USA | 15K | 1st | 53:09 |
19931 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| April 19, 1993 | Boston MarathonBoston, MA, USA | Marathon | 6th | 2:35:43Not record-eligible |
19921 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 11, 1992 | Columbus MarathonColumbus, OH, USA | Marathon | 1st | 2:32:20 |
19914 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 3, 1991 | New York City MarathonNew York, NY, USA | Marathon | 6th | 2:33:57Not record-eligible |
| Sept. 22, 1991 | Toronto Half MarathonToronto, CAN | Half marathon | 1st | 1:13:29 |
| April 15, 1991 | Boston MarathonBoston, MA, USA | Marathon | 4th | 2:26:54Not record-eligible |
| March 24, 1991 | 15 kmCincinnati, OH, USA | 15K | 1st | 52:46 |
19901 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| June 17, 1990 | PortlandPortland, OR, USA | 15K | 6th | 50:13 |
19881 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 6, 1988 | New York City MarathonNew York, NY, USA | Marathon | 3rd | 2:32:40Not record-eligible |
19862 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| May 10, 1986 | Old Kent River Bank RunGrand Rapids, MI, USA | 25K | 1st | 1:24:43 |
| April 26, 1986 | Trevira TwosomeNew York, NY, USA | 10 miles | 1st | 53:18 |
19854 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 20, 1985 | Chicago MarathonChicago, IL, USA | Marathon | 1st | 2:21:21 |
| Sept. 15, 1985 | PhiladelphiaPhiladelphia, PA, USA | Half marathon | 1st | 1:09:44 |
| May 11, 1985 | Old Kent River Bank RunGrand Rapids, MI, USA | 15K | 1st | 1:27:25 |
| March 9, 1985 | River RunJacksonville, FL, USA | 15K | 6th | 50:44 |
19844 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 16, 1984 | PhiladelphiaPhiladelphia, PA, USA | Half marathon | 1st | 1:08:34 |
| Aug. 5, 1984 | Olympic Games, Los AngelesLos Angeles, CA, USA | Marathon | 1st | 2:24:52 |
| June 17, 1984 | Los Angeles US Olympic TrialsLos Angeles, CA, USA | 10,000m | 1st | 32:07.41 |
| May 12, 1984 | Olympia US Olympic TrialsOlympia, WA, USA | Marathon | 1st | 2:31:04 |
198311 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 10, 1983 | BostonBoston, MA, USA | 10K | 1st | 31:37 |
| Sept. 18, 1983 | PhiladelphiaPhiladelphia, PA, USA | Half marathon | 1st | 1:09:14 |
| Aug. 25, 1983 | Caracas Pan American GamesCaracas, VEN | 3,000m | 1st | 9:14.19 |
| June 19, 1983 | Indianapolis TAC ChampionshipsIndianapolis, IN, USA | 3,000m | 6th | 8:53.49 |
| June 17, 1983 | Indianapolis TAC ChampionshipsIndianapolis, IN, USA | 3,000m | 3rd | 8:57.60 |
| April 18, 1983 | Boston MarathonBoston, MA, USA | Marathon | 1st | 2:22:43Not record-eligible |
| March 27, 1983 | New OrleansNew Orleans, LA, USA | 10K | 2nd | 31:44 |
| March 20, 1983 | 11th IAAF World Cross Country ChampionshipsGateshead, GBR | Cross country | 4th | 13:57 |
| Feb. 27, 1983 | East RutherfordEast Rutherford, NJ, USA | 3,000m indoor | 2nd | 8:53.55 |
| Feb. 6, 1983 | BostonBoston, MA, USA | Mile indoor | 1st | 4:36.48 |
| Jan. 8, 1983 | HanoverHanover, NH, USA | 5,000m indoor | 1st | 15:50.34 |
19824 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 21, 1982 | RosemontRosemont, NJ, USA | 10K | 1st | 31:44 |
| Oct. 9, 1982 | CrimestoppersEl Paso, TX, USA | 15K | 1st | 51:08 |
| Sept. 12, 1982 | Eugene MarathonEugene, OR, USA | Marathon | 1st | 2:26:11 |
| Aug. 21, 1982 | Bobby CrimFlint, MI, USA | 10 miles | 1st | 53:18 |
19815 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 11, 1981 | Columbus MarathonColumbus, OH, USA | Marathon | 2nd | 2:39:07 |
| Aug. 23, 1981 | Ottawa Avon MarathonOttawa, CAN | Marathon | 2nd | 2:37:25 |
| April 20, 1981 | Boston MarathonBoston, MA, USA | Marathon | 3rd | 2:30:17Not record-eligible |
| March 15, 1981 | ShamrockLake Worth, FL, USA | 10 miles | 1st | 55:28 |
| March 14, 1981 | River RunJacksonville, FL, USA | 15K | 2nd | 50:31 |
19804 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Aug. 23, 1980 | Bobby CrimFlint, MI, USA | 10 miles | 2nd | 56:16 |
| June 29, 1980 | Cascade Run OffPortland, OR, USA | 15K | 4th | 51:41 |
| March 22, 1980 | ShamrockLake Worth, FL, USA | 10 miles | 1st | 1:00:22 |
| March 9, 1980 | 8th IAAF World Cross Country ChampionshipsParis, FRA | Cross country | 26th | 16:29 |
19798 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 9, 1979 | Eugene MarathonEugene, OR, USA | Marathon | 1st | 2:35:41 |
| Aug. 25, 1979 | Bobby Crim Special OlympicsFlint, MI, USA | 10 miles | 1st | 55:42 |
| June 24, 1979 | Cascade Run OffPortland, OR, USA | 15K | 1st | 51:28 |
| June 17, 1979 | Walnut AAU ChampionshipsWalnut, CA, USA | 3,000m | 5th | 9:02.8h |
| June 15, 1979 | Walnut AAU ChampionshipsWalnut, CA, USA | 10,000m | 2nd | 32:52.5h |
| May 24, 1979 | East LansingEast Lansing, MI, USA | 10,000m | 1st | 33:40.7h |
| May 19, 1979 | DurhamDurham, NC, USA | 5,000m | 2nd | 15:43.1h |
| March 31, 1979 | River RunJacksonville, FL, USA | 15K | 1st | 51:47 |
19782 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 16, 1978 | ChallengeMinneapolis, MN, USA | 15K | 1st | 52:08 |
| July 30, 1978 | Bowdoin-to-the-Coast-and-BackBrunswick, ME, USA | 10 miles | 1st | 57:28 |
Results from official race results.
