Photo: NYRR Joe Klecker
United States. Born Nov. 16, 1996. Coached by Dathan Ritzenhein.
Road to LA 2028 Olympic standard: not yet met U.S. Trials: qualified, 2:05:56, ranked 7thMarathon best2:09:28New York City, Nov. 1, 2026
Fastest marathon in 20262:05:56Boston, 13th
Half marathon best1:00:02NYC Half
U.S. Trials ranking7thof 167 men qualified
Profile
Joe Klecker ran 2:05:56 at Boston in April 2026, one of five American men under 2:06 that day.
2026 season
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 1, 2026 | New York City MarathonNew York, NY, USA | Marathon | 15th | 2:09:28 |
| Aug. 1, 2026 | TD Beach to Beacon 10K Road RaceCape Elizabeth, ME, USA | 10K | 7th | 28:14 |
| June 20, 2026 | Garry Bjorklund Half MarathonDuluth, MN, USA | Half marathon | 3rd | 1:01:56 |
| April 20, 2026 | Boston MarathonBoston, MA, USA | Marathon | 13th | 2:05:56Not record-eligible |
| March 15, 2026 | NYC HalfNew York, NY, USA | Half marathon | 9th | 1:00:02 |
Career results
20259 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 2, 2025 | New York City MarathonNew York, NY, USA | Marathon | 9th | 2:10:37 |
| Oct. 5, 2025 | TC 10 MileMinneapolis, MN, USA | 10 miles | 5th | 46:43Not record-eligible |
| Aug. 2, 2025 | TD Beach to Beacon 10K Road RaceCape Elizabeth, ME, USA | 10K | 10th | 28:11 |
| June 22, 2025 | Boston 10KBoston, MA, USA | 10K | 6th | 28:35 |
| May 26, 2025 | BOLDERBoulderBoulder, CO, USA | 10K | 6th | 29:13 |
| May 10, 2025 | Amway River Bank RunGrand Rapids, MI, USA | 25K | 2nd | 1:12:32 |
| April 6, 2025 | USA 10 Mile Road Running ChampionshipsWashington, DC, USA | 10 miles | 5th | 46:08 |
| March 2, 2025 | USA Half Marathon ChampionshipsAtlanta, GA, USA | Half marathon | 8th | 1:01:34 |
| Jan. 19, 2025 | Houston Half MarathonHouston, TX, USA | Half marathon | 18th | 1:01:06 |
20244 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| March 16, 2024 | The TENSan Juan Capistrano, CA, USA | 10,000m | 12th | 27:09.29 |
| Feb. 11, 2024 | Millrose GamesNY, USA | 3,000m indoor | 7:47.51 | |
| Feb. 11, 2024 | Millrose GamesNY, USA | 2 miles indoor | 9th | 8:20.57 |
| Jan. 26, 2024 | Boston University John Thomas Terrier ClassicMA, USA | 5,000m indoor | 6th | 13:06.02 |
20239 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Aug. 20, 2023 | World ChampionshipsBudapest, HUN | 10,000m | 20th | 29:03.41 |
| July 9, 2023 | USA ChampionshipsEugene, OR, USA | 5,000m | 4th | 13:26.94 |
| July 6, 2023 | USA ChampionshipsEugene, OR, USA | 10,000m | 2nd | 28:24.50 |
| June 15, 2023 | Oslo Bislett GamesOslo, NOR | 5,000m | 4th | 12:56.59 |
| June 2, 2023 | Golden Gala Pietro MenneaFlorence, ITA | 5,000m | 7th | 12:55.16 |
| April 29, 2023 | The Penn Relays CarnivalPhiladelphia, PA, USA | Mile | 9th | 3:59.49 |
| March 4, 2023 | The TENSan Juan Capistrano, CA, USA | 10,000m | 2nd | 27:07.57 |
| Feb. 11, 2023 | Millrose GamesNY, USA | 3,000m indoor | 3rd | 7:34.14 |
| Jan. 27, 2023 | Boston University John Thomas Terrier ClassicMA, USA | 5,000m indoor | 2nd | 12:54.99 |
20229 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 1, 2022 | Cross ChampsAustin, TX, USA | Cross country | 8th | 23:48 |
| Sept. 11, 2022 | Fifth Avenue MileNew York, NY, USA | Mile Road | 12th | 3:53.0hNot record-eligible |
| Sept. 2, 2022 | Memorial van DammeBrussels, BEL | 5,000m | 13th | 13:15.17 |
| Aug. 10, 2022 | Herculis Meeting International d’Athlétisme EBSMonaco, MON | 3,000m | 9th | 7:39.58 |
| July 17, 2022 | World ChampionshipsEugene, OR, USA | 10,000m | 9th | 27:38.73 |
| June 16, 2022 | Oslo Bislett GamesOslo, NOR | 5,000m | 4th | 13:04.92 |
| May 27, 2022 | USATF 10Eugene, OR, USA | 10,000m | 1st | 28:28.71 |
| May 6, 2022 | Track MeetSan Juan Capistrano, CA, USA | 5,000m | 3rd | 13:04.42 |
| April 29, 2022 | The Penn Relays CarnivalPhiladelphia, PA, USA | 4xMile Relay | 1st | 16:04.69 |
202111 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 4, 2021 | Boston University Sharon Colyear-Danville Season OpenerMA, USA | 5,000m indoor | DNF | |
| Aug. 21, 2021 | Prefontaine ClassicEugene, OR, USA | 3,000m | 7:41.71 | |
| Aug. 21, 2021 | Prefontaine ClassicEugene, OR, USA | 2 miles | 7th | 8:11.55 |
| July 30, 2021 | Olympic Games, TokyoTokyo, JPN | 10,000m | 14th | 28:14.18 |
| June 18, 2021 | U.S. Olympic TrialsEugene, OR, USA | 10,000m | 3rd | 27:54.90 |
| June 3, 2021 | Stumptown TwilightPortland, OR, USA | 1,500m | 5th | 3:37.00 |
| May 14, 2021 | Track MeetIrvine, CA, USA | 10,000m | 3rd | 27:23.44 |
| March 6, 2021 | Sound Running InviteSan Juan Capistrano, CA, USA | 5,000m | 4th | 13:06.67 |
| Feb. 13, 2021 | Indoor Grand PrixNY, USA | 3,000m indoor | 7:44.91 | |
| Feb. 13, 2021 | Indoor Grand PrixNY, USA | 2 miles indoor | 2nd | 8:14.20 |
| Feb. 6, 2021 | Prickly Pear InvitationalPhoenix, AZ, USA | 3,000m | 4th | 7:39.18 |
20207 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 5, 2020 | The Track MeetSan Juan Capistrano, CA, USA | 10,000m | 5th | 27:35.57 |
| Aug. 29, 2020 | Drake Blue Oval ShowcaseDes Moines, IA, USA | Mile Road | 3rd | 3:59.0h |
| Aug. 22, 2020 | Under Armour Sunset TourLos Angeles, CA, USA | 5,000m | 4th | 13:28.98 |
| Aug. 15, 2020 | Music City Distance CarnivalNashville, TN, USA | 1,500m | 6th | 3:37.55 |
| Feb. 14, 2020 | Husky ClassicWA, USA | 5,000m | 1st | 13:34.10 |
| Feb. 8, 2020 | NYRR Millrose GamesNY, USA | 3,000m indoor | 2nd | 7:47.57 |
| Jan. 31, 2020 | Colorado InvitationalCO, USA | Mile | 1st | 4:01.00 |
20197 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| April 18, 2019 | Bryan Clay InvitationalAzusa, CA, USA | 5,000m | 6th | 13:35.95 |
| April 6, 2019 | Colorado InvitationalBoulder, CO, USA | 1,500m | 1st | 3:45.11 |
| March 9, 2019 | NCAA Div. I Indoor ChampionshipsAL, USA | 3,000m indoor | 3rd | 7:54.34 |
| March 8, 2019 | NCAA Div. I Indoor ChampionshipsAL, USA | 5,000m indoor | 2nd | 13:42.79 |
| Feb. 23, 2019 | Mountain Pacific Conference ChampionshipsWA, USA | Mile | 2nd | 3:58.51 |
| Feb. 8, 2019 | Husky ClassicWA, USA | 5,000m | 1st | 13:35.97 |
| Feb. 2, 2019 | Colorado InvitationalCO, USA | 3,000m | 1st | 8:01.68 |
20182 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| June 24, 2018 | Des Moines USA ChampionshipsDes Moines, IA, USA | 5,000m | 9th | 13:41.65 |
| June 10, 2018 | Portland Track FestivalPortland, OR, USA | 5,000m | 4th | 13:30.39 |
201712 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| June 9, 2017 | Eugene NCAA Div. I ChampionshipsEugene, OR, USA | 5,000m | 7th | 14:38.03 |
| May 27, 2017 | Austin NCAA West Preliminary RoundAustin, TX, USA | 5,000m | 3rd | 14:14.75 |
| May 14, 2017 | Eugene Pac-12 Ch.Eugene, OR, USA | 1,500m | 8th | 3:56.48 |
| May 14, 2017 | Eugene Pac-12 Ch.Eugene, OR, USA | 5,000m | 2nd | 14:01.17 |
| May 13, 2017 | Eugene Pac-12 Ch.Eugene, OR, USA | 1,500m | 3rd | 3:46.95 |
| April 28, 2017 | Corvallis OSU High PerformanceCorvallis, OR, USA | 1,500m | 2nd | 3:41.69 |
| April 21, 2017 | Palo Alto Stanford Cardinal ClassicPalo Alto, CA, USA | 5,000m | 2nd | 13:42.64 |
| April 8, 2017 | Boulder Colorado InvitationalBoulder, CO, USA | 1,500m | 3rd | 3:50.27 |
| March 11, 2017 | NCAA Div. I Indoor ChampionshipsTX, USA | 3,000m indoor | 4th | 7:58.90 |
| Feb. 24, 2017 | Seattle MPSF Indoor ChampionshipsWA, USA | 5,000m | 1st | 13:56.15 |
| Feb. 11, 2017 | Seattle Husky ClassicWA, USA | 3,000m | 1st | 7:51.43 |
| Feb. 3, 2017 | Boulder Colorado OpenCO, USA | Mile indoor | 3rd | 4:01.72 |
20169 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| May 28, 2016 | Lawrence NCAA West Preliminary RoundLawrence, KS, USA | 5,000m | 12th | 14:38.57 |
| May 15, 2016 | Seattle Pac 12 Ch.Seattle, WA, USA | 5,000m | 6th | 13:44.23 |
| May 14, 2016 | Seattle Pac 12 Ch.Seattle, WA, USA | 1,500m | 9th | 3:52.72 |
| April 22, 2016 | Palo Alto Stanford TwilightPalo Alto, CA, USA | 1,500m | 1st | 3:45.32 |
| April 15, 2016 | Azusa Bryan Clay InvitationalAzusa, CA, USA | 1,500m | 7th | 3:44.55 |
| April 9, 2016 | Boulder CU InvitationalBoulder, CO, USA | 800m | 7th | 1:55.26 |
| April 1, 2016 | Palo Alto Stanford InvitationalPalo Alto, CA, USA | 1,500m | 3rd | 3:46.86 |
| Feb. 27, 2016 | Seattle MPSF Indoor ChampionshipsWA, USA | 3,000m | 11th | 8:02.33 |
| Feb. 13, 2016 | Seattle Husky ClassicWA, USA | 3,000m | 4th | 7:59.77 |
20153 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| June 20, 2015 | Shoreline Brooks PR InvitationalShoreline, WA, USA | 2 miles | 11th | 8:59.45 |
| June 13, 2015 | New York adidas Grand PrixNew York, NY, USA | Mile | 4th | 4:04.13 |
| May 6, 2015 | Eden Prairie MN True Team Section 7AAA HSEden Prairie, MN, USA | 800m | 2nd | 1:56.44 |
20141 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| May 7, 2014 | Plymouth Section 7 AAAMinneapolis, MN, USA | 800m | 2nd | 1:58.59 |
20131 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| March 9, 2013 | New York New Balance Indoor NationalsNY, USA | 2 miles indoor | 3rd | 9:17.23 |
Results from official race results.
