Kenenisa Bekele
Ethiopia. Born June 13, 1982.
Profile
Kenenisa Bekele has a marathon best of 2:01:41, set in Berlin in September 2019. Olympic medals: gold in the 10,000 meters (2004, 2008), gold in the 5,000 meters (2008), silver in the 5,000 meters (2004). World Championships medals: gold in the 10,000 meters (2003, 2005, 2007, 2009), gold in the 5,000 meters (2009), bronze in the 5,000 meters (2003). Major marathon wins: Berlin 2016, 2019.
2026 season
No results yet in 2026.
Career results
20251 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 2, 2025 | New York City MarathonNew York, NY, USA | Marathon | DNF |
20244 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 1, 2024 | Valencia MarathonValencia, ESP | Marathon | DNF | |
| Aug. 10, 2024 | Olympic Games, ParisParis, FRA | Marathon | 39th | 2:12:24 |
| April 21, 2024 | London MarathonLondon, GBR | Marathon | 2nd | 2:04:15 |
| March 17, 2024 | NYC HalfNew York, NY, USA | Half marathon | 7th | 1:03:59 |
20232 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 3, 2023 | Valencia MarathonValencia, ESP | Marathon | 4th | 2:04:19 |
| April 23, 2023 | London MarathonLondon, GBR | Marathon | DNF |
20222 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 2, 2022 | London MarathonLondon, GBR | Marathon | 5th | 2:05:53 |
| Sept. 11, 2022 | Great North RunNewcastle upon Tyne, GBR | Half marathon | 3rd | 1:01:01 |
20212 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 7, 2021 | New York City MarathonNew York, NY, USA | Marathon | 6th | 2:12:52 |
| Sept. 26, 2021 | Berlin MarathonBerlin, GER | Marathon | 3rd | 2:06:47 |
20201 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| March 1, 2020 | The Vitality Big HalfLondon, GBR | Half marathon | 1st | 1:00:22 |
20191 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 29, 2019 | BERLIN-MARATHONBerlin, GER | Marathon | 1st | 2:01:41 |
20182 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| May 19, 2018 | Bern Grand PrixBern, SUI | 10 miles | 1st | 46:47 |
| April 22, 2018 | London MarathonLondon, GBR | Marathon | 6th | 2:08:53 |
20174 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 17, 2017 | Kolkata 25 kmKolkata, IND | 25K | 1st | 1:13:48 |
| Sept. 24, 2017 | Berlin MarathonBerlin, GER | Marathon | DNF | |
| April 23, 2017 | London MarathonLondon, GBR | Marathon | 2nd | 2:05:57 |
| Jan. 20, 2017 | Dubai MarathonDubai, UAE | Marathon | DNF |
20164 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 25, 2016 | Berlin MarathonBerlin, GER | Marathon | 1st | 2:03:03 |
| June 29, 2016 | Hengelo Ethiopian 10Hengelo, NED | 10,000m | DNF | |
| May 22, 2016 | Manchester Great 10KManchester, GBR | 10K | 1st | 28:08 |
| April 24, 2016 | London MarathonLondon, GBR | Marathon | 3rd | 2:06:36 |
20151 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Jan. 23, 2015 | Dubai MarathonDubai, UAE | Marathon | DNF |
20143 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 12, 2014 | Chicago MarathonChicago, IL, USA | Marathon | 4th | 2:05:51 |
| May 18, 2014 | Manchester BUPA Great RunManchester, GBR | 10K | 1st | 28:23 |
| April 6, 2014 | Paris MarathonParis, FRA | Marathon | 1st | 2:05:04 |
20136 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 15, 2013 | South Shields BUPA Great North RunSouth Shields, GBR | Half marathon | 1st | 1:00:09Not record-eligible |
| June 30, 2013 | Lier Memorial Jos VerstocktLier, BEL | 10,000m | 1st | 27:46.56 |
| June 27, 2013 | Golden Spike Ostrava 2013Ostrava, CZE | 5,000m | 4th | 13:07.88 |
| June 8, 2013 | Hengelo Fanny Blankers-Koen GamesHengelo, NED | 5,000m | DNF | |
| May 31, 2013 | Eugene Prefontaine ClassicEugene, OR, USA | 10,000m | 1st | 27:12.08 |
| April 14, 2013 | Dublin Great Ireland RunDublin, IRL | 10K | 1st | 28:51 |
20128 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Aug. 4, 2012 | Olympic Games, LondonLondon, GBR | 10,000m | 4th | 27:32.44 |
| July 6, 2012 | Paris Meeting AREVAParis-St-Denis, FRA | 5,000m | 9th | 12:55.79 |
| June 22, 2012 | UK ChampionshipsBirmingham, GBR | 10,000m | 1st | 27:02.59 |
| June 7, 2012 | Oslo ExxonMobil Bislett GamesOslo, NOR | 5,000m | 5th | 13:00.54 |
| June 2, 2012 | Eugene Prefontaine ClassicEugene, OR, USA | 5,000m | 4th | 13:01.48 |
| May 19, 2012 | Shanghai Samsung Diamond LeagueShanghai, CHN | 5,000m | 5th | 13:13.89 |
| May 11, 2012 | Doha IAAF Diamond League MeetingDoha, QAT | 3,000m | 7th | 7:40.00 |
| April 15, 2012 | Dublin Great Ireland RunDublin, IRL | 10K | 1st | 27:49 |
20114 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 9, 2011 | Groningen 4 MilesGroningen, NED | 4 miles | 2nd | 17:11 |
| Sept. 16, 2011 | Bruxelles Memorial van DammeBrussels, BEL | 10,000m | 1st | 26:43.16 |
| Sept. 1, 2011 | IAAF World ChampionshipsDaegu, KOR | 5,000m | DNS | |
| Aug. 28, 2011 | IAAF World ChampionshipsDaegu, KOR | 10,000m | DNF |
200911 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 12, 2009 | Thessaloniki IAAF/VTB Bank World Athletics FinalThessaloniki, GRE | 3,000m | 1st | 8:03.79 |
| Sept. 4, 2009 | Bruxelles Memorial Van DammeBrussels, BEL | 5,000m | 1st | 12:55.31 |
| Aug. 28, 2009 | Weltklasse ZürichZürich, SUI | 5,000m | 1st | 12:52.32 |
| Aug. 23, 2009 | IAAF World ChampionshipsBerlin, GER | 5,000m | 1st | 13:17.09 |
| Aug. 20, 2009 | IAAF World ChampionshipsBerlin, GER | 5,000m | 1st | 13:19.77 |
| Aug. 17, 2009 | IAAF World ChampionshipsBerlin, GER | 10,000m | 1st | 26:46.31 |
| July 17, 2009 | Paris-St-Denis Meeting ArevaParis-St-Denis, FRA | 3,000m | 1st | 7:28.64 |
| July 10, 2009 | Roma Golden GalaRome, ITA | 5,000m | 1st | 12:56.23 |
| July 3, 2009 | Oslo Bislett GamesOslo, NOR | 5,000m | 1st | 13:04.87 |
| June 14, 2009 | Berlin DKB-ISTAFBerlin, GER | 5,000m | 1st | 13:00.76 |
| June 1, 2009 | Hengelo Fanny Blankers-Koen GamesHengelo, NED | 1,500m | DNF |
200813 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 16, 2008 | Nijmegen ZevenheuvelenloopNijmegen, NED | 15K | 3rd | 43:42 |
| Aug. 31, 2008 | Gateshead Aviva British Grand PrixGateshead, GBR | 3,000m | 1st | 7:31.94 |
| Aug. 29, 2008 | Weltklasse ZürichZürich, SUI | 5,000m | 1st | 12:50.18 |
| Aug. 23, 2008 | Olympic Games, BeijingBeijing, CHN | 5,000m | 1st | 12:57.82 |
| Aug. 20, 2008 | Olympic Games, BeijingBeijing, CHN | 5,000m | 3rd | 13:40.13 |
| Aug. 17, 2008 | Olympic Games, BeijingBeijing, CHN | 10,000m | 1st | 27:01.17 |
| June 14, 2008 | Meeting International Mohammed VI d'Athletisme de RabatRabat, MAR | 5,000m | 1st | 13:06.38 |
| June 8, 2008 | Eugene Prefontaine ClassicEugene, OR, USA | 10,000m | 1st | 26:25.97 |
| May 24, 2008 | Hengelo Fanny Blankers-Koen GamesHengelo, NED | 5,000m | 1st | 12:58.94 |
| May 4, 2008 | Addis Abeba African ChampionshipsAddis Ababa, ETH | 5,000m | 1st | 13:49.67 |
| March 30, 2008 | 36th IAAF World Cross Country ChampionshipsEdinburgh, GBR | Cross country | 1st | 34:38 |
| Feb. 16, 2008 | Birmingham Norwich Union Indoor GPBirmingham, GBR | 2 miles indoor | 1st | 8:04.35 |
| Feb. 9, 2008 | Valencia Reunion InternacionalValencia, ESP | 3,000m indoor | 1st | 7:36.08 |
200711 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 28, 2007 | Shanghai Golden Grand PrixShanghai, CHN | 1,500m | 2nd | 3:32.35 |
| Sept. 14, 2007 | Bruxelles Memorial Van DammeBrussels, BEL | 10,000m | 1st | 26:46.19 |
| Aug. 27, 2007 | IAAF World ChampionshipsOsaka, JPN | 10,000m | 1st | 27:05.90 |
| Aug. 7, 2007 | Stockholm DN GalanStockholm, SWE | 3,000m | 1st | 7:25.79 |
| July 28, 2007 | Zaragoza Gobierno de AragónZaragoza, ESP | 5,000m | 1st | 12:49.53 |
| July 25, 2007 | Monaco HerculisMonaco, MON | 3,000m | 1st | 7:29.32 |
| July 15, 2007 | Sheffield Norwich Union British Grand PrixSheffield, GBR | 3,000m | 1st | 7:26.69 |
| May 26, 2007 | Hengelo THALES FBK-GamesHengelo, NED | 2 miles | 1st | 8:13.51 |
| March 24, 2007 | 35th IAAF World Cross Country ChampionshipsMombasa, KEN | Cross country | DNF | |
| Feb. 20, 2007 | Stockholm GE GalanStockholm, SWE | 3,000m indoor | 1st | 7:30.51 |
| Feb. 17, 2007 | Birmingham Norwich Union Indoor GPBirmingham, GBR | 2,000m indoor | 1st | 4:49.99 |
200618 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 23, 2006 | Shanghai Golden Grand PrixShanghai, CHN | 1,500m | 2nd | 3:33.13 |
| Sept. 17, 2006 | Athina IAAF World CupAthina, GRE | 3,000m | 2nd | 7:36.25 |
| Sept. 10, 2006 | Stuttgart IAAF World Athletics FinalStuttgart, GER | 5,000m | 1st | 13:48.62 |
| Sept. 3, 2006 | Berlin ISTAFBerlin, GER | 5,000m | 1st | 12:57.74 |
| Aug. 25, 2006 | Bruxelles Memorial Van DammeBrussels, BEL | 5,000m | 1st | 12:48.09 |
| Aug. 18, 2006 | Weltklasse ZürichZürich, SUI | 5,000m | 1st | 12:48.25 |
| Aug. 9, 2006 | Bambous African ChampionshipsBambous, MRI | 5,000m | 1st | 14:03.41 |
| July 28, 2006 | Crystal Palace Norwich Union London Grand PrixLondon, GBR | 5,000m | 2nd | 13:00.04 |
| July 25, 2006 | Stockholm DN GalanStockholm, SWE | 1,500m | 1st | 3:33.08 |
| July 14, 2006 | Roma Golden GalaRome, ITA | 5,000m | 1st | 12:51.44 |
| July 8, 2006 | Paris-St-Denis Meeting Gaz de FranceParis-St-Denis, FRA | 5,000m | 1st | 12:51.32 |
| June 2, 2006 | Oslo ExxonMobil Bislett GamesOslo, NOR | 5,000m | 2nd | 12:58.22 |
| April 2, 2006 | 34th IAAF World Cross Country ChampionshipsFukuoka, JPN | Cross country | 1st | 35:40 |
| April 1, 2006 | 34th IAAF World Cross Country ChampionshipsFukuoka, JPN | Cross country | 1st | 10:54 |
| March 12, 2006 | Moskva IAAF World Indoor ChampionshipsMoskva, RUS | 3,000m indoor | 1st | 7:39.32 |
| March 10, 2006 | Moskva IAAF World Indoor ChampionshipsMoskva, RUS | 3,000m indoor | 1st | 7:54.85 |
| Feb. 18, 2006 | Birmingham Norwich Union Indoor Grand PrixBirmingham, GBR | 2 miles indoor | 1st | 8:05.12 |
| Feb. 3, 2006 | New York Millrose GamesNY, USA | Mile indoor | 2nd | 4:01.57 |
200512 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 17, 2005 | Shanghai Golden Grand PrixShanghai, CHN | 3,000m | 1st | 7:36.36 |
| Aug. 26, 2005 | Bruxelles Memorial Van DammeBrussels, BEL | 10,000m | 1st | 26:17.53 |
| Aug. 19, 2005 | Weltklasse ZürichZürich, SUI | 3,000m | 1st | 7:32.59 |
| Aug. 8, 2005 | IAAF World ChampionshipsHelsinki, FIN | 10,000m | 1st | 27:08.33 |
| July 22, 2005 | Crystal Palace Norwich Union LONDON Grand PrixLondon, GBR | 5,000m | 1st | 12:55.55 |
| July 5, 2005 | Athletissima LausanneLausanne, SUI | 3,000m | 1st | 7:34.57 |
| July 1, 2005 | Paris-St-Denis Meeting Gaz de FranceParis-St-Denis, FRA | 5,000m | 1st | 12:40.18 |
| May 29, 2005 | Hengelo THALES FBK-GamesHengelo, NED | 10,000m | 1st | 26:28.72 |
| March 20, 2005 | 33rd IAAF World Cross Country ChampionshipsSt-Etienne, FRA | Cross country | 1st | 35:06 |
| March 19, 2005 | 33rd IAAF World Cross Country ChampionshipsSt-Etienne, FRA | Cross country | 1st | 11:33 |
| Feb. 18, 2005 | Birmingham Norwich Union Indoor GPBirmingham, GBR | 2 miles indoor | 2nd | 8:15.49 |
| Jan. 29, 2005 | Reebok Indoor GamesMA, USA | 3,000m indoor | 2nd | 7:41.42 |
200411 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Aug. 28, 2004 | Olympic Games, AthinaAthina, GRE | 5,000m | 2nd | 13:14.59 |
| Aug. 25, 2004 | Olympic Games, AthinaAthina, GRE | 5,000m | 1st | 13:21.16 |
| Aug. 20, 2004 | Olympic Games, AthinaAthina, GRE | 10,000m | 1st | 27:05.10 |
| June 27, 2004 | Gateshead Norwich Union British Grand PrixGateshead, GBR | 3,000m | 1st | 7:41.31 |
| June 8, 2004 | Golden Spike IAAF Super Grand PrixOstrava, CZE | 10,000m | 1st | 26:20.31 |
| May 31, 2004 | Hengelo THALES FBK-GamesHengelo, NED | 5,000m | 1st | 12:37.35 |
| May 8, 2004 | Ethiopian ChampionshipsAddis Ababa, ETH | 5,000m | 1st | 13:34.1h |
| March 21, 2004 | 32nd IAAF World Cross Country ChampionshipsBrussels, BEL | Cross country | 1st | 35:52 |
| March 20, 2004 | 32nd IAAF World Cross Country ChampionshipsBrussels, BEL | Cross country | 1st | 11:31 |
| Feb. 20, 2004 | Birmingham Norwich Union Indoor GPBirmingham, GBR | 5,000m indoor | 1st | 12:49.60 |
| Jan. 31, 2004 | Stuttgart Sparkassen CupStuttgart, GER | 3,000m indoor | 1st | 7:30.77 |
200313 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 15, 2003 | Abuja All Africa GamesAbuja, NGR | 5,000m | 1st | 13:26.16 |
| Sept. 28, 2003 | Scicli Memorial Peppe GrecoScicli, ITA | 10K | 1st | 28:50 |
| Sept. 13, 2003 | Monaco IAAF World Athletics FinalMonaco, MON | 3,000m | 1st | 7:36.98 |
| Aug. 31, 2003 | IAAF World ChampionshipsParis-St-Denis, FRA | 5,000m | 3rd | 12:53.12 |
| Aug. 28, 2003 | IAAF World ChampionshipsParis-St-Denis, FRA | 5,000m | 1st | 13:38.03 |
| Aug. 24, 2003 | IAAF World ChampionshipsParis-St-Denis, FRA | 10,000m | 1st | 26:49.57 |
| July 11, 2003 | Roma Golden GalaRome, ITA | 5,000m | 2nd | 12:57.34 |
| July 1, 2003 | Athletissima LausanneLausanne, SUI | 5,000m | 1st | 13:06.05 |
| June 27, 2003 | Oslo ExxonMobil Bislett GamesOslo, NOR | 5,000m | 1st | 12:52.26 |
| June 1, 2003 | Hengelo THALES FBK GamesHengelo, NED | 10,000m | 1st | 26:53.70 |
| May 10, 2003 | Ethiopian ChampionshipsAddis Ababa, ETH | 5,000m | 2nd | 13:47.3h |
| March 30, 2003 | 31st IAAF World Cross Country ChampionshipsLausanne, SUI | Cross country | 1st | 35:56 |
| March 29, 2003 | 31st IAAF World Cross Country ChampionshipsLausanne, SUI | Cross country | 1st | 11:01 |
20024 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 3, 2002 | Addis Abeba 10 kmAddis Ababa, ETH | 10K | 3rd | 30:32 |
| June 5, 2002 | Milano Notturna di MilanoMilan, ITA | 5,000m | 3rd | 13:26.58 |
| March 24, 2002 | 30th IAAF World Cross Country ChampionshipsDublin, IRL | Cross country | 1st | 34:52 |
| March 23, 2002 | 30th IAAF World Cross Country ChampionshipsDublin, IRL | Cross country | 1st | 12:11 |
200115 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 9, 2001 | Heerenberg 15 kmHeerenberg, NED | 15K | 1st | 42:42 |
| Nov. 25, 2001 | Addis Abeba 10 kmAddis Ababa, ETH | 10K | 3rd | 33:04 |
| Sept. 9, 2001 | Melbourne IAAF Grand Prix FinalMelbourne, AUS | 3,000m | 2nd | 7:54.39 |
| Aug. 31, 2001 | Berlin ISTAFBerlin, GER | 3,000m | 4th | 7:45.05 |
| Aug. 24, 2001 | Bruxelles Memorial Van DammeBrussels, BEL | 3,000m | 2nd | 7:30.67 |
| July 13, 2001 | Oslo ExxonMobil Bislett GamesOslo, NOR | 5,000m | 19th | 13:25.86 |
| July 6, 2001 | Paris-St-Denis Meeting Gaz de FranceParis-St-Denis, FRA | 5,000m | 6th | 13:13.44 |
| June 29, 2001 | Roma Golden GalaRome, ITA | 5,000m | 16th | 13:15.39 |
| June 17, 2001 | Nürnberg Live '01Nürnberg, GER | 5,000m | 4th | 13:15.22 |
| June 14, 2001 | Helsinki Asics Grand PrixHelsinki, FIN | 3,000m | 2nd | 7:46.71 |
| June 8, 2001 | Sevilla Meeting AtletismoSeville, ESP | 5,000m | 2nd | 13:13.33 |
| June 4, 2001 | Hengelo Fanny Blankers-Koen GamesHengelo, NED | 3,000m | 2nd | 7:43.28 |
| April 1, 2001 | La Courneuve 10 kmLa Courneuve, FRA | 10K | 7th | 28:54 |
| March 25, 2001 | 29th IAAF World Cross Country ChampionshipsOstende, BEL | Cross country | 1st | 25:04 |
| March 24, 2001 | 29th IAAF World Cross Country ChampionshipsOstende, BEL | Cross country | 2nd | 12:42 |
200011 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 3, 2000 | Heerenberg 15 kmHeerenberg, NED | 15K | 1st | 43:09 |
| Oct. 21, 2000 | Santiago de Chile IAAF World Junior ChampionshipsSantiago de Chile, CHI | 5,000m | 2nd | 13:45.43 |
| Oct. 18, 2000 | Santiago de Chile IAAF World Junior ChampionshipsSantiago de Chile, CHI | 5,000m | 2nd | 14:15.35 |
| Sept. 3, 2000 | Rieti GP II.Rieti, ITA | 5,000m | 3rd | 13:20.57 |
| Aug. 23, 2000 | CottbusCottbus, GER | 3,000m | 1st | 7:46.95 |
| July 10, 2000 | Algiers African ChampionshipsAlgiers, ALG | 5,000m | 4th | 13:32.37 |
| June 25, 2000 | Nürnberg Live 2000Nürnberg, GER | 5,000m | DNF | |
| June 18, 2000 | Ingolstadt InternationalIngolstadt, GER | 3,000m | 4th | 7:50.45 |
| June 11, 2000 | Tartu Gustav Sule MemorialTartu, EST | 5,000m | 1st | 13:27.45 |
| June 3, 2000 | Kerkrade Atletiek GalaKerkrade, NED | 5,000m | 1st | 13:24.36 |
| May 23, 2000 | Nijmegen InternationalNijmegen, NED | 5,000m | 2nd | 13:37.16 |
19993 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| July 17, 1999 | Bydgoszcz IAAF World Youth ChampionshipsBydgoszcz, POL | Sprint Medley 1000m | DNS | |
| July 16, 1999 | Bydgoszcz IAAF World Youth ChampionshipsBydgoszcz, POL | 3,000m | 2nd | 8:09.89 |
| March 28, 1999 | 27th IAAF World Cross Country ChampionshipsBelfast, GBR | Cross country | 9th | 26:27 |
Results from official race results.
