Mosinet Geremew
Ethiopia. Born Feb. 12, 1992.
Marathon best2:02:55London, April 28, 2019
Fastest marathon in 2026None yet
Half marathon best59:11New Delhi Half
Profile
Mosinet Geremew has a marathon best of 2:02:55, set in London in April 2019. World Championships medals: silver in the marathon (2019, 2022).
2026 season
No results yet in 2026.
Career results
20251 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| May 18, 2025 | Great Manchester RunManchester, GBR | 10K | 4th | 28:21 |
20241 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 6, 2024 | Lisbon Half MarathonLisbon, POR | Half marathon | 1st | 1:03:09 |
20223 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| July 17, 2022 | World ChampionshipsEugene, OR, USA | Marathon | 2nd | 2:06:44 |
| April 17, 2022 | Seoul MarathonSeoul, KOR | Marathon | 1st | 2:04:43 |
| March 6, 2022 | Tokyo MarathonTokyo, JPN | Marathon | DNF |
20211 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 3, 2021 | London MarathonLondon, GBR | Marathon | 3rd | 2:04:41 |
20201 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 4, 2020 | London MarathonLondon, GBR | Marathon | 4th | 2:06:04 |
20193 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 5, 2019 | World ChampionshipsDoha, QAT | Marathon | 2nd | 2:10:44 |
| April 28, 2019 | London MarathonLondon, GBR | Marathon | 2nd | 2:02:55 |
| March 17, 2019 | EDP Meia Maratona de LisboaLisbon, POR | Half marathon | 1st | 59:37 |
20185 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 7, 2018 | Chicago MarathonChicago, IL, USA | Marathon | 2nd | 2:05:24 |
| Aug. 26, 2018 | Buenos Aires Half MarathonBuenos Aires, ARG | Half marathon | 1st | 59:48 |
| May 27, 2018 | Bangalore TCS World 10KBengaluru, IND | 10K | 3rd | 28:39 |
| April 22, 2018 | Yangzhou Half MarathonYangzhou, CHN | Half marathon | 1st | 1:01:31 |
| Jan. 26, 2018 | Dubai MarathonDubai, UAE | Marathon | 1st | 2:04:00 |
20174 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 24, 2017 | Berlin MarathonBerlin, GER | Marathon | 3rd | 2:06:12 |
| May 21, 2017 | Bangalore TCS World 10KBengaluru, IND | 10K | 10th | 29:31 |
| April 23, 2017 | Yangzhou Half MarathonYangzhou, CHN | Half marathon | 1st | 1:00:56 |
| Jan. 2, 2017 | Xiamen International MarathonXiamen, CHN | Marathon | 2nd | 2:10:20 |
20164 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| May 27, 2016 | Eugene Prefontaine ClassicEugene, OR, USA | 10,000m | DNF | |
| May 15, 2016 | Bangalore TCS World 10KBengaluru, IND | 10K | 1st | 28:36 |
| April 24, 2016 | Yangzhou Half MarathonYangzhou, CHN | Half marathon | 1st | 1:00:43 |
| Jan. 17, 2016 | Houston Half MarathonHouston, TX, USA | Half marathon | 2nd | 1:00:45 |
20156 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 29, 2015 | New Delhi Half MarathonNew Delhi, IND | Half marathon | 2nd | 59:21 |
| Aug. 22, 2015 | IAAF World ChampionshipsBeijing, CHN | 10,000m | 11th | 28:07.50 |
| June 17, 2015 | HengeloHengelo, NED | 10,000m | 3rd | 27:18.86 |
| May 17, 2015 | Bangalore TCS World 10KBengaluru, IND | 10K | 1st | 28:16 |
| April 19, 2015 | Yangzhou Half MarathonYangzhou, CHN | Half marathon | 1st | 59:52 |
| Feb. 13, 2015 | Ras Al Khaimah International Half MarathonRas Al Khaimah, UAE | Half marathon | 1st | 1:00:05 |
20144 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 23, 2014 | New Delhi Half MarathonNew Delhi, IND | Half marathon | 3rd | 59:11 |
| Oct. 5, 2014 | Lisboa Rock 'n' Roll Half MarathonLisbon, POR | Half marathon | 2nd | 1:02:25 |
| April 27, 2014 | Des Moines Drake RelaysDes Moines, IA, USA | Half marathon | 1st | 1:03:34 |
| April 5, 2014 | Praha Half MarathonPrague, CZE | Half marathon | 2nd | 59:54 |
20135 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 15, 2013 | Zhuhai International Half MarathonZhuhai, CHN | Half marathon | 1st | 1:02:47 |
| July 4, 2013 | Atlanta Peachtree Road RaceAtlanta, GA, USA | 10K | 1st | 28:07Not record-eligible |
| June 14, 2013 | Carquefou Meeting NationalCarquefou, FRA | 5,000m | 1st | 13:31.45 |
| March 24, 2013 | 40th IAAF World Cross Country ChampionshipsBydgoszcz, POL | Cross country | 24th | 34:09 |
| Jan. 2, 2013 | Luanda International MeetingLuanda, ANG | 1,500m | 2nd | 3:47.5h |
20127 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 31, 2012 | Luanda Corrida de Săo SilvestreLuanda, ANG | 10K | 4th | 28:42 |
| Nov. 25, 2012 | Hyderabad 10KHyderabad, IND | 10K | 1st | 27:36 |
| Sept. 2, 2012 | Tilburg 10 MilesTilburg, NED | 10 miles | 19th | 49:31 |
| July 7, 2012 | Heusden-Zolder KBC Night of AthleticsHeusden-Zolder, BEL | 5,000m | 9th | 13:20.29 |
| May 27, 2012 | Hengelo Fanny Blankers-Koen GamesHengelo, NED | 10,000m | DNF | |
| May 19, 2012 | Shanghai Samsung Diamond LeagueShanghai, CHN | 5,000m | 9th | 13:17.41 |
| April 7, 2012 | Paderborn OsterlaufPaderborn, GER | 10K | 1st | 27:53 |
20113 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 31, 2011 | Trier SilvesterlaufTrier, GER | 8K | 1st | 22:36 |
| Nov. 27, 2011 | Addis Abeba Great Ethiopian RunAddis Ababa, ETH | 10K | 1st | 28:37 |
| May 8, 2011 | Ethiopian ChampionshipsAddis Ababa, ETH | 5,000m | 4th | 13:57.1h |
20101 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| March 28, 2010 | 38th IAAF World Cross Country ChampionshipsBydgoszcz, POL | Cross country | 16th | 23:00 |
Results from official race results.
