Photo: NYRR Patrick Dever
Great Britain. Born Sept. 5, 1996.
Marathon best2:06:18London, April 26, 2026
Fastest marathon in 20262:06:18London, 11th
Half marathon best59:56NYC Half
2026 season
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 1, 2026 | New York City MarathonNew York, NY, USA | Marathon | 17th | 2:09:53 |
| Aug. 1, 2026 | TD Beach to Beacon 10K Road RaceCape Elizabeth, ME, USA | 10K | 4th | 28:05 |
| April 26, 2026 | London MarathonLondon, GBR | Marathon | 11th | 2:06:18 |
| March 15, 2026 | NYC HalfNew York, NY, USA | Half marathon | 6th | 59:56 |
Career results
20258 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 2, 2025 | New York City MarathonNew York, NY, USA | Marathon | 3rd | 2:08:58 |
| Sept. 14, 2025 | Copenhagen Half MarathonCopenhagen, DEN | Half marathon | 7th | 1:00:17 |
| Aug. 2, 2025 | TD Beach to Beacon 10K Road RaceCape Elizabeth, ME, USA | 10K | 4th | 27:44 |
| June 22, 2025 | Boston 10KBoston, MA, USA | 10K | 3rd | 28:21 |
| April 19, 2025 | Boston 5KBoston, MA, USA | 5K | 2nd | 13:35 |
| April 6, 2025 | USA 10 Mile Road Running ChampionshipsWashington, DC, USA | 10 miles | 46:05 | |
| March 16, 2025 | NYC HalfNew York, NY, USA | Half marathon | 4th | 1:00:19 |
| Jan. 19, 2025 | Houston Half MarathonHouston, TX, USA | Half marathon | 5th | 1:00:11 |
20249 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 28, 2024 | Manchester Road RaceManchester, CT, USA | Road Race | 4th | 21:20 |
| Sept. 3, 2024 | 60° Palio Città della QuerciaRovereto, ITA | 3,000m | 9th | 7:46.99 |
| Aug. 7, 2024 | Olympic Games, ParisParis, FRA | 5,000m | 13th | 14:13.48 |
| June 30, 2024 | UK ChampionshipsManchester, GBR | 5,000m | 2nd | 13:44.58 |
| June 12, 2024 | European Athletics ChampionshipsRome, ITA | 10,000m | 6th | 28:04.43 |
| May 18, 2024 | Night of the 10London, GBR | 10,000m | 2nd | 27:23.88 |
| April 12, 2024 | Duke InvitationalDurham, NC, USA | 1,500m | 7th | 3:41.47 |
| March 16, 2024 | The TENSan Juan Capistrano, CA, USA | 10,000m | 10th | 27:08.81 |
| Feb. 16, 2024 | Boston University DMR ChallengeBoston, MA, USA | 5,000m indoor | 2nd | 13:04.05 |
20232 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 23, 2023 | Manchester Road RaceManchester, CT, USA | Road Race | 5th | 21:18 |
| July 29, 2023 | The Guardian MileCleveland, OH, USA | Mile Road | 9th | 4:05.74Not record-eligible |
202211 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 1, 2022 | Cross ChampsAustin, TX, USA | Cross country | 11th | 23:57 |
| Aug. 27, 2022 | BMC Grand Prix FinalLoughborough, GBR | 1,500m | 4th | 3:41.32 |
| Aug. 16, 2022 | European Athletics ChampionshipsMunich, GER | 5,000m | 21st | 13:45.89 |
| Aug. 6, 2022 | XXII Commonwealth GamesBirmingham, GBR | 5,000m | 7th | 13:22.10 |
| July 17, 2022 | World ChampionshipsEugene, OR, USA | 10,000m | 22nd | 29:13.88 |
| June 26, 2022 | Müller UK Athletics ChampionshipsManchester, GBR | 5,000m | 5th | 13:47.46 |
| June 11, 2022 | Portland Track FestivalPortland, OR, USA | 5,000m | 2nd | 13:20.12 |
| May 6, 2022 | Track MeetSan Juan Capistrano, CA, USA | 5,000m | 9th | 13:20.59 |
| March 24, 2022 | Raleigh RelaysRaleigh, NC, USA | 5,000m | 2nd | 13:26.84 |
| March 6, 2022 | Sound Running TENSan Juan Capistrano, CA, USA | 10,000m | 6th | 27:23.88 |
| Jan. 30, 2022 | Boston University John Thomas Terrier ClassicBoston, MA, USA | 3,000m indoor | 1st | 7:43.57 |
202112 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| July 24, 2021 | BMC Grand PrixLoughborough, GBR | Mile | 1st | 3:58.62 |
| July 13, 2021 | Müller British GPGateshead, GBR | 3,000m | 6th | 7:37.39 |
| June 26, 2021 | British ChampionshipsManchester, GBR | 5,000m | 1st | 13:37.30 |
| June 11, 2021 | NCAA Div. I Outdoor ChampionshipsEugene, OR, USA | 5,000m | 6th | 13:19.85 |
| June 9, 2021 | NCAA Div. I Outdoor ChampionshipsEugene, OR, USA | 10,000m | 1st | 27:41.87 |
| May 29, 2021 | NCAA Preliminary West RoundCollege Station, TX, USA | 5,000m | 3rd | 13:58.16 |
| May 26, 2021 | NCAA Preliminary West RoundCollege Station, TX, USA | 10,000m | 5th | 29:11.08 |
| May 16, 2021 | American Athletic Conference ChampionshipsTampa, FL, USA | 1,500m | 1st | 3:41.18 |
| May 16, 2021 | American Athletic Conference ChampionshipsTampa, FL, USA | 5,000m | 1st | 13:41.68 |
| May 14, 2021 | American Athletic Conference ChampionshipsTampa, FL, USA | 1,500m | 1st | 3:48.72 |
| April 24, 2021 | John McDonnell InvitationalFayetteville, AR, USA | 5,000m | 1st | 13:28.08 |
| April 2, 2021 | Hayward PremiereEugene, OR, USA | 10,000m | 3rd | 28:28.13 |
20204 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Feb. 29, 2020 | The American Conference ChampionshipsBirmingham, AL, USA | 3,000m indoor | 1st | 8:03.10 |
| Feb. 28, 2020 | The American Conference ChampionshipsBirmingham, AL, USA | 5,000m indoor | 3rd | 14:15.49 |
| Feb. 14, 2020 | Iowa State ClassicAmes, IA, USA | 5,000m | 6th | 13:54.39 |
| Feb. 1, 2020 | Indiana University RelaysBloomington, IN, USA | 3,000m indoor | 7th | 8:09.96 |
20195 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 8, 2019 | 26th SPAR European Cross Country ChampionshipsLisbon, POR | Cross country | 25th | 31:29 |
| July 13, 2019 | BMC Regional RacesOxford, GBR | Mile | 3rd | 4:05.15 |
| May 19, 2019 | Loughborough InternationalLoughborough, GBR | 1,500m | 13th | 3:48.84 |
| March 30, 2019 | 43rd IAAF World Cross Country ChampionshipsÅrhus, DEN | Cross country | 34th | 33:49 |
| Feb. 10, 2019 | UK Indoor ChampionshipsBirmingham, GBR | 3,000m indoor | 5th | 8:00.83 |
20182 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 30, 2018 | Ribble Valley 10KClitheroe, GBR | 10K | 3rd | 29:24 |
| Dec. 9, 2018 | 25th SPAR European Cross Country ChampionshipsTilburg, NED | Cross country | 5th | 24:05 |
201713 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 31, 2017 | Clitheroe Ribble Valley 10KClitheroe, GBR | 10K | 4th | 30:03 |
| Dec. 10, 2017 | 24th SPAR European Cross Country ChampionshipsŠamorín, SVK | Cross country | 16th | 25:02 |
| Aug. 19, 2017 | Stretford BMC Grand PrixStretford, GBR | 3,000m | 1st | 8:09.09 |
| Aug. 15, 2017 | StretfordStretford, GBR | 800m | 8th | 1:54.25 |
| July 7, 2017 | LetterkennyLetterkenny, IRL | 3,000m | 2nd | 8:16.29 |
| July 2, 2017 | British ChampionshipsBirmingham, GBR | 1,500m | 11th | 3:51.56 |
| July 1, 2017 | British ChampionshipsBirmingham, GBR | 1,500m | 6th | 3:44.76 |
| June 15, 2017 | Hérouville-St-Clair Meeting EliteHérouville, FRA | 5,000m | 11th | 14:05.71 |
| May 27, 2017 | Manchester BMC Grand PrixManchester, GBR | 5,000m | 2nd | 13:59.99 |
| May 21, 2017 | Loughborough InternationalLoughborough, GBR | 1,500m | 5th | 3:44.36 |
| May 13, 2017 | Solihull BMC Grand PrixSolihull, GBR | 1,500m | 1st | 3:46.04 |
| May 1, 2017 | Bedford BUCS ChampionshipsBedford, GBR | 5,000m | 2nd | 14:16.64 |
| March 5, 2017 | Manchester Trafford 10KManchester, GBR | 10K | 6th | 30:02 |
201619 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 11, 2016 | 23rd SPAR European Cross Country ChampionshipsChia, ITA | Cross country | 49th | 24:29 |
| Aug. 20, 2016 | Stretford BMC Grand PrixStretford, GBR | 1,500m | 1st | 3:50.65 |
| Aug. 9, 2016 | Stretford BMC Gold Standard RacesStretford, GBR | 1,500m | 10th | 3:49.18 |
| Aug. 6, 2016 | Blackburn North of England LeagueBlackburn, GBR | 1,500m | 1st | 3:55.01 |
| July 9, 2016 | Solihull BMC Grand PrixSolihull, GBR | 1,500m | 7th | 3:50.78 |
| June 28, 2016 | Stretford BMC Gold Standard RacesStretford, GBR | 1,500m | 1st | 3:50.04 |
| June 18, 2016 | Bedford England U23/U20 ChampionshipsBedford, GBR | 5,000m | 5th | 14:26.77 |
| June 11, 2016 | Manchester Northern Ch.Manchester, GBR | 1,500m | 1st | 3:58.49 |
| June 11, 2016 | Manchester Northern Ch.Manchester, GBR | 1,500m | 3rd | 3:52.85 |
| June 7, 2016 | Stretford BMC Gold Standard RacesStretford, GBR | 800m | 2nd | 1:54.51 |
| May 28, 2016 | Watford BMC Grand PrixWatford, GBR | 1,500m | 4th | 3:48.19 |
| May 22, 2016 | Loughborough InternationalLoughborough, GBR | 3,000m | 7th | 8:12.38 |
| May 17, 2016 | Stretford BMC Gold Standard RacesStretford, GBR | 1,500m | 2nd | 3:53.90 |
| May 14, 2016 | Manchester BMC Grand PrixManchester, GBR | 1,500m | 9th | 3:52.09 |
| May 2, 2016 | Bedford BUCS ChampionshipsBedford, GBR | 5,000m | 4th | 14:40.03 |
| April 30, 2016 | Bedford BUCS ChampionshipsBedford, GBR | 5,000m | 3rd | 14:42.45 |
| April 23, 2016 | Loughborough BUCS TrialsLoughborough, GBR | 1,500m | 2nd | 3:52.77 |
| Feb. 21, 2016 | Sheffield BUCS Indoor ChampionshipsSheffield, GBR | 3,000m indoor | 9th | 8:30.55 |
| Feb. 20, 2016 | Sheffield BUCS Indoor ChampionshipsSheffield, GBR | 3,000m indoor | 5th | 8:33.15 |
20156 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| July 21, 2015 | Stretford Trafford AC Grand PrixStretford, GBR | 3,000m | 1st | 8:20.71 |
| June 27, 2015 | Watford BMC Grand PrixWatford, GBR | 1,500m | 5th | 3:51.15 |
| June 14, 2015 | Manchester Northern Athletics ChampionshipsManchester, GBR | 5,000m | 1st | 14:57.84 |
| June 9, 2015 | Stretford BMC Gold Standard RacesStretford, GBR | 1,500m | 10th | 3:53.85 |
| May 30, 2015 | Manchester BMC Grand PrixManchester, GBR | 1,500m | 11th | 3:52.90 |
| May 16, 2015 | Stretford BMC Grand PrixStretford, GBR | 1,500m | 6th | 3:54.36 |
201412 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| July 22, 2014 | Stretford Trafford Grand PrixStretford, GBR | 3,000m | 5th | 8:24.70 |
| July 12, 2014 | Birmingham English Schools ChampionshipsBirmingham, GBR | 3,000m | 5th | 8:34.49 |
| July 1, 2014 | Stretford BMC Gold Standard RacesStretford, GBR | 1,500m | 5th | 3:54.81 |
| June 29, 2014 | Leigh UK Youth DevelopmentLeigh, GBR | 800m | 1st | 1:57.9h |
| June 14, 2014 | Blackpool Lancashire Schools Ch-Blackpool, GBR | 3,000m | 1st | 8:39.2h |
| June 10, 2014 | Stretford Trafford Grand PrixStretford, GBR | 800m | 2nd | 1:56.86 |
| June 7, 2014 | Manchester North of England LeagueManchester, GBR | 1,500m | 1st | 3:58.2h |
| May 31, 2014 | Manchester BMC Grand PrixManchester, GBR | 5,000m | 19th | 15:09.99 |
| May 25, 2014 | Blackpool Lancashire County ChampionshipsBlackpool, GBR | 3,000m | 1st | 8:50.7h |
| May 20, 2014 | Stretford BMC Gold Standard RacesStretford, GBR | 1,500m | 7th | 3:54.52 |
| May 6, 2014 | Stretford Trafford Grand PrixStretford, GBR | 3,000m | 10th | 8:28.13 |
| Jan. 19, 2014 | Sheffield Northern Athletics Indoor ChampionshipsSheffield, GBR | 3,000m indoor | 2nd | 8:38.33 |
201312 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 14, 2013 | Sheffield UK School GamesSheffield, GBR | 3,000m | 4th | 8:36.22 |
| July 20, 2013 | Dublin SIAB Schools ChampionshipsDublin, IRL | 3,000m | 3rd | 8:42.92 |
| July 16, 2013 | Stretford Trafford Grand PrixStretford, GBR | 800m | 4th | 1:57.66 |
| July 6, 2013 | Birmingham English Schools ChampionshipsBirmingham, GBR | 3,000m | 2nd | 8:34.97 |
| June 25, 2013 | Stretford BMC Gold Standard RacesStretford, GBR | 1,500m | 4th | 3:56.43 |
| June 8, 2013 | Wigan Lancashire Schools ChampionshipsWigan, GBR | 3,000m | 1st | 8:54.5h |
| June 2, 2013 | Manchester - U17 EventsManchester, GBR | 800m | 1st | 1:59.07 |
| June 1, 2013 | Manchester BMC Grand PrixManchester, GBR | 1,500m | 8th | 3:56.66 |
| May 26, 2013 | Blackpool Lancashire County ChampionshipsBlackpool, GBR | 3,000m | 1st | 8:53.6h |
| May 18, 2013 | Preston Mid Lancashire LeaguePreston, GBR | 800m | 3rd | 1:59.5h |
| May 14, 2013 | Stretford Trafford Grand PrixStretford, GBR | 3,000m | 13th | 8:35.26 |
| Feb. 23, 2013 | Birmingham England Junior Indoor ChampionshipsBirmingham, GBR | 1,500m indoor | 1st | 3:59.70 |
20123 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 4, 2012 | Stretford BMC Gold Standard RacesStretford, GBR | 1,500m | 15th | 4:02.42 |
| July 7, 2012 | Gateshead English Schools ChampionshipsGateshead, GBR | 3,000m | 7th | 8:50.29 |
| May 1, 2012 | Stretford Trafford Grand PrixStretford, GBR | 3,000m | 16th | 8:57.11 |
Results from official race results.
Are you Patrick Dever?
Send us a photo and a few details and we will complete your profile.
Complete this profile