Photo: World Athletics Patrick Tiernan
Australia. Born Sept. 11, 1994.
Marathon best2:07:45Houston, Jan. 14, 2024
Fastest marathon in 20262:09:59Boston, 28th
Half marathon best1:00:55Houston Half
2026 season
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 11, 2026 | Chicago MarathonChicago, IL, USA | Marathon | 32nd | 2:15:18 |
| April 20, 2026 | Boston MarathonBoston, MA, USA | Marathon | 28th | 2:09:59Not record-eligible |
Career results
20254 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| July 4, 2025 | Atlanta Journal-Constitution Peachtree Road RaceAtlanta, GA, USA | 10K | 10th | 28:32Not record-eligible |
| June 22, 2025 | Boston 10KBoston, MA, USA | 10K | 9th | 28:45 |
| April 21, 2025 | Boston MarathonBoston, MA, USA | Marathon | 11th | 2:08:08Not record-eligible |
| March 1, 2025 | Gate River Run 15KJacksonville, FL, USA | 15K | 11th | 43:59 |
20244 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 23, 2024 | Philadelphia Marathon - Half Marathon & 8KPhiladelphia, PA, USA | 8K | 3rd | 23:21 |
| Aug. 10, 2024 | Olympic Games, ParisParis, FRA | Marathon | 24th | 2:10:34 |
| March 30, 2024 | 45th World Athletics Cross Country ChampionshipsBelgrade, SRB | Cross country | 29th | 29:45 |
| Jan. 14, 2024 | Houston MarathonHouston, TX, USA | Marathon | 4th | 2:07:45 |
20232 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 2, 2023 | Australian 10Melbourne, AUS | 10,000m | 2nd | 28:00.78 |
| Nov. 12, 2023 | Boston Half MarathonBoston, MA, USA | Half marathon | 2nd | 1:01:56 |
20226 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 9, 2022 | Chicago MarathonChicago, IL, USA | Marathon | 16th | 2:11:02 |
| Aug. 21, 2022 | 2022 ASICS Falmouth Road RaceFalmouth, MA, USA | Road Race | 8th | 32:59 |
| July 4, 2022 | AJC Peachtree Road RaceAtlanta, GA, USA | 10K | 8th | 28:37 |
| June 11, 2022 | Portland Track FestivalPortland, OR, USA | 5,000m | 1st | 13:19.14 |
| March 6, 2022 | Sound Running TENSan Juan Capistrano, CA, USA | 10,000m | 14th | 27:45.95 |
| Jan. 16, 2022 | Houston Half MarathonHouston, TX, USA | Half marathon | 6th | 1:00:55 |
20218 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Aug. 3, 2021 | Olympic Games, TokyoTokyo, JPN | 5,000m | DNS | |
| July 30, 2021 | Olympic Games, TokyoTokyo, JPN | 10,000m | 17th | 28:35.06 |
| July 10, 2021 | Sunset Tour - SacramentoSacramento, CA, USA | 5,000m | 1st | 13:24.88 |
| June 3, 2021 | Stumptown TwilightPortland, OR, USA | 5,000m | 2nd | 13:20.46 |
| May 29, 2021 | Portland Track FestivalPortland, OR, USA | 1,500m | 3rd | 3:38.64 |
| May 14, 2021 | Track MeetIrvine, CA, USA | 10,000m | DNF | |
| Feb. 13, 2021 | Washington InvitationalSeattle, WA, USA | Mile | 1st | 3:56.82 |
| Jan. 23, 2021 | Las Vegas Gold Half MarathonLas Vegas, NV, USA | Half marathon | 1st | 1:02:38 |
20202 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 5, 2020 | The Track MeetSan Juan Capistrano, CA, USA | 10,000m | 2nd | 27:22.55 |
| Oct. 30, 2020 | River Half MarathonOregon, USA | Half marathon | 3rd | 1:06:43 |
201911 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 14, 2019 | Zatopek:10 - Australian 10Melbourne, AUS | 10,000m | 2nd | 27:31.20 |
| Sept. 27, 2019 | World ChampionshipsDoha, QAT | 5,000m | 10th | 13:28.42 |
| Aug. 29, 2019 | Weltklasse ZürichZürich, SUI | 5,000m | DNF | |
| Aug. 27, 2019 | Palio Citta della QuerciaRovereto, ITA | 5,000m | 3rd | 13:15.01 |
| Aug. 21, 2019 | Morten GamesDublin, IRL | 5,000m | 1st | 13:28.41 |
| Aug. 14, 2019 | Cork City GamesCork City, IRL | 3,000m | 2nd | 7:49.13 |
| July 20, 2019 | Müller Anniversary GamesLondon, GBR | 5,000m | 7th | 13:12.68 |
| July 9, 2019 | Spitzen LeichtathletikLuzern, SUI | 3,000m | 5th | 7:45.45 |
| Feb. 9, 2019 | NYRR Millrose GamesNew York, NY, USA | 3,000m indoor | 5th | 7:48.36 |
| Feb. 2, 2019 | JDL Fast Track InvitationalWinston Salem, NC, USA | 3,000m indoor | 1st | 7:48.86 |
| Jan. 20, 2019 | Houston Half MarathonHouston, TX, USA | Half marathon | 6th | 1:01:22 |
20186 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 9, 2018 | South Shields Great North RunSouth Shields, GBR | Half marathon | 8th | 1:03:53Not record-eligible |
| July 21, 2018 | London Müller Anniversary GamesLondon, GBR | 5,000m | 15th | 13:24.58 |
| July 16, 2018 | Cork City SportsCork, IRL | 3,000m | 4th | 8:00.84 |
| April 13, 2018 | Gold Coast Commonwealth GamesGold Coast, AUS | 10,000m | DQ | |
| Feb. 15, 2018 | Australian ChampionshipsGold Coast, AUS | 5,000m | 4th | 13:26.38 |
| Feb. 8, 2018 | Brisbane Queensland 3000m ClassicBrisbane, AUS | 3,000m | 1st | 7:58.71 |
201717 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 23, 2017 | Geelong Steigen SpectacularGeelong, AUS | 5,000m | DNF | |
| Dec. 14, 2017 | Australian 10Melbourne, AUS | 10,000m | 2nd | 28:38.94 |
| Sept. 10, 2017 | New York Fifth Avenue MileNew York, NY, USA | Mile Road | 11th | 3:53.8hNot record-eligible |
| Sept. 6, 2017 | Huntington Hoka One One Long Island MileHuntington, NY, USA | Mile | 7th | 4:00.43 |
| Aug. 29, 2017 | Zagreb IAAF World ChallengeZagreb, CRO | 3,000m | 4th | 7:41.43 |
| Aug. 20, 2017 | Birmingham Müller Grand PrixBirmingham, GBR | 3,000m | 5th | 7:46.99 |
| Aug. 12, 2017 | World ChampionshipsLondon, GBR | 5,000m | 11th | 13:40.01 |
| Aug. 9, 2017 | World ChampionshipsLondon, GBR | 5,000m | 4th | 13:22.52 |
| Aug. 4, 2017 | World ChampionshipsLondon, GBR | 10,000m | 22nd | 29:23.72 |
| July 18, 2017 | Cork City SportsCork, IRL | Mile | 6th | 3:57.59 |
| July 9, 2017 | London Müller Anniversary GamesLondon, GBR | 3,000m | 4th | 7:37.76 |
| July 1, 2017 | Meeting de ParisParis, FRA | 3,000m | 7th | 7:39.28 |
| June 10, 2017 | Kingston Racers Grand PrixKingston, JAM | 3,000m | 2nd | 7:41.62 |
| May 27, 2017 | Eugene Prefontaine ClassicEugene, OR, USA | 3,000m | 7:53.58 | |
| May 27, 2017 | Eugene Prefontaine ClassicEugene, OR, USA | 5,000m | 11th | 13:13.44 |
| May 5, 2017 | Palo Alto Payton Jordan InvitationalPalo Alto, CA, USA | 10,000m | 1st | 27:29.81 |
| March 26, 2017 | 42nd IAAF World Cross Country ChampionshipsKampala, UGA | Cross country | 13th | 29:17 |
201614 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 8, 2016 | Melbourne Zatopek:10Melbourne, AUS | 10,000m | 1st | 27:59.74 |
| Aug. 17, 2016 | Olympic Games, Rio de JaneiroRio de Janeiro, BRA | 5,000m | 13th | 13:28.48 |
| July 9, 2016 | Solihull BMC Grand PrixSolihull, GBR | 5,000m | 1st | 13:43.84 |
| June 29, 2016 | Turku Paavo Nurmi GamesTurku, FIN | 5,000m | 2nd | 13:20.88 |
| June 25, 2016 | Kuortane GamesKuortane, FIN | 3,000m | 1st | 7:54.12 |
| June 19, 2016 | Lapinlahti Savo GamesLapinlahti, FIN | 1,500m | 2nd | 3:45.15 |
| June 10, 2016 | Eugene NCAA Div. I ChampionshipsEugene, OR, USA | 5,000m | 3rd | 13:27.07 |
| May 28, 2016 | Jacksonville NCAA East Preliminary RoundJacksonville, FL, USA | 5,000m | 2nd | 14:10.26 |
| May 14, 2016 | Geneva Big East ChampionshipsGeneva, OH, USA | 5,000m | 1st | 14:12.53 |
| May 1, 2016 | Palo Alto Payton Jordan InvitationalPalo Alto, CA, USA | 5,000m | 9th | 13:25.78 |
| March 31, 2016 | Sydney Australian ChampionshipsSydney, AUS | 5,000m | 4th | 13:41.37 |
| Feb. 27, 2016 | Staten Island Big East Indoor ChampionshipsNY, USA | 3,000m indoor | 1st | 8:13.16 |
| Feb. 26, 2016 | Staten Island Big East Indoor ChampionshipsNY, USA | 5,000m indoor | 1st | 14:03.53 |
| Feb. 12, 2016 | Staten Island Fastrack InviteNY, USA | 3,000m indoor | 1st | 7:48.55 |
20158 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| June 12, 2015 | Eugene NCAA Div. I ChampionshipsEugene, OR, USA | 5,000m | 10th | 13:55.81 |
| May 30, 2015 | Jacksonville NCAA East Preliminary RoundJacksonville, FL, USA | 5,000m | 3rd | 13:54.00 |
| May 9, 2015 | Villanova Big East ChampionshipsVillanova, PA, USA | 5,000m | 1st | 14:36.85 |
| April 25, 2015 | Philadelphia Penn RelaysPhiladelphia, PA, USA | 4xMile Relay | 1st | 16:18.07 |
| April 17, 2015 | Princeton Larry Ellis InvitationalPrinceton, NJ, USA | 1,500m | 1st | 3:45.43 |
| April 3, 2015 | Williamsburg Colonial RelaysWilliamsburg, VA, USA | 5,000m | 1st | 13:59.33 |
| March 1, 2015 | New York Big East Indoor ChampionshipsNew York, NY, USA | 3,000m indoor | 2nd | 8:18.73 |
| Feb. 28, 2015 | New York Big East Indoor ChampionshipsNew York, NY, USA | 5,000m indoor | 1st | 14:18.04 |
201411 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| June 13, 2014 | Eugene NCAA Div. I ChampionshipsEugene, OR, USA | 5,000m | 6th | 13:31.25 |
| May 31, 2014 | Jacksonville NCAA East Preliminary RoundJacksonville, FL, USA | 5,000m | 4th | 14:14.57 |
| May 11, 2014 | Villanova Big East ChampionshipsVillanova, PA, USA | 5,000m | 1st | 13:56.01 |
| April 26, 2014 | Philadelphia Penn RelaysPhiladelphia, PA, USA | 4xMile Relay | 3rd | 16:19.98 |
| April 18, 2014 | Princeton Larry Ellis InvitationalPrinceton, NJ, USA | 1,500m | 3rd | 3:46.27 |
| April 5, 2014 | Williamsburg Colonial RelaysWilliamsburg, VA, USA | Distance Medley | 1st | 9:50.37 |
| March 14, 2014 | NCAA Div. I Indoor ChampionshipsAlbuquerque, NM, USA | 5,000m indoor | 7th | 14:00.83 |
| Feb. 22, 2014 | New York Big East Indoor ChampionshipsNew York, NY, USA | 3,000m indoor | 2nd | 8:10.71 |
| Feb. 21, 2014 | New York Big East Indoor ChampionshipsNew York, NY, USA | 5,000m indoor | 1st | 14:04.26 |
| Feb. 14, 2014 | Ames Iowa State ClassicAmes, IA, USA | 5,000m | 2nd | 13:37.73 |
| Feb. 1, 2014 | State Collage Penn State NationalState College, PA, USA | 3,000m indoor | 1st | 7:57.75 |
20133 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| April 20, 2013 | Chester Widener InvitationalChester, PA, USA | 1,500m | 4th | 3:49.67 |
| April 13, 2013 | Newark Delaware InvitationalNewark, DE, USA | 1,500m | 4th | 3:58.48 |
| March 2, 2013 | New York Columbia QualifierNew York, NY, USA | 3,000m indoor | 7th | 8:11.99 |
201214 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 8, 2012 | Brisbane 1500m ClassicBrisbane, AUS | 1,500m | 6th | 3:51.94 |
| Oct. 13, 2012 | Nathan All Comers MeetNathan, AUS | 800m | 3rd | 1:57.02 |
| June 30, 2012 | Brisbane Gold Coast 10 kmBrisbane, AUS | 10K | 1st | 30:34 |
| June 8, 2012 | Brisbane QA Winter SeriesBrisbane, AUS | 1,500m | 2nd | 3:53.32 |
| April 1, 2012 | Brisbane Queensland Open ChampionshipsBrisbane, AUS | 1,500m | 3rd | 3:51.56 |
| March 31, 2012 | Brisbane Queensland Open ChampionshipsBrisbane, AUS | 1,500m | 1st | 3:56.28 |
| March 16, 2012 | Sydney Australian Junior ChampionshipsSydney, AUS | 1,500m | 1st | 3:50.67 |
| March 15, 2012 | Sydney Australian Junior ChampionshipsSydney, AUS | 1,500m | 2nd | 3:57.46 |
| March 14, 2012 | Sydney Australian Junior ChampionshipsSydney, AUS | 5,000m | 1st | 14:40.59 |
| March 9, 2012 | BrisbaneBrisbane, AUS | 800m | 4th | 1:54.34 |
| March 2, 2012 | BrisbaneBrisbane, AUS | 1,500m | 1st | 4:00.26 |
| Feb. 19, 2012 | Brisbane Regional Junior ChampionshipsBrisbane, AUS | 800m | 4th | 1:55.05 |
| Feb. 18, 2012 | Brisbane Regional Junior ChampionshipsBrisbane, AUS | 1,500m | 2nd | 3:54.05 |
| Feb. 11, 2012 | Brisbane QA InterclubBrisbane, AUS | 3,000m | 1st | 8:20.48 |
20116 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 3, 2011 | Brisbane Nike 1500m ClassicBrisbane, AUS | 1,500m | 5th | 3:55.64 |
| Oct. 7, 2011 | Gold Coast PB Series MeetGold Coast, AUS | 800m | 2nd | 1:59.06 |
| Oct. 7, 2011 | Gold Coast PB Series MeetGold Coast, AUS | 2,000m | 1st | 5:30.73 |
| Sept. 23, 2011 | Brisbane School Holiday All Comers MeetBrisbane, AUS | 1,500m | 1st | 4:00.58 |
| March 14, 2011 | Sydney Australian U18 ChampionshipsSydney, AUS | 1,500m | 6th | 4:00.09 |
| March 11, 2011 | Sydney Australian U18 ChampionshipsSydney, AUS | 3,000m | 2nd | 8:33.57 |
20102 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| June 27, 2010 | Brisbane UQ Athletic Centre All ComersBrisbane, AUS | 800m | 3rd | 2:04.80 |
| June 26, 2010 | Brisbane UQ Athletic Centre All ComersBrisbane, AUS | 1,500m | 2nd | 4:06.13 |
Results from official race results.
Are you Patrick Tiernan?
Send us a photo and a few details and we will complete your profile.
Complete this profile