Phily Bowden
Great Britain. Born March 29, 1995.
Marathon best2:25:47Berlin, Sept. 29, 2024
Fastest marathon in 20262:30:45New York City, 17th
Half marathon best1:12:15Berliner Halbmarathon
2026 season
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 1, 2026 | New York City MarathonNew York, NY, USA | Marathon | 17th | 2:30:45 |
Career results
20251 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| April 27, 2025 | London MarathonLondon, GBR | Marathon | 11th | 2:30:28 |
20249 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 29, 2024 | Berlin MarathonBerlin, GER | Marathon | 15th | 2:25:47 |
| Aug. 18, 2024 | Falmouth Road RaceFalmouth, MA, USA | Road Race | 10th | 37:53 |
| June 29, 2024 | UK ChampionshipsManchester, GBR | 5,000m | 7th | 15:22.84 |
| June 22, 2024 | British Milers Club Grand PrixLoughborough, GBR | 3,000m | 4th | 9:10.58 |
| June 8, 2024 | British Milers Club Grand PrixWatford, GBR | 5,000m | 1st | 15:32.46 |
| May 25, 2024 | British Milers Club Grand PrixManchester, GBR | 1,500m | 12th | 4:22.36 |
| May 18, 2024 | Night of the 10London, GBR | 10,000m | 22nd | 32:26.25 |
| April 7, 2024 | Berliner HalbmarathonBerlin, GER | Half marathon | 10th | 1:12:15 |
| Jan. 14, 2024 | Houston MarathonHouston, TX, USA | Marathon | 10th | 2:29:14 |
20233 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 17, 2023 | Copenhagen Half MarathonCopenhagen, DEN | Half marathon | 25th | 1:12:39 |
| May 14, 2023 | Copenhagen MarathonCopenhagen, DEN | Marathon | 3rd | 2:29:16 |
| Feb. 12, 2023 | Groet uit Schoorl RunSchoorl, NED | 10K | 6th | 33:31 |
202211 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 23, 2022 | Leeds Abbey Dash 10KLeeds, GBR | 10K | 7th | 33:14 |
| Oct. 15, 2022 | Cardiff Cross ChallengeCardiff, GBR | Cross country | 14th | 21:52 |
| July 23, 2022 | BMC Grand PrixManchester, GBR | 5,000m | 6th | 15:44.54 |
| July 13, 2022 | BMC Gold Standard RacesWatford, GBR | 1,500m | 1st | 4:21.81 |
| June 25, 2022 | Müller UK Athletics ChampionshipsManchester, GBR | 5,000m | 7th | 15:47.74 |
| June 15, 2022 | Watford Open Graded MeetingWatford, GBR | 3,000m | 19th | 9:06.96 |
| May 28, 2022 | European 10Pacé, FRA | 10,000m | 22nd | 33:22.05 |
| May 14, 2022 | British 10London, GBR | 10,000m | 9th | 32:44.62 |
| April 16, 2022 | Comeback 5000#2London, GBR | 5,000m | 4th | 16:10.86 |
| Feb. 20, 2022 | Maraton de SevillaSeville, ESP | Marathon | 25th | 2:34:30 |
| Jan. 23, 2022 | Farnborough Winter HalfFarnborough, GBR | Half marathon | 1st | 1:16:12 |
20216 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 12, 2021 | Telford 10KTelford, GBR | 10K | 4th | 32:58 |
| Nov. 7, 2021 | Unleashed Performance Reading Half MarathonReading, GBR | Half marathon | 1st | 1:13:29 |
| Oct. 16, 2021 | Cardiff Cross ChallengeCardiff, GBR | Cross country | 8th | 21:01 |
| Sept. 12, 2021 | Great North RunNewcastle upon Tyne, GBR | Half marathon | 13th | 1:15:02 |
| Aug. 25, 2021 | AldershotAldershot, GBR | 3,000m | 9:32.8h | |
| Aug. 14, 2021 | BMC Grand PrixLondon, GBR | 5,000m | 4th | 16:16.08 |
20201 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 27, 2020 | NoblePro MK5km PB SpecialMilton Keynes, GBR | 5K | 8th | 16:57 |
201911 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| May 23, 2019 | NCAA West Preliminary RoundSacramento, CA, USA | 10,000m | 22nd | 34:42.63 |
| May 12, 2019 | Pac-12 Ch.Tucson, AZ, USA | 5,000m | 17th | 16:37.86 |
| May 11, 2019 | Pac-12 Ch.Tucson, AZ, USA | 10,000m | 8th | 34:29.91 |
| April 26, 2019 | OSU High Performance MeetCorvallis, OR, USA | 1,500m | 6th | 4:28.12 |
| April 26, 2019 | OSU High Performance MeetCorvallis, OR, USA | 10,000m | DNF | |
| April 19, 2019 | Cardinal ClassicPalo Alto, CA, USA | 5,000m | 13th | 16:24.22 |
| March 29, 2019 | Stanford InvitationalPalo Alto, CA, USA | 10,000m | 29th | 33:35.63 |
| Feb. 23, 2019 | Mountain Pacific Conference ChampionshipsSeattle, WA, USA | 3,000m | 1st | 9:20.81 |
| Feb. 22, 2019 | Mountain Pacific Conference ChampionshipsSeattle, WA, USA | 5,000m | 3rd | 16:31.67 |
| Jan. 26, 2019 | Razorback InvitationalFayetteville, AR, USA | 3,000m indoor | 11th | 9:38.74 |
| Jan. 12, 2019 | UW PreviewSeattle, WA, USA | Mile | 8th | 4:56.12 |
20188 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| July 25, 2018 | Watford Open MeetingWatford, GBR | 1,500m | 4:22.77 | |
| July 18, 2018 | Hampshire Grand Prix OpenBasingstoke, GBR | 3,000m | 1st | 9:16.19 |
| July 7, 2018 | Eltham BMC Grand PrixEltham, GBR | 3,000m | 2nd | 9:13.24 |
| July 1, 2018 | British ChampionshipsBirmingham, GBR | 5,000m | 6th | 16:15.54 |
| June 23, 2018 | Loughborough BMC Grand PrixLoughborough, GBR | 5,000m | 2nd | 15:52.36 |
| June 9, 2018 | Leiden Gouden SpikeLeiden, NED | 10,000m | 3rd | 32:52.60 |
| May 19, 2018 | European 10London, GBR | 10,000m | 5th | 32:33.10 |
| May 7, 2018 | Bedford BUCS ChampionshipsBedford, GBR | 5,000m | 2nd | 16:18.77 |
201712 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 10, 2017 | 24th SPAR European Cross Country ChampionshipsŠamorín, SVK | Cross country | 13th | 21:29 |
| Aug. 23, 2017 | Watford Open Graded MeetingWatford, GBR | 3,000m | 9:26.92 | |
| Aug. 9, 2017 | Watford BMC Gold Standard RacesWatford, GBR | 1,500m | 9th | 4:29.37 |
| July 14, 2017 | Bydgoszcz European U23 ChampionshipsBydgoszcz, POL | 10,000m | 8th | 34:04.57 |
| July 2, 2017 | British ChampionshipsBirmingham, GBR | 5,000m | 11th | 16:25.11 |
| June 18, 2017 | Bedford England U23/U20 ChampionshipsBedford, GBR | Steeplechase | 2nd | 10:14.26 |
| May 27, 2017 | Manchester BMC Grand PrixManchester, GBR | 5,000m | 3rd | 16:11.48 |
| May 20, 2017 | Parliament Hill UK 10Parliament Hill, GBR | 10,000m | 17th | 33:44.24 |
| May 1, 2017 | Bedford BUCS ChampionshipsBedford, GBR | 5,000m | 3rd | 16:18.01 |
| March 19, 2017 | Reading Half MarathonReading, GBR | Half marathon | 7th | 1:16:30 |
| Feb. 19, 2017 | Sheffield BUCS Indoor ChampionshipsSheffield, GBR | 3,000m indoor | 3rd | 9:39.98 |
| Feb. 18, 2017 | Sheffield BUCS Indoor ChampionshipsSheffield, GBR | 3,000m indoor | 3rd | 10:13.65 |
201610 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 11, 2016 | Telford 10KTelford, GBR | 10K | 4th | 34:23 |
| Aug. 24, 2016 | Watford Open Graded MeetingWatford, GBR | 3,000m | 9:36.70 | |
| Aug. 20, 2016 | Stretford BMC Grand PrixStretford, GBR | 1,500m | 8th | 4:31.77 |
| July 30, 2016 | Bedford CAU Inter County ChampionshipsBedford, GBR | Steeplechase | 2nd | 10:44.16 |
| July 23, 2016 | Oxford BMC Grand PrixOxford, GBR | 1,500m | 9th | 4:35.41 |
| June 29, 2016 | Watford Open Graded MeetingWatford, GBR | 3,000m | 9:44.24 | |
| June 19, 2016 | Bedford England U23/U20 ChampionshipsBedford, GBR | 1,500m | 5th | 4:34.68 |
| May 28, 2016 | Watford BMC Grand PrixWatford, GBR | 1,500m | 11th | 4:33.24 |
| May 2, 2016 | Bedford BUCS ChampionshipsBedford, GBR | 2,000m steeplechase | 4th | 7:06.86 |
| April 20, 2016 | Watford Open Graded MeetingWatford, GBR | 3,000m | 10:00.14 |
20154 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Aug. 22, 2015 | Solihull BMC Grand PrixSolihull, GBR | 1,500m | 3rd | 4:34.73 |
| Aug. 1, 2015 | Bedford CAU Inter-County ChampionshipsBedford, GBR | Steeplechase | 3rd | 11:02.60 |
| May 16, 2015 | Parliament Hill Highgate Harriers Night of the 10Parliament Hill, GBR | 10,000m | 13th | 37:42.42 |
| May 4, 2015 | Bedford BUCS ChampionshipsBedford, GBR | 2,000m steeplechase | 8th | 7:20.02 |
20149 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| July 12, 2014 | Eastbourne Southern Athletics LeagueEastbourne, GBR | 800m | 1st | 2:19.8h |
| July 12, 2014 | Eastbourne Southern Athletics LeagueEastbourne, GBR | 3,000m | 1st | 10:20.4h |
| June 28, 2014 | UK ChampionshipsBirmingham, GBR | Steeplechase | 9th | 10:53.22 |
| June 22, 2014 | Bedford England Athletics U23 ChampionshipsBedford, GBR | Steeplechase | 4th | 10:55.38 |
| June 7, 2014 | Milton Keynes BMC PB ClassicMilton Keynes, GBR | 2,000m steeplechase | 2nd | 6:56.81 |
| May 28, 2014 | Horspath Oxford City AC Open Graded MeetingHorspath, GBR | 3,000m | 10:11.11 | |
| May 24, 2014 | London BUPA MileLondon, GBR | Mile Road | 5th | 5:06.0h |
| May 17, 2014 | Salisbury Southern Athletics LeagueSalisbury, GBR | 2,000m steeplechase | 1st | 7:04.4h |
| April 30, 2014 | Horspath Oxford City AC OpenHorspath, GBR | 1,500m | 4:47.69 |
20132 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| June 22, 2013 | Watford South of England Ch.Watford, GBR | 1,500m | 5th | 4:57.87 |
| May 18, 2013 | Milton Keynes BMCMilton Keynes, GBR | 1,500m | 8th | 4:56.40 |
Results from official race results.
Are you Phily Bowden?
Send us a photo and a few details and we will complete your profile.
Complete this profile