Yomif Kejelcha
Ethiopia. Born Aug. 1, 1997.
Profile
Yomif Kejelcha finished second at the 2026 London Marathon in 1:59:41, the fastest marathon debut in history and the fastest time ever run by a runner who did not win. In August he lowered the half-marathon world record to 56:51 in Buenos Aires.
2026 season
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Aug. 23, 2026 | Media Maratón Ciudad de Buenos AiresBuenos Aires, ARG | Half marathon | 1st | 56:51 |
| April 26, 2026 | London MarathonLondon, GBR | Marathon | 2nd | 1:59:41 |
Career results
20258 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 31, 2025 | BOclassic Alto Adige - 10kmBolzano, ITA | 10K | 1st | 27:42 |
| Oct. 26, 2025 | Medio Marathon Valencia Trinidad Alfonso ZurichValencia, ESP | Half marathon | 1st | 58:02 |
| Sept. 14, 2025 | World ChampionshipsTokyo, JPN | 10,000m | 2nd | 28:55.83 |
| July 11, 2025 | Meeting International d’Athlétisme Herculis EBSMonaco, MON | 5,000m | 1st | 12:49.46 |
| June 20, 2025 | Meeting de ParisParis, FRA | 5,000m | 1st | 12:47.84 |
| June 12, 2025 | Oslo Bislett GamesOslo, NOR | 5,000m | 8th | 12:49.07 |
| April 26, 2025 | adizero: Road to RecordsHerzogenaurach, GER | 5K | 1st | 12:54 |
| Feb. 16, 2025 | 10K Facsa CastellónCastellón, ESP | 10K | 1st | 26:31 |
20249 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 27, 2024 | Valencia Half MarathonValencia, ESP | Half marathon | 1st | 57:30 |
| Sept. 13, 2024 | Memorial van DammeBrussels, BEL | 5,000m | 5th | 12:51.21 |
| Aug. 30, 2024 | Golden GalaRome, ITA | 5,000m | 2nd | 12:51.25 |
| Aug. 25, 2024 | Silesia Kamila Skolimowska MemorialChorzów, POL | 3,000m | 3rd | 7:28.44 |
| Aug. 2, 2024 | Olympic Games, ParisParis, FRA | 10,000m | 5th | 26:44.02 |
| June 14, 2024 | Ethiopian TrialsNerja, ESP | 10,000m | 1st | 26:31.01 |
| May 30, 2024 | Oslo Bislett GamesOslo, NOR | 5,000m | 2nd | 12:38.95 |
| April 27, 2024 | adizero Road to RecordsHerzogenaurach, GER | 5K | 1st | 13:00 |
| March 16, 2024 | 10 km Villa de LaredoLaredo, ESP | 10K | 1st | 26:37 |
202310 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 22, 2023 | Valencia Half MarathonValencia, ESP | Half marathon | 2nd | 57:41 |
| Oct. 1, 2023 | World Athletics Road Running ChampionshipsRiga, LAT | 5K | 2nd | 13:02 |
| Sept. 17, 2023 | Prefontaine ClassicEugene, OR, USA | 3,000m | 2nd | 7:23.64 |
| Aug. 31, 2023 | Weltklasse ZürichZürich, SUI | 5,000m | 1st | 12:46.91 |
| Aug. 27, 2023 | World ChampionshipsBudapest, HUN | 5,000m | 5th | 13:12.51 |
| Aug. 24, 2023 | World ChampionshipsBudapest, HUN | 5,000m | 2nd | 13:32.83 |
| June 15, 2023 | Oslo Bislett GamesOslo, NOR | 5,000m | 1st | 12:41.73 |
| June 2, 2023 | Golden Gala Pietro MenneaFlorence, ITA | 5,000m | 2nd | 12:52.12 |
| April 29, 2023 | adizero Road to RecordsHerzogenaurach, GER | 5K | 2nd | 13:06 |
| March 19, 2023 | Semi Marathon de LilleLille, FRA | 5K | 1st | 12:50 |
202211 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 23, 2022 | Bahrain Royal Night Half MarathonManama, BRN | Half marathon | 3rd | 59:25 |
| Oct. 23, 2022 | Valencia Half MarathonValencia, ESP | Half marathon | 2nd | 58:32 |
| Sept. 7, 2022 | Weltklasse ZürichZürich, SUI | 5K | DNF | |
| Sept. 2, 2022 | Memorial van DammeBrussels, BEL | 5,000m | DNF | |
| July 24, 2022 | World ChampionshipsEugene, OR, USA | 5,000m | 8th | 13:12.09 |
| July 21, 2022 | World ChampionshipsEugene, OR, USA | 5,000m | 4th | 13:14.87 |
| June 9, 2022 | Golden Gala Pietro MenneaRome, ITA | 5,000m | 3rd | 12:52.10 |
| June 5, 2022 | Ethiopian Trials MenHengelo, NED | 10,000m | 4th | 26:49.39 |
| May 13, 2022 | Ooredoo Doha MeetingDoha, QAT | 1,500m | 4th | 3:37.85 |
| April 30, 2022 | adizero Road to RecordsHerzogenaurach, GER | 5K | 1st | 12:53 |
| April 2, 2022 | Ethiopian ChampionshipsHawassa, ETH | 5,000m | 4th | 13:45.2h |
20215 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 8, 2021 | Weltklasse ZürichZürich, SUI | 5K | 5th | 13:05 |
| July 30, 2021 | Olympic Games, TokyoTokyo, JPN | 10,000m | 7th | 27:52.03 |
| July 1, 2021 | Oslo Bislett GamesOslo, NOR | 3,000m | 1st | 7:26.25 |
| June 8, 2021 | Ethiopian TrialsHengelo, NED | 10,000m | 2nd | 26:49.73 |
| April 6, 2021 | Ethiopian ChampionshipsAddis Ababa, ETH | 10,000m | 3rd | 28:23.7h |
20203 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 10, 2020 | FBK After Summer CompetitionHengelo, NED | 5,000m | 1st | 13:12.84 |
| Sept. 8, 2020 | 59th Ostrava Golden SpikeOstrava, CZE | 1,500m | 8th | 3:35.96 |
| Aug. 14, 2020 | HerculisMonaco, MON | 1,500m | 5th | 3:32.69 |
201918 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 27, 2019 | Valencia Half MarathonValencia, ESP | Half marathon | 1st | 59:05 |
| Oct. 6, 2019 | World ChampionshipsDoha, QAT | 10,000m | 2nd | 26:49.34 |
| Aug. 29, 2019 | Weltklasse ZürichZürich, SUI | 5,000m | 6th | 13:01.38 |
| July 17, 2019 | Ethiopian TrialsHengelo, NED | 10,000m | 3rd | 26:49.99 |
| July 5, 2019 | Athletissima LausanneLausanne, SUI | 5,000m | 1st | 13:00.56 |
| June 30, 2019 | Prefontaine ClassicPalo Alto, CA, USA | 1,500m | 3:39.95 | |
| June 30, 2019 | Prefontaine ClassicPalo Alto, CA, USA | Mile | 13th | 3:58.24 |
| May 18, 2019 | IAAF Diamond LeagueShanghai, CHN | 5,000m | 1st | 13:04.16 |
| May 2, 2019 | Payton Jordan InvitationalPalo Alto, CA, USA | 5,000m | 1st | 13:10.72 |
| March 3, 2019 | Bruce Lehane Invitational MileMA, USA | 1500mm indoor | 3:31.25 | |
| March 3, 2019 | Bruce Lehane Invitational MileMA, USA | Milem indoor | 1st | 3:47.01 |
| Feb. 16, 2019 | Müller Indoor Grand PrixBirmingham, GBR | 1500mm indoor | 2nd | 3:31.58 |
| Feb. 9, 2019 | NYRR Millrose GamesNY, USA | 1500mm indoor | 3:33.17 | |
| Feb. 9, 2019 | NYRR Millrose GamesNY, USA | Milem indoor | 1st | 3:48.46 |
| Jan. 26, 2019 | Indoor Grand PrixMA, USA | 1500mm indoor | 3:36.43 | |
| Jan. 26, 2019 | Indoor Grand PrixMA, USA | Milem indoor | 1st | 3:51.70 |
| Jan. 12, 2019 | UW PreviewWA, USA | 1000m | 1st | 2:18.34 |
| Jan. 12, 2019 | UW PreviewWA, USA | Mile | 1st | 3:52.61 |
201815 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 16, 2018 | Copenhagen Half MarathonCopenhagen, DEN | Half marathon | 4th | 59:17 |
| Sept. 4, 2018 | Zagreb IWC 2018Zagreb, CRO | 1,500m | 2nd | 3:32.59 |
| Aug. 31, 2018 | Bruxelles Memorial van DammeBrussels, BEL | 5,000m | 3rd | 12:46.79 |
| Aug. 18, 2018 | Göteborg Folksam GPGothenburg, SWE | 3,000m | 1st | 7:28.00 |
| July 21, 2018 | London Müller Anniversary GamesLondon, GBR | 5,000m | 3rd | 13:14.39 |
| July 13, 2018 | Meeting International Mohammed VI d'Athletisme de RabatRabat, MAR | 3,000m | 1st | 7:32.93 |
| July 5, 2018 | Athletissima LausanneLausanne, SUI | 5,000m | DQ | |
| March 4, 2018 | IAAF World Indoor ChampionshipsBirmingham, GBR | 3000mm indoor | 1st | 8:14.41 |
| March 2, 2018 | IAAF World Indoor ChampionshipsBirmingham, GBR | 3000mm indoor | 1st | 7:42.83 |
| Feb. 25, 2018 | Glasgow Müller Indoor Grand PrixGlasgow, GBR | 3000mm indoor | 3rd | 7:39.36 |
| Feb. 6, 2018 | Düsseldorf PSD Bank MeetingDüsseldorf, GER | 3000mm indoor | 1st | 7:40.55 |
| Feb. 3, 2018 | Karlsruhe Indoor MeetingKarlsruhe, GER | 3000mm indoor | 2nd | 7:38.67 |
| Jan. 27, 2018 | Seattle UW InvitationalWA, USA | Mile | 1st | 3:56.95 |
| Jan. 26, 2018 | Seattle UW InvitationalWA, USA | 5,000m | 1st | 13:34.67 |
| Jan. 13, 2018 | Seattle UW PreviewWA, USA | Mile | 1st | 4:02.70 |
201710 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 8, 2017 | Groningen 4 MilesGroningen, NED | 4 miles | 2nd | 17:32 |
| Aug. 24, 2017 | Weltklasse ZürichZürich, SUI | 5,000m | 3rd | 13:06.18 |
| Aug. 12, 2017 | World ChampionshipsLondon, GBR | 5,000m | 4th | 13:33.51 |
| Aug. 9, 2017 | World ChampionshipsLondon, GBR | 5,000m | 1st | 13:30.07 |
| July 1, 2017 | Meeting de ParisParis, FRA | 3,000m | 3rd | 7:33.37 |
| June 11, 2017 | Hengelo FBK GamesHengelo, NED | 1,500m | 1st | 3:32.94 |
| May 27, 2017 | Eugene Prefontaine ClassicEugene, OR, USA | 3,000m | 7:51.95 | |
| May 27, 2017 | Eugene Prefontaine ClassicEugene, OR, USA | 5,000m | 2nd | 13:01.21 |
| May 5, 2017 | Doha IAAF Diamond LeagueDoha, QAT | 3,000m | 3rd | 7:32.27 |
| March 26, 2017 | 42nd IAAF World Cross Country ChampionshipsKampala, UGA | Cross country | 2nd | 22:30 |
201612 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 1, 2016 | Weltklasse ZürichZürich, SUI | 5,000m | 7th | 13:19.90 |
| Aug. 27, 2016 | Paris MeetingParis-St-Denis, FRA | 3,000m | 1st | 7:28.19 |
| July 9, 2016 | BarcelonaBarcelona, ESP | 5,000m | 1st | 13:11.97 |
| June 30, 2016 | Barcelona Regional ChampionshipsBarcelona, ESP | 5,000m | 1st | 13:06.24 |
| June 16, 2016 | Stockholm BAUHAUS GalanStockholm, SWE | 5,000m | 2nd | 13:03.66 |
| June 9, 2016 | Oslo ExxonMobil Bislett GamesOslo, NOR | 5,000m | 3rd | 13:08.34 |
| May 14, 2016 | Shanghai Golden Grand PrixShanghai, CHN | 5,000m | 5th | 13:03.29 |
| March 20, 2016 | IAAF World Indoor ChampionshipsOR, USA | 3000mm indoor | 1st | 7:57.21 |
| March 18, 2016 | IAAF World Indoor ChampionshipsOR, USA | 3000mm indoor | 1st | 7:51.01 |
| Feb. 21, 2016 | Metz Meeting EliteMetz, FRA | 3000mm indoor | 1st | 7:43.77 |
| Feb. 17, 2016 | Stockholm Globen GalanStockholm, SWE | 3000mm indoor | 2nd | 7:39.11 |
| Feb. 6, 2016 | Karlsruhe Indoor Meeting WeltklasseKarlsruhe, GER | 3000mm indoor | 2nd | 7:43.45 |
201510 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 11, 2015 | Groningen 4 MilesGroningen, NED | 4 miles | 1st | 17:21 |
| Sept. 11, 2015 | Bruxelles Memorial Van DammeBrussels, BEL | 5,000m | 1st | 12:53.98 |
| Aug. 29, 2015 | IAAF World ChampionshipsBeijing, CHN | 5,000m | 4th | 13:52.43 |
| Aug. 26, 2015 | IAAF World ChampionshipsBeijing, CHN | 5,000m | 1st | 13:19.38 |
| July 9, 2015 | Athletissima LausanneLausanne, SUI | 5,000m | 2nd | 13:12.59 |
| June 4, 2015 | Roma Golden Gala - Pietro MenneaRome, ITA | 5,000m | 1st | 12:58.39 |
| May 29, 2015 | Eugene Prefontaine ClassicEugene, OR, USA | 3,000m | 8:00.44 | |
| May 29, 2015 | Eugene Prefontaine ClassicEugene, OR, USA | 5,000m | 1st | 13:10.54 |
| May 15, 2015 | Doha IAAF Diamond LeagueDoha, QAT | 3,000m | 5th | 7:39.99 |
| March 8, 2015 | Addis Abeba African Junior ChampionshipsAddis Ababa, ETH | 5,000m | 1st | 14:31.03 |
201410 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 12, 2014 | Groningen 4 MilesGroningen, NED | 4 miles | 2nd | 17:37 |
| Aug. 26, 2014 | Nanjing Youth Olympic GamesNanjing, CHN | 8x100m Relay | 8th | 1:53.62 |
| Aug. 24, 2014 | Nanjing Youth Olympic GamesNanjing, CHN | 3,000m | 1st | 7:56.20 |
| Aug. 20, 2014 | Nanjing Youth Olympic GamesNanjing, CHN | 3,000m | 1st | 8:05.85 |
| July 25, 2014 | IAAF World Junior ChampionshipsEugene, OR, USA | 5,000m | 1st | 13:25.19 |
| June 17, 2014 | Golden Spike Ostrava 2014Ostrava, CZE | 3,000m | 2nd | 7:36.28 |
| May 30, 2014 | Gaborone African Youth GamesGaborone, BOT | 3,000m | 1st | 7:56.51 |
| Feb. 28, 2014 | Metz Meeting NationalMetz, FRA | 2000mm indoor | 2nd | 4:57.74 |
| Feb. 1, 2014 | Mondeville Meeting NationalMondeville, FRA | 3000mm indoor | 4th | 7:50.24 |
| Jan. 26, 2014 | Bordeaux Meeting NationalBordeaux, FRA | 3000mm indoor | 1st | 7:42.05 |
20134 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 13, 2013 | Rennes Tout CourtRennes, FRA | 10K | 7th | 28:13 |
| July 14, 2013 | IAAF World Youth ChampionshipsDonetsk, UKR | 3,000m | 1st | 7:53.56 |
| July 11, 2013 | IAAF World Youth ChampionshipsDonetsk, UKR | 3,000m | 1st | 8:22.11 |
| May 24, 2013 | Addis AbebaAddis Ababa, ETH | 3,000m | 1st | 8:03.5h |
Results from official race results.
