Athlos raced outside the United States for the first time on Friday night, taking its women-only meet to the StoneX Stadium in north London. Forty-two athletes contested seven events in front of a sold-out crowd, six to a race, no heats, with $65,000 going to the winner of each one and a little over $1 million paid out across the night. Sixth place still took $6,000.
London was meant to be half of a two-meet season on a $2.1 million pool, but Athlos called off its Oct. 2 New York date earlier this month, which left Friday as the whole of 2026. Two names on the original startlists were missing. Masai Russell, the 100m hurdles world record holder, withdrew on Sept. 15, and Tara Davis-Woodhall’s season had already ended following a concussion from a head-on car crash. The BBC carried the meet free in the United Kingdom, with ION, Bounce and ESPN taking it in the U.S.

Athlos London 100m Hurdles Results
| Place | Athlete | Country | Time |
|---|---|---|---|
| 1 | Alaysha Johnson | United States | 12.50 |
| 2 | Tobi Amusan | Nigeria | 12.51 |
| 3 | Devynne Charlton | Bahamas | 12.63 |
| 4 | Danielle Williams | Jamaica | 12.63 |
| 5 | Megan Simmonds | Jamaica | 12.66 |
| 6 | Rayniah Jones | United States | 12.83 |
Wind: 1.2 m/s
Athlos London Long Jump Results
| Place | Athlete | Country | Mark |
|---|---|---|---|
| 1 | Alyssa Jones | United States | 6.66m |
| 2 | Hilary Kpatcha | France | 6.64m |
| 3 | Monae’ Nichols | United States | 6.58m |
| 4 | Agate de Sousa | Portugal | 6.47m |
| 5 | Claire Bryant | United States | 6.45m |
| 6 | Iryna Budzynska | Ukraine | 6.30m |
Athlos London 100m Results
| Place | Athlete | Country | Time |
|---|---|---|---|
| 1 | Sha’Carri Richardson | United States | 10.80 (MR) |
| 2 | Zoe Hobbs | New Zealand | 11.19 |
| 3 | Anavia Battle | United States | 11.25 |
| 4 | Imani Lansiquot | Great Britain | 11.35 |
| 5 | Daryll Neita | Great Britain | 11.36 |
| 6 | Sade McCreath | Canada | 11.47 |
Wind: 0.0 m/s
Athlos London Mile Results
| Place | Athlete | Country | Time |
|---|---|---|---|
| 1 | Klaudia Kazimierska | Poland | 4:19.43 |
| 2 | Georgia Hunter Bell | Great Britain | 4:19.54 |
| 3 | Dorcus Ewoi | Kenya | 4:19.84 |
| 4 | Nikki Hiltz | United States | 4:22.72 |
| 5 | Jessica Hull | Australia | 4:24.27 |
| 6 | Kate Axford | Great Britain | 4:26.96 (PB) |
Athlos London 400m Results
| Place | Athlete | Country | Time |
|---|---|---|---|
| 1 | Marileidy Paulino | Dominican Republic | 48.73 (MR) |
| 2 | Henriette Jæger | Norway | 48.78 (NR) |
| 3 | Nickisha Pryce | Jamaica | 49.39 |
| 4 | Lieke Klaver | Netherlands | 49.66 |
| 5 | Stacey Ann Williams | Jamaica | 50.11 |
| 6 | Natalia Bukowiecka | Poland | 50.55 |
Athlos London 800m Results
| Place | Athlete | Country | Time |
|---|---|---|---|
| 1 | Keely Hodgkinson | Great Britain | 1:56.40 (MR) |
| 2 | Valentina Rosamilia | Switzerland | 1:58.75 |
| 3 | Renelle Lamote | France | 2:00.15 |
| 4 | Juliette Whittaker | United States | 2:00.46 |
| 5 | Sophie O’Sullivan | Ireland | 2:00.53 |
| 6 | Raevyn Rogers | United States | 2:01.12 |
Athlos London 200m Results
| Place | Athlete | Country | Time |
|---|---|---|---|
| 1 | Gabby Thomas | United States | 22.13 |
| 2 | Kayla White | United States | 22.40 |
| 3 | Anavia Battle | United States | 22.43 |
| 4 | Rhasidat Adeleke | Ireland | 22.64 |
| 5 | Shaunae Miller-Uibo | Bahamas | 22.92 |
| 6 | Sade McCreath | Canada | 23.75 |
Wind: 0.1 m/s
MR: meet record. NR: national record. PB: personal best.
Athlos still owes the Randall’s Island Park Alliance a $75,000 deposit on the New York stadium it did not use, according to Front Office Sports, and Alexis Ohanian says the league intends to be back there in 2027.
RunClub
Get more running stories — join RunClub
Daily running news, a community of 300,000+ runners, free training plans for every distance, and a daily running game. Free to join — no card.
Already a member? Log in →













Start the conversation