The average broad jump for an untrained adult man is 6-7 ft (180-215 cm). For an untrained adult woman, it is 4-5 ft (120-150 cm). The broad jump (also called the standing long jump) is the simplest possible test of lower-body explosive power — and it correlates strongly with sprint speed, vertical jump, and athletic performance generally.
The NFL Combine and most US military fitness tests still include the broad jump because it is fast, requires no equipment beyond a tape measure, and tests the same explosive-power profile that vertical jump does — just in a different vector.
Average Broad Jump By Age And Sex
Men (in inches and cm)
| Age | Below avg | Average | Above avg | Excellent |
|---|---|---|---|---|
| 15-19 | <70" / 178cm | 70-82″ / 178-208cm | 83-92″ / 211-234cm | 93+ / 236cm+ |
| 20-29 | <72" / 183cm | 72-84″ / 183-213cm | 85-94″ / 216-239cm | 95+ / 241cm+ |
| 30-39 | <65" / 165cm | 65-78″ / 165-198cm | 79-88″ / 201-224cm | 89+ / 226cm+ |
| 40-49 | <58" / 147cm | 58-72″ / 147-183cm | 73-82″ / 185-208cm | 83+ / 211cm+ |
| 50-59 | <52" / 132cm | 52-65″ / 132-165cm | 66-75″ / 168-191cm | 76+ / 193cm+ |
| 60+ | <45" / 114cm | 45-58″ / 114-147cm | 59-68″ / 150-173cm | 69+ / 175cm+ |
Women (in inches and cm)
| Age | Below avg | Average | Above avg | Excellent |
|---|---|---|---|---|
| 15-19 | <55" / 140cm | 55-66″ / 140-168cm | 67-74″ / 170-188cm | 75+ / 191cm+ |
| 20-29 | <54" / 137cm | 54-65″ / 137-165cm | 66-73″ / 168-185cm | 74+ / 188cm+ |
| 30-39 | <49" / 124cm | 49-60″ / 124-152cm | 61-69″ / 155-175cm | 70+ / 178cm+ |
| 40-49 | <43" / 109cm | 43-55″ / 109-140cm | 56-65″ / 142-165cm | 66+ / 168cm+ |
| 50-59 | <38" / 97cm | 38-49″ / 97-124cm | 50-60″ / 127-152cm | 61+ / 155cm+ |
| 60+ | <32" / 81cm | 32-43″ / 81-109cm | 44-54″ / 112-137cm | 55+ / 140cm+ |
NFL Combine Broad Jump Records
- NFL Combine record: 12’3″ (374 cm) — Byron Jones, 2015
- Top NFL safeties typically: 10’6″ (320 cm)
- Top NFL receivers typically: 10’2″ (310 cm)
- Average elite track sprinter: 10′ (305 cm)
How To Test + Improve
Stand behind a line, jump forward as far as you can with both feet together (no run-up). Measure from the line to the back of your closer heel on landing. Best of 3 attempts.
To improve: depth jumps, single-leg bounding, kettlebell swings, and heavy squats all transfer well. Plyometric volume should be 30-50 ground contacts per session, 2-3 sessions per week.



