
The menโs marathon at the World Athletics Championships in Tokyo produced one of the most dramatic finishes in history, with Tanzaniaโs Alphonce Simbu winning gold in a photo finish after a furious sprint to the line.
Both Simbu and Germanyโs Amanal Petros were officially credited with the same finishing time of 2:09:48, with Simbu edging ahead by the smallest of margins after a desperate lean in the final meters on the track inside Tokyoโs Olympic Stadium. Italyโs Iliass Aouani completed the podium, taking bronze in 2:09:53.
Brutal Conditions Test the Field
Like the womenโs race the previous day, the menโs marathon started at 7:30 a.m. local time under punishing conditions. Temperatures were already 26ยฐC (79ยฐF) at the start, with high humidity and full sun making for a grueling challenge over the 42.195-kilometer course.
For much of the race, a large lead pack of up to 36 runners set a steady pace, with championship racing tactics taking precedence over any time goals. But the race began to fracture on the hilly section near the 37-kilometer mark, where the relentless conditions and surging pace created a war of attrition.
Down to Five, Then Three
The lead group began dispatching of many of the pre-race favorites, with the entire Ethiopian team eventually dropping out, and the Kenyans fading badly in the second half.
The lead pack gradually whittled down to just five athletes as the race approached the final stages, before narrowing to just three men entering the stadium for the final lap on the track: Simbu, Petros, and Aouani.
Petros, the former German record holder, appeared poised for victory as he surged ahead entering the home straight, opening a small gap on Simbu. Aouani, a few steps behind, was fading slightly but still in medal position.
A Finish for the Ages
With less than 10 meters to go, Simbu produced a remarkable final burst of speed, drawing level with Petros just as the pair crossed the line together. Petros fell dramatically to the track in exhaustion, while Simbu, leaning hard at the tape, was awarded the victory after a tense photo finish review.
Both athletes were credited with the same time, 2:09:48, the closest finish ever recorded in a World Championship marathon. Aouani secured bronze in 2:09:53, five seconds off the lead.
The race marked a career-defining moment for Simbu, who had previously earned bronze at the 2017 World Championships but had never before taken gold at a major global event.
In all, 22 of the 90 runners DNFed, with two not starting the race, making the attrition rate 25%.
Full Results of the Men’s Marathon
| Place | Athlete | Country | Time | Note |
|---|---|---|---|---|
| 1 | Alphonce Felix Simbu | TAN | 2:09:48 | SB |
| 2 | Amanal Petros | GER | 2:09:48 | |
| 3 | Iliass Aouani | ITA | 2:09:53 | |
| 4 | Haimro Alame | ISR | 2:10:03 | |
| 5 | Abel Chelangat | UGA | 2:10:11 | |
| 6 | Yohanes Chiappinelli | ITA | 2:10:15 | SB |
| 7 | Gashau Ayale | ISR | 2:10:27 | |
| 8 | Samsom Amare | ERI | 2:10:34 | |
| 9 | Clayton Young | USA | 2:10:43 | SB |
| 10 | Isaac Mpofu | ZIM | 2:10:46 | SB |
| 11 | Ryota Kondo | JPN | 2:10:53 | |
| 12 | Cameron Levins | CAN | 2:11:07 | SB |
| 13 | Richard Ringer | GER | 2:11:14 | |
| 14 | Suldan Hassan | SWE | 2:11:18 | |
| 15 | Victor Kiplangat | UGA | 2:11:33 | SB |
| 16 | Kennedy Kimutai | KEN | 2:11:45 | |
| 17 | Koen Naert | BEL | 2:12:52 | |
| 18 | Abderrazak Charik | ALG | 2:13:06 | SB |
| 19 | Kaan Kigen รzbilen | TUR | 2:13:27 | |
| 20 | Mohamed Reda El Aaraby | MAR | 2:13:29 | |
| 21 | Yaseen Abdalla | SUD | 2:13:32 | SB |
| 22 | Vincent Kipkemoi Ngetich | KEN | 2:13:38 | |
| 23 | Naoki Koyama | JPN | 2:13:42 | |
| 24 | Peter Lynch | IRL | 2:14:12 | |
| 25 | Ebba Tulu Chala | SWE | 2:14:40 | SB |
| 26 | Jie He | CHN | 2:14:52 | |
| 27 | Oqbe Kibrom Ruesom | ERI | 2:15:01 | |
| 28 | Reed Fischer | USA | 2:15:17 | SB |
| 29 | Jacob Sommer Simonsen | DEN | 2:15:31 | SB |
| 30 | Shaohui Yang | CHN | 2:15:35 | |
| 31 | Xiangdong Wu | CHN | 2:16:01 | |
| 32 | Cristhian Zamora | URU | 2:16:09 | SB |
| 33 | Elroy Gelant | RSA | 2:16:32 | |
| 34 | Yuya Yoshida | JPN | 2:16:58 | SB |
| 35 | Justin Kent | CAN | 2:17:12 | |
| 36 | Ben Preisner | CAN | 2:17:32 | |
| 37 | Shokhrukh Davlatov | UZB | 2:18:04 | SB |
| 38 | Johnatas de Oliveira | BRA | 2:18:22 | |
| 39 | Kiruhura Emmanuel Ntagunga | ART | 2:19:11 | |
| 40 | CJ Albertson | USA | 2:19:25 | |
| 41 | Omar Hassan | ART | 2:19:47 | |
| 42 | Rui Pinto | POR | 2:19:50 | |
| 43 | Tom Hendrikse | NED | 2:19:57 | SB |
| 44 | Tim Vincent | AUS | 2:20:12 | SB |
| 45 | Paulo Roberto Paula | BRA | 2:20:18 | |
| 46 | Ablelom Maryo | ERI | 2:20:46 | |
| 47 | Mohammed Benyettou | ALG | 2:20:51 | SB |
| 48 | Marcelo Laguera | MEX | 2:20:56 | |
| 49 | Sondre Nordstad Moen | NOR | 2:21:22 | |
| 50 | Mateusz Kaczor | POL | 2:21:51 | SB |
| 51 | Tiidrek Nurme | EST | 2:21:58 | |
| 52 | Aaron Gruen | AUT | 2:22:07 | |
| 53 | Josephat Joshua Gisemo | TAN | 2:22:47 | SB |
| 54 | Hugo Catrileo | CHI | 2:23:29 | |
| 55 | Ilham Tanui รzbilen | TUR | 2:23:35 | |
| 56 | Ferdinand Cereceda | PER | 2:23:46 | SB |
| 57 | Liam Boudin | AUS | 2:24:39 | |
| 58 | Dario Ivanovski | MKD | 2:26:31 | |
| 59 | Samuel Freire | CPV | 2:27:26 | SB |
| 60 | Segundo Jami | ECU | 2:28:07 | |
| 61 | Tendai Zimuto | ZIM | 2:28:10 | |
| 62 | Nicolรกs Cuestas | URU | 2:28:37 | |
| 63 | Ederson Vilela Pereira | BRA | 2:28:40 | |
| 64 | Leonid Latsepov | EST | 2:29:59 | |
| 65 | Ser-Od Bat-Ochir | MGL | 2:30:09 | |
| 66 | Maxim Rฤileanu | MDA | 2:32:15 | |
| โ | Therence Bizoza | BDI | DNF | |
| โ | Abdi Waiss | DJI | DNF | |
| โ | Tesfaye Deriba | ETH | DNF | |
| โ | Deresa Geleta | ETH | DNF | |
| โ | Tadese Takele | ETH | DNF | |
| โ | Emile Caress | GBR | DNF | |
| โ | Hiko Tonosa Haso | IRL | DNF | |
| โ | Maru Teferi | ISR | DNF | |
| โ | Yemaneberhan Crippa | ITA | DNF | |
| โ | Hillary Kipkoech | KEN | DNF | |
| โ | Minho Park | KOR | DNF | |
| โ | Soufiyan Bouqantar | MAR | DNF | |
| โ | Othmane El Goumri | MAR | DNF | |
| โ | Juan Pacheco | MEX | DNF | |
| โ | Byambajav Tseveenravdan | MGL | DNF | |
| โ | Daniel Nghidinwa Paulus | NAM | DNF | |
| โ | Zerei Kbrom Mezngi | NOR | DNF | |
| โ | Rene Champi | PER | DNF | |
| โ | Yves Nimubona | RWA | DNF | |
| โ | Sezgin Ataรง | TUR | DNF | |
| โ | Stephen Kissa | UGA | DNF | |
| โ | Solomon Mutai | UGA | DNF | |
| โ | Ibrahim Hassan | DJI | DNS | |
| โ | Felicien Muhitira | RWA | DNS |












