Alabama won the first NCAA cross country title in the program’s history on Saturday in Terre Haute, Ind., scoring 120 points to hold off West Virginia on 145 and a BYU team that came in ranked No. 1 and left in third with 152. Caren Kiplagat led the Crimson Tide home in third, with Cynthia Jemutai 10th.
The individual race went to NC State senior Hannah Gapes, fifth a year ago, who ran 18:44.3 to take 13 seconds off the course record she had set at Pre-Nationals in October. South Carolina’s Salma Elbadra finished only 7.5 seconds behind her in second. Gapes is the first New Zealander to win the title since Providence’s Kim Smith in 2004. Last year’s runner-up, BYU’s Jane Hedengren, finished 39th.

Individual Results: Top 50
| Place | Athlete | Year | School | Time |
|---|---|---|---|---|
| 1 | Hannah Gapes | Sr. | NC State | 18:44.3 |
| 2 | Salma Elbadra | So. | South Carolina | 18:51.8 |
| 3 | Caren Kiplagat | So. | Alabama | 18:52.8 |
| 4 | Isca Chelangat | So. | Arkansas | 18:56.6 |
| 5 | Joy Naukot | Jr. | West Virginia | 18:56.7 |
| 6 | Mercy Kinyanjui | Jr. | West Virginia | 18:57.4 |
| 7 | Elizabeth Khatevi | Jr. | Texas A&M-Corpus Christi | 18:57.6 |
| 8 | Billah Jepkirui | Sr. | Oklahoma State | 18:59.2 |
| 9 | Brighter Jepchumba | Fr. | Eastern Kentucky | 18:59.4 |
| 10 | Cynthia Jemutai | So. | Alabama | 18:59.8 |
| 11 | Mercy Kirarei | Jr. | New Mexico | 19:00.7 |
| 12 | Betty Kipkore | So. | Iowa State | 19:02.3 |
| 13 | Edna Chelulei | So. | Eastern Kentucky | 19:02.5 |
| 14 | Marion Jepngetich | So. | New Mexico | 19:02.9 |
| 15 | Katy Zang | Fr. | Indiana | 19:04.7 |
| 16 | Rosemary Longisa | So. | Iowa State | 19:05.7 |
| 17 | Diana Cherotich | So. | Oregon | 19:06.8 |
| 18 | Purity Chepkirui | Fr. | Toledo | 19:08.2 |
| 19 | Maureen Cherotich | So. | Oklahoma State | 19:08.4 |
| 20 | Ann Lemirisho | So. | Kentucky | 19:10.3 |
| 21 | Juliet Cherubet | Sr. | Oregon | 19:10.9 |
| 22 | Bethany Michalak | Jr. | NC State | 19:11.1 |
| 23 | Elsa Sundqvist | So. | Northern Arizona | 19:11.9 |
| 24 | Nancy Cherop | Fr. | Clemson | 19:13.8 |
| 25 | Faith Chelangat | Fr. | Auburn | 19:14.2 |
| 26 | Lexi Goff | Sr. | BYU | 19:18.5 |
| 27 | Taylor Lovell | Jr. | BYU | 19:19.5 |
| 28 | Mildred Rono | So. | Alabama | 19:19.7 |
| 29 | Desma Chepkoech | So. | Florida | 19:20.1 |
| 30 | Silvia Jelelgo | Jr. | Clemson | 19:21.2 |
| 31 | Sheila Chepkirui | Fr. | West Virginia | 19:21.4 |
| 32 | Brenda Tuwei | Jr. | Alabama | 19:23.8 |
| 33 | Victoria Garces | So. | Duke | 19:24.0 |
| 34 | Sheylah Kurgat | Fr. | Colorado | 19:24.1 |
| 35 | Riley Chamberlain | Sr. | BYU | 19:24.3 |
| 36 | Millie Bii | Fr. | Washington State | 19:24.6 |
| 37 | Ava Mitchell | Sr. | Northern Arizona | 19:25.1 |
| 38 | Mary Ogwoka | So. | Tennessee | 19:25.5 |
| 39 | Jane Hedengren | So. | BYU | 19:26.1 |
| 40 | Doricah Minsari Isoe | So. | Kentucky | 19:26.6 |
| 41 | Claire Stegall | So. | Florida | 19:27.0 |
| 42 | Mercy Chepkemoi | Fr. | Arizona | 19:27.4 |
| 43 | Erin Vringer | Sr. | Utah | 19:27.5 |
| 44 | Pamela Kosgei | Jr. | New Mexico | 19:27.5 |
| 45 | Dorcas Kiptanui | Jr. | Toledo | 19:27.5 |
| 46 | Mary Bonner Dalton | Jr. | Notre Dame | 19:29.3 |
| 47 | Mercy Jebitok | So. | Akron | 19:30.8 |
| 48 | Aniya Mosley | Sr. | Virginia Tech | 19:31.6 |
| 49 | Mercy Kibet | So. | Iowa State | 19:31.9 |
| 50 | Abbey Mathison | Jr. | Colorado | 19:32.5 |
Team Results
| Place | Team | Points |
|---|---|---|
| 1 | Alabama | 120 |
| 2 | West Virginia | 145 |
| 3 | BYU | 152 |
| 4 | Northern Arizona | 215 |
| 5 | New Mexico | 216 |
| 6 | NC State | 269 |
| 7 | Toledo | 291 |
| 8 | Florida | 309 |
| 9 | Oregon | 312 |
| 10 | Clemson | 326 |
| 11 | South Carolina | 363 |
| 12 | Virginia Tech | 370 |
| 13 | Utah | 374 |
| 14 | Colorado | 400 |
| 15 | Oklahoma State | 444 |
| 16 | Washington State | 457 |
| 17 | North Carolina | 465 |
| 18 | Iowa State | 471 |
| 19 | Notre Dame | 474 |
| 20 | Virginia | 482 |
| 21 | Duke | 482 |
| 22 | Boston College | 498 |
| 23 | Missouri | 516 |
| 24 | Arkansas | 542 |
| 25 | Penn State | 562 |
| 26 | Providence | 643 |
| 27 | Northwestern | 650 |
| 28 | Minnesota | 657 |
| 29 | Indiana | 662 |
| 30 | Syracuse | 695 |
| 31 | SMU | 772 |
| 32 | Michigan | 809 |
RunClub
Get more running stories — join RunClub
Daily running news, a community of 300,000+ runners, free training plans for every distance, and a daily running game. Free to join — no card.
Already a member? Log in →













Start the conversation