The 2025 TCS New York City Marathon had everything: a photo-finish in the men’s race, a commanding repeat champion in the women’s, and a lineup of celebrities logging splits almost as closely watched as the pros.
From Benson Kipruto’s razor-thin win to Hellen Obiri’s calm control to steady miles from Hollywood’s finest, New York once again delivered the most unpredictable, electric 26.2 miles on Earth.
Here’s the data from your favorite pros and fan favorite runners.

The Elite Men’s Race, By The Numbers
The men’s race at the 2025 TCS New York City Marathon unfolded like a masterclass in restraint and revenge.
For the first half, the pack was impossibly dense, fifteen men separated by barely a second, charging through Brooklyn shoulder to shoulder.
But by Central Park, patience paid, and the field fractured.
Benson Kipruto, the quiet tactician from Kenya, outleaned Alexander Mutiso by just three hundredths of a second, while Albert Korir added yet another podium to his New York resume.
Even Eliud Kipchoge, the sport’s metronome, discovered how brutally honest New York can be, fading to 17th in a rare show of mortality.
Benson Kipruto (Kenya – adidas) — 1st, 2:08:09
| Split | Time | Pace | Note |
|---|---|---|---|
| 5K | 15:13 | 4:40 | Sat on early leaders. |
| 10K | 30:24 | 4:54 | Relaxed, conserving. |
| 15K | 46:01 | 4:51 | Drifting forward. |
| 20K | 1:01:45 | 5:04 | First official lead. |
| Half | 1:05:19 | 5:18 | Huge pack intact. |
| 25K | 1:17:55 | 5:01 | Still even. |
| 30K | 1:32:21 | 4:45 | Matched Korir’s surge. |
| 35K | 1:47:38 | 4:40 | Looked smooth in the Bronx. |
| 40K | 2:01:58 | 4:28 | Broke everyone but Mutiso. |
| Finish | 2:08:09 | 4:54 | Outleaned Mutiso by 0.03 s. |
Alexander Mutiso (Kenya – adidas) — 2nd, 2:08:09
| Split | Time | Pace | Note |
|---|---|---|---|
| 5K | 15:13 | 4:40 | Quiet start. |
| 10K | 30:23 | 4:51 | Slid forward. |
| 15K | 46:01 | 4:51 | Matched Kipruto exactly. |
| 20K | 1:01:45 | 5:04 | Shadowed the leaders. |
| Half | 1:05:19 | 5:18 | Patience. |
| 25K | 1:17:55 | 5:01 | No wasted moves. |
| 30K | 1:32:21 | 4:45 | With Kipruto and Korir. |
| 35K | 1:47:38 | 4:40 | Still trading strides. |
| 40K | 2:01:58 | 4:28 | Full sprint setup. |
| Finish | 2:08:09 | 4:54 | Lost by inches. |

Albert Korir (Kenya, adidas) — 3rd, 2:08:57
| Split | Time | Pace | Note |
|---|---|---|---|
| 5K | 15:12 | 4:31 | Efficient opener. |
| 10K | 30:23 | 4:50 | Quiet climber. |
| 15K | 46:01 | 4:51 | Always there. |
| 20K | 1:01:46 | 5:06 | Comfortably in 3–5. |
| Half | 1:05:19 | 5:18 | Still glued to lead pack. |
| 25K | 1:17:55 | 5:01 | Co-leader. |
| 30K | 1:32:21 | 4:45 | Took the point. |
| 35K | 1:47:37 | 4:39 | Last turn at the front. |
| 40K | 2:02:23 | 4:46 | Lost the duo. |
| Finish | 2:08:57 | 4:55 | Another NYC podium. |
Patrick Dever (Great Britain, Puma) — 4th, 2:08:58
| Split | Time | Pace | Note |
|---|---|---|---|
| 5K | 15:14 | 4:53 | Relaxed. |
| 10K | 30:22 | 4:45 | Brief, cheeky lead. |
| 15K | 46:01 | 4:51 | Back in formation. |
| 20K | 1:01:46 | 5:05 | In the scrum. |
| Half | 1:05:19 | 5:18 | Composed. |
| 25K | 1:17:55 | 5:01 | Still with the big three. |
| 30K | 1:32:22 | 4:45 | Legit podium fight. |
| 35K | 1:47:37 | 4:40 | Hanging on. |
| 40K | 2:02:23 | 4:46 | Small fade. |
| Finish | 2:08:58 | 4:56 | Best British run here in years. |
Matthias Kyburz (Switzerland, Salomon) — 5th, 2:09:55
| Split | Time | Pace | Note |
|---|---|---|---|
| 5K | 15:13 | 4:46 | Sensible start. |
| 10K | 30:24 | 4:45 | Up with the big names. |
| 15K | 46:01 | 4:51 | Smooth. |
| 20K | 1:01:46 | 5:06 | Settled rhythm. |
| Half | 1:05:19 | 5:18 | Still comfy. |
| 25K | 1:17:55 | 5:01 | Patient. |
| 30K | 1:32:22 | 4:45 | No fear. |
| 35K | 1:47:41 | 4:45 | Trail legs, road engine. |
| 40K | 2:03:21 | 4:45 | Barely slowing. |
| Finish | 2:09:55 | 4:58 | Wildly good road showing. |

Joel Reichow (USA – Minnesota Distance Elite) — 6th, 2:09:56
| Split | Time | Pace | Note |
|---|---|---|---|
| 5K | 15:18 | 4:51 | Smooth start, mid-pack. |
| 10K | 30:29 | 4:58 | Locked in rhythm. |
| 15K | 46:04 | 4:58 | Steady tempo. |
| 20K | 1:01:49 | 5:08 | Smart control. |
| Half | 1:05:21 | 5:23 | Still conservative. |
| 25K | 1:18:00 | 5:05 | Building momentum. |
| 30K | 1:32:45 | 4:53 | Picking off stragglers. |
| 35K | 1:48:04 | 4:52 | Running his own race. |
| 40K | 2:03:20 | 4:43 | Negative split building. |
| Finish | 2:09:56 | 4:41 | Top American; even pacing masterclass. |
Hillary Bor (USA – Hoka) — 12th, 2:10:47
| Split | Time | Pace | Note |
|---|---|---|---|
| 5K | 15:11 | 4:22 | Explosive opener. |
| 10K | 30:24 | 4:54 | Still pressing. |
| 15K | 46:01 | 4:51 | Leading again. |
| 20K | 1:01:45 | 5:09 | Settled in pack. |
| Half | 1:05:19 | 5:31 | Eased slightly. |
| 25K | 1:17:53 | 5:01 | Back on pace. |
| 30K | 1:32:21 | 4:45 | Peak effort. |
| 35K | 1:47:37 | 4:40 | Still top 5. |
| 40K | 2:03:24 | 5:04 | Fade begins. |
| Finish | 2:10:47 | 5:42 final mi | Gutsy, front-running spectacle. |

Eliud Kipchoge (Kenya – Nike) — 17th 2:14:36
| Split | Time | Pace | Note |
|---|---|---|---|
| 5K | 15:12 | 4:34 | Classic efficiency. |
| 10K | 30:25 | 4:59 | Sitting mid-pack. |
| 15K | 46:02 | 4:53 | Still in control. |
| 20K | 1:01:47 | 5:09 | Drifting back. |
| Half | 1:05:20 | 5:25 | Losing contact. |
| 25K | 1:17:56 | 5:02 | Last steady split. |
| 30K | 1:33:02 | 5:07 | The unravel begins. |
| 35K | 1:49:45 | 5:27 | Fatigue visible. |
| 40K | 2:07:13 | 5:37 | Out of the fight. |
| Finish | 2:14:36 | 5:26 final mi | Finished upright, humbled but human. |
The Elite Women’s Race, By The Numbers
The women’s race at the 2025 TCS New York City Marathon was less a sprint and more a masterclass in patience.
For 30 kilometers, eight women ran shoulder to shoulder through the streets of Brooklyn and Queens, separated by barely a heartbeat. Then, as the bridges and hills began to bite, Hellen Obiri showed why New York now feels like her city.
The defending champion timed her move to perfection, closing with a 5:01 mile through Central Park to win in 2:19:51, her second straight NYC title, a course record, and one of the most disciplined performances the course has ever seen.
Behind her, Sharon Lokedi and Sheila Chepkirui turned the race into a Kenyan chess match, while Fiona O’Keeffe and Annie Frisbie led a strong American charge that held its own against the world’s best.
The splits tell the full story, every second, surge, and slowdown that defined the battle for New York.
Hellen Obiri (Kenya — On Athletics Club) — 1st, 2:19:51
| Split | Time | Pace | Note |
|---|---|---|---|
| 5K | 17:05 | 4:59 | Smooth and calm; right at the front. |
| 10K | 33:53 | 5:25 | Sitting just behind Chepkirui’s early push. |
| 15K | 50:52 | 5:16 | Locked into rhythm, effortless form. |
| 20K | 1:07:24 | 5:19 | Still in the pack — no wasted energy. |
| Half | 1:11:01 | 5:43 | Perfect control; no separation yet. |
| 25K | 1:23:59 | 5:25 | Quietly moved into the lead trio. |
| 30K | 1:40:11 | 5:18 | Matching Lokedi stride-for-stride. |
| 35K | 1:56:49 | 5:18 | The pack thins; waiting to strike. |
| 40K | 2:12:59 | 5:01 | Dropped the hammer through Central Park. |
| Finish | 2:19:51 | 5:21 final mi | Back-to-back NYC titles — mastered the course. |

Sharon Lokedi (Kenya — Under Armour Dark Sky Distance) — 2nd, 2:20:07
| Split | Time | Pace | Note |
|---|---|---|---|
| 5K | 17:07 | 4:59 | Tucked safely in the group. |
| 10K | 33:53 | 5:25 | Matching Chepkirui’s tempo. |
| 15K | 50:52 | 5:15 | Calm and steady as ever. |
| 20K | 1:07:25 | 5:19 | Never more than a second from Obiri. |
| Half | 1:11:01 | 5:43 | Classic Lokedi patience. |
| 25K | 1:24:00 | 5:25 | Still sitting on pace, efficient. |
| 30K | 1:40:11 | 5:18 | Starting to look dangerous. |
| 35K | 1:56:48 | 5:18 | Shared the lead with Obiri and Chepkirui. |
| 40K | 2:12:58 | 5:01 | Briefly took the front. |
| Finish | 2:20:07 | 5:21 final mi | Fought to the line, just 16s shy. |
Sheila Chepkirui (Kenya — adidas) — 3rd, 2:20:24
| Split | Time | Pace | Note |
|---|---|---|---|
| 5K | 17:06 | 4:59 | Steady start, conserving energy. |
| 10K | 33:53 | 5:22 | Took control early. |
| 15K | 50:52 | 5:16 | Leading confidently. |
| 20K | 1:07:24 | 5:18 | Still up front, unbothered. |
| Half | 1:11:01 | 5:43 | In full command. |
| 25K | 1:24:00 | 5:25 | Setting the tone through Queens. |
| 30K | 1:40:11 | 5:18 | Pushing pace, daring others to follow. |
| 35K | 1:56:48 | 5:18 | Still leading — gutsy front-running. |
| 40K | 2:13:05 | 5:09 | Starting to fade. |
| Finish | 2:20:24 | 5:22 final mi | Paid for the early work, but held strong for third. |

Fiona O’Keeffe (USA — Puma) — 4th, 2:22:49
| Split | Time | Pace | Note |
|---|---|---|---|
| 5K | 17:05 | 4:59 | Right with the leaders. |
| 10K | 33:53 | 5:22 | Still in contact. |
| 15K | 50:53 | 5:17 | Smooth and efficient. |
| 20K | 1:07:24 | 5:18 | Top American, tucked in. |
| Half | 1:11:02 | 5:43 | Comfortable through halfway. |
| 25K | 1:24:03 | 5:27 | Slight separation begins. |
| 30K | 1:40:11 | 5:18 | Hanging on to the lead group. |
| 35K | 1:57:27 | 5:32 | Gaps appear. |
| 40K | 2:15:11 | 5:38 | Fatigue hits. |
| Finish | 2:22:49 | 5:27 final mi | Fought gamely; first American across. |
Annie Frisbie (USA — Puma) — 5th, 2:24:12
| Split | Time | Pace | Note |
|---|---|---|---|
| 5K | 17:07 | 4:59 | Conservative start. |
| 10K | 33:54 | 5:22 | Settled into rhythm. |
| 15K | 50:53 | 5:16 | In the chase pack. |
| 20K | 1:07:25 | 5:19 | Finding her groove. |
| Half | 1:11:07 | 5:43 | Keeping things steady. |
| 25K | 1:24:39 | 5:27 | Staying consistent. |
| 30K | 1:41:26 | 5:34 | Chipping away at fading runners. |
| 35K | 1:58:53 | 5:38 | Still strong through the Bronx. |
| 40K | 2:16:29 | 5:33 | Smooth and controlled. |
| Finish | 2:24:12 | 5:30 final mi | Top-5 and another consistent NYC finish. |
Sifan Hassan (Netherlands — Nike) — 6th, 2:24:43
| Split | Time | Pace | Note |
|---|---|---|---|
| 5K | 17:07 | 4:59 | Quiet opening miles. |
| 10K | 33:54 | 5:22 | Sitting mid-pack. |
| 15K | 50:53 | 5:16 | Smooth, controlled. |
| 20K | 1:07:29 | 5:20 | Comfortable rhythm. |
| Half | 1:11:06 | 5:43 | Calm as ever. |
| 25K | 1:24:17 | 5:27 | Still within sight of the lead. |
| 30K | 1:40:12 | 5:18 | Holding firm. |
| 35K | 1:57:56 | 5:32 | Fatigue creeping in. |
| 40K | 2:16:47 | 5:52 | Losing ground. |
| Finish | 2:24:43 | 5:32 final mi | Strong return after injury layoff. |
Celebrity Runners, By The Numbers
New York has a way of humbling everyone, even those used to red carpets and camera flashes. This year’s celebrity field blended influencers, actors, and endurance icons, all testing themselves against the same bridges, crowds, and walls as everyone else.
Some chased PRs, some chased charity goals, but all of them crossed the line with the same look: exhausted, emotional, and completely alive.
Casey Neistat (USA) — 2:57:41
| Split | Time | Pace | Notes |
|---|---|---|---|
| 5K | 20:45 | 6:53/mi | Settled early into a consistent rhythm. |
| 10K | 41:30 | 6:41/mi | Smooth, confident running through Brooklyn. |
| 15K | 1:02:16 | 6:43/mi | Pacing perfectly for a sub-3. |
| 20K | 1:22:59 | 6:44/mi | Steady, no spikes — textbook pacing. |
| Half | 1:27:38 | 7:13/mi | Slight slowdown, likely on the bridge climb. |
| 25K | 1:44:23 | 7:00/mi | Staying composed, energy even. |
| 30K | 2:05:06 | 6:40/mi | Found his rhythm again — strong through Queensboro. |
| 35K | 2:26:08 | 6:46/mi | Holding sub-7s into the park. |
| 40K | 2:48:06 | 7:03/mi | Digging deep, keeping it steady. |
| Finish | 2:57:41 | 6:41 final mile | Closed strong for another sub-3 in NYC. |
Matt James (USA) — 3:31:10
| Split | Time | Pace | Notes |
|---|---|---|---|
| 5K | 22:36 | 7:19/mi | Easy start through Brooklyn, under control. |
| 10K | 45:49 | 7:11/mi | Smoothed into a steady rhythm. |
| 15K | 1:09:27 | 7:38/mi | Relaxed and consistent, no big surges. |
| 20K | 1:35:42 | 7:14/mi | Finding a groove as crowds thickened. |
| Half | 1:41:03 | 8:04/mi | Right on target for a mid-3:20s finish. |
| 25K | 2:00:30 | 8:34/mi | Hitting the Queensboro grind; pace dips slightly. |
| 30K | 2:25:37 | 7:36/mi | Regained momentum heading into Manhattan. |
| 35K | 2:51:47 | 10:15/mi | The Harlem hills bite back. |
| 40K | 3:19:27 | 8:30/mi | Still moving strong, holding composure. |
| Finish | 3:31:10 | 8:11/mi | Finished smiling — another solid NYC run. |
Chloe Lukasiak (USA) — 5:14:48
| Split | Time | Pace | Notes |
|---|---|---|---|
| 5K | 30:29 | 9:10/mi | Strong, confident start through Brooklyn. |
| 10K | 1:01:57 | 10:28/mi | Settled into a manageable rhythm. |
| 15K | 1:33:17 | 10:10/mi | Holding steady, consistent pacing. |
| 20K | 2:08:54 | 15:16/mi | Brief slowdown, possibly a break or walk segment. |
| Half | 2:16:17 | 12:37/mi | Passed halfway still moving well, energy steady. |
| 25K | 2:45:08 | 12:54/mi | Conserving effort as the course toughens. |
| 30K | 3:24:57 | 14:49/mi | The miles start to stretch, but she keeps pushing. |
| 35K | 4:13:53 | 14:59/mi | Pace slows but determination holds. |
| 40K | 4:57:52 | 14:07/mi | Staying upright and consistent into Central Park. |
| Finish | 5:14:48 | 11:03/mi final mile | Finishes strong and smiling. |

Claire Holt (USA) — 3:39:03
| Split | Time | Pace | Notes |
|---|---|---|---|
| 5K | 25:24 | 7:29/mi | Quick, confident start. |
| 10K | 50:46 | 8:16/mi | Settled into an even, efficient rhythm. |
| 15K | 1:15:50 | 7:55/mi | Holding strong through early Brooklyn miles. |
| 20K | 1:42:04 | 8:35/mi | Consistent pacing and relaxed effort. |
| Half | 1:48:07 | 9:30/mi | Smooth crossing of the halfway mark. |
| 25K | 2:09:17 | 8:53/mi | Steady through Queensboro Bridge. |
| 30K | 2:35:09 | 8:31/mi | Found her stride again entering Manhattan. |
| 35K | 3:01:30 | 8:27/mi | Staying focused through the grind. |
| 40K | 3:27:57 | 8:30/mi | Still moving strong into Central Park. |
| Finish | 3:39:03 | 7:29 final mile | Closed hard, finishing with a strong kick. |
RunClub
Get more running stories — join RunClub
Daily running news, a community of 300,000+ runners, free training plans for every distance, and a daily running game. Free to join — no card.
Already a member? Log in →













Start the conversation