Genzebe Dibaba
Ethiopia. Born Feb. 8, 1991.
Marathon best2:18:05Amsterdam, Oct. 16, 2022
Fastest marathon in 2026None yet
Half marathon best1:05:18Valencia Half
Profile
Genzebe Dibaba's marathon best is 2:18:05, run in Amsterdam in October 2022. It ranks No. 43 on our all-time list for world women.
2026 season
No results yet in 2026.
Career results
20241 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 29, 2024 | Berlin MarathonBerlin, GER | Marathon | DNF |
20233 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 8, 2023 | Chicago MarathonChicago, IL, USA | Marathon | 6th | 2:21:47 |
| April 23, 2023 | London MarathonLondon, GBR | Marathon | DNF | |
| Feb. 19, 2023 | Edreams Mitja Zurich Marato BarcelonaBarcelona, ESP | Half marathon | 5th | 1:05:46 |
20224 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 16, 2022 | Amsterdam MarathonAmsterdam, NED | Marathon | 2nd | 2:18:05 |
| June 2, 2022 | Montreuil International MeetingMontreuil, FRA | 5,000m | DNF | |
| May 15, 2022 | ABSA Run Your City 10kmCape Town, RSA | 10K | 3rd | 31:02 |
| Feb. 19, 2022 | Ras Al Khaimah Half MarathonRas Al Khaimah, UAE | Half marathon | DNF |
20214 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| June 29, 2021 | VIII Trofeo Diputacion de Castellón-Memorial José Antonio CansinoCastellón, ESP | 1,500m | 1st | 4:05.82 |
| May 22, 2021 | Meeting Jaen Paraiso InteriorAndújar, ESP | 5,000m | 2nd | 15:09.61 |
| May 19, 2021 | 60th Ostrava Golden SpikeOstrava, CZE | 1,500m | DNF | |
| Feb. 17, 2021 | Copernicus CupToruń, POL | 3,000m indoor | DNF |
20202 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 31, 2020 | Cursa dels NassosBarcelona, ESP | 5K | 1st | 15:00 |
| Dec. 6, 2020 | Valencia Half MarathonValencia, ESP | Half marathon | 1st | 1:05:18 |
20198 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Aug. 29, 2019 | Weltklasse ZürichZürich, SUI | 1,500m | 4th | 4:00.86 |
| July 9, 2019 | Gyulai István Memorial - Hungarian Athletics Grand PrixSzékesfehérvár, HUN | 2,000m | 1st | 5:33.76 |
| June 30, 2019 | Prefontaine ClassicPalo Alto, CA, USA | 3,000m | 4th | 8:21.29 |
| June 16, 2019 | Meeting International Mohammed VI d'Athletisme de RabatRabat, MAR | 1,500m | 1st | 3:55.47 |
| June 6, 2019 | Golden Gala - Pietro MenneaRome, ITA | 1,500m | 1st | 3:56.28 |
| May 3, 2019 | IAAF Diamond LeagueDoha, QAT | 3,000m | 2nd | 8:26.20 |
| Feb. 10, 2019 | Meeting Hauts-de-France Pas-de-CalaisLiévin, FRA | 1000m indoor | 1st | 2:37.40 |
| Feb. 6, 2019 | Míting InternacionalSabadell, ESP | 1,500m indoor | 1st | 3:59.08 |
201816 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 2, 2018 | Padova Meeting Citta di PadovaPadova, ITA | Mile | 1st | 4:20.51 |
| Aug. 30, 2018 | Weltklasse ZürichZürich, SUI | 5,000m | 6th | 14:50.24 |
| July 13, 2018 | Meeting International Mohammed VI d'Athletisme de RabatRabat, MAR | 5,000m | 6th | 14:42.98 |
| July 2, 2018 | Gyulai István Memorial - Hungarian Athletics Grand PrixSzékesfehérvár, HUN | Mile | 1st | 4:24.29 |
| July 1, 2018 | Gyulai István Memorial - Hungarian Athletics Grand PrixSzékesfehérvár, HUN | 1,500m | 4:06.34 | |
| June 19, 2018 | Montreuil Meeting EliteMontreuil, FRA | 2,000m | 1st | 5:27.73 |
| June 13, 2018 | Golden Spike Ostrava 2018Ostrava, CZE | 800m | 4th | 2:01.51 |
| June 8, 2018 | Janusz Kusociński MemorialChorzów, POL | 1,500m | 1st | 3:56.68 |
| May 26, 2018 | Eugene Prefontaine ClassicEugene, OR, USA | 3,000m | 8:45.33 | |
| May 26, 2018 | Eugene Prefontaine ClassicEugene, OR, USA | 5,000m | 1st | 14:26.89 |
| March 3, 2018 | IAAF World Indoor ChampionshipsBirmingham, GBR | 1,500m indoor | 1st | 4:05.27 |
| March 2, 2018 | IAAF World Indoor ChampionshipsBirmingham, GBR | 1,500m indoor | 1st | 4:06.25 |
| March 1, 2018 | IAAF World Indoor ChampionshipsBirmingham, GBR | 3,000m indoor | 1st | 8:45.05 |
| Feb. 13, 2018 | Sabadell Míting InternacionalSabadell, ESP | 3,000m indoor | 1st | 8:31.23 |
| Feb. 8, 2018 | Madrid Indoor MeetingMadrid, ESP | 1,500m indoor | 1st | 4:02.43 |
| Feb. 3, 2018 | Karlsruhe Indoor MeetingKarlsruhe, GER | 1,500m indoor | 1st | 3:57.45 |
201714 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Aug. 10, 2017 | World ChampionshipsLondon, GBR | 5,000m | DNS | |
| Aug. 7, 2017 | World ChampionshipsLondon, GBR | 1,500m | 12th | 4:06.72 |
| Aug. 5, 2017 | World ChampionshipsLondon, GBR | 1,500m | 6th | 4:05.33 |
| Aug. 4, 2017 | World ChampionshipsLondon, GBR | 1,500m | 1st | 4:02.67 |
| July 6, 2017 | Athletissima LausanneLausanne, SUI | 1,500m | 3:57.82 | |
| July 6, 2017 | Athletissima LausanneLausanne, SUI | Mile | 1st | 4:16.05 |
| June 8, 2017 | Roma Golden Gala - Pietro MenneaRome, ITA | 5,000m | 6th | 14:41.55 |
| May 26, 2017 | Eugene Prefontaine ClassicEugene, OR, USA | 3,000m | 8:39.21 | |
| May 26, 2017 | Eugene Prefontaine ClassicEugene, OR, USA | 5,000m | 1st | 14:25.22 |
| May 5, 2017 | Doha IAAF Diamond LeagueDoha, QAT | 800m | 5th | 1:59.37 |
| March 26, 2017 | 42nd IAAF World Cross Country ChampionshipsKampala, UGA | Cross country | 2nd | 22:30 |
| Feb. 24, 2017 | Madrid Reunion InternacionalMadrid, ESP | 1000m indoor | 1st | 2:33.06 |
| Feb. 10, 2017 | Toruń Copernicus CupToruń, POL | 1,500m indoor | 1st | 3:58.80 |
| Feb. 7, 2017 | Sabadell Miting Internacional de CatalunyaSabadell, ESP | 2,000m indoor | 1st | 5:23.75 |
201611 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 6, 2016 | Rovereto Palio Città della QuerciaRovereto, ITA | Mile | 1st | 4:14.30 |
| Aug. 25, 2016 | Athletissima LausanneLausanne, SUI | 3,000m | 1st | 8:31.84 |
| Aug. 16, 2016 | Olympic Games, Rio de JaneiroRio de Janeiro, BRA | 1,500m | 2nd | 4:10.27 |
| Aug. 14, 2016 | Olympic Games, Rio de JaneiroRio de Janeiro, BRA | 1,500m | 1st | 4:03.06 |
| Aug. 12, 2016 | Olympic Games, Rio de JaneiroRio de Janeiro, BRA | 1,500m | 1st | 4:10.61 |
| July 9, 2016 | BarcelonaBarcelona, ESP | 1,500m | 1st | 3:59.83 |
| June 30, 2016 | Barcelona Regional ChampionshipsBarcelona, ESP | 5,000m | DNF | |
| March 20, 2016 | IAAF World Indoor ChampionshipsPortland, OR, USA | 3,000m indoor | 1st | 8:47.43 |
| Feb. 19, 2016 | Sabadell Meeting InternacionalSabadell, ESP | 3,000m indoor | 1st | 8:22.50 |
| Feb. 17, 2016 | Stockholm Globen GalanStockholm, SWE | 1,500m indoor | 3:56.46 | |
| Feb. 17, 2016 | Stockholm Globen GalanStockholm, SWE | Mile indoor | 1st | 4:13.31 |
201514 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 3, 2015 | Weltklasse ZürichZürich, SUI | 3,000m | 2nd | 8:26.54 |
| Aug. 30, 2015 | IAAF World ChampionshipsBeijing, CHN | 5,000m | 3rd | 14:44.14 |
| Aug. 27, 2015 | IAAF World ChampionshipsBeijing, CHN | 5,000m | 1st | 15:20.82 |
| Aug. 25, 2015 | IAAF World ChampionshipsBeijing, CHN | 1,500m | 1st | 4:08.09 |
| Aug. 23, 2015 | IAAF World ChampionshipsBeijing, CHN | 1,500m | 1st | 4:06.74 |
| Aug. 22, 2015 | IAAF World ChampionshipsBeijing, CHN | 1,500m | 1st | 4:02.59 |
| July 17, 2015 | Monaco HerculisMonaco, MON | 1,500m | 1st | 3:50.07 |
| July 8, 2015 | Barcelona Regional ChampionshipsBarcelona, ESP | 1,500m | 1st | 3:54.11 |
| July 4, 2015 | Paris Meeting AREVAParis-St-Denis, FRA | 5,000m | 1st | 14:15.41 |
| June 11, 2015 | Oslo ExxonMobil Bislett GamesOslo, NOR | 5,000m | 1st | 14:21.29 |
| May 30, 2015 | Eugene Prefontaine ClassicEugene, OR, USA | 3,000m | 8:33.33 | |
| May 30, 2015 | Eugene Prefontaine ClassicEugene, OR, USA | 5,000m | 1st | 14:19.76 |
| March 29, 2015 | Carlsbad 5000Carlsbad, CA, USA | 5K | 1st | 14:48 |
| Feb. 19, 2015 | Stockholm XL GalanStockholm, SWE | 5,000m indoor | 1st | 14:18.86 |
201418 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 13, 2014 | IAAF Continental CupMarrakech, MAR | 3,000m | 1st | 8:57.53 |
| Sept. 5, 2014 | Bruxelles Memorial Van DammeBrussels, BEL | 3,000m | 3rd | 8:29.41 |
| Aug. 24, 2014 | Birmingham British Athletics Grand PrixBirmingham, GBR | 2 miles | 4th | 9:14.28 |
| Aug. 21, 2014 | Stockholm DN GalanStockholm, SWE | 1,500m | 2nd | 4:01.00 |
| Aug. 11, 2014 | Marrakesh African ChampionshipsMarrakech, MAR | 5,000m | 2nd | 15:42.16 |
| July 20, 2014 | London Sainsbury's Anniversary GamesLondon, GBR | Mile Road | 1st | 4:28.00 |
| July 18, 2014 | Monaco HerculisMonaco, MON | 5,000m | 1st | 14:28.88 |
| July 3, 2014 | Athletissima LausanneLausanne, SUI | 3,000m | 2nd | 8:50.81 |
| June 26, 2014 | Sollentuna Folksam GPSollentuna, SWE | 2,000m | 1st | 5:29.42 |
| June 17, 2014 | Golden Spike Ostrava 2014Ostrava, CZE | 2,000m | 1st | 5:27.50 |
| June 5, 2014 | Roma Golden Gala - Pietro MenneaRome, ITA | 5,000m | 1st | 14:34.99 |
| May 9, 2014 | Doha IAAF Diamond LeagueDoha, QAT | 3,000m | 6th | 8:26.21 |
| March 9, 2014 | IAAF World Indoor ChampionshipsSopot, POL | 3,000m indoor | 1st | 8:55.04 |
| March 7, 2014 | IAAF World Indoor ChampionshipsSopot, POL | 3,000m indoor | 1st | 8:57.86 |
| Feb. 15, 2014 | Birmingham British Athletics Grand PrixBirmingham, GBR | 3,000m indoor | 8:24.85 | |
| Feb. 15, 2014 | Birmingham British Athletics Grand PrixBirmingham, GBR | 2 miles indoor | 1st | 9:00.48 |
| Feb. 6, 2014 | Stockholm XL GalanStockholm, SWE | 3,000m indoor | 1st | 8:16.60 |
| Feb. 1, 2014 | Karlsruhe Internationales HallenmeetingKarlsruhe, GER | 1,500m indoor | 1st | 3:55.17 |
201312 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Aug. 29, 2013 | Weltklasse ZürichZürich, SUI | 5,000m | DNF | |
| Aug. 22, 2013 | Stockholm DN GalanStockholm, SWE | 3,000m | 8th | 8:37.00 |
| Aug. 15, 2013 | IAAF World ChampionshipsMoskva, RUS | 1,500m | 7th | 4:05.99 |
| Aug. 13, 2013 | IAAF World ChampionshipsMoskva, RUS | 1,500m | 4th | 4:05.23 |
| Aug. 11, 2013 | IAAF World ChampionshipsMoskva, RUS | 1,500m | 1st | 4:06.78 |
| June 13, 2013 | Oslo ExxonMobil Bislett GamesOslo, NOR | 5,000m | 3rd | 14:37.68 |
| June 6, 2013 | Roma Golden GalaRome, ITA | 1,500m | 2nd | 4:01.62 |
| May 18, 2013 | Shanghai IAAF Diamond League MeetingShanghai, CHN | 5,000m | 1st | 14:45.92 |
| May 10, 2013 | Doha IAAF Diamond League MeetingDoha, QAT | 1,500m | 3rd | 3:57.54 |
| Feb. 21, 2013 | Stockholm XL GalanStockholm, SWE | 3,000m indoor | 1st | 8:26.95 |
| Feb. 16, 2013 | Birmingham Aviva Indoor Grand PrixBirmingham, GBR | 1,500m indoor | 1st | 4:00.83 |
| Feb. 2, 2013 | Karlsruhe Internationales HallenmeetingKarlsruhe, GER | 1,500m indoor | 1st | 4:02.25 |
20129 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Aug. 6, 2012 | Olympic Games, LondonLondon, GBR | 1,500m | 7th | 4:11.15 |
| June 7, 2012 | Oslo ExxonMobil Bislett GamesOslo, NOR | 1,500m | 2nd | 4:03.28 |
| May 31, 2012 | Roma Golden GalaRome, ITA | 1,500m | 3rd | 4:00.85 |
| May 19, 2012 | Shanghai Samsung Diamond LeagueShanghai, CHN | 1,500m | 1st | 3:57.77 |
| March 10, 2012 | IAAF World Indoor ChampionshipsIstanbul, TUR | 1,500m indoor | 1st | 4:05.78 |
| March 9, 2012 | IAAF World Indoor ChampionshipsIstanbul, TUR | 1,500m indoor | 1st | 4:11.17 |
| Feb. 18, 2012 | Birmingham Aviva Indoor Grand PrixBirmingham, GBR | 1,500m indoor | 1st | 4:01.33 |
| Feb. 12, 2012 | Karlsruhe Internationales HallenmeetingKarlsruhe, GER | 1,500m indoor | 1st | 4:00.13 |
| Feb. 10, 2012 | Düsseldorf International PSD Bank MeetingDüsseldorf, GER | 1,500m indoor | DQ |
20118 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 16, 2011 | Bruxelles Memorial van DammeBrussels, BEL | 1,500m | 14th | 4:06.28 |
| Sept. 10, 2011 | Rieti IAAF World ChallengeRieti, ITA | 1,500m | 2nd | 4:05.90 |
| Sept. 2, 2011 | IAAF World ChampionshipsDaegu, KOR | 5,000m | 8th | 15:09.35 |
| Aug. 30, 2011 | IAAF World ChampionshipsDaegu, KOR | 5,000m | 1st | 15:33.06 |
| July 8, 2011 | Paris Meeting AREVAParis-St-Denis, FRA | 5,000m | DNF | |
| June 9, 2011 | Oslo ExxonMobil Bislett GamesOslo, NOR | 5,000m | 3rd | 14:37.56 |
| May 29, 2011 | Hengelo Fanny Blankers-Koen GamesHengelo, NED | 5,000m | 4th | 14:46.55 |
| March 20, 2011 | 39th IAAF World Cross Country ChampionshipsPunta Umbria, ESP | Cross country | 9th | 25:36 |
20108 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 3, 2010 | Padova Meeting Citta di PadovaPadova, ITA | 3,000m | 4th | 8:48.35 |
| Aug. 13, 2010 | Crystal Palace AVIVA London Grand PrixLondon, GBR | 1,500m | 7th | 4:11.34 |
| July 21, 2010 | IAAF World Junior ChampionshipsMoncton, CAN | 5,000m | 1st | 15:08.06 |
| May 14, 2010 | Doha IAAF Diamond League MeetingDoha, QAT | 1,500m | 7th | 4:06.10 |
| May 2, 2010 | Ethiopian ChampionshipsAddis Ababa, ETH | 1,500m | 1st | 4:16.34 |
| March 28, 2010 | 38th IAAF World Cross Country ChampionshipsBydgoszcz, POL | Cross country | 11th | 19:21 |
| Feb. 14, 2010 | Gent Toyota Indoor FlandersGent, BEL | 1,500m indoor | 1st | 4:04.80 |
| Feb. 6, 2010 | Reebok Indoor GamesBoston, MA, USA | 3,000m indoor | 2nd | 8:47.01 |
20098 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Aug. 22, 2009 | IAAF World ChampionshipsBerlin, GER | 5,000m | 8th | 15:11.12 |
| Aug. 19, 2009 | IAAF World ChampionshipsBerlin, GER | 5,000m | 4th | 15:19.66 |
| Aug. 2, 2009 | Bambous African Junior ChampionshipsBambous, MRI | 5,000m | 1st | 16:11.85 |
| July 3, 2009 | Oslo Bislett GamesOslo, NOR | 5,000m | 13th | 14:55.52 |
| May 30, 2009 | New York Reebok Grand PrixNew York, NY, USA | 3,000m | 8:50.48 | |
| May 30, 2009 | New York Reebok Grand PrixNew York, NY, USA | 5,000m | 3rd | 15:00.79 |
| May 3, 2009 | Ethiopian ChampionshipsAddis Ababa, ETH | 5,000m | 1st | 16:05.93 |
| March 28, 2009 | 37th IAAF World Cross Country ChampionshipsAmman, JOR | Cross country | 1st | 20:14 |
20085 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 7, 2008 | Rieti 2008Rieti, ITA | 5,000m | 3rd | 15:09.61 |
| July 8, 2008 | Bydgoszcz IAAF World Junior ChampionshipsBydgoszcz, POL | 5,000m | 2nd | 16:16.75 |
| June 6, 2008 | Oslo Bislett GamesOslo, NOR | 5,000m | 6th | 15:02.41 |
| May 18, 2008 | Carson adidas Track ClassicCarson, CA, USA | 3,000m | 2nd | 8:53.72 |
| March 30, 2008 | 36th IAAF World Cross Country ChampionshipsEdinburgh, GBR | Cross country | 1st | 19:59 |
20072 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| June 2, 2007 | New York Reebok Grand PrixNew York, NY, USA | 5,000m | 10th | 15:53.46 |
| March 24, 2007 | 35th IAAF World Cross Country ChampionshipsMombasa, KEN | Cross country | 5th | 21:23 |
20062 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| July 6, 2006 | Luzern Spitzen LeichtathletikLuzern, SUI | 3,000m | DNF | |
| May 5, 2006 | Ethiopian ChampionshipsAddis Ababa, ETH | 3,000m | 3rd | 9:25.91 |
Results from official race results.
