Photo: Photoguy1212, CC0 (Wikimedia Commons) Jacob Kiplimo
Uganda. Born Nov. 14, 2000. Coached by Iacopo Brasi.
Profile
Jacob Kiplimo ran 2:00:28 for third at the 2026 London Marathon, in the race where the top three men ran the three fastest marathons of all time. The 2025 Chicago champion returned there in October and finished fourth in 2:04:18.
2026 season
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 11, 2026 | Chicago MarathonChicago, IL, USA | Marathon | 4th | 2:04:18 |
| April 26, 2026 | London MarathonLondon, GBR | Marathon | 3rd | 2:00:28 |
| March 8, 2026 | EDP Lisbon Half MarathonLisbon, POR | Half marathon | 1st | 57:20 |
| Jan. 10, 2026 | 46th World Athletics Cross Country ChampionshipsTallahassee, FL, USA | Cross country | 1st | 28:18 |
Career results
20254 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 12, 2025 | Chicago MarathonChicago, IL, USA | Marathon | 1st | 2:02:23 |
| Aug. 24, 2025 | 21k Buenos AiresBuenos Aires, ARG | Half marathon | 1st | 58:29 |
| April 27, 2025 | London MarathonLondon, GBR | Marathon | 2nd | 2:03:37 |
| Feb. 16, 2025 | eDreams Mitja Marató BarcelonaBarcelona, ESP | Half marathon | 1st | 56:42 |
20249 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 31, 2024 | Nationale-Nederlanden San Silvestre VallecanaMadrid, ESP | 10K | 2nd | 26:32Not record-eligible |
| Nov. 17, 2024 | ZevenheuvelenloopNijmegen, NED | 15K | 1st | 40:42 |
| Sept. 15, 2024 | Copenhagen Half MarathonCopenhagen, DEN | Half marathon | 2nd | 58:09 |
| Aug. 2, 2024 | Olympic Games, ParisParis, FRA | 10,000m | 7th | 26:46.39 |
| May 30, 2024 | Oslo Bislett GamesOslo, NOR | 5,000m | 3rd | 12:40.96 |
| May 17, 2024 | USATF Los Angeles Grand PrixLos Angeles, CA, USA | 5,000m | 4th | 12:52.91 |
| March 30, 2024 | 45th World Athletics Cross Country ChampionshipsBelgrade, SRB | Cross country | 1st | 28:09 |
| Feb. 10, 2024 | Uganda Cross Country ChampionshipsTororo, UGA | Cross country | 1st | 29:04 |
| Jan. 14, 2024 | 10K Valencia IbercajaValencia, ESP | 10K | 1st | 26:48 |
20236 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 19, 2023 | ZevenheuvelenloopNijmegen, NED | 15K | 1st | 41:05 |
| Oct. 29, 2023 | Cross Internacional de AtapuercaAtapuerca, ESP | Cross country | 1st | 26:00 |
| July 21, 2023 | Herculis Meeting International d’Athlétisme EBSMonaco, MON | 5,000m | 6th | 12:48.78 |
| June 15, 2023 | Oslo Bislett GamesOslo, NOR | 5,000m | 2nd | 12:41.73 |
| March 19, 2023 | NYC HalfNew York, NY, USA | Half marathon | 1st | 1:01:31 |
| Feb. 18, 2023 | 44th World Athletics Cross Country ChampionshipsBathurst, AUS | Cross country | 1st | 29:17 |
20226 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 11, 2022 | Great North RunNewcastle upon Tyne, GBR | Half marathon | 1st | 59:33 |
| Aug. 6, 2022 | XXII Commonwealth GamesBirmingham, GBR | 5,000m | 1st | 13:08.08 |
| Aug. 2, 2022 | XXII Commonwealth GamesBirmingham, GBR | 10,000m | 1st | 27:09.19 |
| July 17, 2022 | World ChampionshipsEugene, OR, USA | 10,000m | 3rd | 27:27.97 |
| June 30, 2022 | BAUHAUS-GalanStockholm, SWE | 3,000m | 2nd | 7:29.55 |
| Feb. 19, 2022 | Ras Al Khaimah Half MarathonRas Al Khaimah, UAE | Half marathon | 1st | 57:56 |
20218 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 21, 2021 | EDP Meia Maratona de LisboaLisbon, POR | Half marathon | 1st | 57:31 |
| Aug. 21, 2021 | Prefontaine ClassicEugene, OR, USA | 3,000m | 7:41.27 | |
| Aug. 21, 2021 | Prefontaine ClassicEugene, OR, USA | 2 miles | 4th | 8:10.16 |
| Aug. 6, 2021 | Olympic Games, TokyoTokyo, JPN | 5,000m | 5th | 13:02.40 |
| Aug. 3, 2021 | Olympic Games, TokyoTokyo, JPN | 5,000m | 4th | 13:30.40 |
| July 30, 2021 | Olympic Games, TokyoTokyo, JPN | 10,000m | 3rd | 27:43.88 |
| June 29, 2021 | Spitzen LeichtathletikLuzern, SUI | 5,000m | 1st | 12:55.60 |
| May 19, 2021 | 60th Ostrava Golden SpikeOstrava, CZE | 10,000m | 1st | 26:33.93 |
20204 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 6, 2020 | Valencia Half MarathonValencia, ESP | Half marathon | 2nd | 57:37 |
| Oct. 17, 2020 | World Athletics Half Marathon ChampionshipsGdynia, POL | Half marathon | 1st | 58:49 |
| Sept. 17, 2020 | Golden Gala Pietro MenneaRome, ITA | 3,000m | 1st | 7:26.64 |
| Sept. 8, 2020 | 59th Ostrava Golden SpikeOstrava, CZE | 5,000m | 1st | 12:48.63 |
20194 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 31, 2019 | Corrida Internacional de São SilvestreSão Paulo, BRA | 15K | 2nd | 43:00 |
| Nov. 24, 2019 | MTN Kampala Half MarathonKampala, UGA | Half marathon | 1st | 1:01:53 |
| May 19, 2019 | Great Manchester RunManchester, GBR | 10K | 1st | 27:31 |
| March 30, 2019 | 43rd IAAF World Cross Country ChampionshipsÅrhus, DEN | Cross country | 2nd | 31:44 |
20189 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 31, 2018 | Madrid San Silvestre VallecanaMadrid, ESP | 10K | 1st | 26:41Not record-eligible |
| Oct. 6, 2018 | Trento Giro al SasTrento, ITA | 10K | 1st | 28:17 |
| July 14, 2018 | IAAF World U20 ChampionshipsTampere, FIN | 5,000m | 6th | 13:23.35 |
| July 10, 2018 | IAAF World U20 ChampionshipsTampere, FIN | 10,000m | 2nd | 27:40.36 |
| June 10, 2018 | Stockholm BAUHAUS-galanStockholm, SWE | 5,000m | 6th | 13:19.66 |
| May 25, 2018 | Eugene Prefontaine ClassicEugene, OR, USA | 3,000m | 7:53.36 | |
| May 25, 2018 | Eugene Prefontaine ClassicEugene, OR, USA | 2 miles | 11th | 8:25.17 |
| April 13, 2018 | Gold Coast Commonwealth GamesGold Coast, AUS | 10,000m | 3rd | 27:30.25 |
| Feb. 24, 2018 | Kampala UAF TrialsKampala, UGA | 10,000m | 1st | 27:51.3h |
20176 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Aug. 9, 2017 | World ChampionshipsLondon, GBR | 5,000m | 9th | 13:30.92 |
| May 27, 2017 | Eugene Prefontaine ClassicEugene, OR, USA | 3,000m | 7:52.35 | |
| May 27, 2017 | Eugene Prefontaine ClassicEugene, OR, USA | 5,000m | 12th | 13:13.64 |
| May 7, 2017 | Arezzo Regional ChampionshipsArezzo, ITA | 5,000m | 1st | 13:59.74 |
| May 5, 2017 | Doha IAAF Diamond LeagueDoha, QAT | 3,000m | 7th | 7:43.73 |
| March 26, 2017 | 42nd IAAF World Cross Country ChampionshipsKampala, UGA | Cross country | 1st | 22:40 |
201614 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 13, 2016 | Cuneo ASICS RunCuneo, ITA | 10K | 1st | 28:26 |
| Sept. 25, 2016 | Agropoli Italian Club ChampionshipsAgropoli, ITA | 5,000m | 1st | 13:35.52 |
| Aug. 17, 2016 | Olympic Games, Rio de JaneiroRio de Janeiro, BRA | 5,000m | 11th | 13:30.40 |
| July 19, 2016 | IAAF World U20 ChampionshipsBydgoszcz, POL | 10,000m | 2nd | 27:26.68 |
| July 13, 2016 | Lignano Sabbiadoro Meeting Int. Sport SolidarietaLignano Sabbiadoro, ITA | 3,000m | 3rd | 7:52.94 |
| June 10, 2016 | Ponzano Veneto Memorial Giovanni Maria IddaPonzano Veneto, ITA | 5,000m | 2nd | 13:19.54 |
| May 26, 2016 | Orvieto Memorial Luca CoscioniOrvieto, ITA | 5,000m | 1st | 13:24.40 |
| May 14, 2016 | Italian 10Castelporziano, ITA | 10,000m | 28:26.30 | |
| May 8, 2016 | Arezzo Regional ChampionshipsArezzo, ITA | 5,000m | 1st | 13:47.06 |
| May 7, 2016 | Arezzo Regional ChampionshipsArezzo, ITA | 1,500m | 1st | 3:50.24 |
| May 1, 2016 | Firenze - U18 EventsFlorence, ITA | 3,000m | 1st | 8:09.88 |
| April 23, 2016 | LivornoLivorno, ITA | 1,500m | 2nd | 3:51.02 |
| Feb. 20, 2016 | Padova (i)Padova, ITA | 3,000m indoor | 1st | 8:12.93 |
| Feb. 3, 2016 | Ancona (i)Ancona, ITA | 3,000m indoor | 1st | 8:17.96 |
20151 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 31, 2015 | Roma We Run RomeRome, ITA | 10K | 3rd | 28:49 |
Results from official race results.
