Lonah Chemtai Salpeter
Israel. Born Dec. 12, 1988.
Marathon best2:17:45Tokyo, March 1, 2020
Fastest marathon in 2026None yet
Half marathon best1:06:09Sportisimo Prague Half
Profile
Lonah Chemtai Salpeter has a marathon best of 2:17:45, set in Tokyo in March 2020. World Championships medals: bronze in the marathon (2022). Major marathon wins: Tokyo 2020.
2026 season
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 6, 2026 | Israeli 10km Road Running ChampionshipsHaifa, ISR | 10K | 1st | 33:53 |
| Oct. 18, 2026 | Vedanta Delhi Half MarathonNew Delhi, IND | Half marathon | 17th | 1:14:14 |
| April 19, 2026 | Poznan Half MarathonPoznan, POL | Half marathon | 8th | 1:10:26 |
| March 15, 2026 | Meishan Renshou Half MarathonMeishan, CHN | Half marathon | 11th | 1:10:51 |
| Feb. 13, 2026 | Road Race - Or YehudaYehuda, ISR | 5K | 1st | 16:05 |
Career results
20257 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 7, 2025 | Valencia MarathonValencia, ESP | Marathon | 8th | 2:23:45 |
| Sept. 14, 2025 | World ChampionshipsTokyo, JPN | Marathon | DNF | |
| June 29, 2025 | 31. hella Hamburg Half MarathonHamburg, GER | Half marathon | 4th | 1:12:00 |
| May 10, 2025 | Road race - HerzeliaHerzelia, ISR | 10K | 1st | 32:58 |
| April 13, 2025 | European Running ChampionshipsBrussels-Leuven, BEL | Marathon | 3rd | 2:28:01 |
| Feb. 14, 2025 | Road Race - Or YehudaYehuda, ISR | 10K | 1st | 32:54 |
| Jan. 26, 2025 | Osaka Women's MarathonOsaka, JPN | Marathon | 4th | 2:24:03 |
20244 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 6, 2024 | Israeli Half Marathon ChampionshipEmek HaMaayanot, ISR | Half marathon | 1st | 1:14:11 |
| Nov. 17, 2024 | ZevenheuvelenloopNijmegen, NED | 15K | 14th | 51:14 |
| Aug. 11, 2024 | Olympic Games, ParisParis, FRA | Marathon | 8th | 2:26:08 |
| June 9, 2024 | European Athletics ChampionshipsRome, ITA | Half marathon | 9th | 1:10:28 |
20239 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 31, 2023 | Nationale Nederlanden San Silvestre VallecanaMadrid, ESP | 10K | 4th | 31:09Not record-eligible |
| Nov. 19, 2023 | ZevenheuvelenloopNijmegen, NED | 15K | 2nd | 47:55 |
| Aug. 26, 2023 | World ChampionshipsBudapest, HUN | Marathon | 4th | 2:25:38 |
| June 25, 2023 | Hella Hamburg HalbmarathonHamburg, GER | Half marathon | 1st | 1:10:05 |
| June 20, 2023 | European Athletics Team Championships Third DivisionChorzów, POL | 5,000m | 2nd | 15:36.07 |
| May 7, 2023 | Maccabi Idelson CupTel Aviv, ISR | 5,000m | 1st | 16:52.10 |
| April 17, 2023 | Boston MarathonBoston, MA, USA | Marathon | 3rd | 2:21:57Not record-eligible |
| March 5, 2023 | RomaOstia Half MarathonRome, ITA | Half marathon | 2nd | 1:06:56Not record-eligible |
| Feb. 24, 2023 | Tel Aviv Half Marathon & 10KTel Aviv, ISR | 10K | 2nd | 31:20 |
20229 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 6, 2022 | New York City MarathonNew York, NY, USA | Marathon | 2nd | 2:23:30 |
| Sept. 17, 2022 | Dam tot DamloopAmsterdam, NED | 10 miles | 4th | 51:52 |
| Aug. 15, 2022 | European Athletics ChampionshipsMunich, GER | 10,000m | 3rd | 30:46.37 |
| July 18, 2022 | World ChampionshipsEugene, OR, USA | Marathon | 3rd | 2:20:18 |
| June 11, 2022 | IAA CupTel Aviv, ISR | 3,000m | 1st | 10:04.48 |
| May 8, 2022 | EDP Meia Maratona de LisboaLisbon, POR | Half marathon | 3rd | 1:08:33 |
| May 2, 2022 | Maccabi Idelson CupTel Aviv, ISR | 5,000m | 1st | 16:10.13 |
| April 26, 2022 | Israeli 10Tel Aviv, ISR | 10,000m | 1st | 31:49.75 |
| March 13, 2022 | Nagoya Women's MarathonNagoya, JPN | Marathon | 2nd | 2:18:45 |
20219 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 31, 2021 | Nationale Nederlanden San Silvestre VallecanaMadrid, ESP | 10K | 3rd | 31:14Not record-eligible |
| Dec. 10, 2021 | Tiberias Half MarathonTiberias, ISR | Half marathon | 1st | 1:11:35 |
| Oct. 3, 2021 | London MarathonLondon, GBR | Marathon | 5th | 2:18:54 |
| Aug. 7, 2021 | Olympic Games, SapporoSapporo, JPN | Marathon | 66th | 2:48:31 |
| May 7, 2021 | Ashkelon raceAshkelon, ISR | 15K | 1st | 49:54 |
| April 22, 2021 | Israeli 10Tel Aviv, ISR | 10,000m | DNF | |
| March 14, 2021 | Agmon Hahula MarathonHula Lake Park, ISR | Marathon | 1st | 2:22:37 |
| Feb. 28, 2021 | Tuscany Camp Half MarathonSiena, ITA | Half marathon | 1st | 1:07:09 |
| Jan. 7, 2021 | Hayarkon Park 5km Road RaceTel Aviv, ISR | 5K | 1st | 15:28 |
202015 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 25, 2020 | Israeli Half Marathon ChampionshipsGan HaShlosha National Park, ISR | Half marathon | 1st | 1:13:38 |
| Nov. 6, 2020 | Hayarkon ParkTel Aviv, ISR | 10K | 1st | 32:26 |
| Oct. 17, 2020 | World Athletics Half Marathon ChampionshipsGdynia, POL | Half marathon | 12th | 1:08:31 |
| Sept. 18, 2020 | Tel Aviv 15kmTel Aviv, ISR | 15K | 1st | 49:21 |
| Sept. 4, 2020 | AG Memorial Van DammeBrussels, BEL | One Hour | 2nd | 18571 |
| July 28, 2020 | Israeli ChampionshipsTel Aviv, ISR | 800m | 1st | 2:06.63 |
| July 27, 2020 | Israeli ChampionshipsTel Aviv, ISR | 1,500m | 1st | 4:17.96 |
| July 12, 2020 | MeetingTel Aviv, ISR | 3,000m | 1st | 9:06.38 |
| July 5, 2020 | IAA CupTel Aviv, ISR | 1,500m | 1st | 4:15.72 |
| July 5, 2020 | IAA CupTel Aviv, ISR | 5,000m | 1st | 15:52.86 |
| July 4, 2020 | IAA CupTel Aviv, ISR | 3,000m | 1st | 9:07.05 |
| June 21, 2020 | MeetingTel Aviv, ISR | 5,000m | 1st | 15:29.43 |
| June 9, 2020 | MeetingTel Aviv, ISR | 3,000m | 1st | 9:15.75 |
| March 1, 2020 | Tokyo MarathonTokyo, JPN | Marathon | 1st | 2:17:45 |
| Jan. 12, 2020 | 10K Valencia IbercajaValencia, ESP | 10K | 5th | 31:09 |
201915 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 6, 2019 | Israeli Half Marathon ChampionshipsBeit Shan, ISR | Half marathon | 1st | 1:10:05 |
| Oct. 27, 2019 | Frankfurt MarathonFrankfurt, GER | Marathon | 4th | 2:23:11 |
| Sept. 27, 2019 | World ChampionshipsDoha, QAT | Marathon | DNF | |
| Sept. 1, 2019 | Ladies RunTilburg, NED | 10K | 1st | 30:05 |
| Aug. 11, 2019 | European Athletics Team Championships Second LeagueVaraždin, CRO | 5,000m | 1st | 15:44.38 |
| July 21, 2019 | Müller Anniversary GamesLondon, GBR | 5,000m | 14th | 14:59.02 |
| July 6, 2019 | European 10London, GBR | 10,000m | 2nd | 31:15.78 |
| June 1, 2019 | Outdoor MeetingTel Aviv, ISR | 5,000m | 2nd | 15:34.06 |
| May 25, 2019 | ECCC Group BTampere, FIN | 1,500m | 2nd | 4:20.51 |
| May 5, 2019 | Volkswagen Prague MarathonPrague, CZE | Marathon | 1st | 2:19:46 |
| April 6, 2019 | Sportisimo Prague Half MarathonPrague, CZE | Half marathon | 2nd | 1:06:09 |
| March 10, 2019 | Huawei Roma-Ostia Half MarathonOstia, ITA | Half marathon | 1st | 1:06:40Not record-eligible |
| Feb. 15, 2019 | Or Yehuda RaceTel Aviv, ISR | 5K | 1st | 15:15 |
| Feb. 2, 2019 | Outdoor MeetingTel Aviv, ISR | 3,000m | 1st | 8:56.55 |
| Feb. 1, 2019 | Israeli 15km ChampionshipsRishon LeZion, ISR | 15K | 1st | 48:42 |
201815 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 31, 2018 | Roma We Run RomeRome, ITA | 10K | 1st | 31:46 |
| Nov. 25, 2018 | Firenze MarathonFlorence, ITA | Marathon | 1st | 2:24:17 |
| Oct. 14, 2018 | Lisboa Meia Maratona de PortugalLisbon, POR | Half marathon | 2nd | 1:07:55 |
| Sept. 23, 2018 | Dam tot DamloopAmsterdam, NED | 10 miles | 1st | 50:45 |
| Aug. 18, 2018 | Birmingham Müller Grand PrixBirmingham, GBR | 3,000m | 7th | 8:42.88 |
| Aug. 12, 2018 | European Athletics ChampionshipsBerlin, GER | 5,000m | DQ | |
| Aug. 8, 2018 | European Athletics ChampionshipsBerlin, GER | 10,000m | 1st | 31:43.29 |
| July 14, 2018 | Kortrijk GuldensporenmeetingKortrijk, BEL | 5,000m | 1st | 15:17.81 |
| July 4, 2018 | Israeli ChampionshipsTel Aviv, ISR | 1,500m | 1st | 4:11.69 |
| June 2, 2018 | Valencia 15 kmValencia, ESP | 15K | 1st | 47:38 |
| May 19, 2018 | European 10London, GBR | 10,000m | 1st | 31:33.03 |
| April 26, 2018 | Tel AvivTel Aviv, ISR | 10,000m | 1st | 31:39.63 |
| April 21, 2018 | Tel AvivTel Aviv, ISR | 1,500m | 2nd | 4:17.22 |
| March 24, 2018 | IAAF World Half Marathon ChampionshipsValencia, ESP | Half marathon | 12th | 1:08:58 |
| Feb. 10, 2018 | Tel AvivTel Aviv, ISR | 3,000m | 1st | 9:06.60 |
201712 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 10, 2017 | 24th SPAR European Cross Country ChampionshipsŠamorín, SVK | Cross country | 50th | 28:56 |
| Aug. 6, 2017 | World ChampionshipsLondon, GBR | Marathon | 41st | 2:40:22 |
| June 25, 2017 | European Athletics Team Championships Second LeagueTel Aviv, ISR | 5,000m | 2nd | 16:19.90 |
| June 24, 2017 | European Athletics Team Championships Second LeagueTel Aviv, ISR | 3,000m | 5th | 9:26.44 |
| June 10, 2017 | European 10Minsk, BLR | 10,000m | 8th | 33:20.16 |
| May 14, 2017 | Berlin BIG 25 kmBerlin, GER | 25K | 1st | 1:28:48 |
| May 6, 2017 | Tel AvivTel Aviv, ISR | 5,000m | 4th | 16:12.51 |
| April 26, 2017 | Tel AvivTel Aviv, ISR | 1,500m | 3rd | 4:23.94 |
| April 20, 2017 | Tel AvivTel Aviv, ISR | 10,000m | 1st | 32:43.89 |
| April 15, 2017 | Tel AvivTel Aviv, ISR | Mile | 1st | 4:47.50 |
| Feb. 12, 2017 | Barcelona Half MarathonBarcelona, ESP | Half marathon | 11th | 1:12:48 |
| Feb. 3, 2017 | Rishon LetzionRishon LeZion, ISR | 15K | 1st | 52:06 |
20167 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 11, 2016 | 23rd SPAR European Cross Country ChampionshipsChia, ITA | Cross country | 38th | 27:04 |
| Sept. 25, 2016 | Berlin MarathonBerlin, GER | Marathon | 11th | 2:40:16 |
| Aug. 14, 2016 | Olympic Games, Rio de JaneiroRio de Janeiro, BRA | Marathon | DNF | |
| July 10, 2016 | European Athletics ChampionshipsAmsterdam, NED | Half marathon | 40th | 1:15:22 |
| April 21, 2016 | Tel-AvivTel Aviv, ISR | 10,000m | 1st | 35:01.33 |
| April 3, 2016 | Berlin Half MarathonBerlin, GER | Half marathon | 8th | 1:14:11 |
| Feb. 26, 2016 | Tel-Aviv MarathonTel Aviv, ISR | Marathon | 1st | 2:40:17 |
20153 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| July 1, 2015 | Tel-Aviv Israeli ChampionshipsTel Aviv, ISR | 1,500m | 2nd | 4:28.73 |
| June 10, 2015 | Tel-AvivTel Aviv, ISR | 5,000m | 1st | 16:41.30 |
| April 28, 2015 | Tel-AvivTel Aviv, ISR | 10,000m | 1st | 36:05.01 |
20142 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| May 8, 2014 | Tel-AvivTel Aviv, ISR | 10,000m | 1st | 35:12.99 |
| Feb. 28, 2014 | Tel-Aviv Half MarathonTel Aviv, ISR | Half marathon | 2nd | 1:19:09 |
20136 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| July 4, 2013 | Tel-Aviv Israeli ChampionshipsTel Aviv, ISR | 800m | 2nd | 2:10.20 |
| July 3, 2013 | Tel-Aviv Israeli ChampionshipsTel Aviv, ISR | 1,500m | 1st | 4:30.54 |
| June 9, 2013 | Tel-AvivTel Aviv, ISR | 5,000m | 1st | 16:23.64 |
| June 1, 2013 | Tel-AvivTel Aviv, ISR | 3,000m | 1st | 9:26.47 |
| May 16, 2013 | Nairobi Kenyan Prisons Ch.Nairobi, KEN | Steeplechase | 6th | 10:59.3h |
| March 16, 2013 | NairobiNairobi, KEN | 3,000m | 4th | 9:48.5h |
20125 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| July 21, 2012 | Ninove Memorial Geert RasschaertNinove, BEL | 5,000m | 16:32.98 | |
| July 18, 2012 | Gent Flanders CupGent, BEL | 1,500m | 1st | 4:34.44 |
| July 14, 2012 | Kortrijk GuldensporenmeetingKortrijk, BEL | 1,500m | 10th | 4:38.63 |
| June 13, 2012 | Tel-Aviv Israeli ChampionshipsTel Aviv, ISR | 1,500m | 4:35.10 | |
| May 2, 2012 | Tel-AvivTel Aviv, ISR | 10,000m | 1st | 35:37.59 |
20111 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| July 6, 2011 | Tel-Aviv Israeli ChampionshipsTel Aviv, ISR | 1,500m | 1st | 4:36.59 |
Results from official race results.
