Peres Jepchirchir of Kenya powered to victory in the women’s marathon at the 2025 World Athletics Championships on Sunday morning in Tokyo, surviving brutal conditions and an epic final sprint to claim gold in 2:24:43.
The Olympic champion outkicked Ethiopia’s Tigst Assefa in the final 100 meters on the track inside Tokyo’s National Stadium, sealing one of the most dramatic finishes in recent championship marathon history.
Early Drama on the Track
The race began unusually, with athletes completing nearly two laps of the stadium track before heading into the streets — a move that led to chaos in the early stages.
Several runners fell on the tight opening laps as the massive field of 73 athletes fought for position. Temperatures at the start hovered around 28°C (82°F) with high humidity, adding another layer of difficulty.
Sullivan’s Bold Gamble
American Susanna Sullivan stole the spotlight through the first half, charging to a solo lead that at one point stretched beyond a minute over the chase pack.
Sullivan employed a similar tactic at the 2023 World Championships in Budapest before fading badly in the heat. This time, she held on longer, finally being caught at 27.9 km by Assefa and Jepchirchir.
Sullivan would eventually finish fourth, just off the podium, but this time her aggressive approach paid off, leading to a pinnacle moment the running career for the elementary school math teacher.
Paternain’s Breakout Moment
While the duel for gold drew the headlines, the biggest surprise came from Uruguay’s Julia Paternain.
Making only her second marathon appearance, Paternain surged through the field in the final 10K, picking off fading rivals to claim a stunning bronze.
The 25-year-old, born in Mexico and raised in the UK before competing collegiately in the U.S., ran nearly a personal best despite the sweltering conditions.
Sprint Finish Seals It
As the leaders entered the stadium for the final lap, Assefa appeared ready to strike. The world record holder (2:11:53) moved ahead briefly on the backstretch, but Jepchirchir refused to yield.
The Kenyan roared back in the final meters, using her championship racing experience — Olympic gold, Boston, New York, and London titles — to outkick Assefa for the win.
Heat, Strategy, and the Shoe Wars
The race saw athletes grabbing ice and cold towels even at 40 km, a rare sight at major championships but a sign of how punishing the conditions were.
On the equipment front, Jepchirchir’s win delivered another victory for Adidas’ Adizero Adios Pro Evo 2, while Paternain’s bronze put Saucony’s Endorphin Elite on a World Championship podium for the first time.
Women’s Marathon Results
| PLACE | NAME | COUNTRY | TIME |
|---|---|---|---|
| 1 | Peres Jepchirchir | KEN | 2:24:43 SB |
| 2 | Tigst Assefa | ETH | 2:24:45 |
| 3 | Julia Paternain | URU | 2:27:23 |
| 4 | Susanna Sullivan | USA | 2:28:17 SB |
| 5 | Alisa Vainio | FIN | 2:28:32 SB |
| 6 | Shitaye Eshete | BRN | 2:28:41 |
| 7 | Kana Kobayashi | JPN | 2:28:50 |
| 8 | Jessica McClain | USA | 2:29:20 SB |
| 9 | Fionnuala McCormack | IRL | 2:30:16 SB |
| 10 | Dolshi Tesfu | ERI | 2:30:41 |
| 11 | Laura Luengo | ESP | 2:30:55 SB |
| 12 | Stella Chesang | UGA | 2:31:13 |
| 13 | Sayaka Sato | JPN | 2:31:15 |
| 14 | Cuomu Ciren | CHN | 2:31:38 |
| 15 | Nóra Szabó | HUN | 2:31:41 |
| 16 | Eunice Chebichii Chumba | BRN | 2:32:22 |
| 17 | Anne Luijten | NED | 2:32:27 |
| 18 | Jackline Cherono | KEN | 2:33:17 |
| 19 | Solange Jesus | POR | 2:33:24 |
| 20 | Rebecca Lonedo | ITA | 2:33:40 |
| 21 | Sheyla Eulogio Paucar | PER | 2:33:42 |
| 22 | Zhixuan Li | CHN | 2:34:03 |
| 23 | Maor Tiyouri | ISR | 2:34:28 |
| 24 | Fatima Azzahraa Ouhaddou Nafie | ESP | 2:35:05 |
| 25 | Khishigsaikhan Galbadrakh | MGL | 2:35:05 |
| 26 | Susana Santos | POR | 2:35:06 SB |
| 27 | Sutume Asefa Kebede | ETH | 2:35:30 |
| 28 | Yuka Ando | JPN | 2:35:37 |
| 29 | Kyungsun Choi | KOR | 2:35:42 |
| 30 | Deshun Zhang | CHN | 2:35:58 |
| 31 | Natasha Wodak | CAN | 2:36:02 SB |
| 32 | Manon Trapp | FRA | 2:36:09 |
| 33 | Julia Mayer | AUT | 2:36:20 SB |
| 34 | Alina Armas | NAM | 2:36:33 |
| 35 | Silvia Patricia Ortiz Morocho | ECU | 2:37:22 SB |
| 36 | Atalena Napule Gaspore Loliha | SSD | 2:38:18 |
| 37 | Ye-jin Lim | KOR | 2:38:31 |
| 38 | Vanessa Wilson | AUS | 2:39:17 SB |
| 39 | Aleksandra Brzezińska | POL | 2:39:46 |
| 40 | Marcella Herzog | NED | 2:39:57 SB |
| 41 | Neheng Khatala | LES | 2:41:16 SB |
| 42 | Sarah Klein | AUS | 2:41:46 SB |
| 43 | Sara Schou Kristensen | DEN | 2:42:34 SB |
| 44 | Nina Usubyan | ARM | 2:42:37 |
| 45 | Munkhzaya Bayartsogt | MGL | 2:42:43 SB |
| 46 | Mary Zeneida Granja | ECU | 2:43:02 |
| 47 | Isabel Oropeza | MEX | 2:43:53 SB |
| 48 | Tara Palm | AUS | 2:44:51 |
| 49 | Mercyline Chelangat | UGA | 2:45:36 SB |
| 50 | Chiara Milena Mainetti | ARG | 2:46:27 |
| 51 | Aydee Loayza | PER | 2:48:00 |
| 52 | Erika Kemp | USA | 2:50:35 |
| 53 | Fortunate Chidzivo | ZIM | 2:51:24 |
| 54 | Rahma Tahiri | MAR | 2:51:30 |
| 55 | Diana Bogantes | CRC | 2:54:02 SB |
| 56 | Hanne Andersen Maridal | NOR | 2:55:04 SB |
| 57 | Karen Ehrenreich | DEN | 2:57:07 |
| 58 | Clementine Mukandanga | RWA | 2:58:00 SB |
| 59 | Nicole Urra | CHI | 2:58:05 |
| 60 | Magaly Garcia | VEN | 2:58:51 |
| 61 | Anja Fink | SLO | 2:59:31 SB |
| 62 | Adrijana Pop Arsova Rashikj | MKD | 3:01:48 SB |
| 63 | Margarita Hernandez Flores | MEX | 3:02:26 |
| – | Tigist Gashaw | BRN | DNF |
| – | Moira Stewartová | CZE | DNF |
| – | Tigist Ketema | ETH | DNF |
| – | Lonah Chemtai Salpeter | ISR | DNF |
| – | Magdalyne Masai | KEN | DNF |
| – | Kaoutar Farkoussi | MAR | DNF |
| – | Fatima Ezzahra Gardadi | MAR | DNF |
| – | Zaida Ramos | PER | DNF |
| – | Izabela Paszkiewicz | POL | DNF |
| – | Juliet Chekwel | UGA | DNF |













