Photo: World Athletics Magdalyne Masai
Kenya. Born Nov. 21, 1993.
Marathon best2:18:58Frankfurt, Oct. 27, 2024
Fastest marathon in 20262:19:17Paris, 3rd
Half marathon best1:07:42Mitja Marató de Barcelona
Profile
Magdalyne Masai has a marathon best of 2:18:58, set in Frankfurt in October 2024. Her fastest marathon of 2026 came in Paris in April, where she finished third in 2:19:17.
2026 season
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 11, 2026 | Chicago MarathonChicago, IL, USA | Marathon | 9th | 2:21:11 |
| April 12, 2026 | Paris MarathonParis, FRA | Marathon | 3rd | 2:19:17 |
| Feb. 15, 2026 | Mitja Marató de BarcelonaBarcelona, ESP | Half marathon | 5th | 1:07:42 |
Career results
20254 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 26, 2025 | Frankfurt MarathonFrankfurt, GER | Marathon | 2nd | 2:20:23 |
| Sept. 14, 2025 | World ChampionshipsTokyo, JPN | Marathon | DNF | |
| May 25, 2025 | Bangsaen10Chon Buri, THA | 10K | 4th | 33:05 |
| March 2, 2025 | Tokyo MarathonTokyo, JPN | Marathon | 4th | 2:19:28 |
20243 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 27, 2024 | Frankfurt MarathonFrankfurt, GER | Marathon | 2nd | 2:18:58 |
| May 26, 2024 | Lanzhou MarathonLanzhou, CHN | Marathon | 1st | 2:24:46 |
| Feb. 18, 2024 | Maratón de SevillaSeville, ESP | Marathon | 2nd | 2:22:51 |
20233 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 29, 2023 | Frankfurt MarathonFrankfurt, GER | Marathon | 9th | 2:27:19 |
| April 23, 2023 | Vienna City MarathonVienna, AUT | Marathon | 1st | 2:24:12 |
| March 5, 2023 | RomaOstia Half MarathonRome, ITA | Half marathon | 3rd | 1:07:07Not record-eligible |
20221 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 16, 2022 | Toronto Waterfront MarathonToronto, CAN | Marathon | 5th | 2:25:39 |
20193 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 20, 2019 | Scotiabank Toronto Waterfront MarathonToronto, CAN | Marathon | 1st | 2:22:16 |
| Sept. 8, 2019 | South Shields Great North RunSouth Shields, GBR | Half marathon | 2nd | 1:07:36Not record-eligible |
| April 28, 2019 | Hamburg MarathonHamburg, GER | Marathon | 2nd | 2:26:02 |
20185 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 11, 2018 | Hefei MarathonHefei, CHN | Marathon | 1st | 2:28:22 |
| Sept. 23, 2018 | Montbéliard-Belfort Le Lion Semi MarathonBelfort, FRA | Half marathon | 1st | 1:12:48 |
| April 7, 2018 | Charleston Cooper River Bridge RunCharleston, SC, USA | 10K | 5th | 33:12 |
| April 1, 2018 | New Orleans Crescent City ClassicNew Orleans, LA, USA | 10K | 4th | 33:05 |
| March 11, 2018 | Lisboa Meia Maratona de LisboaLisbon, POR | Half marathon | 5th | 1:11:49 |
20176 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 31, 2017 | Corrida Pédestre Internationale de HouillesHouilles, FRA | 10K | 3rd | 32:36 |
| Dec. 9, 2017 | Ziwa 10 kmZiwa, KEN | 10K | 9th | 33:15Not record-eligible |
| Sept. 10, 2017 | South Shields Great North RunSouth Shields, GBR | Half marathon | 4th | 1:10:39Not record-eligible |
| May 21, 2017 | Bangalore TCS World 10KBengaluru, IND | 10K | 5th | 32:37 |
| April 9, 2017 | New York Healthy Kidney 10KNew York, NY, USA | 10K | 2nd | 31:44 |
| Feb. 26, 2017 | San Juan World's Best 10KSan Juan, PUR | 10K | 4th | 32:06 |
20165 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 10, 2016 | Ziwa 10 kmZiwa, KEN | 10K | 4th | 33:17Not record-eligible |
| Oct. 2, 2016 | Lisboa Rock 'n' Roll Half MarathonLisbon, POR | Half marathon | 5th | 1:12:57 |
| July 1, 2016 | Eldoret Kenyan Olympic TrialsEldoret, KEN | Steeplechase | 6th | 9:57.68 |
| May 15, 2016 | Bangalore TCS World 10KBengaluru, IND | 10K | 8th | 34:06 |
| March 13, 2016 | Roma-Ostia Half MarathonOstia, ITA | Half marathon | 3rd | 1:07:31Not record-eligible |
201511 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 15, 2015 | Brazzaville All-Africa GamesBrazzaville, CGO | Steeplechase | 4th | 9:56.76 |
| Sept. 6, 2015 | Berlin ISTAFBerlin, GER | 2,000m steeplechase | 4th | 6:10.82 |
| Aug. 1, 2015 | Nairobi Kenyan World Championship TrialsNairobi, KEN | Steeplechase | 5th | 9:42.77 |
| June 11, 2015 | Oslo ExxonMobil Bislett GamesOslo, NOR | 5,000m | 8th | 15:16.17 |
| June 7, 2015 | Birmingham British Athletics Grand PrixBirmingham, GBR | Steeplechase | 5th | 9:29.16 |
| May 23, 2015 | Dakar IAAF World ChallengeDakar, SEN | Steeplechase | 1st | 9:31.55 |
| May 17, 2015 | Shanghai Golden Grand PrixShanghai, CHN | 5,000m | 7th | 14:58.54 |
| March 21, 2015 | Melbourne IAAF World ChallengeMelbourne, AUS | Steeplechase | 2nd | 9:38.17 |
| March 14, 2015 | Sydney Track ClassicSydney, AUS | 5,000m | 1st | 15:10.46 |
| March 7, 2015 | New Zealand ChampionshipsWellington, NZL | Steeplechase | 9:48.28 | |
| Feb. 26, 2015 | Auckland Track ChallengeAuckland, NZL | 1,500m | 7th | 4:15.70 |
20144 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| June 25, 2014 | Eltham BMC Regional RacesEltham, GBR | 5,000m | 16:01.36 | |
| June 17, 2014 | Golden Spike Ostrava 2014Ostrava, CZE | Steeplechase | 12th | 10:20.90 |
| May 18, 2014 | Shanghai Golden Grand PrixShanghai, CHN | Steeplechase | 12th | 9:52.97 |
| April 12, 2014 | KisiiKisii, KEN | 1,500m | 3rd | 4:27.0h |
20134 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 31, 2013 | Madrid San Silvestre VallecanaMadrid, ESP | 10K | 4th | 32:37Not record-eligible |
| July 13, 2013 | Nairobi Kenyan World Ch. TrialsNairobi, KEN | 5,000m | DNF | |
| June 8, 2013 | Hengelo Fanny Blankers-Koen GamesHengelo, NED | 5,000m | DNF | |
| May 18, 2013 | Shanghai IAAF Diamond League MeetingShanghai, CHN | 5,000m | 15th | 15:17.51 |
20126 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Aug. 26, 2012 | Birmingham Aviva Grand PrixBirmingham, GBR | 3,000m | DNF | |
| July 17, 2012 | Luzern Spitzen LeichtathletikLuzern, SUI | 3,000m | 7th | 9:01.63 |
| July 13, 2012 | Crystal Palace Aviva London Grand PrixLondon, GBR | 5,000m | 7th | 15:28.64 |
| July 4, 2012 | Reims Meeting de la Ville de ReimsReims, FRA | 5,000m | 4th | 15:17.75 |
| May 27, 2012 | Meeting International Mohammed VI d'Athletisme de RabatRabat, MAR | 5,000m | 8th | 15:28.48 |
| April 7, 2012 | Kitale KAA MeetingKitale, KEN | 5,000m | 2nd | 16:04.2h |
20113 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| July 16, 2011 | Kenyan ChampionshipsNairobi, KEN | 5,000m | 8th | 16:21.3h |
| July 14, 2011 | Kenyan ChampionshipsNairobi, KEN | 5,000m | 3rd | 16:12.4h |
| April 30, 2011 | Mumias AK MeetingMumias, KEN | 5,000m | 8th | 16:50.2h |
Results from official race results.
