Tirunesh Dibaba
Ethiopia. Born June 1, 1985.
Profile
Tirunesh Dibaba has a marathon best of 2:17:56, set in London in April 2017. Olympic medals: gold in the 5,000 meters (2008), gold in the 10,000 meters (2008, 2012), bronze in the 5,000 meters (2004, 2012), bronze in the 10,000 meters (2016). World Championships medals: gold in the 5,000 meters (2003, 2005), gold in the 10,000 meters (2005, 2007, 2013), silver in the 10,000 meters (2017). Major marathon wins: Chicago 2017.
2026 season
No results yet in 2026.
Career results
20251 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| July 4, 2025 | Atlanta Journal-Constitution Peachtree Road RaceAtlanta, GA, USA | 10K | 10th | 32:46Not record-eligible |
20242 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 3, 2024 | New York City MarathonNew York, NY, USA | Marathon | DNF | |
| June 2, 2024 | Madrid Vintage RunMadrid, ESP | 10K | 3rd | 31:04Not record-eligible |
20233 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| July 4, 2023 | Peachtree Road RaceAtlanta, GA, USA | 10K | 19th | 32:42Not record-eligible |
| April 23, 2023 | Gifu Half MarathonGifu, JPN | Half marathon | 3rd | 1:09:57 |
| Jan. 15, 2023 | Houston Half MarathonHouston, TX, USA | Half marathon | 15th | 1:11:35 |
20185 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 31, 2018 | Madrid San Silvestre VallecanaMadrid, ESP | 10K | 3rd | 30:40Not record-eligible |
| Oct. 21, 2018 | New Delhi Half MarathonNew Delhi, IND | Half marathon | 6th | 1:08:37 |
| Sept. 16, 2018 | Berlin MarathonBerlin, GER | Marathon | 3rd | 2:18:55 |
| May 20, 2018 | Manchester Great 10KManchester, GBR | 10K | 1st | 31:08 |
| April 22, 2018 | London MarathonLondon, GBR | Marathon | DNF |
20175 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 8, 2017 | Chicago MarathonChicago, IL, USA | Marathon | 1st | 2:18:31 |
| Aug. 5, 2017 | World ChampionshipsLondon, GBR | 10,000m | 2nd | 31:02.69 |
| May 28, 2017 | Manchester Great 10KManchester, GBR | 10K | 1st | 31:03 |
| April 23, 2017 | London MarathonLondon, GBR | Marathon | 2nd | 2:17:56 |
| Feb. 10, 2017 | Ras Al Khaimah International Half MarathonRas Al Khaimah, UAE | Half marathon | 5th | 1:06:50 |
20166 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 23, 2016 | Portsmouth Great South RunPortsmouth, GBR | 10 miles | 1st | 51:49 |
| Sept. 11, 2016 | South Shields Great North RunSouth Shields, GBR | Half marathon | 3rd | 1:08:04Not record-eligible |
| Aug. 12, 2016 | Olympic Games, Rio de JaneiroRio de Janeiro, BRA | 10,000m | 3rd | 29:42.56 |
| July 9, 2016 | Kortrijk GuldensporenmeetingKortrijk, BEL | 5,000m | 1st | 14:41.73 |
| June 29, 2016 | Hengelo Ethiopian 10Hengelo, NED | 10,000m | 3rd | 30:28.53 |
| May 22, 2016 | Manchester Great 10KManchester, GBR | 10K | 1st | 31:16 |
20142 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| May 18, 2014 | Manchester BUPA Great RunManchester, GBR | 10K | 1st | 31:09 |
| April 13, 2014 | London MarathonLondon, GBR | Marathon | 3rd | 2:20:35 |
201311 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 31, 2013 | Roma We Run RomeRome, ITA | 10K | 1st | 32:00 |
| Nov. 17, 2013 | Nijmegen ZevenheuvelenloopNijmegen, NED | 15K | 1st | 48:43 |
| Sept. 15, 2013 | South Shields BUPA Great North RunSouth Shields, GBR | Half marathon | 3rd | 1:06:56Not record-eligible |
| Sept. 1, 2013 | Tilburg 10 MilesTilburg, NED | 10K | 1st | 30:30 |
| Aug. 29, 2013 | Weltklasse ZürichZürich, SUI | 5,000m | 2nd | 14:34.82 |
| Aug. 11, 2013 | IAAF World ChampionshipsMoskva, RUS | 10,000m | 1st | 30:43.35 |
| July 6, 2013 | Paris Meeting AREVAParis-St-Denis, FRA | 5,000m | 1st | 14:23.68 |
| June 27, 2013 | Golden Spike Ostrava 2013Ostrava, CZE | 10,000m | 1st | 30:26.67 |
| June 1, 2013 | Eugene Prefontaine ClassicEugene, OR, USA | 5,000m | 1st | 14:42.01 |
| May 26, 2013 | Manchester BUPA Great RunManchester, GBR | 10K | 1st | 30:49 |
| Feb. 2, 2013 | Indoor Grand PrixMA, USA | 2 miles indoor | 1st | 9:13.17 |
20129 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 18, 2012 | Nijmegen ZevenheuvelenloopNijmegen, NED | 15K | 1st | 47:08 |
| Sept. 16, 2012 | South Shields BUPA Great North RunSouth Shields, GBR | Half marathon | 1st | 1:07:35Not record-eligible |
| Aug. 10, 2012 | Olympic Games, LondonLondon, GBR | 5,000m | 3rd | 15:05.15 |
| Aug. 7, 2012 | Olympic Games, LondonLondon, GBR | 5,000m | 1st | 14:58.48 |
| Aug. 3, 2012 | Olympic Games, LondonLondon, GBR | 10,000m | 1st | 30:20.75 |
| June 9, 2012 | New York adidas Grand PrixNew York, NY, USA | 5,000m | 1st | 14:50.80 |
| June 1, 2012 | Eugene Prefontaine ClassicEugene, OR, USA | 10,000m | 1st | 30:24.39 |
| April 1, 2012 | Carlsbad 5000Carlsbad, CA, USA | 5K | 1st | 15:01 |
| Feb. 4, 2012 | Indoor Grand PrixMA, USA | 2 miles indoor | 1st | 9:21.60 |
20112 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 31, 2011 | Madrid San Silvestre VallecanaMadrid, ESP | 10K | 1st | 31:30Not record-eligible |
| June 3, 2011 | Eugene Prefontaine ClassicEugene, OR, USA | 5,000m | DNS |
20107 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Aug. 13, 2010 | Crystal Palace AVIVA London Grand PrixLondon, GBR | 5,000m | 1st | 14:36.41 |
| July 31, 2010 | Nairobi African ChampionshipsNairobi, KEN | 10,000m | 1st | 31:51.39 |
| July 3, 2010 | Eugene Prefontaine ClassicEugene, OR, USA | 5,000m | 1st | 14:34.07 |
| June 12, 2010 | New York adidas Grand PrixNew York, NY, USA | 5,000m | 1st | 15:11.34 |
| March 28, 2010 | 38th IAAF World Cross Country ChampionshipsBydgoszcz, POL | Cross country | 4th | 24:38 |
| Feb. 20, 2010 | Birmingham Aviva Indoor Grand PrixBirmingham, GBR | 2 miles indoor | 1st | 9:12.23 |
| Feb. 6, 2010 | Reebok Indoor GamesMA, USA | 5,000m indoor | 1st | 14:44.53 |
20095 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 15, 2009 | Nijmegen ZevenheuvelenloopNijmegen, NED | 15K | 1st | 46:28 |
| Sept. 12, 2009 | Thessaloniki IAAF/VTB Bank World Athletics FinalThessaloniki, GRE | 5,000m | 2nd | 15:25.92 |
| July 25, 2009 | London Aviva Grand PrixLondon, GBR | 5,000m | 1st | 14:33.65 |
| May 30, 2009 | New York Reebok Grand PrixNew York, NY, USA | 3,000m | 8:45.61 | |
| May 30, 2009 | New York Reebok Grand PrixNew York, NY, USA | 5,000m | 2nd | 14:40.93 |
200810 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 7, 2008 | Rieti 2008Rieti, ITA | 5,000m | 1st | 14:23.46 |
| Aug. 22, 2008 | Olympic Games, BeijingBeijing, CHN | 5,000m | 1st | 15:41.40 |
| Aug. 19, 2008 | Olympic Games, BeijingBeijing, CHN | 5,000m | 1st | 15:09.89 |
| Aug. 15, 2008 | Olympic Games, BeijingBeijing, CHN | 10,000m | 1st | 29:54.66 |
| July 11, 2008 | Roma Golden GalaRome, ITA | 5,000m | 1st | 14:36.58 |
| June 12, 2008 | Golden SpikeOstrava, CZE | 10,000m | 1st | 31:03.37 |
| June 6, 2008 | Oslo Bislett GamesOslo, NOR | 5,000m | 1st | 14:11.15 |
| May 3, 2008 | Addis Abeba African ChampionshipsAddis Ababa, ETH | 10,000m | 1st | 32:49.08 |
| March 30, 2008 | 36th IAAF World Cross Country ChampionshipsEdinburgh, GBR | Cross country | 1st | 25:10 |
| Jan. 26, 2008 | Reebok Indoor GamesMA, USA | 3,000m indoor | 1st | 8:33.37 |
20077 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Aug. 29, 2007 | IAAF World ChampionshipsOsaka, JPN | 5,000m | DNS | |
| Aug. 25, 2007 | IAAF World ChampionshipsOsaka, JPN | 10,000m | 1st | 31:55.41 |
| July 6, 2007 | Paris-St-Denis Meeting Gaz de FranceParis-St-Denis, FRA | 5,000m | 1st | 15:21.84 |
| June 2, 2007 | New York Reebok Grand PrixNew York, NY, USA | 5,000m | 1st | 14:35.67 |
| March 24, 2007 | 35th IAAF World Cross Country ChampionshipsMombasa, KEN | Cross country | 2nd | 26:47 |
| Feb. 2, 2007 | New York Millrose GamesNY, USA | 3,000m indoor | 1st | 8:46.58 |
| Jan. 27, 2007 | Reebok Indoor GamesMA, USA | 5,000m indoor | 1st | 14:27.42 |
200617 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 23, 2006 | Shanghai Golden Grand PrixShanghai, CHN | 5,000m | 1st | 14:55.63 |
| Sept. 16, 2006 | Athina IAAF World CupAthina, GRE | 3,000m | 1st | 8:33.78 |
| Sept. 10, 2006 | Stuttgart IAAF World Athletics FinalStuttgart, GER | 3,000m | 2nd | 8:34.74 |
| Sept. 9, 2006 | Stuttgart IAAF World Athletics FinalStuttgart, GER | 5,000m | 1st | 16:04.77 |
| Sept. 3, 2006 | Berlin ISTAFBerlin, GER | 5,000m | 2nd | 15:02.87 |
| Aug. 25, 2006 | Bruxelles Memorial Van DammeBrussels, BEL | 5,000m | 1st | 14:30.63 |
| Aug. 18, 2006 | Weltklasse ZürichZürich, SUI | 5,000m | 1st | 14:45.73 |
| Aug. 10, 2006 | Bambous African ChampionshipsBambous, MRI | 5,000m | 2nd | 15:56.04 |
| July 28, 2006 | Crystal Palace Norwich Union London Grand PrixLondon, GBR | 3,000m | 1st | 8:29.55 |
| July 14, 2006 | Roma Golden GalaRome, ITA | 5,000m | 1st | 14:52.37 |
| July 8, 2006 | Paris-St-Denis Meeting Gaz de FranceParis-St-Denis, FRA | 5,000m | 1st | 14:54.24 |
| June 11, 2006 | Gateshead Norwich Union British Grand PrixGateshead, GBR | 3,000m | 1st | 8:42.04 |
| June 2, 2006 | Oslo ExxonMobil Bislett GamesOslo, NOR | 5,000m | 1st | 14:30.40 |
| April 2, 2006 | 34th IAAF World Cross Country ChampionshipsFukuoka, JPN | Cross country | DNF | |
| April 1, 2006 | 34th IAAF World Cross Country ChampionshipsFukuoka, JPN | Cross country | 1st | 25:21 |
| Feb. 18, 2006 | Birmingham Norwich Union Indoor Grand PrixBirmingham, GBR | 3,000m indoor | 1st | 8:41.22 |
| Jan. 28, 2006 | Reebok Indoor GamesMA, USA | 5,000m indoor | 1st | 14:35.46 |
200514 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 23, 2005 | International Athletics CompetitionDaegu, KOR | 5,000m | 1st | 16:30.57 |
| Sept. 9, 2005 | Monaco IAAF World Athletics FinalMonaco, MON | 5,000m | 2nd | 14:46.84 |
| Aug. 21, 2005 | Sheffield Norwich Union British GPSheffield, GBR | 5,000m | 1st | 14:51.77 |
| Aug. 13, 2005 | IAAF World ChampionshipsHelsinki, FIN | 5,000m | 1st | 14:38.59 |
| Aug. 10, 2005 | IAAF World ChampionshipsHelsinki, FIN | 5,000m | 1st | 14:50.98 |
| Aug. 6, 2005 | IAAF World ChampionshipsHelsinki, FIN | 10,000m | 1st | 30:24.02 |
| July 8, 2005 | Roma Golden GalaRome, ITA | 5,000m | 1st | 14:32.57 |
| June 28, 2005 | Sollentuna Folksam GPSollentuna, SWE | 10,000m | 1st | 30:15.67 |
| June 11, 2005 | New York Reebok Grand PrixNew York, NY, USA | 5,000m | 1st | 14:32.42 |
| May 8, 2005 | Ethiopian ChampionshipsAddis Ababa, ETH | 5,000m | 2nd | 15:45.0h |
| April 3, 2005 | Carlsbad 5000Carlsbad, CA, USA | 5K | 1st | 14:51 |
| March 20, 2005 | 33rd IAAF World Cross Country ChampionshipsSt-Etienne, FRA | Cross country | 1st | 13:15 |
| March 19, 2005 | 33rd IAAF World Cross Country ChampionshipsSt-Etienne, FRA | Cross country | 1st | 26:34 |
| Jan. 29, 2005 | Reebok Indoor GamesMA, USA | 5,000m indoor | 1st | 14:32.93 |
20049 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 18, 2004 | Monaco IAAF World Athletics FinalMonaco, MON | 5,000m | DNS | |
| Aug. 23, 2004 | Olympic Games, AthinaAthina, GRE | 5,000m | 3rd | 14:51.83 |
| Aug. 20, 2004 | Olympic Games, AthinaAthina, GRE | 5,000m | 1st | 15:00.66 |
| July 2, 2004 | Roma Golden GalaRome, ITA | 5,000m | 4th | 14:47.43 |
| June 11, 2004 | Bergen Bislett GamesBergen, NOR | 5,000m | 2nd | 14:30.88 |
| May 4, 2004 | Ethiopian ChampionshipsAddis Ababa, ETH | 5,000m | 2nd | 16:03.2h |
| March 21, 2004 | 32nd IAAF World Cross Country ChampionshipsBrussels, BEL | Cross country | 2nd | 13:09 |
| Feb. 20, 2004 | Birmingham Norwich Union Indoor GPBirmingham, GBR | 3,000m indoor | 2nd | 8:33.56 |
| Jan. 31, 2004 | Indoor GamesMA, USA | 5,000m indoor | 2nd | 14:53.99 |
200317 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 30, 2003 | Addis AbebaAddis Ababa, ETH | 10K | 1st | 34:48 |
| Oct. 30, 2003 | Hyderabad Afro-Asian GamesHyderabad, IND | 5,000m | 2nd | 15:48.21 |
| Oct. 11, 2003 | Abuja All Africa GamesAbuja, NGR | 5,000m | 4th | 16:43.4h |
| Sept. 23, 2003 | Yokohama Super MeetYokohama, JPN | 5,000m | 2nd | 15:11.05 |
| Sept. 13, 2003 | Monaco IAAF World Athletics FinalMonaco, MON | 5,000m | 3rd | 14:57.87 |
| Aug. 30, 2003 | IAAF World ChampionshipsParis-St-Denis, FRA | 5,000m | 1st | 14:51.72 |
| Aug. 26, 2003 | IAAF World ChampionshipsParis-St-Denis, FRA | 5,000m | 2nd | 14:45.96 |
| July 11, 2003 | Roma Golden GalaRome, ITA | 5,000m | 4th | 14:41.97 |
| July 1, 2003 | Athletissima LausanneLausanne, SUI | 3,000m | 5th | 8:50.20 |
| June 27, 2003 | Oslo ExxonMobil Bislett GamesOslo, NOR | 5,000m | 3rd | 14:39.94 |
| May 17, 2003 | Portland adidas Oregon Track ClassicPortland, OR, USA | 5,000m | 2nd | 15:01.44 |
| May 10, 2003 | Ethiopian ChampionshipsAddis Ababa, ETH | 5,000m | 1st | 16:01.5h |
| April 13, 2003 | Carlsbad 5000Carlsbad, CA, USA | 5K | 3rd | 15:00 |
| March 30, 2003 | 31st IAAF World Cross Country ChampionshipsLausanne, SUI | Cross country | 7th | 12:54 |
| March 29, 2003 | 31st IAAF World Cross Country ChampionshipsLausanne, SUI | Cross country | 1st | 20:21 |
| Feb. 1, 2003 | Indoor GamesMA, USA | 3,000m indoor | 3rd | 8:58.75 |
| Jan. 25, 2003 | Boston Terrier ClassicMA, USA | 5,000m indoor | 2nd | 15:40.68 |
20029 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Nov. 3, 2002 | Addis Abeba 10 kmAddis Ababa, ETH | 10K | 2nd | 35:01 |
| Sept. 6, 2002 | Berlin ISTAFBerlin, GER | 5,000m | 6th | 14:49.90 |
| Aug. 30, 2002 | Bruxelles Memorial Van DammeBrussels, BEL | 3,000m | 11th | 8:41.86 |
| Aug. 23, 2002 | London Norwich Union British Grand PrixLondon, GBR | 5,000m | 4th | 15:04.54 |
| July 21, 2002 | Kingston IAAF World Junior ChampionshipsKingston, JAM | 5,000m | 2nd | 15:55.99 |
| May 26, 2002 | Eugene Prefontaine ClassicEugene, OR, USA | 3,000m | 4th | 8:42.57 |
| May 18, 2002 | Portland adidas Oregon Track ClassicPortland, OR, USA | 5,000m | 1st | 15:13.78 |
| April 7, 2002 | Carlsbad 5000Carlsbad, CA, USA | 5K | 2nd | 15:19 |
| March 23, 2002 | 30th IAAF World Cross Country ChampionshipsDublin, IRL | Cross country | 2nd | 20:14 |
20011 result
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| March 24, 2001 | 29th IAAF World Cross Country ChampionshipsOstende, BEL | Cross country | 5th | 22:08 |
Results from official race results.
