Tigst Assefa won the Berlin Marathon for the third time on Sunday in 2:11:04, a course record and the third-fastest women’s marathon ever run. She was still ahead of world record pace at 40K before her stride fell apart in the last 2K, and she finished 1:08 outside Ruth Chepngetich’s 2:09:56. Nobody else was close. Bedatu Hirpa came in second, 5:49 later, and only two seconds ahead of Dera Dida. We have the full account of Assefa’s race here.
The men’s race went to Guye Adola in 2:02:50, a personal best and his second Berlin title after his win in 2021. He left the lead group behind soon after 25K and won by 29 seconds from Gemechu Dida, with Gabriel Geay of Tanzania third in 2:03:59 (our men’s race report has the splits). Japan put four men in the top 15, led by Yuhei Urano in ninth.
Sabastian Sawe, last year’s men’s winner, withdrew in August with a stress fracture, while the women’s defending champion, Rosemary Wanjiru, held second behind Assefa through halfway and then faded to 13th in 2:24:04. Relive the morning as it happened on our Berlin Marathon live blog, or see our Berlin Marathon guide for the course records and past winners.

2026 Berlin Marathon Women’s Results
| Pos. | Athlete | Country | Time |
|---|---|---|---|
| 1 | Tigst Assefa | ETH | 2:11:04 |
| 2 | Bedatu Hirpa | ETH | 2:16:53 |
| 3 | Dera Dida | ETH | 2:16:55 |
| 4 | Bekelech Gudeta | ETH | 2:18:58 |
| 5 | Alemitu Tariku | ETH | 2:19:01 |
| 6 | Pascaline Jelagat | KEN | 2:20:23 |
| 7 | Misgane Alemayehu | ETH | 2:20:27 |
| 8 | Ludwina Chepngetich | KEN | 2:21:25 |
| 9 | Evaline Chirchir | KEN | 2:21:32 |
| 10 | Aminet Ahmed | ETH | 2:21:45 |
| 11 | Sisilia Ginoka Panga | TAN | 2:23:36 |
| 12 | Deshun Zhang | CHN | 2:23:37 |
| 13 | Rosemary Wanjiru | KEN | 2:24:04 |
| 14 | Eebbisee Addunyaa | ETH | 2:26:32 |
| 15 | Mao Uesugi | JPN | 2:27:26 |
2026 Berlin Marathon Men’s Results
| Pos. | Athlete | Country | Time |
|---|---|---|---|
| 1 | Guye Adola | ETH | 2:02:50 |
| 2 | Gemechu Dida | ETH | 2:03:19 |
| 3 | Gabriel Geay | TAN | 2:03:59 |
| 4 | Getaneh Molla | ETH | 2:04:55 |
| 5 | Selemon Barega | ETH | 2:04:58 |
| 6 | Asefa Boki | ETH | 2:05:32 |
| 7 | Andamlak Belihu | ETH | 2:05:55 |
| 8 | Shura Kitata | ETH | 2:06:04 |
| 9 | Yuhei Urano | JPN | 2:06:09 |
| 10 | Tadu Abate | ETH | 2:07:16 |
| 11 | Kenya Sonota | JPN | 2:07:36 |
| 12 | Shunsuke Shikama | JPN | 2:07:44 |
| 13 | Daisuke Uekado | JPN | 2:07:53 |
| 14 | Xiangdong Wu | CHN | 2:07:55 |
| 15 | Jiahao Wang | CHN | 2:08:21 |
RunClub
Get more running stories — join RunClub
Daily running news, a community of 300,000+ runners, free training plans for every distance, and a daily running game. Free to join — no card.
Already a member? Log in →











Start the conversation