Selemon Barega
Ethiopia. Born Jan. 20, 2000.
Profile
Selemon Barega has a marathon best of 2:04:58, set in Berlin in September 2026. Olympic medals: gold in the 10,000 meters (2021). World Championships medals: silver in the 5,000 meters (2019), bronze in the 10,000 meters (2023). His fastest marathon of 2026 came in Berlin in September, where he finished fifth in 2:04:58.
2026 season
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 27, 2026 | Berlin MarathonBerlin, GER | Marathon | 5th | 2:04:58 |
| May 31, 2026 | Great Manchester RunManchester, GBR | 10K | 1st | 27:37 |
| March 1, 2026 | Tokyo MarathonTokyo, JPN | Marathon | 7th | 2:05:00 |
Career results
20256 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 19, 2025 | Tokyo Legacy Half MarathonTokyo, JPN | Half marathon | 1st | 1:01:22 |
| Sept. 14, 2025 | World ChampionshipsTokyo, JPN | 10,000m | 6th | 28:57.21 |
| July 19, 2025 | London Athletics MeetLondon, GBR | 1,500m | 9th | 3:32.93 |
| July 5, 2025 | Prefontaine ClassicEugene, OR, USA | 10,000m | 3rd | 26:44.13 |
| May 18, 2025 | Great Manchester RunManchester, GBR | 10K | 1st | 27:49 |
| Feb. 23, 2025 | Maratón SevillaSeville, ESP | Marathon | 1st | 2:05:15 |
202411 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 27, 2024 | Valencia Half MarathonValencia, ESP | Half marathon | 6th | 58:57 |
| Aug. 30, 2024 | Golden GalaRome, ITA | 5,000m | 3rd | 12:51.39 |
| Aug. 25, 2024 | Silesia Kamila Skolimowska MemorialChorzów, POL | 3,000m | 7th | 7:32.49 |
| Aug. 2, 2024 | Olympic Games, ParisParis, FRA | 10,000m | 6th | 26:44.48 |
| June 14, 2024 | Ethiopian TrialsNerja, ESP | 10,000m | 3rd | 26:34.93 |
| May 17, 2024 | USATF Los Angeles Grand PrixLos Angeles, CA, USA | 5,000m | 1st | 12:51.60 |
| April 27, 2024 | Yangtze Delta Athletics Diamond GalaSuzhou, CHN | 5,000m | 1st | 12:55.68 |
| March 2, 2024 | World Athletics Indoor ChampionshipsGlasgow, GBR | 3,000m indoor | 3rd | 7:43.64 |
| Feb. 10, 2024 | Meeting Hauts-de-France Pas-de-Calais Trophée EDFLiévin, FRA | 3,000m indoor | 1st | 7:31.38 |
| Feb. 6, 2024 | ORLEN Copernicus CupToruń, POL | 3,000m indoor | 1st | 7:25.82 |
| Feb. 2, 2024 | Elite Indoor Track Miramas MeetingMiramas, FRA | 1,500m indoor | 3rd | 3:37.50 |
202310 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Oct. 22, 2023 | Valencia Half MarathonValencia, ESP | Half marathon | 4th | 57:50 |
| Sept. 17, 2023 | Prefontaine ClassicEugene, OR, USA | 3,000m | 5th | 7:26.28 |
| Aug. 31, 2023 | Weltklasse ZürichZürich, SUI | 5,000m | 2nd | 12:54.17 |
| Aug. 20, 2023 | World ChampionshipsBudapest, HUN | 10,000m | 3rd | 27:52.72 |
| June 30, 2023 | Athletissima LausanneLausanne, SUI | 5,000m | 5th | 13:00.20 |
| June 23, 2023 | Ethiopian 10Nerja, ESP | 10,000m | 2nd | 26:51.87 |
| June 2, 2023 | Golden Gala Pietro MenneaFlorence, ITA | 5,000m | 9th | 12:56.18 |
| May 5, 2023 | Diamond League MeetingDoha, QAT | 3,000m | 2nd | 7:27.16 |
| Feb. 18, 2023 | 44th World Athletics Cross Country ChampionshipsBathurst, AUS | Cross country | 12th | 30:16 |
| Jan. 8, 2023 | 79th Elgoibar Juan Muguerza Cross-CountryElgoibar, ESP | Cross country | 1st | 33:14 |
202214 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 11, 2022 | Great North RunNewcastle upon Tyne, GBR | Half marathon | 2nd | 1:00:39 |
| Sept. 7, 2022 | Weltklasse ZürichZürich, SUI | 5K | 7th | 13:14 |
| July 24, 2022 | World ChampionshipsEugene, OR, USA | 5,000m | 12th | 13:19.62 |
| July 21, 2022 | World ChampionshipsEugene, OR, USA | 5,000m | 3rd | 13:24.44 |
| July 17, 2022 | World ChampionshipsEugene, OR, USA | 10,000m | 5th | 27:28.39 |
| June 18, 2022 | Meeting de ParisParis, FRA | 5,000m | 1st | 12:56.19 |
| June 9, 2022 | Golden Gala Pietro MenneaRome, ITA | 5,000m | 4th | 12:54.87 |
| June 5, 2022 | Ethiopian Trials MenHengelo, NED | 10,000m | 1st | 26:44.73 |
| May 28, 2022 | Prefontaine ClassicEugene, OR, USA | 5,000m | 3rd | 13:07.30 |
| March 20, 2022 | World Athletics Indoor ChampionshipsBeograd, SRB | 3,000m indoor | 1st | 7:41.38 |
| March 18, 2022 | World Athletics Indoor ChampionshipsBeograd, SRB | 3,000m indoor | 1st | 7:51.42 |
| March 2, 2022 | World Indoor Tour Madrid 2022Madrid, ESP | 3,000m indoor | 1st | 7:34.03 |
| Feb. 22, 2022 | ORLEN Copernicus CupToruń, POL | 3,000m indoor | 2nd | 7:31.39 |
| Feb. 17, 2022 | Meeting Hauts-de-France Pas-de-CalaisLiévin, FRA | 3,000m indoor | 2nd | 7:30.66 |
202111 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Aug. 26, 2021 | Athletissima LausanneLausanne, SUI | 3,000m | 5th | 7:37.62 |
| Aug. 21, 2021 | Prefontaine ClassicEugene, OR, USA | 3,000m | 7:41.11 | |
| Aug. 21, 2021 | Prefontaine ClassicEugene, OR, USA | 2 miles | 2nd | 8:09.82 |
| July 30, 2021 | Olympic Games, TokyoTokyo, JPN | 10,000m | 1st | 27:43.22 |
| June 8, 2021 | Ethiopian TrialsHengelo, NED | 10,000m | 1st | 26:49.51 |
| May 12, 2021 | 3° Meeting Silver BergamoBergamo, ITA | 5,000m | 2nd | 13:02.47 |
| Feb. 24, 2021 | Villa de MadridMadrid, ESP | 1,500m indoor | 1st | 3:35.42 |
| Feb. 17, 2021 | Copernicus CupToruń, POL | 1,500m indoor | 1st | 3:32.97 |
| Feb. 9, 2021 | Meeting Hauts-de-France Pas-de-CalaisLiévin, FRA | 3,000m indoor | 2nd | 7:26.10 |
| Feb. 6, 2021 | Meeting Metz Moselle AthlelorMetz, FRA | 1,500m indoor | 1st | 3:34.62 |
| Jan. 16, 2021 | Olympic candidate trial competitionAddis Ababa, ETH | 10,000m | 1st | 27:58.5h |
20208 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Dec. 26, 2020 | Ethiopian Clubs CompetitionAddis Ababa, ETH | 1,500m | 1st | 3:38.1h |
| Sept. 25, 2020 | Diamond League MeetingDoha, QAT | 1,500m | 2nd | 3:32.97 |
| Sept. 15, 2020 | Gala dei CastelliBellinzona, SUI | 1,500m | 3rd | 3:36.07 |
| Sept. 8, 2020 | 59th Ostrava Golden SpikeOstrava, CZE | 5,000m | 2nd | 12:49.08 |
| Feb. 21, 2020 | Villa de MadridMadrid, ESP | 3,000m indoor | 3rd | 7:40.30 |
| Feb. 19, 2020 | Meeting Hauts-de-France Pas-de-CalaisLiévin, FRA | 3,000m indoor | 2nd | 7:33.19 |
| Feb. 14, 2020 | Meeting de l'EureVal-de-Reuil, FRA | 1,500m indoor | 1st | 3:37.32 |
| Feb. 4, 2020 | 15. International PSD Bank MeetingDüsseldorf, GER | 3,000m indoor | 1st | 7:35.71 |
201912 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 30, 2019 | World ChampionshipsDoha, QAT | 5,000m | 2nd | 12:59.70 |
| Sept. 27, 2019 | World ChampionshipsDoha, QAT | 5,000m | 1st | 13:24.69 |
| Aug. 29, 2019 | Weltklasse ZürichZürich, SUI | 5,000m | 5th | 12:59.66 |
| July 17, 2019 | Ethiopian TrialsHengelo, NED | 10,000m | 2nd | 26:49.46 |
| July 5, 2019 | Athletissima LausanneLausanne, SUI | 5,000m | 2nd | 13:01.99 |
| June 30, 2019 | Prefontaine ClassicPalo Alto, CA, USA | 3,000m | 7:36.27 | |
| June 30, 2019 | Prefontaine ClassicPalo Alto, CA, USA | 2 miles | 3rd | 8:08.69 |
| June 13, 2019 | Oslo Bislett GamesOslo, NOR | 3,000m | 1st | 7:32.17 |
| June 6, 2019 | Golden Gala - Pietro MenneaRome, ITA | 5,000m | 2nd | 12:53.04 |
| May 18, 2019 | IAAF Diamond LeagueShanghai, CHN | 5,000m | 2nd | 13:04.71 |
| May 7, 2019 | Ethiopian ChampionshipsAddis Ababa, ETH | 10,000m | 1st | 28:23.7h |
| March 30, 2019 | 43rd IAAF World Cross Country ChampionshipsÅrhus, DEN | Cross country | 5th | 32:16 |
201812 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Aug. 31, 2018 | Bruxelles Memorial van DammeBrussels, BEL | 5,000m | 1st | 12:43.02 |
| Aug. 5, 2018 | African ChampionshipsAsaba, NGR | 5,000m | 4th | 13:52.27 |
| July 14, 2018 | IAAF World U20 ChampionshipsTampere, FIN | 5,000m | 4th | 13:21.16 |
| July 5, 2018 | Athletissima LausanneLausanne, SUI | 5,000m | 2nd | 13:02.67 |
| June 13, 2018 | Golden Spike Ostrava 2018Ostrava, CZE | 3,000m | 1st | 7:37.53 |
| June 10, 2018 | Stockholm BAUHAUS-galanStockholm, SWE | 5,000m | 1st | 13:04.05 |
| May 25, 2018 | Eugene Prefontaine ClassicEugene, OR, USA | 3,000m | 7:51.27 | |
| May 25, 2018 | Eugene Prefontaine ClassicEugene, OR, USA | 2 miles | 1st | 8:20.01 |
| April 22, 2018 | Ethiopian ChampionshipsAddis Ababa, ETH | 5,000m | 3rd | 13:33.4h |
| March 4, 2018 | IAAF World Indoor ChampionshipsBirmingham, GBR | 3,000m indoor | 2nd | 8:15.59 |
| March 2, 2018 | IAAF World Indoor ChampionshipsBirmingham, GBR | 3,000m indoor | 1st | 7:48.14 |
| Feb. 13, 2018 | Meeting Hauts-de-France Pas-de-CalaisLiévin, FRA | 3,000m indoor | 1st | 7:36.64 |
201711 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Aug. 29, 2017 | Zagreb IAAF World ChallengeZagreb, CRO | 3,000m | 1st | 7:38.90 |
| Aug. 24, 2017 | Weltklasse ZürichZürich, SUI | 5,000m | 4th | 13:07.35 |
| Aug. 12, 2017 | World ChampionshipsLondon, GBR | 5,000m | 5th | 13:35.34 |
| Aug. 9, 2017 | World ChampionshipsLondon, GBR | 5,000m | 1st | 13:21.50 |
| July 16, 2017 | IAAF World U18 ChampionshipsNairobi, KEN | 3,000m | 1st | 7:47.16 |
| July 13, 2017 | IAAF World U18 ChampionshipsNairobi, KEN | 3,000m | 1st | 7:55.73 |
| July 6, 2017 | Athletissima LausanneLausanne, SUI | 5,000m | 2nd | 12:55.58 |
| July 2, 2017 | Tlemcen African U20 ChampionshipsTlemcen, ALG | 5,000m | 1st | 13:51.43 |
| June 17, 2017 | AsselaAssela, ETH | 3,000m | 1st | 8:05.50 |
| June 1, 2017 | Montreuil-sous-Bois Meeting InternationalMontreuil-sous-Bois, FRA | 5,000m | 1st | 13:15.32 |
| March 26, 2017 | 42nd IAAF World Cross Country ChampionshipsKampala, UGA | Cross country | 5th | 23:03 |
20164 results
| Date | Race | Event | Place | Result |
|---|---|---|---|---|
| Sept. 6, 2016 | Rovereto Palio Città della QuerciaRovereto, ITA | 5,000m | 1st | 13:24.06 |
| July 23, 2016 | IAAF World U20 ChampionshipsBydgoszcz, POL | 5,000m | 1st | 13:21.21 |
| April 30, 2016 | Dar-es-Salaam East Africa Junior ChampionshipsDar-es-Salaam, TAN | 5,000m | 3rd | 13:49.53 |
| April 24, 2016 | Ethiopian ChampionshipsAddis Ababa, ETH | 5,000m | 3rd | 13:53.6h |
Results from official race results.
