When And How To Watch The Boston Marathon
You can follow our live coverage of the Boston Marathon on race day here, starting at 9:00 a.m. ET Monday morning (30 minutes before the race start time).
Start Date
The 2024 Boston Marathon is slated for Monday, April 15, 2024.
Start Time
The professional men will go off at 9:37 a.m. ET.
The professional women will go off ten minutes later at 9:47 a.m. ET.
Have family or friends running the race? We have the full list of start times below:
Military March | 6:00 a.m. ET |
Men’s Wheelchair | 9:02 a.m. ET |
Women’s Wheelchair | 9:05 a.m. ET |
Handcycle & Duos | 9:30 a.m. ET |
Professional Men | 9:37 a.m. ET |
Professional Women | 9:47 a.m. ET |
Para Athletics Division | 9:50 a.m. ET |
Wave 1 | 10:00 a.m. ET |
Wave 2 | 10:25 a.m. ET |
Wave 3 | 10:50 a.m. ET |
Wave 4 | 11:15 a.m. ET |
How to Watch The Boston Marathon
You’ve got a few options when it comes to keeping up with the Boston Marathon
If you’re in the area watching from home, live coverage of the Boston Marathon via WCVB will begin early at 4:00 a.m. ET and will run all the way through until pretty much the very last finisher at 8:00 p.m. ET.
ESPN2 will be providing the national broadcast to the rest of the United States.
ESPN2 will show the race live, with coverage beginning at 8:30 a.m. ET and running through both the men’s and women’s elite races until 12:30 p.m. ET. ESPN has also committed to pre- and post-race coverage on its flagship highlights show, SportsCenter.
Eurosport will carry the broadcast in Europe.
For more details on how to catch the race live, check out our complete guide here.
Course Map
The Boston Marathon is widely considered the second-hardest course of all the World Marathon Majors.
Why isn’t it considered the hardest? Well, despite its rolling terrain and the notorious Heartbreak Hill, leading to nearly 250m of positive elevation gain, the race is actually net downhill once you factor in the nearly 390m of elevation loss throughout the course.
The Boston Marathon course is the most historic marathon in the world, and although the start and finish lines have been slightly altered over the years, much of the course remains exactly as it was originally designed over a hundred years ago.
Since 1924, the race has started in the town of Hopkinton and, from there, descends through Ashland, Framingham, Natick, and Wellesley.
As runners enter Newton, the course gradually rises to the famous Heartbreak Hill. As runners finally crest the hill, they can see downtown Boston for the first time, just a few miles out in the distance.
After running through Brookline, the course enters Boston, where it finishes on historic Boylston Street.
Despite its net downhill, Boston can be a challenging marathon to pace correctly. If you’re looking for some pro tips, check out our chat with Boston veteran Des Linden here to get it just right.
Weather
Marathon Monday is now in the 7-day weather forecast, and things are looking pretty good right now (though it is still early).
Although some rain and wind are predicted for the weekend, it seems things will clear up by Monday.
Currently, it looks like race day will be sunny with mild temperatures starting in the low 50s at the start of the race, rising to about 63 towards the end of the race.
The westerly wind of 9-13 mph will benefit the runners, as it will be a tailwind for most of the race.
BOSTON WEATHERPrize Money
Prize money at the Boston Marathon is equally distributed amongst the men and women in all divisions. Additionally, the Boston Marathon offers a $50,000 course record bonus should the record be broken.
1st | $150,000 |
2nd | $75,000 |
3rd | $40,000 |
4th | $25,000 |
5th | $18,000 |
6th | $13,500 |
7th | $10,500 |
8th | $8,500 |
9th | $7,000 |
10th | $5,500 |
Total Prize Money (Open): $706,000
Men’s And Women’s Elite Startlists
Men’s Startlist
Sisay Lemma | ETH | 2:01:48 (Valencia, 2023) |
Evans Chebet | KEN | 2:03:00 (Valencia, 2020) |
Gabriel Geay | TAN | 2:03:00 (Valencia, 2022) NR |
Joshua Belet | KEN | 2:04:18 (Amsterdam, 2023) |
Ronald Korir | KEN | 2:04:22 (Berlin, 2023) |
Cyprian Kotut | KEN | 2:04:34 (Amsterdam, 2023) |
Haftu Teklu | ETH | 2:04:43 (Berlin, 2023) |
Shura Kitata | ETH | 2:04:49 (London, 2018) |
John Korir | KEN | 2:05:01 (Chicago, 2022) |
Mohamed Esa | ETH | 2:05:05 (Amsterdam, 2022) |
Suguru Osako | JPN | 2:05:29 (Tokyo, 2020) |
Sondre Moen | NOR | 2:05:48 (Fukuoka, 2017) AR |
Filmon Ande | ERI | 2:06:38 (Barcelona, 2021) |
Zouhair Talbi | MAR | 2:06:39 (Houston, 2024) |
Isaac Mpofu | ZIM | 2:06:48 (Valencia, 2022) NR |
Albert Korir | KEN | 2:06:57 (New York City, 2023) |
Kento Otsu | JPN | 2:08:15 (Otsu, 2021) |
Ryoma Takeuchi | JPN | 2:08:40 (Hofu, 2023) |
Segundo Jami | ECU | 2:09:05 (Valencia, 2023) NR |
Tsegay Tuemay | ERI | 2:09:07 (Daegu, 2019) |
Matt McDonald | USA | 2:09:49 (Chicago, 2022) |
David Nilsson | SWE | 2:10:09 (Valencia, 2020) |
Tristan Woodfine | CAN | 2:10:39 (Houston, 2024) |
CJ Albertson | USA | 2:10:52 (Duluth, 2022) |
Chris Thompson | GBR | 2:10:52 (London, 2021) |
Edward Cheserek | KEN | 2:11:07 (New York City, 2023) |
Nick Hauger | USA | 2:12:59 (Sacramento, 2021) |
Will Nation | USA | 2:13:24 (Sacramento, 2021) |
Joseph Whelon | USA | 2:13:39 (Duluth, 2019) |
Ilie Alexandru Corneschi | ROU | 2:13:39 (Berlin, 2022) |
Patrick Smyth | USA | 2:13:47 (Sacramento, 2019) |
Robert Miranda | USA | 2:14:43 (Sacramento, 2023) |
Kristoffer Mugrage | USA | 2:15:17 (Sacramento, 2022) |
Craig Hunt | USA | 2:15:29 (Chandler, 2020) |
Primoz Kobe | SLO | 2:15:37 (Rotterdam, 2022)* |
Aaron Gruen | USA | 2:15:56 (Valley Cottage, 2023) |
Lorenz Baum | GER | 2:15:57 (Cologne, 2023) |
Taiyo Akiyama | JPN | 2:16:03 (Tokyo, 2023) |
Andrew McCann | USA | 2:17:07 (Sacramento, 2022) |
Matt Rand | USA | 2:17:11 (Valley Cottage, 2023) |
Ryan Eiler | USA | 2:17:16 (Philadelphia, 2023) |
Prescott Leach | USA | 2:17:30 (Sacramento, 2023) |
Qianyu Cheng | CHN | 2:17:33 (Hangzhou, 2022) |
Jason Ayr | USA | 2:18:14 (Houston, 2022) |
Grant O’Connor | USA | 2:18:28 (Jersey City, 2023) |
Mauricio Mendez Cruz | MEX | 2:18:36 (Berlin, 2022) |
Jared Schatz | USA | 2:18:49 (Valley Cottage, 2023) |
Jonathan Kotter | USA | 2:19:00 (St. George, 2022) |
Brad Kahlefeldt | AUS | 2:19:30 (Zurich, 2023)* |
Miguel Morone | BRA | 2:19:33 (Berlin, 2023)* |
Duston Bybee | USA | 2:19:48 (St. George, 2023)* |
Giles Rubio | FRA | 2:20:14 (Valencia, 2022)* |
Joel Conn | USA | 2:20:16 (Duluth, 2023)* |
Tyler Butterfield | BER | 2:21:47 (Otsu, 2019)* NR |
Miguel Ferrer Muro | ESP | 2:21:47 (Valencia, 2022)* |
Roman Fosti | EST | 2:22:16 (Tallinn, 2023)* |
Meng-Tsung (Steve) Chu | TWN | 2:22:54 (Edmonton, 2023)* |
Yemane Haileselassie | ERI | Debut |
* Denotes Masters
Women’s Startlist
Name | Country | Personal Best |
Worknesh Degefa | ETH | 2:15:51 (Valencia, 2023) |
Tadu Teshome | ETH | 2:17:36 (Valencia, 2022) |
Hiwot Gebremaryam | ETH | 2:17:59 (Valencia, 2023) |
Judith Korir | KEN | 2:18:20 (Eugene, 2022) |
Meseret Belete | ETH | 2:18:21 (Amsterdam, 2023) |
Tiruye Mesfin | ETH | 2:18:47 (Valencia, 2022) |
Worknesh Edesa | ETH | 2:18:51 (Berlin, 2022) |
Zeineba Yimer | ETH | 2:19:07 (Berlin 2023) |
Senbere Teferi | ETH | 2:19:21 (Berlin, 2023) |
Dera Dida | ETH | 2:19:24 (Berlin, 2023) |
Edna Kiplagat | KEN | 2:19:50 (London, 2012)* |
Mary Ngugi-Cooper | KEN | 2:20:22 (London, 2022) |
Nazret Weldu Gebrehiwet | ERI | 2:20:29 (Eugene) NR |
Ababel Yeshaneh | ETH | 2:20:51 (Chicago, 2019) |
Vibian Chepkirui | KEN | 2:20:59 (Vienna, 2022) |
Helah Kiprop | KEN | 2:21:27 (Tokyo, 2016) |
Hellen Obiri | KEN | 2:21:38 (Boston, 2023) |
Emma Bates | USA | 2:22:10 (Boston, 2023) |
Desiree Linden | USA | 2:22:38 (Boston, 2011)* |
Buze Diriba | ETH | 2:23:11 (Toronto, 2023) |
Sharon Lokedi | KEN | 2:23:23 (New York City, 2022) |
Malindi Elmore | CAN | 2:23:30 (Berlin, 2023)* |
Fatima Gardadi | MOR | 2:24:12 (Xiamen, 2024) |
Angie Orjuela | COL | 2:25:35 (Berlin, 2023) NR |
Fabienne Konigstein | GER | 2:25:48 (Hamburg, 2023) |
Jackie Gaughan | USA | 2:27:08 (Berlin, 2023) |
Dominique Scott | RSA | 2:27:31 (Chicago, 2023) |
Grace Kahura | KEN | 2:29:00 (Sacramento, 2023) |
Katie Kellner | USA | 2:32:48 (Berlin, 2023) |
Briana Boehmer | USA | 2:33:20 (Sacramento, 2021) |
Dylan Hassett | IRL | 2:33:25 (Pulford, 2021) |
Parley Hannan | USA | 2:33:43 (Carmel, 2023) |
Sara Lopez | USA | 2:33:48 (Eugene, 2023) |
Annie Heffernan | USA | 2:34:33 (Lowell, 2023) |
Nera Jareb | AUS | 2:35:00 (Queensland, 2022)* |
Johanna Backlund | SWE | 2:35:10 (Hamburg, 2019) |
Argentina Valdepenas Cerna | MEX | 2:35:34 (Chicago, 2022)* |
Ariane Hendrix Roach | USA | 2:35:39 (Sacramento, 2022) |
Michelle Krezonoski | CAN | 2:36:39 (Sacramento, 2022) |
Shannon Smith | USA | 2:36:43 (Columbus, 2023) |
Caroline Williams | USA | 2:37:01 (Sacramento, 2022) |
Gina Rouse | USA | 2:37:10 (Sacramento, 2023)* |
Kim Krezonoski | CAN | 2:37:20 (Sacramento, 2022) |
Abigail Corrigan | USA | 2:37:45 (Sacramento, 2023) |
Marissa Lenger | USA | 2:38:41 (Chicago, 2022) |
Emilee Risteen | USA | 2:38:46 (Duluth, 2023) |
Isabelle Pickett | AUS | 2:38:46 (Valencia, 2023) |
Allie Hackett | USA | 2:38:52 (Duluth, 2023 |
Mary Christensen | USA | 2:38:55 (Big Bear, 2023) |
Olivia Anger | USA | 2:39:13 (Indianapolis, 2023) |
April Lund | USA | 2:39:23 (Houston, 2022)* |
Sarah Short | AUS | 2:39:51 (Valencia, 2023) |
Maura Lemon | USA | 2:40:30 (Valley Cottage, 2023) |
Sarah Sibert | USA | 2:40:31 (Philadelphia, 2022) |
Lauren Ames | USA | 2:40:34 (Valley Cottage, 2023) |
Kassie Harmon | USA | 2:41:48 (Utah Valley, 2023)* |
Elizabeth Camy | USA | 2:42:51 (Sacramento, 2022)* |
Alexandra Niles | USA | 2:43:23 (Hartford, 2022)* |
Amber Morrison | USA | 2:43:50 (Sacramento, 2022)* |
Mindy Mammen | USA | 2:44:01 (Duluth, 2023)* |
Ziyang Liu | USA | 2:44:56 (Eugene, 2023)* |
* Denotes Masters
Key Storylines – Keep An Eye on Defending Champions
The 2024 Boston Marathon is less than one week away and has one of the most stacked elite lineups in the raceโs history. With such strong menโs and womenโs fields, there are countless storylines to follow.
The biggest names of the day come in the form of defending champions Evans Chebet and Hellen Obiri.
Want to meet the other favorites and dark horses that could take the title from under their noses? Check out our list of athletes to watch here.
Evans Chebet
For Chebet, all roads lead to Boston.
The 35-year-old has won the two most recent Boston Marathons and will be eyeing a historic three-peat. Winning the Boston Marathon more than once, let alone three times in a row puts you in rarified air.
Only four individuals have achieved a consecutive three-peat, the most recent being compatriot Robert Kipkoech Cheruiyot, who won three consecutive Boston Marathons in 2006, 2007, and 2008.
Not only is Chebet eyeing becoming the fifth to do so, but he’ll also be out with something to prove. Chebet was recently left off the Kenyan Olympic Marathon Team selection despite a laundry list of palmares and a personal best of 2:03:00.
However, Chebet’s road to victory will be anything but easy, with unpredictable weather, a challenging course, and, of course, a stacked field with some of the world’s best marathoners, including the likes of Sisay Lemma, Gabriel Geay, and up-and-coming dark horses like Zouhair Talbi (who isn’t afraid to run a gutsy race).
Hellen Obiri
Obiri is a seasoned veteran of the highest order and a jack of all trades. At different points in her career, she’s dominated in every distance from the 1,500m to the marathon. Now, she appears to be at the apex as a road runner.
A two-time Olympic silver medalist and two-time world champion, Obiri knows how to compete and won’t likely jump the gun, using her years of experience and tactical wisdom to her benefit.
She’s coming off a stellar 2023, with two wins in Boston and New York on tough courses (and also just her second and third career marathons).
She was able to test out her speed in Houston, taking second in the half marathon, and now comes to Boston to defend her title and continue her winning streak at the Majors.
Don’t forget, you can follow our live coverage of the Boston Marathon on race day here, starting at 9:00 a.m. ET Monday morning (30 minutes before the race start time).