This 100 Mile pace chart shows the pace per mile, pace per kilometer, halfway split, and key mile and kilometer splits for every 100 Mile finish time from 12:00:00 to 36:00:00. Find your target time in the first column to see exactly how fast you need to run each segment.
100 Mile Pace Chart: Every Finish Time
| Finish Time | Pace / mile | Pace / km | Halfway | Mile 25 | Mile 50 | Mile 75 | 50 km | 100 km |
|---|---|---|---|---|---|---|---|---|
| 12:00:00 | 7:12 | 4:28 | 6:00:00 | 3:00:00 | 6:00:00 | 9:00:00 | 3:43:42 | 7:27:23 |
| 12:15:00 | 7:21 | 4:34 | 6:07:30 | 3:03:45 | 6:07:30 | 9:11:15 | 3:48:21 | 7:36:42 |
| 12:30:00 | 7:30 | 4:40 | 6:15:00 | 3:07:30 | 6:15:00 | 9:22:30 | 3:53:01 | 7:46:02 |
| 12:45:00 | 7:39 | 4:45 | 6:22:30 | 3:11:15 | 6:22:30 | 9:33:45 | 3:57:40 | 7:55:21 |
| 13:00:00 | 7:48 | 4:51 | 6:30:00 | 3:15:00 | 6:30:00 | 9:45:00 | 4:02:20 | 8:04:40 |
| 13:15:00 | 7:57 | 4:56 | 6:37:30 | 3:18:45 | 6:37:30 | 9:56:15 | 4:07:00 | 8:13:59 |
| 13:30:00 | 8:06 | 5:02 | 6:45:00 | 3:22:30 | 6:45:00 | 10:07:30 | 4:11:39 | 8:23:19 |
| 13:45:00 | 8:15 | 5:08 | 6:52:30 | 3:26:15 | 6:52:30 | 10:18:45 | 4:16:19 | 8:32:38 |
| 14:00:00 | 8:24 | 5:13 | 7:00:00 | 3:30:00 | 7:00:00 | 10:30:00 | 4:20:59 | 8:41:57 |
| 14:15:00 | 8:33 | 5:19 | 7:07:30 | 3:33:45 | 7:07:30 | 10:41:15 | 4:25:38 | 8:51:16 |
| 14:30:00 | 8:42 | 5:24 | 7:15:00 | 3:37:30 | 7:15:00 | 10:52:30 | 4:30:18 | 9:00:36 |
| 14:45:00 | 8:51 | 5:30 | 7:22:30 | 3:41:15 | 7:22:30 | 11:03:45 | 4:34:57 | 9:09:55 |
| 15:00:00 | 9:00 | 5:36 | 7:30:00 | 3:45:00 | 7:30:00 | 11:15:00 | 4:39:37 | 9:19:14 |
| 15:15:00 | 9:09 | 5:41 | 7:37:30 | 3:48:45 | 7:37:30 | 11:26:15 | 4:44:17 | 9:28:33 |
| 15:30:00 | 9:18 | 5:47 | 7:45:00 | 3:52:30 | 7:45:00 | 11:37:30 | 4:48:56 | 9:37:53 |
| 15:45:00 | 9:27 | 5:52 | 7:52:30 | 3:56:15 | 7:52:30 | 11:48:45 | 4:53:36 | 9:47:12 |
| 16:00:00 | 9:36 | 5:58 | 8:00:00 | 4:00:00 | 8:00:00 | 12:00:00 | 4:58:15 | 9:56:31 |
| 16:15:00 | 9:45 | 6:04 | 8:07:30 | 4:03:45 | 8:07:30 | 12:11:15 | 5:02:55 | 10:05:50 |
| 16:30:00 | 9:54 | 6:09 | 8:15:00 | 4:07:30 | 8:15:00 | 12:22:30 | 5:07:35 | 10:15:09 |
| 16:45:00 | 10:03 | 6:15 | 8:22:30 | 4:11:15 | 8:22:30 | 12:33:45 | 5:12:14 | 10:24:29 |
| 17:00:00 | 10:12 | 6:20 | 8:30:00 | 4:15:00 | 8:30:00 | 12:45:00 | 5:16:54 | 10:33:48 |
| 17:15:00 | 10:21 | 6:26 | 8:37:30 | 4:18:45 | 8:37:30 | 12:56:15 | 5:21:34 | 10:43:07 |
| 17:30:00 | 10:30 | 6:31 | 8:45:00 | 4:22:30 | 8:45:00 | 13:07:30 | 5:26:13 | 10:52:26 |
| 17:45:00 | 10:39 | 6:37 | 8:52:30 | 4:26:15 | 8:52:30 | 13:18:45 | 5:30:53 | 11:01:46 |
| 18:00:00 | 10:48 | 6:43 | 9:00:00 | 4:30:00 | 9:00:00 | 13:30:00 | 5:35:32 | 11:11:05 |
| 18:15:00 | 10:57 | 6:48 | 9:07:30 | 4:33:45 | 9:07:30 | 13:41:15 | 5:40:12 | 11:20:24 |
| 18:30:00 | 11:06 | 6:54 | 9:15:00 | 4:37:30 | 9:15:00 | 13:52:30 | 5:44:52 | 11:29:43 |
| 18:45:00 | 11:15 | 6:59 | 9:22:30 | 4:41:15 | 9:22:30 | 14:03:45 | 5:49:31 | 11:39:03 |
| 19:00:00 | 11:24 | 7:05 | 9:30:00 | 4:45:00 | 9:30:00 | 14:15:00 | 5:54:11 | 11:48:22 |
| 19:15:00 | 11:33 | 7:11 | 9:37:30 | 4:48:45 | 9:37:30 | 14:26:15 | 5:58:51 | 11:57:41 |
| 19:30:00 | 11:42 | 7:16 | 9:45:00 | 4:52:30 | 9:45:00 | 14:37:30 | 6:03:30 | 12:07:00 |
| 19:45:00 | 11:51 | 7:22 | 9:52:30 | 4:56:15 | 9:52:30 | 14:48:45 | 6:08:10 | 12:16:19 |
| 20:00:00 | 12:00 | 7:27 | 10:00:00 | 5:00:00 | 10:00:00 | 15:00:00 | 6:12:49 | 12:25:39 |
| 20:15:00 | 12:09 | 7:33 | 10:07:30 | 5:03:45 | 10:07:30 | 15:11:15 | 6:17:29 | 12:34:58 |
| 20:30:00 | 12:18 | 7:39 | 10:15:00 | 5:07:30 | 10:15:00 | 15:22:30 | 6:22:09 | 12:44:17 |
| 20:45:00 | 12:27 | 7:44 | 10:22:30 | 5:11:15 | 10:22:30 | 15:33:45 | 6:26:48 | 12:53:36 |
| 21:00:00 | 12:36 | 7:50 | 10:30:00 | 5:15:00 | 10:30:00 | 15:45:00 | 6:31:28 | 13:02:56 |
| 21:15:00 | 12:45 | 7:55 | 10:37:30 | 5:18:45 | 10:37:30 | 15:56:15 | 6:36:07 | 13:12:15 |
| 21:30:00 | 12:54 | 8:01 | 10:45:00 | 5:22:30 | 10:45:00 | 16:07:30 | 6:40:47 | 13:21:34 |
| 21:45:00 | 13:03 | 8:07 | 10:52:30 | 5:26:15 | 10:52:30 | 16:18:45 | 6:45:27 | 13:30:53 |
| 22:00:00 | 13:12 | 8:12 | 11:00:00 | 5:30:00 | 11:00:00 | 16:30:00 | 6:50:06 | 13:40:13 |
| 22:15:00 | 13:21 | 8:18 | 11:07:30 | 5:33:45 | 11:07:30 | 16:41:15 | 6:54:46 | 13:49:32 |
| 22:30:00 | 13:30 | 8:23 | 11:15:00 | 5:37:30 | 11:15:00 | 16:52:30 | 6:59:26 | 13:58:51 |
| 22:45:00 | 13:39 | 8:29 | 11:22:30 | 5:41:15 | 11:22:30 | 17:03:45 | 7:04:05 | 14:08:10 |
| 23:00:00 | 13:48 | 8:34 | 11:30:00 | 5:45:00 | 11:30:00 | 17:15:00 | 7:08:45 | 14:17:30 |
| 23:15:00 | 13:57 | 8:40 | 11:37:30 | 5:48:45 | 11:37:30 | 17:26:15 | 7:13:24 | 14:26:49 |
| 23:30:00 | 14:06 | 8:46 | 11:45:00 | 5:52:30 | 11:45:00 | 17:37:30 | 7:18:04 | 14:36:08 |
| 23:45:00 | 14:15 | 8:51 | 11:52:30 | 5:56:15 | 11:52:30 | 17:48:45 | 7:22:44 | 14:45:27 |
| 24:00:00 | 14:24 | 8:57 | 12:00:00 | 6:00:00 | 12:00:00 | 18:00:00 | 7:27:23 | 14:54:46 |
| 24:15:00 | 14:33 | 9:02 | 12:07:30 | 6:03:45 | 12:07:30 | 18:11:15 | 7:32:03 | 15:04:06 |
| 24:30:00 | 14:42 | 9:08 | 12:15:00 | 6:07:30 | 12:15:00 | 18:22:30 | 7:36:42 | 15:13:25 |
| 24:45:00 | 14:51 | 9:14 | 12:22:30 | 6:11:15 | 12:22:30 | 18:33:45 | 7:41:22 | 15:22:44 |
| 25:00:00 | 15:00 | 9:19 | 12:30:00 | 6:15:00 | 12:30:00 | 18:45:00 | 7:46:02 | 15:32:03 |
| 25:15:00 | 15:09 | 9:25 | 12:37:30 | 6:18:45 | 12:37:30 | 18:56:15 | 7:50:41 | 15:41:23 |
| 25:30:00 | 15:18 | 9:30 | 12:45:00 | 6:22:30 | 12:45:00 | 19:07:30 | 7:55:21 | 15:50:42 |
| 25:45:00 | 15:27 | 9:36 | 12:52:30 | 6:26:15 | 12:52:30 | 19:18:45 | 8:00:01 | 16:00:01 |
| 26:00:00 | 15:36 | 9:42 | 13:00:00 | 6:30:00 | 13:00:00 | 19:30:00 | 8:04:40 | 16:09:20 |
| 26:15:00 | 15:45 | 9:47 | 13:07:30 | 6:33:45 | 13:07:30 | 19:41:15 | 8:09:20 | 16:18:40 |
| 26:30:00 | 15:54 | 9:53 | 13:15:00 | 6:37:30 | 13:15:00 | 19:52:30 | 8:13:59 | 16:27:59 |
| 26:45:00 | 16:03 | 9:58 | 13:22:30 | 6:41:15 | 13:22:30 | 20:03:45 | 8:18:39 | 16:37:18 |
| 27:00:00 | 16:12 | 10:04 | 13:30:00 | 6:45:00 | 13:30:00 | 20:15:00 | 8:23:19 | 16:46:37 |
| 27:15:00 | 16:21 | 10:10 | 13:37:30 | 6:48:45 | 13:37:30 | 20:26:15 | 8:27:58 | 16:55:57 |
| 27:30:00 | 16:30 | 10:15 | 13:45:00 | 6:52:30 | 13:45:00 | 20:37:30 | 8:32:38 | 17:05:16 |
| 27:45:00 | 16:39 | 10:21 | 13:52:30 | 6:56:15 | 13:52:30 | 20:48:45 | 8:37:17 | 17:14:35 |
| 28:00:00 | 16:48 | 10:26 | 14:00:00 | 7:00:00 | 14:00:00 | 21:00:00 | 8:41:57 | 17:23:54 |
| 28:15:00 | 16:57 | 10:32 | 14:07:30 | 7:03:45 | 14:07:30 | 21:11:15 | 8:46:37 | 17:33:13 |
| 28:30:00 | 17:06 | 10:38 | 14:15:00 | 7:07:30 | 14:15:00 | 21:22:30 | 8:51:16 | 17:42:33 |
| 28:45:00 | 17:15 | 10:43 | 14:22:30 | 7:11:15 | 14:22:30 | 21:33:45 | 8:55:56 | 17:51:52 |
| 29:00:00 | 17:24 | 10:49 | 14:30:00 | 7:15:00 | 14:30:00 | 21:45:00 | 9:00:36 | 18:01:11 |
| 29:15:00 | 17:33 | 10:54 | 14:37:30 | 7:18:45 | 14:37:30 | 21:56:15 | 9:05:15 | 18:10:30 |
| 29:30:00 | 17:42 | 11:00 | 14:45:00 | 7:22:30 | 14:45:00 | 22:07:30 | 9:09:55 | 18:19:50 |
| 29:45:00 | 17:51 | 11:05 | 14:52:30 | 7:26:15 | 14:52:30 | 22:18:45 | 9:14:34 | 18:29:09 |
| 30:00:00 | 18:00 | 11:11 | 15:00:00 | 7:30:00 | 15:00:00 | 22:30:00 | 9:19:14 | 18:38:28 |
| 30:15:00 | 18:09 | 11:17 | 15:07:30 | 7:33:45 | 15:07:30 | 22:41:15 | 9:23:54 | 18:47:47 |
| 30:30:00 | 18:18 | 11:22 | 15:15:00 | 7:37:30 | 15:15:00 | 22:52:30 | 9:28:33 | 18:57:07 |
| 30:45:00 | 18:27 | 11:28 | 15:22:30 | 7:41:15 | 15:22:30 | 23:03:45 | 9:33:13 | 19:06:26 |
| 31:00:00 | 18:36 | 11:33 | 15:30:00 | 7:45:00 | 15:30:00 | 23:15:00 | 9:37:53 | 19:15:45 |
| 31:15:00 | 18:45 | 11:39 | 15:37:30 | 7:48:45 | 15:37:30 | 23:26:15 | 9:42:32 | 19:25:04 |
| 31:30:00 | 18:54 | 11:45 | 15:45:00 | 7:52:30 | 15:45:00 | 23:37:30 | 9:47:12 | 19:34:23 |
| 31:45:00 | 19:03 | 11:50 | 15:52:30 | 7:56:15 | 15:52:30 | 23:48:45 | 9:51:51 | 19:43:43 |
| 32:00:00 | 19:12 | 11:56 | 16:00:00 | 8:00:00 | 16:00:00 | 24:00:00 | 9:56:31 | 19:53:02 |
| 32:15:00 | 19:21 | 12:01 | 16:07:30 | 8:03:45 | 16:07:30 | 24:11:15 | 10:01:11 | 20:02:21 |
| 32:30:00 | 19:30 | 12:07 | 16:15:00 | 8:07:30 | 16:15:00 | 24:22:30 | 10:05:50 | 20:11:40 |
| 32:45:00 | 19:39 | 12:13 | 16:22:30 | 8:11:15 | 16:22:30 | 24:33:45 | 10:10:30 | 20:21:00 |
| 33:00:00 | 19:48 | 12:18 | 16:30:00 | 8:15:00 | 16:30:00 | 24:45:00 | 10:15:09 | 20:30:19 |
| 33:15:00 | 19:57 | 12:24 | 16:37:30 | 8:18:45 | 16:37:30 | 24:56:15 | 10:19:49 | 20:39:38 |
| 33:30:00 | 20:06 | 12:29 | 16:45:00 | 8:22:30 | 16:45:00 | 25:07:30 | 10:24:29 | 20:48:57 |
| 33:45:00 | 20:15 | 12:35 | 16:52:30 | 8:26:15 | 16:52:30 | 25:18:45 | 10:29:08 | 20:58:17 |
| 34:00:00 | 20:24 | 12:41 | 17:00:00 | 8:30:00 | 17:00:00 | 25:30:00 | 10:33:48 | 21:07:36 |
| 34:15:00 | 20:33 | 12:46 | 17:07:30 | 8:33:45 | 17:07:30 | 25:41:15 | 10:38:28 | 21:16:55 |
| 34:30:00 | 20:42 | 12:52 | 17:15:00 | 8:37:30 | 17:15:00 | 25:52:30 | 10:43:07 | 21:26:14 |
| 34:45:00 | 20:51 | 12:57 | 17:22:30 | 8:41:15 | 17:22:30 | 26:03:45 | 10:47:47 | 21:35:34 |
| 35:00:00 | 21:00 | 13:03 | 17:30:00 | 8:45:00 | 17:30:00 | 26:15:00 | 10:52:26 | 21:44:53 |
| 35:15:00 | 21:09 | 13:09 | 17:37:30 | 8:48:45 | 17:37:30 | 26:26:15 | 10:57:06 | 21:54:12 |
| 35:30:00 | 21:18 | 13:14 | 17:45:00 | 8:52:30 | 17:45:00 | 26:37:30 | 11:01:46 | 22:03:31 |
| 35:45:00 | 21:27 | 13:20 | 17:52:30 | 8:56:15 | 17:52:30 | 26:48:45 | 11:06:25 | 22:12:50 |
| 36:00:00 | 21:36 | 13:25 | 18:00:00 | 9:00:00 | 18:00:00 | 27:00:00 | 11:11:05 | 22:22:10 |
How to Use This 100 Mile Pace Chart
- Pick your target 100 Mile finish time in the first column.
- The second and third columns show the average pace per mile and per kilometer you need to sustain.
- The halfway column shows your split at the exact midpoint of the race.
- The remaining columns show your cumulative time at each mile or kilometer checkpoint — use these as on-course pacing targets.
What Is a Good 100 Mile Time?
A sub-24:00 hundred-miler is the classic “one-day” benchmark. Sub-20:00 is competitive on most courses, and sub-16:00 on flat races is elite. The 100-mile road world record is 10:51:39 (men) and 12:41:11 (women).
100 Mile Pacing Strategy
The best pacing strategy for most runners is even or slightly negative splits — running the second half of the race at the same pace or very slightly faster than the first half. Positive splits (slowing down) cost more time than the energy they save.
Adjust your target pace for conditions: add 5–10 seconds per mile for every 10°F above 60°F (5°C above 15°C), and add 5–15 seconds per mile on hilly courses vs a flat reference. Use our running pace calculator to stress-test alternative targets.
100 Mile Pace Chart FAQs
What is a sub-24 hour 100 miler pace?
24:00:00 over 100 miles is 14:24/mile (8:57/km). On a mountain 100-miler with 20,000+ feet of climbing, this is a competitive finish. On a flat road 100, sub-14:00 hours is achievable by experienced ultra runners.
How do I pace a 100 miler?
Run the first 50 miles as easy as possible — resist pace creep. Target even splits through mile 75, then manage the final 25 with walk breaks and aid-station discipline. Most 100 milers are won or lost on pacing the first 50.
How long does it take to train for a 100 miler?
Most runners train 12–18 months for their first 100. Peak weeks of 80–100 miles with multiple long runs (40+ miles) are typical. The longest training run should not exceed 50 miles; you gain more from back-to-back long runs on consecutive days.
What are the most famous 100 mile races?
Western States 100 (California), Hardrock 100 (Colorado), UTMB (France), and Leadville 100 (Colorado) are the most storied mountain 100s. Javelina Jundred and Rocky Raccoon are popular flat/fast 100s.
How do I avoid hitting the wall in a 100 miler?
Eat before you are hungry and drink before you are thirsty. Rotate nutrition sources every hour. Address hot spots on feet before they become blisters. Walk aid-station approach/departure and all steep climbs. Sleep deprivation is inevitable — plan for pacers or headlamp-time mental strategies.
Browse Pace Charts By Distance
Training for a different race distance? Jump to the pace chart you need — or see our full running pace chart hub covering every distance from 1 mile to 100 miles:
