This 15K pace chart shows the pace per mile, pace per kilometer, halfway split, and key mile and kilometer splits for every 15K finish time from 45:00 to 2:15:00. Find your target time in the first column to see exactly how fast you need to run each segment.
15K Pace Chart: Every Finish Time
| Finish Time | Pace / mile | Pace / km | Halfway | 5 km | 10 km | Mile 5 | Mile 9.3 |
|---|---|---|---|---|---|---|---|
| 45:00 | 4:50 | 3:00 | 22:30 | 15:00 | 30:00 | 24:08 | 44:54 |
| 46:00 | 4:56 | 3:04 | 23:00 | 15:20 | 30:40 | 24:41 | 45:54 |
| 47:00 | 5:03 | 3:08 | 23:30 | 15:40 | 31:20 | 25:13 | 46:54 |
| 48:00 | 5:09 | 3:12 | 24:00 | 16:00 | 32:00 | 25:45 | 47:54 |
| 49:00 | 5:15 | 3:16 | 24:30 | 16:20 | 32:40 | 26:17 | 48:54 |
| 50:00 | 5:22 | 3:20 | 25:00 | 16:40 | 33:20 | 26:49 | 49:53 |
| 51:00 | 5:28 | 3:24 | 25:30 | 17:00 | 34:00 | 27:22 | 50:53 |
| 52:00 | 5:35 | 3:28 | 26:00 | 17:20 | 34:40 | 27:54 | 51:53 |
| 53:00 | 5:41 | 3:32 | 26:30 | 17:40 | 35:20 | 28:26 | 52:53 |
| 54:00 | 5:48 | 3:36 | 27:00 | 18:00 | 36:00 | 28:58 | 53:53 |
| 55:00 | 5:54 | 3:40 | 27:30 | 18:20 | 36:40 | 29:30 | 54:53 |
| 56:00 | 6:00 | 3:44 | 28:00 | 18:40 | 37:20 | 30:02 | 55:53 |
| 57:00 | 6:07 | 3:48 | 28:30 | 19:00 | 38:00 | 30:35 | 56:52 |
| 58:00 | 6:13 | 3:52 | 29:00 | 19:20 | 38:40 | 31:07 | 57:52 |
| 59:00 | 6:20 | 3:56 | 29:30 | 19:40 | 39:20 | 31:39 | 58:52 |
| 1:00:00 | 6:26 | 4:00 | 30:00 | 20:00 | 40:00 | 32:11 | 59:52 |
| 1:01:00 | 6:33 | 4:04 | 30:30 | 20:20 | 40:40 | 32:43 | 1:00:52 |
| 1:02:00 | 6:39 | 4:08 | 31:00 | 20:40 | 41:20 | 33:16 | 1:01:52 |
| 1:03:00 | 6:46 | 4:12 | 31:30 | 21:00 | 42:00 | 33:48 | 1:02:52 |
| 1:04:00 | 6:52 | 4:16 | 32:00 | 21:20 | 42:40 | 34:20 | 1:03:52 |
| 1:05:00 | 6:58 | 4:20 | 32:30 | 21:40 | 43:20 | 34:52 | 1:04:51 |
| 1:06:00 | 7:05 | 4:24 | 33:00 | 22:00 | 44:00 | 35:24 | 1:05:51 |
| 1:07:00 | 7:11 | 4:28 | 33:30 | 22:20 | 44:40 | 35:57 | 1:06:51 |
| 1:08:00 | 7:18 | 4:32 | 34:00 | 22:40 | 45:20 | 36:29 | 1:07:51 |
| 1:09:00 | 7:24 | 4:36 | 34:30 | 23:00 | 46:00 | 37:01 | 1:08:51 |
| 1:10:00 | 7:31 | 4:40 | 35:00 | 23:20 | 46:40 | 37:33 | 1:09:51 |
| 1:11:00 | 7:37 | 4:44 | 35:30 | 23:40 | 47:20 | 38:05 | 1:10:51 |
| 1:12:00 | 7:43 | 4:48 | 36:00 | 24:00 | 48:00 | 38:37 | 1:11:50 |
| 1:13:00 | 7:50 | 4:52 | 36:30 | 24:20 | 48:40 | 39:10 | 1:12:50 |
| 1:14:00 | 7:56 | 4:56 | 37:00 | 24:40 | 49:20 | 39:42 | 1:13:50 |
| 1:15:00 | 8:03 | 5:00 | 37:30 | 25:00 | 50:00 | 40:14 | 1:14:50 |
| 1:16:00 | 8:09 | 5:04 | 38:00 | 25:20 | 50:40 | 40:46 | 1:15:50 |
| 1:17:00 | 8:16 | 5:08 | 38:30 | 25:40 | 51:20 | 41:18 | 1:16:50 |
| 1:18:00 | 8:22 | 5:12 | 39:00 | 26:00 | 52:00 | 41:51 | 1:17:50 |
| 1:19:00 | 8:29 | 5:16 | 39:30 | 26:20 | 52:40 | 42:23 | 1:18:50 |
| 1:20:00 | 8:35 | 5:20 | 40:00 | 26:40 | 53:20 | 42:55 | 1:19:49 |
| 1:21:00 | 8:41 | 5:24 | 40:30 | 27:00 | 54:00 | 43:27 | 1:20:49 |
| 1:22:00 | 8:48 | 5:28 | 41:00 | 27:20 | 54:40 | 43:59 | 1:21:49 |
| 1:23:00 | 8:54 | 5:32 | 41:30 | 27:40 | 55:20 | 44:32 | 1:22:49 |
| 1:24:00 | 9:01 | 5:36 | 42:00 | 28:00 | 56:00 | 45:04 | 1:23:49 |
| 1:25:00 | 9:07 | 5:40 | 42:30 | 28:20 | 56:40 | 45:36 | 1:24:49 |
| 1:26:00 | 9:14 | 5:44 | 43:00 | 28:40 | 57:20 | 46:08 | 1:25:49 |
| 1:27:00 | 9:20 | 5:48 | 43:30 | 29:00 | 58:00 | 46:40 | 1:26:48 |
| 1:28:00 | 9:26 | 5:52 | 44:00 | 29:20 | 58:40 | 47:12 | 1:27:48 |
| 1:29:00 | 9:33 | 5:56 | 44:30 | 29:40 | 59:20 | 47:45 | 1:28:48 |
| 1:30:00 | 9:39 | 6:00 | 45:00 | 30:00 | 1:00:00 | 48:17 | 1:29:48 |
| 1:31:00 | 9:46 | 6:04 | 45:30 | 30:20 | 1:00:40 | 48:49 | 1:30:48 |
| 1:32:00 | 9:52 | 6:08 | 46:00 | 30:40 | 1:01:20 | 49:21 | 1:31:48 |
| 1:33:00 | 9:59 | 6:12 | 46:30 | 31:00 | 1:02:00 | 49:53 | 1:32:48 |
| 1:34:00 | 10:05 | 6:16 | 47:00 | 31:20 | 1:02:40 | 50:26 | 1:33:48 |
| 1:35:00 | 10:12 | 6:20 | 47:30 | 31:40 | 1:03:20 | 50:58 | 1:34:47 |
| 1:36:00 | 10:18 | 6:24 | 48:00 | 32:00 | 1:04:00 | 51:30 | 1:35:47 |
| 1:37:00 | 10:24 | 6:28 | 48:30 | 32:20 | 1:04:40 | 52:02 | 1:36:47 |
| 1:38:00 | 10:31 | 6:32 | 49:00 | 32:40 | 1:05:20 | 52:34 | 1:37:47 |
| 1:39:00 | 10:37 | 6:36 | 49:30 | 33:00 | 1:06:00 | 53:07 | 1:38:47 |
| 1:40:00 | 10:44 | 6:40 | 50:00 | 33:20 | 1:06:40 | 53:39 | 1:39:47 |
| 1:41:00 | 10:50 | 6:44 | 50:30 | 33:40 | 1:07:20 | 54:11 | 1:40:47 |
| 1:42:00 | 10:57 | 6:48 | 51:00 | 34:00 | 1:08:00 | 54:43 | 1:41:46 |
| 1:43:00 | 11:03 | 6:52 | 51:30 | 34:20 | 1:08:40 | 55:15 | 1:42:46 |
| 1:44:00 | 11:09 | 6:56 | 52:00 | 34:40 | 1:09:20 | 55:47 | 1:43:46 |
| 1:45:00 | 11:16 | 7:00 | 52:30 | 35:00 | 1:10:00 | 56:20 | 1:44:46 |
| 1:46:00 | 11:22 | 7:04 | 53:00 | 35:20 | 1:10:40 | 56:52 | 1:45:46 |
| 1:47:00 | 11:29 | 7:08 | 53:30 | 35:40 | 1:11:20 | 57:24 | 1:46:46 |
| 1:48:00 | 11:35 | 7:12 | 54:00 | 36:00 | 1:12:00 | 57:56 | 1:47:46 |
| 1:49:00 | 11:42 | 7:16 | 54:30 | 36:20 | 1:12:40 | 58:28 | 1:48:46 |
| 1:50:00 | 11:48 | 7:20 | 55:00 | 36:40 | 1:13:20 | 59:01 | 1:49:45 |
| 1:51:00 | 11:55 | 7:24 | 55:30 | 37:00 | 1:14:00 | 59:33 | 1:50:45 |
| 1:52:00 | 12:01 | 7:28 | 56:00 | 37:20 | 1:14:40 | 1:00:05 | 1:51:45 |
| 1:53:00 | 12:07 | 7:32 | 56:30 | 37:40 | 1:15:20 | 1:00:37 | 1:52:45 |
| 1:54:00 | 12:14 | 7:36 | 57:00 | 38:00 | 1:16:00 | 1:01:09 | 1:53:45 |
| 1:55:00 | 12:20 | 7:40 | 57:30 | 38:20 | 1:16:40 | 1:01:41 | 1:54:45 |
| 1:56:00 | 12:27 | 7:44 | 58:00 | 38:40 | 1:17:20 | 1:02:14 | 1:55:45 |
| 1:57:00 | 12:33 | 7:48 | 58:30 | 39:00 | 1:18:00 | 1:02:46 | 1:56:45 |
| 1:58:00 | 12:40 | 7:52 | 59:00 | 39:20 | 1:18:40 | 1:03:18 | 1:57:44 |
| 1:59:00 | 12:46 | 7:56 | 59:30 | 39:40 | 1:19:20 | 1:03:50 | 1:58:44 |
| 2:00:00 | 12:52 | 8:00 | 1:00:00 | 40:00 | 1:20:00 | 1:04:22 | 1:59:44 |
| 2:01:00 | 12:59 | 8:04 | 1:00:30 | 40:20 | 1:20:40 | 1:04:55 | 2:00:44 |
| 2:02:00 | 13:05 | 8:08 | 1:01:00 | 40:40 | 1:21:20 | 1:05:27 | 2:01:44 |
| 2:03:00 | 13:12 | 8:12 | 1:01:30 | 41:00 | 1:22:00 | 1:05:59 | 2:02:44 |
| 2:04:00 | 13:18 | 8:16 | 1:02:00 | 41:20 | 1:22:40 | 1:06:31 | 2:03:44 |
| 2:05:00 | 13:25 | 8:20 | 1:02:30 | 41:40 | 1:23:20 | 1:07:03 | 2:04:43 |
| 2:06:00 | 13:31 | 8:24 | 1:03:00 | 42:00 | 1:24:00 | 1:07:36 | 2:05:43 |
| 2:07:00 | 13:38 | 8:28 | 1:03:30 | 42:20 | 1:24:40 | 1:08:08 | 2:06:43 |
| 2:08:00 | 13:44 | 8:32 | 1:04:00 | 42:40 | 1:25:20 | 1:08:40 | 2:07:43 |
| 2:09:00 | 13:50 | 8:36 | 1:04:30 | 43:00 | 1:26:00 | 1:09:12 | 2:08:43 |
| 2:10:00 | 13:57 | 8:40 | 1:05:00 | 43:20 | 1:26:40 | 1:09:44 | 2:09:43 |
| 2:11:00 | 14:03 | 8:44 | 1:05:30 | 43:40 | 1:27:20 | 1:10:16 | 2:10:43 |
| 2:12:00 | 14:10 | 8:48 | 1:06:00 | 44:00 | 1:28:00 | 1:10:49 | 2:11:43 |
| 2:13:00 | 14:16 | 8:52 | 1:06:30 | 44:20 | 1:28:40 | 1:11:21 | 2:12:42 |
| 2:14:00 | 14:23 | 8:56 | 1:07:00 | 44:40 | 1:29:20 | 1:11:53 | 2:13:42 |
| 2:15:00 | 14:29 | 9:00 | 1:07:30 | 45:00 | 1:30:00 | 1:12:25 | 2:14:42 |
How to Use This 15K Pace Chart
- Pick your target 15K finish time in the first column.
- The second and third columns show the average pace per mile and per kilometer you need to sustain.
- The halfway column shows your split at the exact midpoint of the race.
- The remaining columns show your cumulative time at each mile or kilometer checkpoint — use these as on-course pacing targets.
What Is a Good 15K Time?
A sub-1:15:00 15K (8:03/mile) is a common recreational marker. Sub-1:05:00 (6:59/mile) is a strong intermediate mark, and sub-55:00 (5:54/mile) is competitive. World records are 41:05 (men) and 45:37 (women).
15K Pacing Strategy
The best pacing strategy for most runners is even or slightly negative splits — running the second half of the race at the same pace or very slightly faster than the first half. Positive splits (slowing down) cost more time than the energy they save.
Adjust your target pace for conditions: add 5–10 seconds per mile for every 10°F above 60°F (5°C above 15°C), and add 5–15 seconds per mile on hilly courses vs a flat reference. Use our running pace calculator to stress-test alternative targets.
15K Pace Chart FAQs
Is 15K a common race distance?
Yes, especially as a half marathon tune-up. Popular 15K races include the Utica Boilermaker (USA), Zevenheuvelenloop (Netherlands), and many autumn-season road races. A 15K is also the US championship distance for road racing.
What pace is a 1 hour 15K?
A 60:00 15K requires 6:26/mile or 4:00/km. This is considered a strong competitive 15K for recreational runners. At that pace you would project to about a 2:55 marathon (Riegel formula).
How does 15K pace compare to 10K pace?
Most runners hold 15K pace roughly 5–10 seconds per mile slower than 10K pace. If your 10K is 45:00 (7:15/mile), expect to hold 7:20–7:25/mile for a 15K, producing a finish time around 69:00–69:30.
What should my halfway split be in a 15K?
7.5 km (or 4.66 miles). For a 75:00 goal, pass halfway in 37:30. Shoot for slightly slower (37:40) and pick up in the second half for a safer pacing approach.
How do I use a 15K as marathon training?
A 15K raced 2–3 weeks before a goal marathon is an excellent rehearsal for race-day logistics (warmup, fueling, pacing). Use the projected marathon time from your 15K by multiplying by 3.07 (Riegel exponent 1.06).
Browse Pace Charts By Distance
Training for a different race distance? Jump to the pace chart you need — or see our full running pace chart hub covering every distance from 1 mile to 100 miles:
