This 10 Mile pace chart shows the pace per mile, pace per kilometer, halfway split, and key mile and kilometer splits for every 10 Mile finish time from 50:00 to 2:20:00. Find your target time in the first column to see exactly how fast you need to run each segment.
10 Mile Pace Chart: Every Finish Time
| Finish Time | Pace / mile | Pace / km | Halfway | Mile 3 | Mile 5 | Mile 8 | 5 km | 10 km | 15 km |
|---|---|---|---|---|---|---|---|---|---|
| 50:00 | 5:00 | 3:06 | 25:00 | 15:00 | 25:00 | 40:00 | 15:32 | 31:04 | 46:36 |
| 51:00 | 5:06 | 3:10 | 25:30 | 15:18 | 25:30 | 40:48 | 15:51 | 31:41 | 47:32 |
| 52:00 | 5:12 | 3:14 | 26:00 | 15:36 | 26:00 | 41:36 | 16:09 | 32:19 | 48:28 |
| 53:00 | 5:18 | 3:18 | 26:30 | 15:54 | 26:30 | 42:24 | 16:28 | 32:56 | 49:24 |
| 54:00 | 5:24 | 3:21 | 27:00 | 16:12 | 27:00 | 43:12 | 16:47 | 33:33 | 50:20 |
| 55:00 | 5:30 | 3:25 | 27:30 | 16:30 | 27:30 | 44:00 | 17:05 | 34:11 | 51:16 |
| 56:00 | 5:36 | 3:29 | 28:00 | 16:48 | 28:00 | 44:48 | 17:24 | 34:48 | 52:12 |
| 57:00 | 5:42 | 3:33 | 28:30 | 17:06 | 28:30 | 45:36 | 17:43 | 35:25 | 53:08 |
| 58:00 | 5:48 | 3:36 | 29:00 | 17:24 | 29:00 | 46:24 | 18:01 | 36:02 | 54:04 |
| 59:00 | 5:54 | 3:40 | 29:30 | 17:42 | 29:30 | 47:12 | 18:20 | 36:40 | 54:59 |
| 1:00:00 | 6:00 | 3:44 | 30:00 | 18:00 | 30:00 | 48:00 | 18:38 | 37:17 | 55:55 |
| 1:01:00 | 6:06 | 3:47 | 30:30 | 18:18 | 30:30 | 48:48 | 18:57 | 37:54 | 56:51 |
| 1:02:00 | 6:12 | 3:51 | 31:00 | 18:36 | 31:00 | 49:36 | 19:16 | 38:32 | 57:47 |
| 1:03:00 | 6:18 | 3:55 | 31:30 | 18:54 | 31:30 | 50:24 | 19:34 | 39:09 | 58:43 |
| 1:04:00 | 6:24 | 3:59 | 32:00 | 19:12 | 32:00 | 51:12 | 19:53 | 39:46 | 59:39 |
| 1:05:00 | 6:30 | 4:02 | 32:30 | 19:30 | 32:30 | 52:00 | 20:12 | 40:23 | 1:00:35 |
| 1:06:00 | 6:36 | 4:06 | 33:00 | 19:48 | 33:00 | 52:48 | 20:30 | 41:01 | 1:01:31 |
| 1:07:00 | 6:42 | 4:10 | 33:30 | 20:06 | 33:30 | 53:36 | 20:49 | 41:38 | 1:02:27 |
| 1:08:00 | 6:48 | 4:14 | 34:00 | 20:24 | 34:00 | 54:24 | 21:08 | 42:15 | 1:03:23 |
| 1:09:00 | 6:54 | 4:17 | 34:30 | 20:42 | 34:30 | 55:12 | 21:26 | 42:52 | 1:04:19 |
| 1:10:00 | 7:00 | 4:21 | 35:00 | 21:00 | 35:00 | 56:00 | 21:45 | 43:30 | 1:05:15 |
| 1:11:00 | 7:06 | 4:25 | 35:30 | 21:18 | 35:30 | 56:48 | 22:04 | 44:07 | 1:06:11 |
| 1:12:00 | 7:12 | 4:28 | 36:00 | 21:36 | 36:00 | 57:36 | 22:22 | 44:44 | 1:07:06 |
| 1:13:00 | 7:18 | 4:32 | 36:30 | 21:54 | 36:30 | 58:24 | 22:41 | 45:22 | 1:08:02 |
| 1:14:00 | 7:24 | 4:36 | 37:00 | 22:12 | 37:00 | 59:12 | 22:59 | 45:59 | 1:08:58 |
| 1:15:00 | 7:30 | 4:40 | 37:30 | 22:30 | 37:30 | 1:00:00 | 23:18 | 46:36 | 1:09:54 |
| 1:16:00 | 7:36 | 4:43 | 38:00 | 22:48 | 38:00 | 1:00:48 | 23:37 | 47:13 | 1:10:50 |
| 1:17:00 | 7:42 | 4:47 | 38:30 | 23:06 | 38:30 | 1:01:36 | 23:55 | 47:51 | 1:11:46 |
| 1:18:00 | 7:48 | 4:51 | 39:00 | 23:24 | 39:00 | 1:02:24 | 24:14 | 48:28 | 1:12:42 |
| 1:19:00 | 7:54 | 4:55 | 39:30 | 23:42 | 39:30 | 1:03:12 | 24:33 | 49:05 | 1:13:38 |
| 1:20:00 | 8:00 | 4:58 | 40:00 | 24:00 | 40:00 | 1:04:00 | 24:51 | 49:43 | 1:14:34 |
| 1:21:00 | 8:06 | 5:02 | 40:30 | 24:18 | 40:30 | 1:04:48 | 25:10 | 50:20 | 1:15:30 |
| 1:22:00 | 8:12 | 5:06 | 41:00 | 24:36 | 41:00 | 1:05:36 | 25:29 | 50:57 | 1:16:26 |
| 1:23:00 | 8:18 | 5:09 | 41:30 | 24:54 | 41:30 | 1:06:24 | 25:47 | 51:34 | 1:17:22 |
| 1:24:00 | 8:24 | 5:13 | 42:00 | 25:12 | 42:00 | 1:07:12 | 26:06 | 52:12 | 1:18:18 |
| 1:25:00 | 8:30 | 5:17 | 42:30 | 25:30 | 42:30 | 1:08:00 | 26:24 | 52:49 | 1:19:13 |
| 1:26:00 | 8:36 | 5:21 | 43:00 | 25:48 | 43:00 | 1:08:48 | 26:43 | 53:26 | 1:20:09 |
| 1:27:00 | 8:42 | 5:24 | 43:30 | 26:06 | 43:30 | 1:09:36 | 27:02 | 54:04 | 1:21:05 |
| 1:28:00 | 8:48 | 5:28 | 44:00 | 26:24 | 44:00 | 1:10:24 | 27:20 | 54:41 | 1:22:01 |
| 1:29:00 | 8:54 | 5:32 | 44:30 | 26:42 | 44:30 | 1:11:12 | 27:39 | 55:18 | 1:22:57 |
| 1:30:00 | 9:00 | 5:36 | 45:00 | 27:00 | 45:00 | 1:12:00 | 27:58 | 55:55 | 1:23:53 |
| 1:31:00 | 9:06 | 5:39 | 45:30 | 27:18 | 45:30 | 1:12:48 | 28:16 | 56:33 | 1:24:49 |
| 1:32:00 | 9:12 | 5:43 | 46:00 | 27:36 | 46:00 | 1:13:36 | 28:35 | 57:10 | 1:25:45 |
| 1:33:00 | 9:18 | 5:47 | 46:30 | 27:54 | 46:30 | 1:14:24 | 28:54 | 57:47 | 1:26:41 |
| 1:34:00 | 9:24 | 5:50 | 47:00 | 28:12 | 47:00 | 1:15:12 | 29:12 | 58:25 | 1:27:37 |
| 1:35:00 | 9:30 | 5:54 | 47:30 | 28:30 | 47:30 | 1:16:00 | 29:31 | 59:02 | 1:28:33 |
| 1:36:00 | 9:36 | 5:58 | 48:00 | 28:48 | 48:00 | 1:16:48 | 29:50 | 59:39 | 1:29:29 |
| 1:37:00 | 9:42 | 6:02 | 48:30 | 29:06 | 48:30 | 1:17:36 | 30:08 | 1:00:16 | 1:30:25 |
| 1:38:00 | 9:48 | 6:05 | 49:00 | 29:24 | 49:00 | 1:18:24 | 30:27 | 1:00:54 | 1:31:20 |
| 1:39:00 | 9:54 | 6:09 | 49:30 | 29:42 | 49:30 | 1:19:12 | 30:45 | 1:01:31 | 1:32:16 |
| 1:40:00 | 10:00 | 6:13 | 50:00 | 30:00 | 50:00 | 1:20:00 | 31:04 | 1:02:08 | 1:33:12 |
| 1:41:00 | 10:06 | 6:17 | 50:30 | 30:18 | 50:30 | 1:20:48 | 31:23 | 1:02:46 | 1:34:08 |
| 1:42:00 | 10:12 | 6:20 | 51:00 | 30:36 | 51:00 | 1:21:36 | 31:41 | 1:03:23 | 1:35:04 |
| 1:43:00 | 10:18 | 6:24 | 51:30 | 30:54 | 51:30 | 1:22:24 | 32:00 | 1:04:00 | 1:36:00 |
| 1:44:00 | 10:24 | 6:28 | 52:00 | 31:12 | 52:00 | 1:23:12 | 32:19 | 1:04:37 | 1:36:56 |
| 1:45:00 | 10:30 | 6:31 | 52:30 | 31:30 | 52:30 | 1:24:00 | 32:37 | 1:05:15 | 1:37:52 |
| 1:46:00 | 10:36 | 6:35 | 53:00 | 31:48 | 53:00 | 1:24:48 | 32:56 | 1:05:52 | 1:38:48 |
| 1:47:00 | 10:42 | 6:39 | 53:30 | 32:06 | 53:30 | 1:25:36 | 33:15 | 1:06:29 | 1:39:44 |
| 1:48:00 | 10:48 | 6:43 | 54:00 | 32:24 | 54:00 | 1:26:24 | 33:33 | 1:07:06 | 1:40:40 |
| 1:49:00 | 10:54 | 6:46 | 54:30 | 32:42 | 54:30 | 1:27:12 | 33:52 | 1:07:44 | 1:41:36 |
| 1:50:00 | 11:00 | 6:50 | 55:00 | 33:00 | 55:00 | 1:28:00 | 34:11 | 1:08:21 | 1:42:32 |
| 1:51:00 | 11:06 | 6:54 | 55:30 | 33:18 | 55:30 | 1:28:48 | 34:29 | 1:08:58 | 1:43:27 |
| 1:52:00 | 11:12 | 6:58 | 56:00 | 33:36 | 56:00 | 1:29:36 | 34:48 | 1:09:36 | 1:44:23 |
| 1:53:00 | 11:18 | 7:01 | 56:30 | 33:54 | 56:30 | 1:30:24 | 35:06 | 1:10:13 | 1:45:19 |
| 1:54:00 | 11:24 | 7:05 | 57:00 | 34:12 | 57:00 | 1:31:12 | 35:25 | 1:10:50 | 1:46:15 |
| 1:55:00 | 11:30 | 7:09 | 57:30 | 34:30 | 57:30 | 1:32:00 | 35:44 | 1:11:27 | 1:47:11 |
| 1:56:00 | 11:36 | 7:12 | 58:00 | 34:48 | 58:00 | 1:32:48 | 36:02 | 1:12:05 | 1:48:07 |
| 1:57:00 | 11:42 | 7:16 | 58:30 | 35:06 | 58:30 | 1:33:36 | 36:21 | 1:12:42 | 1:49:03 |
| 1:58:00 | 11:48 | 7:20 | 59:00 | 35:24 | 59:00 | 1:34:24 | 36:40 | 1:13:19 | 1:49:59 |
| 1:59:00 | 11:54 | 7:24 | 59:30 | 35:42 | 59:30 | 1:35:12 | 36:58 | 1:13:57 | 1:50:55 |
| 2:00:00 | 12:00 | 7:27 | 1:00:00 | 36:00 | 1:00:00 | 1:36:00 | 37:17 | 1:14:34 | 1:51:51 |
| 2:01:00 | 12:06 | 7:31 | 1:00:30 | 36:18 | 1:00:30 | 1:36:48 | 37:36 | 1:15:11 | 1:52:47 |
| 2:02:00 | 12:12 | 7:35 | 1:01:00 | 36:36 | 1:01:00 | 1:37:36 | 37:54 | 1:15:48 | 1:53:43 |
| 2:03:00 | 12:18 | 7:39 | 1:01:30 | 36:54 | 1:01:30 | 1:38:24 | 38:13 | 1:16:26 | 1:54:39 |
| 2:04:00 | 12:24 | 7:42 | 1:02:00 | 37:12 | 1:02:00 | 1:39:12 | 38:32 | 1:17:03 | 1:55:35 |
| 2:05:00 | 12:30 | 7:46 | 1:02:30 | 37:30 | 1:02:30 | 1:40:00 | 38:50 | 1:17:40 | 1:56:30 |
| 2:06:00 | 12:36 | 7:50 | 1:03:00 | 37:48 | 1:03:00 | 1:40:48 | 39:09 | 1:18:18 | 1:57:26 |
| 2:07:00 | 12:42 | 7:53 | 1:03:30 | 38:06 | 1:03:30 | 1:41:36 | 39:27 | 1:18:55 | 1:58:22 |
| 2:08:00 | 12:48 | 7:57 | 1:04:00 | 38:24 | 1:04:00 | 1:42:24 | 39:46 | 1:19:32 | 1:59:18 |
| 2:09:00 | 12:54 | 8:01 | 1:04:30 | 38:42 | 1:04:30 | 1:43:12 | 40:05 | 1:20:09 | 2:00:14 |
| 2:10:00 | 13:00 | 8:05 | 1:05:00 | 39:00 | 1:05:00 | 1:44:00 | 40:23 | 1:20:47 | 2:01:10 |
| 2:11:00 | 13:06 | 8:08 | 1:05:30 | 39:18 | 1:05:30 | 1:44:48 | 40:42 | 1:21:24 | 2:02:06 |
| 2:12:00 | 13:12 | 8:12 | 1:06:00 | 39:36 | 1:06:00 | 1:45:36 | 41:01 | 1:22:01 | 2:03:02 |
| 2:13:00 | 13:18 | 8:16 | 1:06:30 | 39:54 | 1:06:30 | 1:46:24 | 41:19 | 1:22:39 | 2:03:58 |
| 2:14:00 | 13:24 | 8:20 | 1:07:00 | 40:12 | 1:07:00 | 1:47:12 | 41:38 | 1:23:16 | 2:04:54 |
| 2:15:00 | 13:30 | 8:23 | 1:07:30 | 40:30 | 1:07:30 | 1:48:00 | 41:57 | 1:23:53 | 2:05:50 |
| 2:16:00 | 13:36 | 8:27 | 1:08:00 | 40:48 | 1:08:00 | 1:48:48 | 42:15 | 1:24:30 | 2:06:46 |
| 2:17:00 | 13:42 | 8:31 | 1:08:30 | 41:06 | 1:08:30 | 1:49:36 | 42:34 | 1:25:08 | 2:07:42 |
| 2:18:00 | 13:48 | 8:34 | 1:09:00 | 41:24 | 1:09:00 | 1:50:24 | 42:52 | 1:25:45 | 2:08:37 |
| 2:19:00 | 13:54 | 8:38 | 1:09:30 | 41:42 | 1:09:30 | 1:51:12 | 43:11 | 1:26:22 | 2:09:33 |
| 2:20:00 | 14:00 | 8:42 | 1:10:00 | 42:00 | 1:10:00 | 1:52:00 | 43:30 | 1:27:00 | 2:10:29 |
How to Use This 10 Mile Pace Chart
- Pick your target 10 Mile finish time in the first column.
- The second and third columns show the average pace per mile and per kilometer you need to sustain.
- The halfway column shows your split at the exact midpoint of the race.
- The remaining columns show your cumulative time at each mile or kilometer checkpoint — use these as on-course pacing targets.
What Is a Good 10 Mile Time?
A sub-1:20:00 10-mile (8:00/mile) is a common recreational target. Sub-70:00 (7:00/mile) is strong, sub-60:00 (6:00/mile) is competitive, and sub-50:00 (5:00/mile) is elite. World records are 43:13 (men, road) and 50:05 (women).
10 Mile Pacing Strategy
The best pacing strategy for most runners is even or slightly negative splits — running the second half of the race at the same pace or very slightly faster than the first half. Positive splits (slowing down) cost more time than the energy they save.
Adjust your target pace for conditions: add 5–10 seconds per mile for every 10°F above 60°F (5°C above 15°C), and add 5–15 seconds per mile on hilly courses vs a flat reference. Use our running pace calculator to stress-test alternative targets.
10 Mile Pace Chart FAQs
What pace is a sub-80 minute 10 mile?
Sub-1:20 requires 8:00/mile (4:58/km) for the full 10 miles. This is equivalent to a sub-3:30 marathon pace and is a classic benchmark for runners chasing a Boston qualifying time.
Which races use the 10-mile distance?
The Cherry Blossom Ten Mile (USA), Great South Run (UK), Dam tot Damloop (Netherlands), and the Broad Street Run (Philadelphia) are among the biggest 10-milers. It is also a popular US college road-racing distance.
How does 10-mile pace compare to half-marathon pace?
Most runners hold 10-mile pace 10–15 seconds per mile faster than half-marathon pace. If your half is 1:45 (8:00/mile), expect to hold 7:45–7:50/mile for 10 miles, giving a finish around 77:30–78:20.
What is the halfway point of a 10 mile race?
Mile 5 (or 8.05 km). For a 70:00 goal, pass mile 5 in 35:00. A slight negative split (pass in 35:10 and pick up) is the statistically optimal pacing strategy.
Can I use a 10-mile time to predict a half marathon?
Yes — multiply by 1.32 (Riegel formula with 1.06 exponent). A 1:10:00 10-miler predicts a 1:32:24 half marathon. The projection gets more accurate the closer the two races are in your training block.
Browse Pace Charts By Distance
Training for a different race distance? Jump to the pace chart you need — or see our full running pace chart hub covering every distance from 1 mile to 100 miles:
