This 50 Mile pace chart shows the pace per mile, pace per kilometer, halfway split, and key mile and kilometer splits for every 50 Mile finish time from 5:00:00 to 14:00:00. Find your target time in the first column to see exactly how fast you need to run each segment.
50 Mile Pace Chart: Every Finish Time
| Finish Time | Pace / mile | Pace / km | Halfway | 50 km | Mile 25 | Mile 40 | Marathon split |
|---|---|---|---|---|---|---|---|
| 5:00:00 | 6:00 | 3:44 | 2:30:00 | 3:06:25 | 2:30:00 | 4:00:00 | 2:37:19 |
| 5:05:00 | 6:06 | 3:47 | 2:32:30 | 3:09:31 | 2:32:30 | 4:04:00 | 2:39:56 |
| 5:10:00 | 6:12 | 3:51 | 2:35:00 | 3:12:38 | 2:35:00 | 4:08:00 | 2:42:33 |
| 5:15:00 | 6:18 | 3:55 | 2:37:30 | 3:15:44 | 2:37:30 | 4:12:00 | 2:45:11 |
| 5:20:00 | 6:24 | 3:59 | 2:40:00 | 3:18:50 | 2:40:00 | 4:16:00 | 2:47:48 |
| 5:25:00 | 6:30 | 4:02 | 2:42:30 | 3:21:57 | 2:42:30 | 4:20:00 | 2:50:25 |
| 5:30:00 | 6:36 | 4:06 | 2:45:00 | 3:25:03 | 2:45:00 | 4:24:00 | 2:53:03 |
| 5:35:00 | 6:42 | 4:10 | 2:47:30 | 3:28:10 | 2:47:30 | 4:28:00 | 2:55:40 |
| 5:40:00 | 6:48 | 4:14 | 2:50:00 | 3:31:16 | 2:50:00 | 4:32:00 | 2:58:17 |
| 5:45:00 | 6:54 | 4:17 | 2:52:30 | 3:34:22 | 2:52:30 | 4:36:00 | 3:00:55 |
| 5:50:00 | 7:00 | 4:21 | 2:55:00 | 3:37:29 | 2:55:00 | 4:40:00 | 3:03:32 |
| 5:55:00 | 7:06 | 4:25 | 2:57:30 | 3:40:35 | 2:57:30 | 4:44:00 | 3:06:09 |
| 6:00:00 | 7:12 | 4:28 | 3:00:00 | 3:43:42 | 3:00:00 | 4:48:00 | 3:08:47 |
| 6:05:00 | 7:18 | 4:32 | 3:02:30 | 3:46:48 | 3:02:30 | 4:52:00 | 3:11:24 |
| 6:10:00 | 7:24 | 4:36 | 3:05:00 | 3:49:54 | 3:05:00 | 4:56:00 | 3:14:01 |
| 6:15:00 | 7:30 | 4:40 | 3:07:30 | 3:53:01 | 3:07:30 | 5:00:00 | 3:16:38 |
| 6:20:00 | 7:36 | 4:43 | 3:10:00 | 3:56:07 | 3:10:00 | 5:04:00 | 3:19:16 |
| 6:25:00 | 7:42 | 4:47 | 3:12:30 | 3:59:14 | 3:12:30 | 5:08:00 | 3:21:53 |
| 6:30:00 | 7:48 | 4:51 | 3:15:00 | 4:02:20 | 3:15:00 | 5:12:00 | 3:24:30 |
| 6:35:00 | 7:54 | 4:55 | 3:17:30 | 4:05:26 | 3:17:30 | 5:16:00 | 3:27:08 |
| 6:40:00 | 8:00 | 4:58 | 3:20:00 | 4:08:33 | 3:20:00 | 5:20:00 | 3:29:45 |
| 6:45:00 | 8:06 | 5:02 | 3:22:30 | 4:11:39 | 3:22:30 | 5:24:00 | 3:32:22 |
| 6:50:00 | 8:12 | 5:06 | 3:25:00 | 4:14:46 | 3:25:00 | 5:28:00 | 3:35:00 |
| 6:55:00 | 8:18 | 5:09 | 3:27:30 | 4:17:52 | 3:27:30 | 5:32:00 | 3:37:37 |
| 7:00:00 | 8:24 | 5:13 | 3:30:00 | 4:20:59 | 3:30:00 | 5:36:00 | 3:40:14 |
| 7:05:00 | 8:30 | 5:17 | 3:32:30 | 4:24:05 | 3:32:30 | 5:40:00 | 3:42:52 |
| 7:10:00 | 8:36 | 5:21 | 3:35:00 | 4:27:11 | 3:35:00 | 5:44:00 | 3:45:29 |
| 7:15:00 | 8:42 | 5:24 | 3:37:30 | 4:30:18 | 3:37:30 | 5:48:00 | 3:48:06 |
| 7:20:00 | 8:48 | 5:28 | 3:40:00 | 4:33:24 | 3:40:00 | 5:52:00 | 3:50:44 |
| 7:25:00 | 8:54 | 5:32 | 3:42:30 | 4:36:31 | 3:42:30 | 5:56:00 | 3:53:21 |
| 7:30:00 | 9:00 | 5:36 | 3:45:00 | 4:39:37 | 3:45:00 | 6:00:00 | 3:55:58 |
| 7:35:00 | 9:06 | 5:39 | 3:47:30 | 4:42:43 | 3:47:30 | 6:04:00 | 3:58:35 |
| 7:40:00 | 9:12 | 5:43 | 3:50:00 | 4:45:50 | 3:50:00 | 6:08:00 | 4:01:13 |
| 7:45:00 | 9:18 | 5:47 | 3:52:30 | 4:48:56 | 3:52:30 | 6:12:00 | 4:03:50 |
| 7:50:00 | 9:24 | 5:50 | 3:55:00 | 4:52:03 | 3:55:00 | 6:16:00 | 4:06:27 |
| 7:55:00 | 9:30 | 5:54 | 3:57:30 | 4:55:09 | 3:57:30 | 6:20:00 | 4:09:05 |
| 8:00:00 | 9:36 | 5:58 | 4:00:00 | 4:58:15 | 4:00:00 | 6:24:00 | 4:11:42 |
| 8:05:00 | 9:42 | 6:02 | 4:02:30 | 5:01:22 | 4:02:30 | 6:28:00 | 4:14:19 |
| 8:10:00 | 9:48 | 6:05 | 4:05:00 | 5:04:28 | 4:05:00 | 6:32:00 | 4:16:57 |
| 8:15:00 | 9:54 | 6:09 | 4:07:30 | 5:07:35 | 4:07:30 | 6:36:00 | 4:19:34 |
| 8:20:00 | 10:00 | 6:13 | 4:10:00 | 5:10:41 | 4:10:00 | 6:40:00 | 4:22:11 |
| 8:25:00 | 10:06 | 6:17 | 4:12:30 | 5:13:48 | 4:12:30 | 6:44:00 | 4:24:49 |
| 8:30:00 | 10:12 | 6:20 | 4:15:00 | 5:16:54 | 4:15:00 | 6:48:00 | 4:27:26 |
| 8:35:00 | 10:18 | 6:24 | 4:17:30 | 5:20:00 | 4:17:30 | 6:52:00 | 4:30:03 |
| 8:40:00 | 10:24 | 6:28 | 4:20:00 | 5:23:07 | 4:20:00 | 6:56:00 | 4:32:41 |
| 8:45:00 | 10:30 | 6:31 | 4:22:30 | 5:26:13 | 4:22:30 | 7:00:00 | 4:35:18 |
| 8:50:00 | 10:36 | 6:35 | 4:25:00 | 5:29:20 | 4:25:00 | 7:04:00 | 4:37:55 |
| 8:55:00 | 10:42 | 6:39 | 4:27:30 | 5:32:26 | 4:27:30 | 7:08:00 | 4:40:32 |
| 9:00:00 | 10:48 | 6:43 | 4:30:00 | 5:35:32 | 4:30:00 | 7:12:00 | 4:43:10 |
| 9:05:00 | 10:54 | 6:46 | 4:32:30 | 5:38:39 | 4:32:30 | 7:16:00 | 4:45:47 |
| 9:10:00 | 11:00 | 6:50 | 4:35:00 | 5:41:45 | 4:35:00 | 7:20:00 | 4:48:24 |
| 9:15:00 | 11:06 | 6:54 | 4:37:30 | 5:44:52 | 4:37:30 | 7:24:00 | 4:51:02 |
| 9:20:00 | 11:12 | 6:58 | 4:40:00 | 5:47:58 | 4:40:00 | 7:28:00 | 4:53:39 |
| 9:25:00 | 11:18 | 7:01 | 4:42:30 | 5:51:04 | 4:42:30 | 7:32:00 | 4:56:16 |
| 9:30:00 | 11:24 | 7:05 | 4:45:00 | 5:54:11 | 4:45:00 | 7:36:00 | 4:58:54 |
| 9:35:00 | 11:30 | 7:09 | 4:47:30 | 5:57:17 | 4:47:30 | 7:40:00 | 5:01:31 |
| 9:40:00 | 11:36 | 7:12 | 4:50:00 | 6:00:24 | 4:50:00 | 7:44:00 | 5:04:08 |
| 9:45:00 | 11:42 | 7:16 | 4:52:30 | 6:03:30 | 4:52:30 | 7:48:00 | 5:06:46 |
| 9:50:00 | 11:48 | 7:20 | 4:55:00 | 6:06:37 | 4:55:00 | 7:52:00 | 5:09:23 |
| 9:55:00 | 11:54 | 7:24 | 4:57:30 | 6:09:43 | 4:57:30 | 7:56:00 | 5:12:00 |
| 10:00:00 | 12:00 | 7:27 | 5:00:00 | 6:12:49 | 5:00:00 | 8:00:00 | 5:14:38 |
| 10:05:00 | 12:06 | 7:31 | 5:02:30 | 6:15:56 | 5:02:30 | 8:04:00 | 5:17:15 |
| 10:10:00 | 12:12 | 7:35 | 5:05:00 | 6:19:02 | 5:05:00 | 8:08:00 | 5:19:52 |
| 10:15:00 | 12:18 | 7:39 | 5:07:30 | 6:22:09 | 5:07:30 | 8:12:00 | 5:22:29 |
| 10:20:00 | 12:24 | 7:42 | 5:10:00 | 6:25:15 | 5:10:00 | 8:16:00 | 5:25:07 |
| 10:25:00 | 12:30 | 7:46 | 5:12:30 | 6:28:21 | 5:12:30 | 8:20:00 | 5:27:44 |
| 10:30:00 | 12:36 | 7:50 | 5:15:00 | 6:31:28 | 5:15:00 | 8:24:00 | 5:30:21 |
| 10:35:00 | 12:42 | 7:53 | 5:17:30 | 6:34:34 | 5:17:30 | 8:28:00 | 5:32:59 |
| 10:40:00 | 12:48 | 7:57 | 5:20:00 | 6:37:41 | 5:20:00 | 8:32:00 | 5:35:36 |
| 10:45:00 | 12:54 | 8:01 | 5:22:30 | 6:40:47 | 5:22:30 | 8:36:00 | 5:38:13 |
| 10:50:00 | 13:00 | 8:05 | 5:25:00 | 6:43:53 | 5:25:00 | 8:40:00 | 5:40:51 |
| 10:55:00 | 13:06 | 8:08 | 5:27:30 | 6:47:00 | 5:27:30 | 8:44:00 | 5:43:28 |
| 11:00:00 | 13:12 | 8:12 | 5:30:00 | 6:50:06 | 5:30:00 | 8:48:00 | 5:46:05 |
| 11:05:00 | 13:18 | 8:16 | 5:32:30 | 6:53:13 | 5:32:30 | 8:52:00 | 5:48:43 |
| 11:10:00 | 13:24 | 8:20 | 5:35:00 | 6:56:19 | 5:35:00 | 8:56:00 | 5:51:20 |
| 11:15:00 | 13:30 | 8:23 | 5:37:30 | 6:59:26 | 5:37:30 | 9:00:00 | 5:53:57 |
| 11:20:00 | 13:36 | 8:27 | 5:40:00 | 7:02:32 | 5:40:00 | 9:04:00 | 5:56:35 |
| 11:25:00 | 13:42 | 8:31 | 5:42:30 | 7:05:38 | 5:42:30 | 9:08:00 | 5:59:12 |
| 11:30:00 | 13:48 | 8:34 | 5:45:00 | 7:08:45 | 5:45:00 | 9:12:00 | 6:01:49 |
| 11:35:00 | 13:54 | 8:38 | 5:47:30 | 7:11:51 | 5:47:30 | 9:16:00 | 6:04:26 |
| 11:40:00 | 14:00 | 8:42 | 5:50:00 | 7:14:58 | 5:50:00 | 9:20:00 | 6:07:04 |
| 11:45:00 | 14:06 | 8:46 | 5:52:30 | 7:18:04 | 5:52:30 | 9:24:00 | 6:09:41 |
| 11:50:00 | 14:12 | 8:49 | 5:55:00 | 7:21:10 | 5:55:00 | 9:28:00 | 6:12:18 |
| 11:55:00 | 14:18 | 8:53 | 5:57:30 | 7:24:17 | 5:57:30 | 9:32:00 | 6:14:56 |
| 12:00:00 | 14:24 | 8:57 | 6:00:00 | 7:27:23 | 6:00:00 | 9:36:00 | 6:17:33 |
| 12:05:00 | 14:30 | 9:01 | 6:02:30 | 7:30:30 | 6:02:30 | 9:40:00 | 6:20:10 |
| 12:10:00 | 14:36 | 9:04 | 6:05:00 | 7:33:36 | 6:05:00 | 9:44:00 | 6:22:48 |
| 12:15:00 | 14:42 | 9:08 | 6:07:30 | 7:36:42 | 6:07:30 | 9:48:00 | 6:25:25 |
| 12:20:00 | 14:48 | 9:12 | 6:10:00 | 7:39:49 | 6:10:00 | 9:52:00 | 6:28:02 |
| 12:25:00 | 14:54 | 9:16 | 6:12:30 | 7:42:55 | 6:12:30 | 9:56:00 | 6:30:40 |
| 12:30:00 | 15:00 | 9:19 | 6:15:00 | 7:46:02 | 6:15:00 | 10:00:00 | 6:33:17 |
| 12:35:00 | 15:06 | 9:23 | 6:17:30 | 7:49:08 | 6:17:30 | 10:04:00 | 6:35:54 |
| 12:40:00 | 15:12 | 9:27 | 6:20:00 | 7:52:15 | 6:20:00 | 10:08:00 | 6:38:32 |
| 12:45:00 | 15:18 | 9:30 | 6:22:30 | 7:55:21 | 6:22:30 | 10:12:00 | 6:41:09 |
| 12:50:00 | 15:24 | 9:34 | 6:25:00 | 7:58:27 | 6:25:00 | 10:16:00 | 6:43:46 |
| 12:55:00 | 15:30 | 9:38 | 6:27:30 | 8:01:34 | 6:27:30 | 10:20:00 | 6:46:23 |
| 13:00:00 | 15:36 | 9:42 | 6:30:00 | 8:04:40 | 6:30:00 | 10:24:00 | 6:49:01 |
| 13:05:00 | 15:42 | 9:45 | 6:32:30 | 8:07:47 | 6:32:30 | 10:28:00 | 6:51:38 |
| 13:10:00 | 15:48 | 9:49 | 6:35:00 | 8:10:53 | 6:35:00 | 10:32:00 | 6:54:15 |
| 13:15:00 | 15:54 | 9:53 | 6:37:30 | 8:13:59 | 6:37:30 | 10:36:00 | 6:56:53 |
| 13:20:00 | 16:00 | 9:57 | 6:40:00 | 8:17:06 | 6:40:00 | 10:40:00 | 6:59:30 |
| 13:25:00 | 16:06 | 10:00 | 6:42:30 | 8:20:12 | 6:42:30 | 10:44:00 | 7:02:07 |
| 13:30:00 | 16:12 | 10:04 | 6:45:00 | 8:23:19 | 6:45:00 | 10:48:00 | 7:04:45 |
| 13:35:00 | 16:18 | 10:08 | 6:47:30 | 8:26:25 | 6:47:30 | 10:52:00 | 7:07:22 |
| 13:40:00 | 16:24 | 10:11 | 6:50:00 | 8:29:31 | 6:50:00 | 10:56:00 | 7:09:59 |
| 13:45:00 | 16:30 | 10:15 | 6:52:30 | 8:32:38 | 6:52:30 | 11:00:00 | 7:12:37 |
| 13:50:00 | 16:36 | 10:19 | 6:55:00 | 8:35:44 | 6:55:00 | 11:04:00 | 7:15:14 |
| 13:55:00 | 16:42 | 10:23 | 6:57:30 | 8:38:51 | 6:57:30 | 11:08:00 | 7:17:51 |
| 14:00:00 | 16:48 | 10:26 | 7:00:00 | 8:41:57 | 7:00:00 | 11:12:00 | 7:20:29 |
How to Use This 50 Mile Pace Chart
- Pick your target 50 Mile finish time in the first column.
- The second and third columns show the average pace per mile and per kilometer you need to sustain.
- The halfway column shows your split at the exact midpoint of the race.
- The remaining columns show your cumulative time at each mile or kilometer checkpoint — use these as on-course pacing targets.
What Is a Good 50 Mile Time?
A sub-8:00 50-miler is a strong recreational ultra target on reasonable terrain. Sub-7:00 is competitive, sub-6:00 is elite. The 50-mile world records are 4:50:08 (men, road) and 5:40:18 (women).
50 Mile Pacing Strategy
The best pacing strategy for most runners is even or slightly negative splits — running the second half of the race at the same pace or very slightly faster than the first half. Positive splits (slowing down) cost more time than the energy they save.
Adjust your target pace for conditions: add 5–10 seconds per mile for every 10°F above 60°F (5°C above 15°C), and add 5–15 seconds per mile on hilly courses vs a flat reference. Use our running pace calculator to stress-test alternative targets.
50 Mile Pace Chart FAQs
What is a realistic 50 mile finish time?
For well-trained ultra runners on a non-technical trail: 9:00–12:00 is typical. On road: 6:30–9:00. First-time 50-milers often finish between 10:00 and 14:00.
How should I pace a 50 miler?
Split the race into three 50K segments (approximately). Run the first 50K 15–30% slower than your marathon pace, walk all uphills, and aim to run steady through miles 30–50. Walking aid-station transitions is standard practice.
How is a 50 miler different from a 50K?
About 30 km (18.6 miles) longer, and crosses the threshold where most runners walk significant portions. Pacing becomes much more about energy management and aid-station strategy than maintaining a single target pace.
What pace is a 10 hour 50 miler?
10:00:00 over 50 miles is 12:00/mile (7:27/km). This is a realistic target for a well-trained ultra runner on a reasonable course.
How do I fuel for a 50 mile race?
Target 200–300 calories and 60–90g of carbs per hour. Rotate through gels, real food, and electrolyte drink. Test every part of your plan in training — the race is too long to improvise.
Browse Pace Charts By Distance
Training for a different race distance? Jump to the pace chart you need — or see our full running pace chart hub covering every distance from 1 mile to 100 miles:
